2018 |
---|
| Sep 22, 2018 | Fountain Trust Company Indy Cross 5 - Rhodius Park | By: Indy Cross |
| Sep 22, 2018 | Fountain Trust Company Indy Cross - Omnium | By: Indy Cross |
| Sep 15, 2018 | Fountain Trust Company Indy Cross 4 - Ellenberger Park | By: Indy Cross |
| Sep 8, 2018 | Fountain Trust Company Indy Cross 3 - Brookside Park | By: Indy Cross |
| Sep 1, 2018 | Fountain Trust Company Indy Cross 2 - Franklin Community H.S. | By: Indy Cross |
| Aug 25, 2018 | Fountain Trust Company Indy Cross 1 - Paul Ruster Park | By: Indy Cross |
| Jul 29, 2018 | Muncie Grand Prix Criterium | By: TrueSport |
| Jul 28, 2018 | Heroes Crit & Fit Day | By: TrueSport |
| Jul 7, 2018 | Old School House Initiative Time Trial | By: TrueSport |
| May 20, 2018 | Fat & Skinny Tirefest 15 - Omnium | By: TrueSport |
| May 20, 2018 | Fat & Skinny Tirefest 15 - Criterium | By: TrueSport |
| May 19, 2018 | Fat & Skinny Tirefest 15 - RR | By: TrueSport |
| May 18, 2018 | Fat & Skinny Tirefest 15 - TT | By: TrueSport |
| Apr 29, 2018 | Mooresville Criterium | By: |
| Apr 14, 2018 | Eagle Creek Park Criterium | By: TrueSport |
2017 |
---|
| Oct 21, 2017 | Indy Cross 5 - Traders Point | By: TrueSport |
| Oct 21, 2017 | Indy Cross - Omnium | By: TrueSport |
| Oct 14, 2017 | Indy Cross 4 - Cornerstone Lutheran Church | By: TrueSport |
| Sep 30, 2017 | Indy Cross 3 - IN Cyclocross State Championship | By: TrueSport |
| Sep 16, 2017 | Indy Cross 2 - Brookside Park | By: TrueSport |