All Spoked Up SPRING CHALLENGE (4/1-4/30)
Participant | Team | Entry | Reg Date |
---|---|---|---|
Skipworth, Rusty | Bike Race | 03-20-2021 | |
Cremonesi , Laura | Bike Race | 04-01-2021 | |
Schratz, Jon | Stay Rad Adventure Team | Bike Race | 04-01-2021 |
Killips, Austin | Pratt Racing | Bike Race | 04-01-2021 |
Young, Kristina | All Spoked Up | Bike Race | 04-01-2021 |
Tomka, Justin | Bike Race | 04-01-2021 | |
Lazar, Richard | Bike Race | 04-01-2021 | |
Taub, Peter | Bike Race | 04-01-2021 | |
ewing, jim | jim ewing | Bike Race | 04-01-2021 |
Torres, Carlos | Bike Race | 04-02-2021 | |
Bashin-Sullivan, Brendan | Bike Race | 04-03-2021 | |
Takeshita, Kae | Bike Race | 04-04-2021 | |
Halle, Carrie | Fox Valley Bicycle & Ski Club | Bike Race | 04-07-2021 |
Becker, Jeffrey | Bike Race | 04-07-2021 | |
O'Brien, Kelly | The Dropettes | Bike Race | 04-09-2021 |
Farr, Stephen | Northbrook Garner Cycling Club | Bike Race | 04-11-2021 |
Total of 16 participants, up to 500 per page.