ABD Kaneville 16k TT - MATTS Season Finale
Participant | Team | Entry | Reg Date |
---|---|---|---|
Atwood, Brian | Men 40+ | 09-27-2020 | |
Hanrahan, Greg | Men 40+ | 10-09-2020 | |
Pirzyk, Jim | Wild Card Cycling | Men 50+ | 09-23-2020 |
Heber, Dave | Men 50+ | 09-24-2020 | |
spalding, joel | Men 50+ | 09-27-2020 | |
Brown, Kevin | Men 50+ | 09-29-2020 | |
Hittesdorf, Michael | INTENT | Men 50+ | 10-04-2020 |
Misicko, Mark | INTENT | Men 55+ | 09-27-2020 |
Harris, Brian | Bahati Racing | Men 55+ | 09-28-2020 |
Kosela, Wojciech | PLUS Cycling team | Men 55+ | 10-06-2020 |
rodgers, charles | pbc racing | Men 60+ | 09-26-2020 |
Rulo, Gary | ABD | Men 60+ | 09-27-2020 |
Powers, Ronald | Men 60+ | 09-28-2020 | |
Szczesny, arkadiusz | Agatha Gaca | Men 60+ | 10-05-2020 |
Neuroth, Rob | Men 60+ | 10-06-2020 | |
Stoops, Walter | ABD Cycle Club | Men 65+ | 09-30-2020 |
Kreutzfeldt, Richard | PACT | Men 65+ | 10-02-2020 |
Reid, Brad | Bloomington Cycle Racing Team | Men 65+ | 10-10-2020 |
Wehrley, Steve | Mad City Velo | Men 70+ | 09-24-2020 |
rodriguez, ron | Men 70+ | 09-28-2020 | |
DeGoey, James | Men 70+ | 09-29-2020 | |
GOMEZ, JUAN | South Chicago Wheelman | Men 70+ | 10-01-2020 |
Krehbiel, John | Midwest Masters | Men 80+ | 09-29-2020 |
Beam, Gerald A. | ABD | Men 85+ | 10-02-2020 |
Harris, Brian | Bahati Racing | Men CAT 1/2 | 09-28-2020 |
Pirzyk, Jim | Wild Card Cycling | Men CAT 3 | 09-23-2020 |
Minalga, Erik | ABD | Men CAT 3 | 10-06-2020 |
Kruzolek, Matt | Hardcore Cycling Team | Men CAT 3 | 10-06-2020 |
Kosela, David | Sunbelt Rentals & P/B Craft Ginger Ale | Men CAT 3 | 10-06-2020 |
Wehrley, Steve | Mad City Velo | Men CAT 4 | 09-24-2020 |
rodgers, charles | pbc racing | Men CAT 4 | 09-26-2020 |
Hittesdorf, Michael | INTENT | Men CAT 4 | 10-04-2020 |
Zalewski, Mateusz | Hardcore cycling team | Men CAT 4 | 10-07-2020 |
Boyle, William | Men CAT 4 | 10-09-2020 | |
Travetto, Monika | HardCore Cycling Team | Women 40+ | 09-23-2020 |
Schmitz, Charlotte | PBC Racing | Women 55+ | 09-26-2020 |
Stone, Pam | Athletes By Design | Women 60+ | 09-27-2020 |
Jazo, Lois | Women 75+ | 09-25-2020 | |
Beam, Patricia | ABD | Women 80+ | 10-02-2020 |
Schmitz, Charlotte | PBC Racing | Women CAT 3 | 09-26-2020 |
Pelc-Olender, Angelika | Hardcore Cycling Team | Women CAT 4/5 | 10-04-2020 |
Total of 41 participants, up to 500 per page.