Single Bong 20k TT
Participant | Team | Entry | Reg Date |
---|---|---|---|
Brandt, Matthew | Matthew J Brandt | Open Cat 1-2 | 04-27-2019 |
Harris, Brian | Bahati Racing | Open Cat 1-2 | 04-30-2019 |
Anderson, Andrew | Polish & Slavic FCU International Cycling Team | Open Cat 1-2 | 05-02-2019 |
muskala, krzysztof | TLEN | Open Cat 3 | 05-02-2019 |
cuevas, guiober | Wolfpack bike racing | Open Cat 3 | 05-03-2019 |
Massat, Erich | Open Cat 5 - entry level | 05-02-2019 | |
Ingham, David | Open Cat 4 | 04-26-2019 | |
Hoffman, Stephen | Open Cat 4 | 04-29-2019 | |
Olender, Mateusz | Hardcore Cycling Team | Open Cat 4 | 04-30-2019 |
Grubart, Larry | INTENT | Open Cat 4 | 05-01-2019 |
Rummelhart, Brian | KenoshaDriversClub | Open Cat 4 | 05-01-2019 |
Wiatr, Ania | Team Got Wind | Women Cat 4 | 05-02-2019 |
Wilson, Anna | Kenosha Velosport | All Juniors Under 15 | 05-02-2019 |
Fenters, Kelan | Kenosha Velosport Cycling | All Juniors Under 15 | 05-02-2019 |
Teich, Sylvi | Kenosha Velosport | All Juniors 15 + | 05-04-2019 |
Krol, Mateusz | HardCore Cycling Team | Men Age 25-29 | 05-02-2019 |
Glasenapp, Nick | Men Age 25-29 | 05-04-2019 | |
cuevas, guiober | Wolfpack bike racing | Men Age 30-34 | 05-03-2019 |
Reimer, Phil | Men Age 35-39 | 05-03-2019 | |
Breeden, Chris | Kenosha Velosport | Men Age 35-39 | 05-04-2019 |
Camp, Joe | Team Extreme | Men Age 40-44 | 04-30-2019 |
Dodson, Daniel | Main Street Bicycles Sasquatch Squadron | Men Age 40-44 | 05-03-2019 |
Baran, Grzegorz | Hardcore Cycling Team | Men Age 40-44 | 05-03-2019 |
quakkelaar, scott | Men Age 45-49 | 04-26-2019 | |
Wozniczka, Peter | HardCore Cycling Team | Men Age 45-49 | 04-30-2019 |
Heber, Dave | Men Age 45-49 | 04-30-2019 | |
Suterko , Jim | Main Street Bicycles Sasquatch Squadron | Men Age 45-49 | 05-01-2019 |
Bolin, Eldridge | Men Age 45-49 | 05-01-2019 | |
Wilkins, John | Men Age 50-54 | 04-27-2019 | |
Riva, Mike | Kenosha Velosport | Men Age 50-54 | 04-29-2019 |
Hoffman, Stephen | Men Age 50-54 | 04-29-2019 | |
Wolter, Jim | Men Age 50-54 | 04-30-2019 | |
Harris, Brian | Bahati Racing | Men Age 50-54 | 04-30-2019 |
Rummelhart, Brian | KenoshaDriversClub | Men Age 50-54 | 05-01-2019 |
Brown, Kevin | Men Age 50-54 | 05-01-2019 | |
Balch, Prescott | Prescott | Men Age 55-59 | 04-27-2019 |
Linn, James | Ten/27 Cycling Club | Men Age 55-59 | 05-02-2019 |
Starr, Tom | MadCity Velo | Men Age 55-59 | 05-02-2019 |
Ladd, Andrew | Men Age 55-59 | 05-02-2019 | |
Hand, James | Quantum Solutions | Men Age 55-59 | 05-03-2019 |
Rulo, Gary | ABD | Men Age 60-64 | 04-27-2019 |
Powers, Ronald | Men Age 60-64 | 04-28-2019 | |
Grubart, Larry | INTENT | Men Age 60-64 | 05-01-2019 |
Mataya, Darryl | Mad City Velo | Men Age 60-64 | 05-02-2019 |
witt, robert | Midwest Masters Cycling Team | Men Age 60-64 | 05-03-2019 |
Madsen, Daniel N | Men Age 65-69 | 05-03-2019 | |
Mehlenbeck, Paul | Midwest Masters Cycling Team | Men Age 70-74 | 04-28-2019 |
Thomson, Ken | Mad City Velo | Men Age 70-74 | 05-01-2019 |
Wehrley, Steve | Mad City Velo | Men Age 70-74 | 05-01-2019 |
Gomez, Juan | Men Age 70-74 | 05-03-2019 | |
DeGoey, James | Men Age 70-74 | 05-04-2019 | |
Vichotka, Rich | Midwest masters | Men Age 75-79 | 04-29-2019 |
Ballou, Stephen | xXx Racing Athletico | Men Age 75-79 | 04-29-2019 |
ostrofsky, steven | Men Age 75-79 | 04-30-2019 | |
Pemberton, Ron | Leadbutts | Men Age 75-79 | 05-01-2019 |
Krehbiel, John | Midwest Masters | Men Age 80 - 84 | 04-29-2019 |
Armbrust, Alyssa | Women 25-29 | 04-30-2019 | |
Strehlow, Annamarie | Women 25-29 | 05-04-2019 | |
Fenters, Reilly | Kenosha Velosport Cycling | Women 35-39 | 05-02-2019 |
Breeden, Amber | Kenosha Velosport | Women 35-39 | 05-04-2019 |
Knaus, Jessica | Women 40-44 | 05-01-2019 | |
Eggener, Julia | Lead Butt Racing | Women 45-49 | 05-01-2019 |
McCarrier, Julie | Chainbreakers | Women 45-49 | 05-02-2019 |
Dandrea, Kim | Wisconsin Multisport | Women 50-54 | 04-30-2019 |
Madland, Tina | INTENT | Women 50-54 | 05-01-2019 |
Milejczyk, Marta | Unattached | Women 50-54 | 05-02-2019 |
Schumacher, Sally | Women 55-59 | 04-29-2019 | |
qualich, emily | Women 55-59 | 05-01-2019 | |
Edwards, Michelle | xXx Racing-Athletico | Women 55-59 | 05-03-2019 |
Stone, Pam | Athletes By Design | Women 60-64 | 04-27-2019 |
Jazo, Lois | Women 75-79 | 04-28-2019 | |
Rozinski, Robin | Seven Eleven | Stock Bike | 05-04-2019 |
Pence, Doug | Single Speed | Fixed Gear | 05-04-2019 |
Wilkins, John | 2nd Ride | 04-27-2019 | |
Dandrea, Kim | Wisconsin Multisport | 2nd Ride | 04-30-2019 |
Armbrust, Alyssa | 2nd Ride | 04-30-2019 | |
Knaus, Jessica | 2nd Ride | 05-01-2019 | |
Strehlow, Annamarie | 2nd Ride | 05-04-2019 | |
quakkelaar, scott | ABR 1 Day License | 04-26-2019 | |
Brandt, Matthew | Matthew J Brandt | ABR 1 Day License | 04-27-2019 |
Camp, Joe | Team Extreme | ABR 1 Day License | 04-30-2019 |
Dandrea, Kim | Wisconsin Multisport | ABR 1 Day License | 04-30-2019 |
Armbrust, Alyssa | ABR 1 Day License | 04-30-2019 | |
Knaus, Jessica | ABR 1 Day License | 05-01-2019 | |
McCarrier, Julie | Chainbreakers | ABR 1 Day License | 05-02-2019 |
Reimer, Phil | ABR 1 Day License | 05-03-2019 | |
Strehlow, Annamarie | ABR 1 Day License | 05-04-2019 | |
Glasenapp, Nick | ABR 1 Day License | 05-04-2019 | |
Mataya, Darryl | Mad City Velo | ABR Annual License | 05-02-2019 |
Krol, Mateusz | HardCore Cycling Team | ABR Annual License | 05-02-2019 |
McNatt, Dobbin | madcityvelo | Wisport Member Listing only | 04-29-2019 |
Pemberton, Ron | Leadbutts | Wisport Member Listing only | 05-01-2019 |
Eggener, Julia | Lead Butt Racing | Wisport Member Listing only | 05-01-2019 |
McCarrier, Julie | Chainbreakers | Wisport Member Listing only | 05-02-2019 |
Starr, Tom | MadCity Velo | Wisport Member Listing only | 05-02-2019 |
Hadjinian , Armen | Wisport Member Listing only | 05-02-2019 |
Total of 96 participants, up to 500 per page.