Cemetary HillReturn to Results Index Indiana/Kentucky
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2/3 Senior men | |||||||
|---|---|---|---|---|---|---|---|
| Place | Name | Club | State | CAT | 1/2 District | 3 District | CAT 3 |
| 1 | Ben Sharp | Go Mart | IN | 1/2 | 1st IN | ||
| 2 | Harry Clark | Sam Swope | KY | 1/2 | 1st KY | ||
| 3 | Dave Mercer | Stact McKay | IN | 1/2 | 2nd IN | ||
| 4 | Aaron Haubner | Joe Bologna's | KY | 1/2 | 2nd KY | ||
| 5 | Jim Fayhee | Rapid Transit | KY | 3 | 3rd KY | 1st KY | 1st |
| 6 | Curtis Tolson | Sam Swope | KY | 1/2 | |||
| 7 | Erik Fagerberg | Sam Swope | KY | 1/2 | |||
| 8 | Kris Anderson | IN Hand Center | IN | 3 | 3rd IN | 1st IN | 2nd |
| 9 | Steve Spanbauer | Rapid Transit | KY | 3 | 2nd KY | 3rd | |
| 10 | Tim Bierne | Rapid Transit | KY | 1/2 | |||
| 11 | Vic Maddox | Rapid Transit | KY | 3 | 3rd KY | 4th | |
| 12 | Mark Winternheimer | Rapid Transit | IN | 3 | 2nd IN | 5th | |
| 13 | Matt Van Hoosier | IN | 3 | 3rd IN | 6th | ||
| 14 | Brian Wire | Tortuga | IN | 3 | 7th | ||
| 15 | William Hall | Joe Bologna's | KY | 1/2 | |||
| 16 | Matt Jourdan | IN Flyers | IN | 3 | 8th | ||
| 17 | Kevin Noone | Children's First | IN | 1/2 | |||
| 18 | Tyler Dugan | Joe Bologna's | KY | 3 | 9th | ||
| 19 | William Crecelius | Rapid Transit | KY | 3 | 10th | ||
| 20 | Doug Peterson | IN | 3 | 11th | |||
| 21 | Michael Kehrberg | Tortuga | IN | 1/2 | |||
| 22 | Jason Crivello | Rapid Transit | KY | 3 | 12th | ||
| Senior 4/5 Men | |||||||
| Place | Name | Club | State | Districts | |||
| 1 | Chris Heintz | Team Louisville | KY | 1st KY | |||
| 2 | Jonathan Eindig | Bike Man | ME | ||||
| 3 | Brad Wunderlich | LBC | KY | 2nd KY | |||
| 4 | Timothy Kolar | ----- | IN | 1st IN | |||
| 5 | Rich Cloyd | Bluegrass Cycling | KY | 3rd KY | |||
| 6 | Paul Kuckarski | ----- | KY | ||||
| 7 | Michael Tarsa | Team Louisville | KY | ||||
| 8 | David Bennett | ----- | KY | ||||
| 9 | Don Hasner | LBC | KY | ||||
| 10 | Jimmy Kellogg | Team Louisville | KY | ||||
| 11 | Jerry Juliott | ----- | IN | 2nd IN | |||
| 12 | Glenn Francisco | LBC | KY | ||||
| 13 | Craig Dooley | Team Louisville | KY | ||||
| 14 | Jeff Martin | Estridge | IN | 3rd IN | |||
| 15 | James Smith | Bluegrass Cycling | KY | ||||
| 16 | David Carey | ----- | IN | ||||
| 17 | Jim Whaley | LBC | KY | ||||
| 18 | Donald Feeney | ----- | KY | ||||
| 19 | Stever Pierre | Bluegrass Cycling | |||||
| Masters 35+ | |||||||
| Place | Name | Club | State | Districts | |||
| 1 | Mike McShane | Sam Swope | KY | 1/2 | 1st KY | ||
| 2 | John Phillips | ----- | TN | ||||
| 3 | Glenn Homza | Sam Swope | KY | 3 | 2nd KY | ||
| 4 | Jamie Gray | ----- | KY | 3 | 3rd KY | ||
| 5 | Daniel White | ----- | OH | ||||
| 6 | Jim Branner | ----- | IN | 1st IN | |||
| 7 | Ed Fitchner | Rapid Transit | IN | 2nd IN | |||
| 8 | Craig Savage | Estridge | IN | 3rd IN | |||
| 9 | James Rockhold | Team Louisville | KY | ||||
| 10 | Richard Haines | LBC | KY | ||||
| Masters 50+ | |||||||
| Place | Name | Club | State | Districts | |||
| 1 | Brad Swope | Sam Swope | KY | 1/2 | 1st KY | ||
| 2 | Skip Higgins | Roark | IN | 3 | 1st IN | ||
| 3 | Mark Luking | Team Louisville | KY | 2nd KY | |||
| Women | |||||||
| 1 | Lisa Schaftlein | LBC | KY | 4 | 1st KY | ||
| 2 | Jane Vanni | Children's First | IN | 2 | 1st IN | ||
| Junior | |||||||
| 1 | Lauren Schaftlein | LBC | KY | 1st KY | |||
Website
Design and Hosting by TrueSport
Copyright 2001