Tour Da VinciReturn to Results Index May 19, 2001
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. 1/2/3 | |||||
|---|---|---|---|---|---|
| Place | First | Last | Team | Points | Bonus Pts. |
| 1 | Ryan | Zook | Higher Gear/City Scape | 50 | |
| 2 | Ben | Sharp | GoMart | 46 | |
| 3 | Curtis | Tolson | SamSwope.com | 44 | |
| 4 | Bob | Bobrow | SamSwope.com | 42 | |
| 5 | Al | Senft | Rapid Transit | 40 | 4 |
| 6 | Patrick | O'Donnell | GoMart | 38 | |
| 7 | Trent | Lundberg | Tri-Tech Multisport | 36 | |
| 8 | Joel | Kelly | Rapid Transit | 34 | |
| 9 | Steve | Meek | Childrens First | 32 | |
| 10 | Harry | Clark | SamSwope.com | 30 | |
| 11 | Eric | Knight | SamSwope.com | 28 | |
| 12 | Mike | McShane | SamSwope.com | 26 | |
| 13 | Frank | Cox | Rapid Transit | 24 | |
| 14 | Steven | Carrell | Hilton Head Velo | 22 | |
| 15 | Jason | Pierce | Team Tortuga | 20 | |
| 16 | Adam | Krause | Wilton/Devolharding | 18 | |
| 17 | Steven | Gaylor | Eagle Cycling Club | 16 | 5 |
| 18 | Matt | Barker | Indiana Hand Center | 14 | |
| 19 | Eric | Fagerberg | SamSwope.com | 12 | |
| 20 | Kevin | Chapman | GoMart | 10 | |
| Senior 3 | |||||
| Place | First | Last | Team | Points | Bonus Pts. |
| 1 | Ben | Weaver | Indiana Flyers | 50 | |
| 2 | Nate | Schickel | Rapid Transit | 46 | |
| 3 | Tom | Cox | Team Tortuga | 44 | |
| 4 | David | Cockley | Summit Freewheelers | 42 | |
| 5 | Doug | Robinson | Trane/BGI | 40 | |
| 6 | Paul | Wood | MOB Squad | 38 | |
| 7 | Sean | Weddell | Phoenix Cycles | 36 | |
| 8 | Eric | Armstrong | Indiana Flyers | 34 | 8 |
| 9 | Tim | Robison | Trane/BGI | 32 | |
| 10 | Doug | Pedersen | Indiana Flyers | 30 | |
| 11 | Michael | Feske | Team Tortuga | 28 | |
| 12 | Jack | Sells | Rapid Transit | 26 | |
| 13 | Tim | Heffner | Team Tortuga | 24 | |
| 14 | Jim | Fahey | Rapid Transit | 22 | |
| 15 | Jim | Gilmore | Summit Freewheelers | 20 | |
| 16 | Tommy | Nance | Blue Grass Cycling | 18 | |
| 17 | William | Crecelius | 16 | ||
| Senior 4/5 | |||||
| Place | First | Last | Team | Points | Bonus Pts. |
| 1 | John | Grant | Team Tortuga | 50 | |
| 2 | Brian | Wire | Team Tortuga | 46 | 3 |
| 3 | Jay | Holbrook | Team Louisville | 44 | |
| 4 | Mark | Cauble | 42 | ||
| 5 | Mike | Hall | Coyote Hill | 40 | |
| 6 | Chris | Heintz | Louisville Bike Club | 38 | |
| 7 | Tim | Kolar | Indiana University | 36 | 5 |
| 8 | Tom | Davis | Trane/BGI | 34 | |
| 9 | Ray | Pryor | Team Tortuga | 32 | |
| 10 | Jimmy | Kellogg | Louisville Bike Club | 30 | |
| 11 | Jerry | Juliot | Team Louisville | 28 | |
| 12 | Ched | Crouse | BCC | 26 | |
| 13 | Roy | Yount | 24 | ||
| 14 | Keith | Morlen | Rapid Transit | 22 | |
| 15 | ? | ? | 20 | ||
| 16 | Kyle | Bailey | 18 | ||
| 17 | Rob | Clendening | Trane/BGI | 16 | |
| Masters 35+ | |||||
| Place | First | Last | Team | Points | Bonus Pts. |
| 1 | Curtis | Tolson | SamSwope.com | 50 | |
| 2 | Bob | Bobrow | SamSwope.com | 46 | |
| 3 | Mike | McShane | SamSwope.com | 44 | |
| 4 | Eric | Fagerberg | SamSwope.com | 42 | |
| 5 | Bill | Bedwell | Estridge/Dellen | 40 | |
| 6 | Dave | Mercer | Stacy McKay | 38 | |
| 7 | JT | Everett | SamSwope.com | 36 | |
| 8 | Glenn | Homza | SamSwope.com | 34 | |
| 9 | Mike | Moles | Estridge/Dellen | 32 | |
| 10 | James | Gray | Louisville Bike Club | 30 | |
| 11 | Darin | Marhanka | Estridge/Dellen | 28 | |
| 12 | Darryl | Benefiel | Indiana Masters/Roark | 26 | |
| 13 | Chris | Grisvard | Team Colubus | 24 | |
| 14 | Richard | Holstein | Louisville Bike Club | 22 | |
| 15 | Scott | Moon | Estridge/Dellen | 20 | |
| 16 | Craig | Savage | Estridge/Dellen | 18 | |
| Masters 50+ | |||||
| Place | First | Last | Team | Points | Bonus Pts. |
| 1 | Grant | Mann | Grange | 50 | |
| 2 | George | Geier | Marion Bike Club | 46 | |
| 3 | Bill | Stone | Hanson Bros Racing | 44 | |
| Women | |||||
| Place | First | Last | Team | Points | Bonus Pts. |
| 1 | 50 | ||||
| 2 | 46 | ||||
| 3 | 44 | ||||
Website
Design and Hosting by TrueSport
Copyright 2001