| June 18-23, 2007 |
CLICK HERE to submit your results to TrueSport.com
BACK TO MAIN RESULTS PAGE

June 18 | STAGE ONE

Abercrombie and Fitch asserted control over the first stage of the Bike Source Tour of Ohio with Marco Aledia and Mark Hekman delivering a one-two sweep, finishing first and second respectively.. The opening stage began with 127 starters lining up on a narrow 8-corner whirling dervish criterium course. A&F were aggressive from the drop of the flag with Hekman, Josh England, and Tim Swain being involved in numerous breakaway attempts. The nature of the course and the willingness of many teams including Siegler Sports, IS Corp, Herring Gas and PA Lightning guaranteed a sprint finale.

While A&F made sure their riders were amassed in a train to deliver Aledia to the finish line, Kelly Benefits did their level best to break up the train and score a victory for Tim Soloday after lying low for 39 of the 40 miles in the race. The strength of A&F carried the day as Hekman came around the last corner with Aledia glued to his wheel. Aledia made the final pass of his teammate to claim the leaders jersey while Hekman wears the green of the best sprinter. Soloday was able to score third for Kelly Benefits in consolation.

Tomorrow’s stage is a 50-mile circuit race whose profile will benefit the the strong men in the field.

Men 1/2/3
PLACE | BIB | RIDER | TEAM | TIME

1 92 Marco Aledia A & F 1:17:30 1:17:10
2 84 Mark Hekman A & F 1:17:30 1:17:20
3 80 Tom Soladay Kelly Benefits 1:17:30 1:17:25
4 107 Steven Scholzen IS Corp Cycling Team 1:17:30 1:17:30
5 52 Matt Winstead Juris MorePartnerIncome.com 1:17:30 1:17:30
6 108 Michael Chauner PA Lightning 1:17:30 1:17:30
7 77 David Richter Italia Pasta/ Transport Belmire 1:17:30 1:17:30
8 26 Jamie Kimberly Team Turin/ Barker + Nester 1:17:30 1:17:30
9 21 Jamie Gandara Jr. Colavita/ New Mexico 1:17:30 1:17:30
10 2 Noah Singer Mercy Cycling 1:17:30 1:17:30
11 78 Phillipe Abbot Italia Pasta/ Transport Belmire 1:17:30 1:17:30
12 15 Ken Bellau Herring Gas Cycling Team 1:17:30 1:17:30
13 111 Taylor Brown PA Lightning 1:17:30 1:17:30
14 60 Austin Frey ADG / C3 1:17:30 1:17:30
15 90 Tim Swain A & F 1:17:30 1:17:30
16 82 Nick Friesen Kelly Benefits 1:17:30 1:17:30
17 126 Pete Whitlock Seigler Sports 1:17:30 1:17:30
18 35 Molly Cameron Orgnic Athletes 1:17:30 1:17:30
19 67 Steve Weller Fast/IF powered by Lionette's 1:17:30 1:17:30
20 71 Franqois Malo Team Blueberry 1:17:30 1:17:30
21 30 Derek Laan Team Turin/ Barker + Nester 1:17:30 1:17:30
22 19 Joshua Liberles Colavita/ New Mexico 1:17:30 1:17:30
23 16 Bain Foote Herring Gas Cycling Team 1:17:30 1:17:30
24 83 Nick Pakulla Kelly Benefits 1:17:30 1:17:30
25 38 Akira Wong Orgnic Athletes 1:17:30 1:17:30
26 115 John Minturn GPOA Meredieth Group 1:17:30 1:17:30
27 141 Jered Gruber Time Development 1:17:30 1:17:30
28 86 Brandon Gavic A & F 1:17:30 1:17:30
29 57 Keck Baker Seigler Sports 1:17:30 1:17:30
30 45 Steve Carpenter Juris MorePartnerIncome.com 1:17:30 1:17:30
31 75 Brian Sheedy Priority Health prsented by Bissell 1:17:30 1:17:30
32 122 Jason Maom Mercy Cycling 1:17:30 1:17:30
33 46 Eddy Hilger Juris MorePartnerIncome.com 1:17:30 1:17:30
34 140 Erik Bennet Time Development 1:17:30 1:17:30
35 110 Jackie Simes PA Lightning 1:17:30 1:17:30
36 85 Josh England A & F 1:17:30 1:17:30
37 34 Ryan Knapp Team Alderfer Bergen 1:17:30 1:17:30
38 4 John Olney Mercey Specialized Cycling 1:17:30 1:17:30
39 48 Sam Silvey Juris MorePartnerIncome.com 1:17:30 1:17:30
40 58 Tony Hall Seigler Sports 1:17:30 1:17:30
41 89 Ryan Gamm A & F 1:17:30 1:17:30
42 7 Joseph Kukolla Hotter N Hell 1:17:30 1:17:30
43 88 Bennett van der Genugte A & F 1:17:30 1:17:30
44 18 Realdo Jessurun Herring Gas Cycling Team 1:17:30 1:17:30
45 64 Stan Jurga Fast/IF powered by Lionette's 1:17:30 1:17:30
46 109 Tucher Brown PA Lightning 1:17:30 1:17:30
47 143 aNDY Baker Time Development 1:17:30 1:17:30
48 101 Alex Bishop 0 1:17:30 1:17:30
49 114 Ben Renkema 0 1:17:30 1:17:30
50 40 Scott Barnes Mercy Cycling 1:17:30 1:17:30
51 93 Shwan Adams October Lake Effect 1:17:30 1:17:30
52 6 Zack Hockett Hotter N Hell 1:17:30 1:17:30
53 31 Matthew Belcher Team Turin/ Barker + Nester 1:17:30 1:17:30
54 112 David Schreffler COBC 1:17:30 1:17:30
55 14 Tim Regan Herring Gas Cycling Team 1:17:30 1:17:30
56 12 Frank Moak Herring Gas Cycling Team 1:17:30 1:17:30
57 76 Peter Sanowar Italia Pasta/ Transport Belmire 1:17:30 1:17:30
58 56 Pete Whitlock Seigler Sports 1:17:30 1:17:30
59 79 Erik Van den Akker Team Athens 1:17:30 1:17:30
60 33 Isaac Neff Team Alderfer Bergen 1:17:30 1:17:30
61 87 Andy Applegate A & F 1:17:30 1:17:30
62 124 Scott Walnofer Mercy Cycling 1:17:30 1:17:30
63 22 David Rendon Colavita/ New Mexico 1:17:30 1:17:30
64 74 David Williams Priority Health prsented by Bissell 1:17:30 1:17:30
65 27 Sean Metz Team Turin/ Barker + Nester 1:17:30 1:17:30
66 36 Ben Lyon Orgnic Athletes 1:17:30 1:17:30
67 103 Justin Koelbl Haymarket Bicycles 1:17:30 1:17:30
68 61 Jon Bruno Fast/IF powered by Lionette's 1:17:30 1:17:30
69 97 Seth Myer Get a Grip Cycles 1:17:30 1:17:30
70 3 Paul Deninger Mercey Specialized Cycling 1:17:30 1:17:30
71 37 Bradley Saul Orgnic Athletes 1:17:30 1:17:30
72 59 Andrew Wulkuhle ADG / C3 1:17:30 1:17:30
73 53 Matt Waite Brazen Dropouts 1:17:30 1:17:30
74 113 Thomas Herman 0 1:17:30 1:17:30
75 42 Matt Holecko Great Dane Velo 1:17:30 1:17:30
76 106 Kip Spaude IS Corp Cycling Team 1:17:30 1:17:30
77 50 Dave Morris Juris MorePartnerIncome.com 1:17:30 1:17:30
78 9 Mitch Comardo Hotter N Hell 1:17:30 1:17:30
79 62 Adam Branfman Fast/IF powered by Lionette's 1:17:30 1:17:30
80 119 Brian Alferman Manchester Racing Club 1:17:30 1:17:30
81 128 James Raddin 0 1:17:30 1:17:30
82 47 Nate Brown Juris MorePartnerIncome.com 1:17:30 1:17:30
83 65 Luke Krisch Fast/IF powered by Lionette's 1:17:30 1:17:30
84 118 Thomas Erlacker Mercy Cycling 1:17:30 1:17:30
85 1 Dewey Dickey Mercey Specialized Cycling 1:17:30 1:17:30
86 123 Ryan Heydenrych Mercy Cycling 1:17:30 1:17:30
87 121 Kieran Sikdar Bike Soce 1:17:30 1:17:30
88 100 Nathan Smith Garage Racing 1:17:30 1:17:30
89 91 Jimmy MacDonald A & F 1:17:30 1:17:30
90 142 James DuncAN Time Development 1:17:30 1:17:30
91 54 Joe Holmes Seigler Sports 1:17:30 1:17:30
92 116 Stephen Cummings GPOA Meredieth Group 1:17:30 1:17:30
93 29 Mike Lanyon Team Turin/ Barker + Nester 1:17:30 1:17:30
94 17 Chris Alexander Herring Gas Cycling Team 1:17:30 1:17:30
95 69 Hugh Lapointe Team Blueberry 1:17:30 1:17:30
96 94 Matthew Weeks October Lake Effect 1:17:30 1:17:30
97 70 Marc Lapointe Team Blueberry 1:17:30 1:17:30
98 144 Chistopher Monteleone Time Development 1:17:30 1:17:30
99 129 0 0 0 1:17:30 1:17:30
100 72 Brian Fouche ACV/ Team Hagertown Washington 1:17:30 1:17:30
101 66 John Hanson Fast/IF powered by Lionette's 1:17:30 1:17:30
102 81 Jonathan Swain Kelly Benefits 1:17:30 1:17:30
103 145 Jeff Braumberger Teaxa Roadhouse 1:17:30 1:17:30
104 99 Dan Campbell Anthem 1:17:30 1:17:30
105 98 Brad Schaeffer Anthem 1:17:30 1:17:30
106 104 Casey McCauley IS Corp Cycling Team 1:17:30 1:17:30
107 117 Turner Johnson GPOA Meredieth Group 1:17:30 1:17:30
108 125 Noah Metzler Wheel and Sporket 1:17:30 1:17:30
109 127 Ryan Rish A & F 1:17:30 1:17:30
110 55 Mike Stoop Seigler Sports 1:17:30 1:17:30
111 25 Emiliano Gorden Colavita/ New Mexico 1:18:00 1:18:00
112 8 Jarred Gilker Hotter N Hell 1:19:00 1:19:00
113 49 David Talbott Juris MorePartnerIncome.com 1:19:00 1:19:00
114 102 Stephen Koelbl Haymarket Bicycles 1:19:00 1:19:00
115 13 Scott Kuppersmith Herring Gas Cycling Team 1:20:00 1:20:00
116 51 Stefan Swecker Juris MorePartnerIncome.com 1:20:00 1:20:00
117 23 John Freisen Colavita/ New Mexico 1:21:00 1:21:00
118 10 John Caldwell Hotter N Hell 1:23:00 1:23:00
119 41 Chase Hoefer Chase Hoefer 1:23:00 1:23:00
120 95 Jeff Cartledge October Lake Effect 1:25:00 1:25:00
121 63 David Berryman Fast/IF powered by Lionette's 1:25:00 1:25:00
122 5 Chris Reed Mercey Specialized Cycling 1:25:00 1:25:00
123 120 JoNthan Chodroff GPOA Meredieth Group 1:27:00 1:27:00
124 28 Erik Tomlison Team Turin/ Barker + Nester 1:27:00 1:27:00
125 68 Franqois Duhamel Team Blueberry 1:28:00 1:28:00
126 39 Duncam Seko Orgnic Athletes 1:28:00 1:28:00
127 32 Daniel Mendoza Team Turin/ Barker + Nester 1:28:00 1:28:00
128 73 Marshal Hartley NH Velo 1:28:00 1:28:00
129 105 Jason Carr IS Corp Cycling Team 1:28:00 1:28:00

Sprints
1 84 Mark Hekman A & F 15
2 92 Marco Aledia A & F 6
3 2 Noah Singer Mercey Specialized Cycling 3
4 107 Steven Scholzen IS Corp Cycling Team 2
5 140 Erik Bennet Time Development 1

 

all rights reserved. © TrueSport.com 1997-2007