Devil's Revenge Duathlon
Lawrence, KS

  | March 10, 2007 |
CLICK HERE to submit your results to TrueSport.com


Click Image for Photo Gallery
Lamb tops record field at Devil’s Revenge.

Cow Town Cycling's Tige Lamb and former regional Xterra Regional Champion was the overall winner of the Devil's Revenge Duathlon in a new course record time of 1:21:26. Close on Tige's heels was former God's Country Duathlon winner Darin Schlake, "The winter was harsh for us in Lincoln so I was actually happy to be so close to Tige after the first run". Up front Tige opened up a small gap and had to ride hard to keep the likes of former National 24 Hour champion Cameron Chamber's from bridging the gap. As the event progressed, Tige's early season form and off-road "skills" were unmatchable.

Eugena Gunderson made the trip from Kirksville, MO payoff with the Overall women's title in 2:03:39. Eugena was actually on the way to Colorado for spring break and "can really use here cash winnings" to enjoy her trip out west more. Keeping Eugena honest was our own local Allison Baker who finished just 36 sec's back in 2:04:15. In the mix of the women's race as Leeann Reed who was leading early on, but got a little "off course" and had a time penalty added to her time.

RACE RESULTS

Place O'All NO. NAME AGE Time

MALE AGE GROUP: 1 – 19
1 15 95 Brian Hatesohl 19 1:39:11
2 42 97 Benjinam Love 15 1:59:21

MALE AGE GROUP: 20 – 29
1 8 63 Ashley Oelschlaeger 27 1:33:16
2 9 55 Alex Luedtke 21 1:35:00
3 10 86 Juraj Trubiroha 29 1:35:24
4 11 87 John Waller 25 1:36:21
5 13 35 Seth Gunderson 26 1:37:17
6 19 91 Jeremiah Wright 27 1:42:28
7 25 103 Jonathan Carnell 27 1:48:04
8 31 38 Chris Hershey 26 1:53:31
9 33 5 Kyle Bantz 28 1:54:55
10 34 21 Brett Bartholomew 21 1:54:57
11 36 33 Kyle Goerl 25 1:56:09
12 37 13 Josh Brautigam 25 1:56:14
13 41 8 Richard Benjes 29 1:58:42
14 56 113 Joe Kraxner 29 2:04:34
15 62 31 Kyle Gerstner 24 2:08:16
16 63 25 Brent Dodds 26 2:08:25
17 71 34 Adam Griffin 21 2:13:02
18 78 66 Paolo Quiroga 22 2:18:17
19 95 96 Jeff McCaslin 24 2:53:15

MALE AGE GROUP: 30 – 39
1 1 49 Tige Lamb 36 1:21:26 Overall Male Winner
2 2 112 Darin Schlake 37 1:23:13
3 4 42 Matt Keeven 35 1:28:11
4 5 67 Tony Raboin 37 1:29:36
5 17 119 Zachary Breitenstein 30 1:39:54
6 21 92 Jeff Yielding 36 1:43:19
7 22 90 David Wilson 39 1:43:33
8 23 18 black coffee 38 1:43:33
9 24 28 Ken Edwards 37 1:47:29
10 28 44 Jon King 31 1:50:52
11 30 7 Shawn Beeton 35 1:52:03
12 32 79 Jon Sink 30 1:54:47
13 35 88 kirk willard 36 1:55:38
14 38 27 Damon Duehring 34 1:56:16
15 45 101 Ray Holmes 32 2:00:34
16 46 17 Jeffrey Chavez 39 2:01:28
17 48 29 Ryan Falkenrath 30 2:01:42
18 53 99 Zach Zupan 31 2:03:49
19 54 9 Jeremy Benninghoff 31 2:03:53
20 57 20 Chris Costello 34 2:05:05
21 59 1 Jared Anderson 32 2:05:57
22 60 105 John Dines 31 2:07:13
23 68 65 Chris Plotz 34 2:11:04
24 75 69 Bill Raymond 38 2:16:01
25 82 56 Brett McMahon 33 2:19:57
26 87 41 Cary Daniel 37 2:32:30
27 94 58 Brian Murphy 33 2:52:01

MALE AGE GROUP: 40 - 49
1 6 59 Eric Nelson 40 1:30:31
2 14 76 Elliott Rodda 42 1:37:56
3 18 52 Chris Locke 40 1:42:19
4 27 109 James Shiflett 45 1:50:09
5 29 114 David Schrik 47 1:51:59
6 40 117 Kelley Sumner 40 1:58:16
7 44 104 Sam Holmes 43 2:00:07
8 49 60 Charles Newton 41 2:02:06
9 50 3 Kent Baker 40 2:02:07
10 52 84 Eric Tiffany 40 2:03:46
11 58 110 David Mathews 47 2:05:52
12 69 80 Brad Storm 49 2:11:44
13 86 43 William Kimmell 42 2:29:00
14 93 106 Allen Meyer 43 2:43:24

MALE AGE GROUP: 50 – 99
1 12 118 Doug Long 53 1:37:06
2 92 14 Clifford Burk 51 2:43:24
3 98 47 Craig Kubic 50 2:58:10
4 100 39 Roy Heshman 70 3:29:13

CLYDESDALE AGE GROUP: 1 – 99
1 16 15 Uncle A dog Burns 32 1:39:48
2 47 51 Erik Lien 32 2:01:30
3 61 54 James Love 34 2:07:58
4 67 98 Gary Love 42 2:10:59
5 72 19 Rick Condray 27 2:14:51
6 73 82 Buzz Taylor 38 2:15:12
7 77 40 Steve Hudson 43 2:17:30
8 80 107 Steve Weaver 35 2:18:27
9 81 37 Stephen Hendrick 39 2:19:08
10 83 23 Mitch Bernskoeher 33 2:23:04
11 85 75 Patrick Robinson 43 2:24:08
12 89 64 Justin Parker 28 2:34:40
13 90 57 Jeff Monger 27 2:37:49
14 97 61 Nicholas Nyp 23 2:55:11

FEMALE AGE GROUP: 20 – 29
1 51 36 Eugena Gunderson 25 2:03:39 (Overall Female Winner)
2 64 89 Jessica Williams 23 2:09:23

FEMALE AGE GROUP: 30 - 39
1 55 4 Allison Baker 34 2:04:15
2 66 120 Emily Pastrovich 30 2:09:48
3 79 108 Julie Daffer 37 2:18:26
4 84 72 Amy Rice 35 2:23:44
5 26 70 Leeann Reed 37

FEMALE AGE GROUP: 40 – 49
1 91 26 Teena Dressen 42 2:43:24

FEMALE AGE GROUP: 50 +
1 65 81 Glenda Taylor 52 2:09:34

MALETEAM AGE GROUP
1 7 2 TEAM AndersonJansen 32 1:31:12
2 20 102 TEAM DiazArantowizz 25 1:43:03
3 39 53 TEAM Long Hale 29 1:57:51
4 43 50 TEAM Lemon Nedeau 35 2:00:02
5 74 22 TEAM Davis 45 2:15:46
6 76 85 TEAM EltonTowne 18 2:16:15
7 88 100 TEAM BarklayMone 26 2:34:04

FAMILY TEAM AGE GROUP
1 76 85 TEAM Elton Towne 18 2:16:15

CO-EDTEAM AGE GROUP
1 3 16 TEAM Chambers 25 1:24:56
2 70 71 TEAM Reeves 33 2:12:26
3 96 111 TEAM MathewsMathews 20 2:53:16

Reprot, results and photos provided by Chris Locke

all rights reserved. © TrueSport.com 1997-2007