TrueSport Home Page


Nature Valley Grand Prix

Minneapolis, MN

June 10, 2005
Minneapolis Downtown Classic - Pro Women
Back to Main Page

General Classification

Position No. Rider Team Time Gap
1.   25   Christine Thorburn Webcor Builder's Women's Cycling Team 4.34'55"     
2.   18   Laura Van Gilder Quark Cycling Team 4.35'31"   36"  
3.   7   Kori Seehafer T-Mobile 4.35'38"   43"  
4.   2   Kimberly Baldwin T-Mobile 4.35'42"   47"  
5.   16   Tina Pic Quark Cycling Team 4.35'44"   49"  
6.   13   Grace Fleury Quark Cycling Team 4.35'54"   59"  
7.   181   Lynn Gaggioli Monex 4.35'56"   1'01"  
8.   57   Chrissy Ruiter Ford-Basis 4.36'03"   1'08"  
9.   53   Nicole Freedman Ford-Basis 4.36'03"   1'08"  
10.   11   Annette Beutler Quark Cycling Team 4.36'07"   1'12"  
11.   14   Helen Kelly Quark Cycling Team 4.36'12"   1'17"  
12.   56   Alisha Lion# Ford-Basis 4.36'26"   1'31"  
13.   15   Audrey Lemieux# Quark Cycling Team 4.36'27"   1'32"  
14.   182   Erin Mirabella Bicycle John's Serious Cycling 4.36'33"   1'38"  
15.   126   Liza Rachetto Team Lipton 4.36'40"   1'45"  
16.   42   Amy Moore Victory Brewing Cycling Team 4.36'41"   1'46"  
17.   32   Michelle Beltran Colavita/Cooking Light 4.36'41"   1'46"  
18.   62   Magen Long# The Bicycle Store 4.36'48"   1'53"  
19.   46   Meredith Miller Victory Brewing Cycling Team 4.36'52"   1'57"  
20.   82   Kathleen Billington# Diet Cheerwine 4.36'55"   2'00"  
21.   6   Brooke Ourada T-Mobile 4.36'58"   2'03"  
22.   123   Kristen LaSasso Team Lipton 4.37'00"   2'05"  
23.   191   Amber Rais# Palo Alto Bicycles Women 4.37'05"   2'10"  
24.   5   Rebecca Much# T-Mobile 4.37'08"   2'13"  
25.   186   Teresa Moriarty Flanders/MBRC 4.37'12"   2'17"  
26.   125   Zoe Owers# Team Lipton 4.37'13"   2'18"  
27.   21   Katheryn Curi Webcor Builder's Women's Cycling Team 4.37'28"   2'33"  
28.   26   Erinne Willock# Webcor Builder's Women's Cycling Team 4.37'34"   2'39"  
29.   31   Kim Anderson Colavita/Cooking Light 4.37'42"   2'47"  
30.   51   Katherine Carroll# Ford-Basis 4.37'49"   2'54"  
31.   61   Kelly Benjamin The Bicycle Store 4.38'11"   3'16"  
32.   55   Kele Hulser Ford-Basis 4.38'11"   3'16"  
33.   23   Felicia Greer Webcor Builder's Women's Cycling Team 4.38'21"   3'26"  
34.   113   Catherine Powers TDS-Schwalbe 4.38'23"   3'28"  
35.   63   Sherri Stedje The Bicycle Store 4.38'39"   3'44"  
36.   103   Shelia Orem Team Kenda Tire 4.38'41"   3'46"  
37.   17   Sarah Uhl# Quark Cycling Team 4.38'42"   3'47"  
38.   4   Lara Kroepsch T-Mobile 4.38'44"   3'49"  
39.   86   Tara Ross Diet Cheerwine 4.38'51"   3'56"  
40.   192   Teresa Holmgren Saturn of Toledo 4.38'58"   4'03"  
41.   190   Starr FALK LGBRC/Easton/Specialized 4.39'00"   4'05"  
42.   87   Rhonda Stickle Diet Cheerwine 4.39'02"   4'07"  
43.   135   Moriah MacGregor Velo Girls Pro Cycling Team 4.39'07"   4'12"  
44.   121   Elisa Gagnon Team Lipton 4.39'08"   4'13"  
45.   35   Christina Peick Colavita/Cooking Light 4.39'15"   4'20"  
46.   81   Julie Belanger# Diet Cheerwine 4.39'23"   4'28"  
47.   106   Catherine Walberg Team Kenda Tire 4.39'28"   4'33"  
48.   122   Katherine Lambden Team Lipton 4.39'43"   4'48"  
49.   12   Candice Blickem Quark Cycling Team 4.40'03"   5'08"  
50.   136   Mindi Martin Velo Girls Pro Cycling Team 4.40'04"   5'09"  
51.   124   Anna Milkowski Team Lipton 4.40'06"   5'11"  
52.   45   Rochelle Gilmore# Victory Brewing Cycling Team 4.40'12"   5'17"  
53.   41   Gina Grain Victory Brewing Cycling Team 4.40'13"   5'18"  
54.   44   Kate Sherwin Victory Brewing Cycling Team 4.40'18"   5'23"  
55.   151   Megan Elliott# Bianchi/Grand Performance 4.40'21"   5'26"  
56.   22   Stefanie Graeter# Webcor Builder's Women's Cycling Team 4.40'59"   6'04"  
57.   33   Megan Esmonde# Colavita/Cooking Light 4.41'17"   6'22"  
58.   187   Karen Dodge Heartstrings/Ogden One 4.41'33"   6'38"  
59.   132   Allison Beall# Velo Girls Pro Cycling Team 4.41'49"   6'54"  
60.   43   Kirsten Robbins Victory Brewing Cycling Team 4.41'58"   7'03"  
61.   71   Melissa Sanborn Subway 4.42'08"   7'13"  
62.   93   Hiroko Shimada Velo Bella 4.42'11"   7'16"  
63.   1   Katie Mactier T-Mobile 4.42'32"   7'37"  
64.   36   Jennifer Reither Colavita/Cooking Light 4.42'33"   7'38"  
65.   171   Tamyra Barnard! Team Terry 4.43'09"   8'14"  
66.   101   Mary Downing Team Kenda Tire 4.44'10"   9'15"  
67.   142   Laura Downey Americas Dairyland 4.44'34"   9'39"  
68.   24   Cat Malone Webcor Builder's Women's Cycling Team 4.44'45"   9'50"  
69.   131   Tia Bartos! Velo Girls Pro Cycling Team 4.44'51"   9'56"  
70.   73   Nichole Wangsgard Subway 4.45'27"   10'32"  
71.   94   Jane Ziegler Velo Bella 4.45'39"   10'44"  
72.   138   Mindy Ziffren-Hall Velo Girls Pro Cycling Team 4.46'14"   11'19"  
73.   189   Megan Hottman! High Gear 4.46'17"   11'22"  
74.   184   Paula Plant! Birchwood/GIS 4.47'57"   13'02"  
75.   144   Julie Tatar! Americas Dairyland 4.48'29"   13'34"  
76.   8   Ina Yoko Teutenberg T-Mobile 4.48'48"   13'53"  
77.   84   May Britt Hartwell Diet Cheerwine 4.52'08"   17'13"  
78.   163   Jennifer Stephenson Team Biovail 4.59'18"   24'23"  
79.   134   Pam Hinton Velo Girls Pro Cycling Team 5.00'49"   25'54"  
80.   133   Laurel Green Velo Girls Pro Cycling Team 5.00'52"   25'57"  
81.   107   Allison Carter Team Kenda Tire 5.02'15"   27'20"  
82.   145   Rachel Eichers! Americas Dairyland 5.04'00"   29'05"  
83.   174   Ellen Hall! Team Terry 5.04'31"   29'36"  
84.   104   Trudy van der Straaten Team Kenda Tire 5.04'32"   29'37"  

Results courtesy of James Lockwood

 

all rights reserved. © TrueSport.com 1997-2005