TrueSport Bicycle Races and Results

May - August, 2001
Grand Rapids, Michigan

Grattan Race Series

NAME NUM CAT CITY
SEASON
TOTAL
SEASON
POSITION
SWIATLOWSKI~JASON 1 A GRAND RAPIDS MI 795.5 1
FORRESTER~ERIC 18 A GRAND RAPIDS MI 728.0 2
QUIRING~SCOTT 30 A WEST OLIVE MI 675.0 3
THOMAS~TREVOR 36 A MUSKEGON MI 618.5 4
GEORGE~DAVE 19 A WALKER MI 605.0 5
KRYWANSKI~MIKE 43 A ROCKFORD 549.0 6
MC MURRAY~JIMMI 41 A GRAND RAPIDS 548.0 7
TILES~RUSS 59 A GRAND HAVEN 518.0 8
SIMONS~LOREN 34 A ST JOHNS MI 502.5 9
OBERMEYER~TONY 29 A GRAND RAPIDS MI 499.5 10
HENDLER~BRANT 0 A GRAND RAPIDS 451.0 11
ANDERSON~SCOTT 2 A ROCKFORD MI 442.0 12
FINCH~MARTY 17 A WYOMING MI 419.0 13
VAN WESEP~PAUL 38 A GRAND RAPIDS MI 411.0 14
VAN SWEDEN~PAUL 94 A KALAMAZOO 397.0 15
DUBES~DAN 15 A ROCKFORD MI 376.0 16
ROZEGNAL~JOSEPH J 32 A CALEDONIA MI 373.5 17
DUNN~PAUL 16 A HOLLAND MI 361.5 18
WATTS~ADAM 60 A SPRING LAKE 352.5 19
TEMPLAR~SCOTT 49 A GRAND RAPIDS 340.5 20
KOCH~JEFF 24 A ELK RAPIDS MI 337.5 21
BULTMAN~CHARLES 9 A WAYLAND MI 336.0 22
RICHARDSON~RYAN 45 A GRAND RAPIDS 326.0 23
VAN SWEDEN~DAN 50 A KALAMAZOO 323.0 24
ELEBAUT~TIM 57 A ST JOSEPH MI 322.5 25
VAN ABBEMA~JULI 52 A COMSTOCK PARK MI 320.0 26
WHITEHEAD~BEN 68 A KENTWOOD 305.0 27
KELLY~RYAN 22 A GRAND RAPIDS MI 304.5 28
RYSKAMP~DAVE 33 A GRAND RAPIDS MI 300.0 29
MINKA~MARTY 28 A PLAINWELL MI 298.5 30
STEBBINS~DAVID T 35 A BELMONT MI 298.0 31
DE JONG~DAVID 13 A GRAND RAPIDS MI 297.5 32
BOOKWALTER~BRENT 53 A COMSTOCK PARK MI 283.0 33
DITTERICH~KIRK 91 A GRAND RAPIDS MI 274.0 34
FERRARA~DAN 96 A KALAMAZOO 269.5 35
BOBOLTZ~DAVID 5 A ROCKFORD MI 269.0 36
BUSH~JOHN D 10 A SAGINAW MI 268.5 37
GIETZEN~CRAIG 46 A ROCKFORD 258.0 38
O'BEE~KIRK 82 A ADA MI 253.0 39
CELL~ERIC 42 A GRAND RAPIDS 252.0 40
BOER~CHRISTOPHER 6 A GRAND RAPIDS MI 246.0 41
KITTLESON~NORM 88 A WHITEHALL MI 243.5 42
MARTINEZ~LUKE 95 A HAMILTON 242.0 43
MATHIS~NICK 75 A KENTWOOD 228.0 44
WYNALDA~ROB 40 A COMSTOCK PARK MI 225.5 45
ZINK~KURT 48 A GRAND RAPIDS 220.5 46
REMUS~PETE 31 A HOLLAND MI 214.0 47
ALLAIRE~CHARLES 89 A MASON MI 213.5 48
MURRAY~MATT 92 A COOPERSVILLE MI 209.0 49
ANDRIE~STANLEY R 3 A N MUSKEGON MI 202.0 50
ROGERS~DAN 61 A MUSKEGON 200.5 51
NAGELKIRK~DAN 64 A ZEELAND 200.5 52
ROTTSCHAFER~BRAD 93 A ADA MI 200.0 53
LEHMAN~ALEX 62 A GRAND RAPIDS 198.5 54
VANDENBROEK~NATE 39 A GRAND RAPIDS MI 178.0 55
HEKMAN~CAL 63 A GRAND RAPIDS 172.5 56
COHEN~DEAN 11 A GRAND RAPIDS MI 159.5 57
PIKAART~TIM 0 A REHOBOTH NM 158.0 58
MYERS~BRYAN 65 A MUSKEGON 154.0 59
VAN WEELDEN~DYLAN 70 A SPRING LAKE 153.0 60
KUNATH~STEVE 44 A GRAND RAPIDS 148.0 61
DAVISON~CHRIS 0 A WYOMING MI 144.5 62
TOTH~ERIC S 37 A HOLLAND MI 144.0 63
LANE~DAVID 26 A JENISON MI 140.0 64
JANSEN~DAN 83 A HOLLAND MI 139.5 65
LOBBEZOO~J D 56 A JENISON MI 137.5 66
LOBBEZOO~ED 27 A GRAND RAPIDS MI 136.5 67
VERSLUIS~NATE 97 A GRAND RAPIDS 136.0 68
CHAPIN~SCOTT 8 A HOLLAND 129.5 69
WALP~MATTHEW 0 A BEVERLY HILLS MI 126.0 70
KONING~DAVE 55 A GRAND RAPIDS MI 122.5 71
SCHOUMAN~BILL 86 A FRUITPORT MI 116.0 72
POPE~BRINN 54 A GRAND RAPIDS MI 108.5 73
CUSACK~KEVIN 58 A GRAND RAPIDS MI 108.0 74
PAWLAK~MICHAEL 67 A GRAND HAVEN 108.0 75
SHOBERG~TODD 0 A SPRING LAKE 101.0 76
GUIKEMA~DENNY 0 A OAKLAND CA 100.0 77
OLSON~MARK 99 A DELTON 96.0 78
ZBAWIONY~MIKE 84 A LANSING MI 87.5 79
LIPPERT~KEVIN 47 A GRAND LEDGE 86.0 80
WEITZMAN~MYLES 0 A TRAVERSE CITY 85.5 81
MOMBER~KEVIN 79 A SPARTA 80.5 82
MULLEN~TRAVIS 80 A WEST OLIVE 64.0 83
HEKMAN~MARK 0 A ITHACA NY 63.0 84
BULSON~STEVEN M 0 A GRAND RAPIDS MI 61.5 85
JANKOWIAC~MATT 0 A SAGINAW 61.5 86
KNIGHT~JAMES 0 A ANN ARBOR 59.0 87
KOESEL~DAVID 0 A ANN ARBOR 57.0 88
SHEEDY~BRIAN 98 A WHITE CLOUD MI 57.0 89
DUBOIS~TIM 73 A HOLLAND 56.0 90
MAC LEAN~BRUCE 66 A HARBOR SPRINGS MI 54.0 91
ANDERSON~FRED 85 A HASLETT MI 54.0 92
CROSS~JOHN 69 A HOLLAND 53.5 93
SWEENEY~DAVID 14 A LAPEER 53.0 94
JOHNSON~DAN 0 A KENTWOOD MI 51.5 95
MILLER~DAN 0 A GRAND RAPIDS 51.0 96
KOWALCZYK~JOHN 25 A JENISON MI 50.5 97
CHRISTENSEN~LEE 51 A ROCKFORD 50.0 98
EMMETT~KELLI 0 A COLORADO SPRINGS CO 49.0 99
FISCHER~BILL 0 A GRAND RAPIDS 48.5 100
BAAR~DAVID J 4 A GRAND RAPIDS MI 48.0 101
O'NEIL~DAVE 0 A ANN ARBOR MI 47.0 102
GLYNN~JEFF 71 A ITHICA MI 44.5 103
NOWAK~JOHN 0 A TUCSON AZ 44.0 104
KERSHNER~DENNIS 23 A SAND LAKE MI 43.5 105
PUEHLER~CHRIS 0 A BELDING 42.0 106
INSLEY~STEVE 0 A BELDING MI 40.5 107
DUDLEY~BLAIR 0 A ANN ARBOR 40.0 108
BISSELL~MARK 72 A GRAND RAPIDS 35.5 109
HOFFMAN~MATT 0 A DURAND MI 33.5 110
BOWKER~MICHAEL 7 A HOLLAND 31.0 111
RYSKAMP~BOB 12 A STANFORD CA 29.0 112
LUPO~ANDY 76 A GRAND RAPIDS 28.5 113
OLSEN~CHERYL 81 A DELTON MI 28.5 114
CARDENAS~FELIPE 87 A LA GRANGE IN 28.5 115
PALMA~JEFF 0 A JENISON 28.0 116
ADAMS~BRIAN 74 A ADA MI 24.0 117
HIETIKKO~DAVID 90 A ADA 19.5 118
PETERMAN~JASON 0 A ANTIOCH TN 15.0 119
HENDLER~JAMSON 0 A GRAND RAPIDS 12.0 120
NEWMAN~RICHARD 77 A KALAMAZOO MI 8.0 121
LEUSCH~TAD 0 A KNOIXVILLE TN 7.5 122
HENDLER~JAMSON 0 A GRAND RAPIDS 6.5 123
NIRRO~MARK 21 A EAST LANSING 4.5 124
MITCHELL~BRIAN 0 A EUGENE OR 3.5 125
SNACKER~ARON 100 A RIVERDALE 3.5 126
LAVERY~ED 50 B ALLENDALE MI 667.5 1
SEARS~LARRY 94 B GRANDVILLE 579.0 2
HEERINGA~JONATHAN 48 B GRAND RAPIDS MI 565.5 3
FABER~JEFF 93 B WEST OLIVE 538.5 4
MC INTYRE~RANDY 25 B ALTO MI 516.5 5
JOHNSON~BRIAN K 20 B HOLLAND MI 514.6 6
SANTIAGO~JOSE' 54 B GRAND RAPIDS MI 507.0 7
BUCK~BRIAN 3 B GRAND RAPIDS MI 488.5 8
PARTRIDGE~JOE 76 B GRAND RAPIDS MI 453.0 9
GOODSPEED~BILL 13 B GRAND RAPIDS MI 448.0 10
CURTIS~BRIAN A 7 B WALKER MI 443.5 11
DEMMINK~JOHN 8 B ROCKFORD MI 410.5 12
DITTERICH~JOCHEN 9 B ROCKFORD MI 397.0 13
PLITE~RICK 32 B COMSTOCK PARK MI 387.5 14
SEAMAN~MIKE 40 B MT PLEASANT MI 370.0 15
MICHMERHUIZEN~MRSH 61 B HOLLAND MI 364.0 16
MULLEN~TRAVIS 0 B WEST OLIVE MI 362.5 17
LADD~STEVE 72 B BELMONT 348.0 18
COLE~TOM 53 B MUSKEGON MI 338.0 19
ELENZ~TODD 67 B GAYLORD 332.5 20
SCHUTTER~TIM 34 B HUDSONVILLE MI 316.5 21
VANDERZOUWEN~JOSH 0 B BELMONT MI 315.0 22
MULLER~JAY 59 B MIDDLEVILLE MI 306.5 23
HERON~PAT 83 B GAYLORD 305.0 24
CROSS~JOHN 0 B HOLLAND 303.5 25
INSLEY~STEVE 91 B BELDING 303.0 26
HARRIS~BRIAN 52 B HOLLAND MI 302.5 27
CHAPIN~SCOTT 0 B HOLLAND MI 299.0 28
MOSS~WILLIAM J 28 B GOWEN MI 288.0 29
WUJKOWSKI~JOE 38 B GRAND RAPIDS MI 282.5 30
TOMASIK~DAVID 35 B GRAND RAPIDS MI 280.0 31
DOEZMA~MIKE 10 B WYOMING MI 278.5 32
STOJAK~ADAM 84 B MUSKEGON MI 275.5 33
VAN HAITSMA~CONRAD 37 B HUDSONVILLE MI 269.5 34
INSLEY~ROBERT 19 B BELDING MI 268.0 35
GUSHEN~DENNIS 14 B SAGINAW MI 267.5 36
WILSON~CHARLIE 0 B ST JOHNS MI 254.0 37
DUBOIS~TIM 0 B HOLLAND 251.0 38
DEKKER~MARY 58 B GRAND RAPIDS MI 250.0 39
WHITEHEAD~BEN 0 B KENTWOOD 249.0 40
TUBERGEN~PAUL 36 B HAMILTON MI 227.5 41
CRABBE~LARRY 62 B WYOMING MI 226.5 42
HULS~JASON 18 B BELMONT MI 212.5 43
CHAMBERS~SCOTT 15 B GRAND RAPIDS 198.5 44
NAGELKIRK~DAN 0 B ZEELAND MI 196.0 45
CANALES~CARL D 4 B ALLEGAN MI 195.0 46
VANDERZOUWEN~JEFF 46 B BELMONT 187.5 47
ROSIE~JOHN 86 B GRAND RAPIDS 179.5 48
PUEHLER~CHRIS 57 B BELDING 176.5 49
CANALES~RICK 5 B HOLLAND MI 172.0 50
ARNOLD~MIKE 43 B ST LOUIS 170.5 51
MC KEY~BARRY 26 B GRAND RAPIDS MI 169.5 52
ANDERSON~JEFF 1 B ROCKFORD 168.0 53
LEHMAN~ALEX 0 B GRAND RAPIDS 159.5 54
MATHIS~NICK 0 B KENTWOOD MI 158.5 55
SCHULTZ~KIRK 85 B MUSKEGON 154.0 56
CLISSOLD~BRIAN 66 B BATTLE CREEK 151.5 57
PLACE~DAVID 33 B ROCKFORD MI 150.5 58
DE JONGE~DIRK 47 B ZEELAND 149.5 59
HEKMAN~CALVIN 0 B GRAND RAPIDS MI 140.0 60
BOERSMA~BRYAN 92 B HOLLAND 138.0 61
BULSON~STEVE 23 B GRAND RAPIDS 135.0 62
LAMBERT~GREG 42 B GRAND RAPIDS 135.0 63
CLINGAN~JASON 0 B WALKER MI 133.5 64
HOWARD~GRAHAM 17 B GRAND RAPIDS MI 133.5 65
MC CAULEY~SCOTT 24 B ROCKFORD MI 127.5 66
JACOBSON~KNUTE 0 B RICHLAND 124.0 67
CLARK MIKE 0 B HOLLAND 122.0 68
CHRISTENSEN~JERRY 87 B GREENVILLE 116.6 69
SPECHT~MARTY 70 B GREENVILLE 111.5 70
ELENZ~JOHN 0 B GAYLORD 111.0 71
ESTEFAN~DAVE 0 B HUDSONVILLE 107.0 72
SAMALIK~DAVID 98 B GAYLORD 107.0 73
ROGERS~DAN 0 B MUSKEGON MI 105.5 74
DEVRIES~PHIL 0 B GRAND RAPIDS 105.0 75
WALK~BRENT 56 B GRAND RAPIDS MI 103.5 76
PRZYBYLSKI~KEVIN 0 B JENISON 99.0 77
IBERSHOF~MICHAEL 63 B COMSTOCK PARK MI 95.5 78
HARMON~DERRICK 51 B IONIA 95.0 79
WILLIAMS~BOBBY 0 B GAYLORD 94.5 80
SCHAMS~JEFF 29 B GRAND RAPIDS 94.5 81
MINER~JONATHAN 27 B ROCKFORD MI 89.5 82
MECKO~MARK 0 B GRAND RAPIDS MI 89.0 83
MYERS~BRYAN 0 B N MUSKEGON MI 88.5 84
COOK~WAYNE 0 B MT CLEMENS 87.5 85
STAUFFER~AMY 55 B LOWELL MI 85.0 86
DOYLE~FRED 68 B MATTAWAN 82.0 87
BINACO~DAMON 78 B GRAND RAPIDS 81.5 88
WEISS~JERRY 88 B GAYLORD 77.0 89
SCHARPHORN~NIEL 0 B WALKER 74.0 90
BROWN~CHARLIE 90 B GRAND RAPIDS 73.0 91
BOUCHER~STEVE 0 B GRAND RAPIDS 70.5 92
BOURN~ANDY 95 B GRAND RAPIDS 70.5 93
KINGMA~CRAIG 64 B JENISON 70.0 94
JOHNSON~DAN 73 B KENTWOOD 69.0 95
CLIFF~THERESA 0 B CEDAR SPRINGS 68.0 96
JANSEN~DAN 0 B HOLLAND MI 61.0 97
CHAVEZ~MICHAEL 60 B GRAND RAPIDS MI 60.5 98
SPITLER~JACK 0 B WHITEHALL 57.5 99
DOW~OWEN 0 B GRAND RAPIDS MI 55.5 100
BASTIAN~DON 0 B BANCROFT MI 55.0 101
SCHOUSEN~STEVE 49 B GRAND RAPIDS MI 54.0 102
BABCOCK~CHAD 89 B WALKER MI 53.5 103
VAN ABBEMA~JULIE 0 B COMSTOCK PARK MI 53.0 104
ROGERS~MIKE 21 B LOWELL 52.0 105
WHITE~JEFF 31 B CALEDONIA 51.0 106
RAREDON~ROBERT 41 B KENTWOOD MI 49.5 107
JANSEN~KIP 0 B BECHTELVILLE PA 49.0 108
VELDHOF~GARY 99 B HOLLAND MI 49.0 109
MEYER~BRAD 69 B ZEELAND 45.5 110
RENKEMA~BEN 81 B HOLLAND 45.0 111
TUBERGEN~AARON 75 B HAMILTON 44.5 112
OBERMEYER~BRYAN 96 B GRAND RAPIDS 42.0 113
SCHNEIDER~SOLOMON 0 B KENTWOOD 41.0 114
SAYLES~JEFF 79 B GRAND RAPIDS 40.0 115
MILES~MIKE 0 B GRAND RAPIDS 39.5 116
FOCHMAN~ZAC 0 B TRAVERSE CITY 39.5 117
JABS~HEATH 0 B ST JOHNS 39.5 118
KITTLESON~NORM 0 B WHITEHALL 38.5 119
COLLINS~KEVIN 0 B GRAND RAPIDS 38.5 120
FORD~RON 12 B ADA MI 38.5 121
COOPER~CHAD 0 B HUDSONVILLE 38.0 122
ABBOTT~JAY 65 B BELMONT MI 36.0 123
LEMIRE~BRYAN 0 B GRAND RAPIDS 35.5 124
BANGMA~BRIAN 30 B ADA MI 35.0 125
STIELSTRA~LOREN 0 B CHELSEA 34.0 126
GALLAGHER~DAN 0 B EAST LANSING 33.0 127
KLEIN~RICHARD 80 B ALLENDALE MI 33.0 128
KAISER~LARRY 100 B AUBURN IN 33.0 129
RUSHMORE~KURT 97 B GRAND RAPIDS MI 32.0 130
BROWN~CHARLIE 90 B HOLLAND MI 31.0 131
HENDLER~JAMSON 0 B GRAND RAPIDS 30.5 132
STOWELL~JOSEPH 0 B LANSING 29.5 133
GERRITSEN~JOHN 0 B GRAND BLANC 29.0 134
MAYHAK~PETE 0 B GRAND RAPIDS MI 28.5 135
HALL~ROBERT 0 B TRAVERSE CITY 26.5 136
BOLT~CURTIS 44 B WYOMING MI 26.5 137
FAHEY~DAVID 11 B WYOMING MI 24.0 138
CARRICK~TOM 0 B GRAND RAPIDS 23.0 139
GILLAN~PAUL 0 B MUSKEGON 22.0 140
MODZELESKI~DAN 0 B GRAND RAPIDS 22.0 141
PRINS~GARY 0 B JENISON 22.0 142
BEAN LARSON~DENNIS 39 B KINGSLEY MI 21.5 143
MILLER~MIKE 0 B HOWE IN 21.0 144
OLSA~JOHN 74 B GRAND RAPIDS MI 20.0 145
JOHNSON~BRAD 0 B MUSKEGON 19.5 146
POPE~BRINN 0 B GRAND RAPIDS MI 18.0 147
TORNGA~SHAWN 0 B ADA 18.0 148
GAUCK~GRETCHEN 0 B GRAND RAPIDS 16.5 149
STEBBINS~DAVE 0 B BELMONT 16.0 150
ROBERTS~JOHN 0 B MONTVERDE FL 16.0 151
CAMPOS~DAVID 0 B GRANDVILLE 16.0 152
RIPKA~BRUCE 0 B ALLENDALE 16.0 153
HOLMQUIST~DANIEL 45 B GRAND RAPIDS 16.0 154
HAYES~JOHN 71 B GRAND RAPIDS 15.5 155
MILLER~MARTIN 82 B WYOMING MI 15.5 156
BETTEN~ANDY 0 B GRAND RAPIDS MI 14.5 157
FASSETT~DOUG 0 B KENTWOOD MI 14.5 158
WUJKOWSKI~PETER 0 B   14.0 159
BOUCHER~STEVE 0 B ROUND LAKE 14.0 160
ELENZ~JODIE 0 B GAYLORD 14.0 161
DOAN~DAN 0 B ROCKFORD 14.0 162
GUILES~TREVOR 0 B GRAND HAVEN 13.5 163
PEET~GEORGE 0 B SAGINAW 12.5 164
HOFFMAN~RYAN 0 B LOWELL 12.5 165
DOWNS~BRIAN 0 B ADA 12.5 166
MIEHLKE~NICOLE 0 B GRAND RAPIDS 12.0 167
MARIANO~GERI 0 B CALEDONIA 12.0 168
PIETROWSKI~DAVID 6 B WILLIAMSTON MI 11.5 169
MALEC~SHAWN 77 B WYOMING MI 11.5 170
COOPER~CHAD 0 B ROCKFORD 9.5 171
HOFACRE~ANDREW 16 B KALAMAZOO MI 7.0 172
KRAMPE~LISA 0 B ALLENDALE 6.0 173
FRUTIGER~RICH 0 B ALMA 5.5 174
ACORD~BILL 0 B ALDEN 5.5 175
MULDERS~RICK 0 B ROCKFORD 4.5 176
DOMINIAK~PHILIP 0 B SAND LAKE MI 4.5 177
CHESLA~TIM 0 B ROCKFORD 4.5 178
BAUMAN~SCOTT 2 B E GRAND RAPIDS MI 4.5 179
LIGGETT~ERIC L 22 B GRAND RAPIDS MI 4.5 180
OBERMEYER~KEVIN 0 B HOUSTON TX 4.0 181
KRING~CHRIS 0 B GRAND HAVEN MI 3.5 182
OWENS~ERIC 0 B GRAND RAPIDS MI 3.5 183
LE MIRE~BRYAN 0 B GRAND RAPIDS 2.5 184

 

TRUESPORT.COM

Website Design and Hosting Services
All Rights Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001

[FrontPage Include Component]