Thanks to Skip & Diane Obermeyer
| NAME | NUM | CAT | CITY | AUG30 |
|---|---|---|---|---|
| O'BEE~KIRK | 82 | A | ADA MI | 38.0 |
| THOMAS~TREVOR | 36 | A | MUSKEGON MI | 37.0 |
| QUIRING~SCOTT | 30 | A | WEST OLIVE MI | 36.0 |
| MC MURRAY~JIMMI | 41 | A | GRAND RAPIDS | 35.0 |
| FORRESTER~ERIC | 18 | A | GRAND RAPIDS MI | 34.0 |
| SWIATLOWSKI~JASON | 1 | A | GRAND RAPIDS MI | 33.0 |
| VAN SWEDEN~PAUL | 94 | A | KALAMAZOO | 32.0 |
| WHITEHEAD~BEN | 68 | A | KENTWOOD | 31.0 |
| ANDERSON~SCOTT | 2 | A | ROCKFORD MI | 30.0 |
| RYSKAMP~BOB | 12 | A | STANFORD CA | 29.0 |
| CELL~ERIC | 42 | A | GRAND RAPIDS | 28.0 |
| SIMONS~LOREN | 34 | A | ST JOHNS MI | 27.0 |
| OBERMEYER~TONY | 29 | A | GRAND RAPIDS MI | 26.0 |
| VAN WEELDEN~DYLAN | 70 | A | SPRING LAKE | 25.0 |
| ADAMS~BRIAN | 74 | A | ADA MI | 24.0 |
| CROSS~JOHN | 69 | A | HOLLAND | 23.0 |
| FINCH~MARTY | 17 | A | WYOMING MI | 22.0 |
| TEMPLAR~SCOTT | 49 | A | GRAND RAPIDS | 21.0 |
| RICHARDSON~RYAN | 45 | A | GRAND RAPIDS | 20.0 |
| DITTERICH~KIRK | 91 | A | GRAND RAPIDS MI | 19.0 |
| BOBOLTZ~DAVID | 5 | A | ROCKFORD MI | 15.5 |
| DUNN~PAUL | 16 | A | HOLLAND MI | 15.5 |
| RYSKAMP~DAVE | 33 | A | GRAND RAPIDS MI | 15.5 |
| VAN WESEP~PAUL | 38 | A | GRAND RAPIDS MI | 15.5 |
| VAN ABBEMA~JULI | 52 | A | COMSTOCK PARK MI | 15.5 |
| DUBOIS~TIM | 73 | A | HOLLAND | 15.5 |
| POPE~BRINN | 54 | A | GRAND RAPIDS MI | 11.5 |
| KITTLESON~NORM | 88 | A | WHITEHALL MI | 11.5 |
| GEORGE~DAVE | 19 | A | WALKER MI | 9.5 |
| ROZEGNAL~JOSEPH J | 32 | A | CALEDONIA MI | 9.5 |
| BOER~CHRISTOPHER | 6 | A | GRAND RAPIDS MI | 4.5 |
| CHAPIN~SCOTT | 8 | A | HOLLAND | 4.5 |
| BUSH~JOHN D | 10 | A | SAGINAW MI | 4.5 |
| KELLY~RYAN | 22 | A | GRAND RAPIDS MI | 4.5 |
| MINKA~MARTY | 28 | A | PLAINWELL MI | 4.5 |
| KONING~DAVE | 55 | A | GRAND RAPIDS MI | 4.5 |
| LEHMAN~ALEX | 62 | A | GRAND RAPIDS | 4.5 |
| HEKMAN~CAL | 63 | A | GRAND RAPIDS | 4.5 |
| HEERINGA~JONATHAN | 48 | B | GRAND RAPIDS MI | 46.0 |
| SAMALIK~DAVID | 98 | B | GAYLORD | 45.0 |
| DE JONGE~DIRK | 47 | B | ZEELAND | 44.0 |
| TUBERGEN~PAUL | 36 | B | HAMILTON MI | 43.0 |
| CHAMBERS~SCOTT | 15 | B | GRAND RAPIDS | 42.0 |
| SANTIAGO~JOSE' | 54 | B | GRAND RAPIDS MI | 41.0 |
| CLISSOLD~BRIAN | 66 | B | BATTLE CREEK | 40.0 |
| PARTRIDGE~JOE | 76 | B | GRAND RAPIDS MI | 39.0 |
| BUCK~BRIAN | 3 | B | GRAND RAPIDS MI | 31.0 |
| CURTIS~BRIAN A | 7 | B | WALKER MI | 31.0 |
| DEMMINK~JOHN | 8 | B | ROCKFORD MI | 31.0 |
| GOODSPEED~BILL | 13 | B | GRAND RAPIDS MI | 31.0 |
| MC INTYRE~RANDY | 25 | B | ALTO MI | 31.0 |
| TOMASIK~DAVID | 35 | B | GRAND RAPIDS MI | 31.0 |
| SEAMAN~MIKE | 40 | B | MT PLEASANT MI | 31.0 |
| LAVERY~ED | 50 | B | ALLENDALE MI | 31.0 |
| CRABBE~LARRY | 62 | B | WYOMING MI | 31.0 |
| LADD~STEVE | 72 | B | BELMONT | 31.0 |
| JOHNSON~DAN | 73 | B | KENTWOOD | 31.0 |
| WEISS~JERRY | 88 | B | GAYLORD | 31.0 |
| INSLEY~STEVE | 91 | B | BELDING | 31.0 |
| FABER~JEFF | 93 | B | WEST OLIVE | 31.0 |
| SEARS~LARRY | 94 | B | GRANDVILLE | 31.0 |
| MICHMERHUIZEN~MRSH | 61 | B | HOLLAND MI | 23.0 |
| VAN HAITSMA~CONRAD | 37 | B | HUDSONVILLE MI | 22.0 |
| ROSIE~JOHN | 86 | B | GRAND RAPIDS | 21.0 |
| CANALES~CARL D | 4 | B | ALLEGAN MI | 15.5 |
| CANALES~RICK | 5 | B | HOLLAND MI | 15.5 |
| DOEZMA~MIKE | 10 | B | WYOMING MI | 15.5 |
| GUSHEN~DENNIS | 14 | B | SAGINAW MI | 15.5 |
| WHITE~JEFF | 31 | B | CALEDONIA | 15.5 |
| PLITE~RICK | 32 | B | COMSTOCK PARK MI | 15.5 |
| DEKKER~MARY | 58 | B | GRAND RAPIDS MI | 15.5 |
| HAYES~JOHN | 71 | B | GRAND RAPIDS | 15.5 |
| TUBERGEN~AARON | 75 | B | HAMILTON | 15.5 |
| MILLER~MARTIN | 82 | B | WYOMING MI | 15.5 |
| VELDHOF~GARY | 99 | B | HOLLAND MI | 15.5 |
| INSLEY~ROBERT | 19 | B | BELDING MI | 5.5 |
| ROGERS~MIKE | 21 | B | LOWELL | 5.5 |
| MOSS~WILLIAM J | 28 | B | GOWEN MI | 5.5 |
| SCHAMS~JEFF | 29 | B | GRAND RAPIDS | 5.5 |
| BANGMA~BRIAN | 30 | B | ADA MI | 5.5 |
| PLACE~DAVID | 33 | B | ROCKFORD MI | 5.5 |
| SPECHT~MARTY | 70 | B | GREENVILLE | 5.5 |
| BINACO~DAMON | 78 | B | GRAND RAPIDS | 5.5 |
| RUSHMORE~KURT | 97 | B | GRAND RAPIDS MI | 5.5 |
| NAME | NUM | CAT | CITY | AUGTLT | AUGPOS |
|---|---|---|---|---|---|
| THOMAS~TREVOR | 36 | A | MUSKEGON MI | 173.0 | 1 |
| GEORGE~DAVE | 19 | A | WALKER MI | 172.5 | 2 |
| MC MURRAY~JIMMI | 41 | A | GRAND RAPIDS | 164.5 | 3 |
| FORRESTER~ERIC | 18 | A | GRAND RAPIDS MI | 159.0 | 4 |
| SWIATLOWSKI~JASON | 1 | A | GRAND RAPIDS MI | 153.0 | 5 |
| ANDERSON~SCOTT | 2 | A | ROCKFORD MI | 145.0 | 6 |
| SIMONS~LOREN | 34 | A | ST JOHNS MI | 129.5 | 7 |
| QUIRING~SCOTT | 30 | A | WEST OLIVE MI | 127.0 | 8 |
| OBERMEYER~TONY | 29 | A | GRAND RAPIDS MI | 119.5 | 9 |
| FINCH~MARTY | 17 | A | WYOMING MI | 115.5 | 10 |
| HENDLER~BRANT | 0 | A | GRAND RAPIDS | 110.0 | 11 |
| WHITEHEAD~BEN | 68 | A | KENTWOOD | 106.5 | 12 |
| DUBES~DAN | 15 | A | ROCKFORD MI | 102.5 | 13 |
| VAN ABBEMA~JULI | 52 | A | COMSTOCK PARK MI | 99.5 | 14 |
| RICHARDSON~RYAN | 45 | A | GRAND RAPIDS | 97.0 | 15 |
| KRYWANSKI~MIKE | 43 | A | ROCKFORD | 96.5 | 16 |
| O'BEE~KIRK | 82 | A | ADA MI | 96.0 | 17 |
| KELLY~RYAN | 22 | A | GRAND RAPIDS MI | 92.5 | 18 |
| BOBOLTZ~DAVID | 5 | A | ROCKFORD MI | 89.5 | 19 |
| VAN SWEDEN~PAUL | 94 | A | KALAMAZOO | 89.5 | 20 |
| TILES~RUSS | 59 | A | GRAND HAVEN | 85.0 | 21 |
| CELL~ERIC | 42 | A | GRAND RAPIDS | 78.5 | 22 |
| WATTS~ADAM | 60 | A | SPRING LAKE | 75.5 | 23 |
| VAN SWEDEN~DAN | 50 | A | KALAMAZOO | 75.0 | 24 |
| BULTMAN~CHARLES | 9 | A | WAYLAND MI | 74.5 | 25 |
| DE JONG~DAVID | 13 | A | GRAND RAPIDS MI | 74.0 | 26 |
| ROZEGNAL~JOSEPH J | 32 | A | CALEDONIA MI | 73.0 | 27 |
| STEBBINS~DAVID T | 35 | A | BELMONT MI | 72.5 | 28 |
| LEHMAN~ALEX | 62 | A | GRAND RAPIDS | 69.5 | 29 |
| CHAPIN~SCOTT | 8 | A | HOLLAND | 69.0 | 30 |
| VAN WEELDEN~DYLAN | 70 | A | SPRING LAKE | 68.5 | 31 |
| BOER~CHRISTOPHER | 6 | A | GRAND RAPIDS MI | 67.0 | 32 |
| FERRARA~DAN | 96 | A | KALAMAZOO | 66.5 | 33 |
| MULLEN~TRAVIS | 80 | A | WEST OLIVE | 64.0 | 34 |
| DUNN~PAUL | 16 | A | HOLLAND MI | 61.5 | 35 |
| SHEEDY~BRIAN | 98 | A | WHITE CLOUD MI | 57.0 | 36 |
| DUBOIS~TIM | 73 | A | HOLLAND | 56.0 | 37 |
| KOCH~JEFF | 24 | A | ELK RAPIDS MI | 55.0 | 38 |
| CROSS~JOHN | 69 | A | HOLLAND | 53.5 | 39 |
| GIETZEN~CRAIG | 46 | A | ROCKFORD | 53.0 | 40 |
| POPE~BRINN | 54 | A | GRAND RAPIDS MI | 52.0 | 41 |
| MINKA~MARTY | 28 | A | PLAINWELL MI | 50.5 | 42 |
| VAN WESEP~PAUL | 38 | A | GRAND RAPIDS MI | 50.5 | 43 |
| OLSON~MARK | 99 | A | DELTON | 50.0 | 44 |
| TEMPLAR~SCOTT | 49 | A | GRAND RAPIDS | 49.0 | 45 |
| DITTERICH~KIRK | 91 | A | GRAND RAPIDS MI | 47.5 | 46 |
| MATHIS~NICK | 75 | A | KENTWOOD | 45.0 | 47 |
| ROTTSCHAFER~BRAD | 93 | A | ADA MI | 43.5 | 48 |
| RYSKAMP~DAVE | 33 | A | GRAND RAPIDS MI | 43.0 | 49 |
| HEKMAN~CAL | 63 | A | GRAND RAPIDS | 40.5 | 50 |
| KONING~DAVE | 55 | A | GRAND RAPIDS MI | 37.5 | 51 |
| KNIGHT~JAMES | 0 | A | ANN ARBOR | 35.0 | 52 |
| BUSH~JOHN D | 10 | A | SAGINAW MI | 33.0 | 53 |
| NAGELKIRK~DAN | 64 | A | ZEELAND | 32.5 | 54 |
| MOMBER~KEVIN | 79 | A | SPARTA | 32.0 | 55 |
| MURRAY~MATT | 92 | A | COOPERSVILLE MI | 30.0 | 56 |
| RYSKAMP~BOB | 12 | A | STANFORD CA | 29.0 | 57 |
| TOTH~ERIC S | 37 | A | HOLLAND MI | 28.5 | 58 |
| BOOKWALTER~BRENT | 53 | A | COMSTOCK PARK MI | 28.5 | 59 |
| LUPO~ANDY | 76 | A | GRAND RAPIDS | 28.5 | 60 |
| OLSEN~CHERYL | 81 | A | DELTON MI | 28.5 | 61 |
| CARDENAS~FELIPE | 87 | A | LA GRANGE IN | 28.5 | 62 |
| ALLAIRE~CHARLES | 89 | A | MASON MI | 28.5 | 63 |
| ADAMS~BRIAN | 74 | A | ADA MI | 24.0 | 64 |
| KERSHNER~DENNIS | 23 | A | SAND LAKE MI | 21.5 | 65 |
| VANDENBROEK~NATE | 39 | A | GRAND RAPIDS MI | 19.5 | 66 |
| KITTLESON~NORM | 88 | A | WHITEHALL MI | 19.5 | 67 |
| HIETIKKO~DAVID | 90 | A | ADA | 19.5 | 68 |
| MARTINEZ~LUKE | 95 | A | HAMILTON | 17.5 | 69 |
| PETERMAN~JASON | 0 | A | ANTIOCH TN | 15.0 | 70 |
| HEKMAN~MARK | 0 | A | ITHACA NY | 15.0 | 71 |
| BISSELL~MARK | 72 | A | GRAND RAPIDS | 15.0 | 72 |
| MAC LEAN~BRUCE | 66 | A | HARBOR SPRINGS MI | 11.0 | 73 |
| WYNALDA~ROB | 40 | A | COMSTOCK PARK MI | 9.0 | 74 |
| NEWMAN~RICHARD | 77 | A | KALAMAZOO MI | 8.0 | 75 |
| NIRRO~MARK | 21 | A | EAST LANSING | 4.5 | 76 |
| HENDLER~JAMSON | 0 | A | GRAND RAPIDS | 1.0 | 77 |
| HEERINGA~JONATHAN | 48 | B | GRAND RAPIDS MI | 237.0 | 1 |
| SEARS~LARRY | 94 | B | GRANDVILLE | 174.0 | 2 |
| LAVERY~ED | 50 | B | ALLENDALE MI | 173.5 | 3 |
| FABER~JEFF | 93 | B | WEST OLIVE | 163.5 | 4 |
| GOODSPEED~BILL | 13 | B | GRAND RAPIDS MI | 160.0 | 5 |
| SANTIAGO~JOSE' | 54 | B | GRAND RAPIDS MI | 158.0 | 6 |
| MC INTYRE~RANDY | 25 | B | ALTO MI | 157.0 | 7 |
| TOMASIK~DAVID | 35 | B | GRAND RAPIDS MI | 151.5 | 8 |
| DE JONGE~DIRK | 47 | B | ZEELAND | 149.5 | 9 |
| LADD~STEVE | 72 | B | BELMONT | 147.5 | 10 |
| JOHNSON~BRIAN K | 20 | B | HOLLAND MI | 145.5 | 11 |
| PARTRIDGE~JOE | 76 | B | GRAND RAPIDS MI | 142.5 | 12 |
| HERON~PAT | 83 | B | GAYLORD | 137.0 | 13 |
| CURTIS~BRIAN A | 7 | B | WALKER MI | 136.0 | 14 |
| INSLEY~STEVE | 91 | B | BELDING | 135.5 | 15 |
| DEMMINK~JOHN | 8 | B | ROCKFORD MI | 132.5 | 16 |
| TUBERGEN~PAUL | 36 | B | HAMILTON MI | 129.0 | 17 |
| ROSIE~JOHN | 86 | B | GRAND RAPIDS | 126.0 | 18 |
| BUCK~BRIAN | 3 | B | GRAND RAPIDS MI | 123.5 | 19 |
| MICHMERHUIZEN~MRSH | 61 | B | HOLLAND MI | 122.5 | 20 |
| SEAMAN~MIKE | 40 | B | MT PLEASANT MI | 118.0 | 21 |
| ELENZ~TODD | 67 | B | GAYLORD | 112.5 | 22 |
| SAMALIK~DAVID | 98 | B | GAYLORD | 107.0 | 23 |
| BOERSMA~BRYAN | 92 | B | HOLLAND | 105.0 | 24 |
| DOEZMA~MIKE | 10 | B | WYOMING MI | 93.5 | 25 |
| VAN HAITSMA~CONRAD | 37 | B | HUDSONVILLE MI | 88.5 | 26 |
| HARRIS~BRIAN | 52 | B | HOLLAND MI | 86.5 | 27 |
| BULSON~STEVE | 23 | B | GRAND RAPIDS | 81.5 | 28 |
| SCHULTZ~KIRK | 85 | B | MUSKEGON | 81.5 | 29 |
| CHAMBERS~SCOTT | 15 | B | GRAND RAPIDS | 75.0 | 30 |
| MOSS~WILLIAM J | 28 | B | GOWEN MI | 71.0 | 31 |
| CRABBE~LARRY | 62 | B | WYOMING MI | 70.0 | 32 |
| JOHNSON~DAN | 73 | B | KENTWOOD | 69.0 | 33 |
| SPECHT~MARTY | 70 | B | GREENVILLE | 66.5 | 34 |
| PLITE~RICK | 32 | B | COMSTOCK PARK MI | 66.0 | 35 |
| DEKKER~MARY | 58 | B | GRAND RAPIDS MI | 66.0 | 36 |
| SCHAMS~JEFF | 29 | B | GRAND RAPIDS | 63.0 | 37 |
| ELENZ~JOHN | 0 | B | GAYLORD | 61.0 | 38 |
| MULLEN~TRAVIS | 0 | B | WEST OLIVE MI | 56.0 | 39 |
| INSLEY~ROBERT | 19 | B | BELDING MI | 56.0 | 40 |
| WILSON~CHARLIE | 0 | B | ST JOHNS MI | 54.0 | 41 |
| WEISS~JERRY | 88 | B | GAYLORD | 53.0 | 42 |
| ARNOLD~MIKE | 43 | B | ST LOUIS | 52.0 | 43 |
| CHRISTENSEN~JERRY | 87 | B | GREENVILLE | 51.6 | 44 |
| WHITE~JEFF | 31 | B | CALEDONIA | 51.0 | 45 |
| BINACO~DAMON | 78 | B | GRAND RAPIDS | 47.0 | 46 |
| RENKEMA~BEN | 81 | B | HOLLAND | 45.0 | 47 |
| COOK~WAYNE | 0 | B | MT CLEMENS | 42.5 | 48 |
| WALK~BRENT | 56 | B | GRAND RAPIDS MI | 42.5 | 49 |
| DOYLE~FRED | 68 | B | MATTAWAN | 42.5 | 50 |
| CLISSOLD~BRIAN | 66 | B | BATTLE CREEK | 40.0 | 51 |
| CANALES~CARL D | 4 | B | ALLEGAN MI | 36.5 | 52 |
| ROGERS~MIKE | 21 | B | LOWELL | 35.5 | 53 |
| BANGMA~BRIAN | 30 | B | ADA MI | 35.0 | 54 |
| SCHARPHORN~NIEL | 0 | B | WALKER | 34.5 | 55 |
| ANDERSON~JEFF | 1 | B | ROCKFORD | 33.0 | 56 |
| KLEIN~RICHARD | 80 | B | ALLENDALE MI | 33.0 | 57 |
| STOJAK~ADAM | 84 | B | MUSKEGON MI | 33.0 | 58 |
| KAISER~LARRY | 100 | B | AUBURN IN | 33.0 | 59 |
| RUSHMORE~KURT | 97 | B | GRAND RAPIDS MI | 32.0 | 60 |
| CANALES~RICK | 5 | B | HOLLAND MI | 31.0 | 61 |
| PUEHLER~CHRIS | 57 | B | BELDING | 31.0 | 62 |
| STOWELL~JOSEPH | 0 | B | LANSING | 29.5 | 63 |
| DOW~OWEN | 0 | B | GRAND RAPIDS MI | 29.5 | 64 |
| GUSHEN~DENNIS | 14 | B | SAGINAW MI | 29.5 | 65 |
| IBERSHOF~MICHAEL | 63 | B | COMSTOCK PARK MI | 29.5 | 66 |
| VELDHOF~GARY | 99 | B | HOLLAND MI | 25.0 | 67 |
| CHAVEZ~MICHAEL | 60 | B | GRAND RAPIDS MI | 24.0 | 68 |
| STAUFFER~AMY | 55 | B | LOWELL MI | 23.0 | 69 |
| PLACE~DAVID | 33 | B | ROCKFORD MI | 21.5 | 70 |
| MILLER~MIKE | 0 | B | HOWE IN | 21.0 | 71 |
| OLSA~JOHN | 74 | B | GRAND RAPIDS MI | 20.0 | 72 |
| CAMPOS~DAVID | 0 | B | GRANDVILLE | 16.0 | 75 |
| RIPKA~BRUCE | 0 | B | ALLENDALE | 16.0 | 76 |
| STEBBINS~DAVE | 0 | B | BELMONT | 16.0 | 73 |
| ROBERTS~JOHN | 0 | B | MONTVERDE FL | 16.0 | 74 |
| HOLMQUIST~DANIEL | 45 | B | GRAND RAPIDS | 16.0 | 77 |
| SAYLES~JEFF | 79 | B | GRAND RAPIDS | 16.0 | 78 |
| HOWARD~GRAHAM | 17 | B | GRAND RAPIDS MI | 15.5 | 79 |
| HAYES~JOHN | 71 | B | GRAND RAPIDS | 15.5 | 80 |
| TUBERGEN~AARON | 75 | B | HAMILTON | 15.5 | 81 |
| MILLER~MARTIN | 82 | B | WYOMING MI | 15.5 | 82 |
| CLARK MIKE | 0 | B | HOLLAND | 11.5 | 83 |
| PIETROWSKI~DAVID | 6 | B | WILLIAMSTON MI | 11.5 | 84 |
| MULLER~JAY | 59 | B | MIDDLEVILLE MI | 11.5 | 85 |
| KRAMPE~LISA | 0 | B | ALLENDALE | 6.0 | 87 |
| SPITLER~JACK | 0 | B | WHITEHALL | 6.0 | 86 |
| MEYER~BRAD | 69 | B | ZEELAND | 6.0 | 88 |
| OBERMEYER~KEVIN | 0 | B | HOUSTON TX | 4.0 | 89 |
| MINER~JONATHAN | 27 | B | ROCKFORD MI | 4.0 | 90 |
| OBERMEYER~BRYAN | 96 | B | GRAND RAPIDS | 4.0 | 91 |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001