Thanks to Tim Edwards and Mike Woods
| NAME | TEAM | AGE | TOTAL | CAT | MPH |
|---|---|---|---|---|---|
| PAUL MARTIN | GO MART | 28 | 0:20:00 | 1-2 MEN | 30.00 |
| RUDY SROKA | LAKE EFFECT RACING | 44 | 0:22:08 | 1-2 MEN | 27.11 |
| KEVIN LUTZKE | PDQ | 35 | 0:22:40 | 3-4 MEN | 26.47 |
| ERIN FORD | LAKE EFFECT RACING | 23 | 0:22:44 | 3-4 MEN | 26.39 |
| JAMES DOYLE | DALE'S BIKE SHOP | 31 | 0:23:05 | 1-2 MEN | 25.99 |
| BILL GALLAGHER | PDQ | 55 | 0:23:28 | 3-4 MEN | 25.57 |
| JIM BEHRENS | UNATTACHED | 50 | 0:23:38 | 1-2 MEN | 25.39 |
| CHRIS RICCARDI | GUINNESS | 37 | 0:24:02 | 3-4 MEN | 24.97 |
| DEREK WILFORD | LAKE EFFECT RACING | 42 | 0:24:05 | 3-4 MEN | 24.91 |
| PAUL BAUER | UNATTACHED | 42 | 0:24:08 | 5 MEN | 24.86 |
| BRAD BEESON | UNATTACHED | 38 | 0:24:11 | 5 MEN | 24.81 |
| JIM CUNNINGHAM | PDQ | 30 | 0:24:20 | 3-4 MEN | 24.66 |
| MIKE VANUCCI | LAKE EFFECT RACING | 26 | 0:24:20 | 1-2 MEN | 24.66 |
| GORDON ESTLACK | PDQ | 42 | 0:24:25 | 3-4 MEN | 24.57 |
| TIM & KAREN EDWARDS | LAKE EFFECT RACING | 0:24:49 | TANDEM | 24.18 | |
| SCOTT MCGILL | UNATTACHED | 46 | 0:24:50 | 5 MEN | 24.16 |
| JAMES DIERINGER | UNATTACHED | 29 | 0:24:51 | 3-4 MEN | 24.14 |
| RUSS MARX | LEW | 59 | 0:25:05 | 5 MEN | 23.92 |
| MICHAEL MADISON | PDQ | 47 | 0:25:18 | 5 MEN | 23.72 |
| JAMES DOYLE | DALE'S BIKE SHOP | 31 | 0:29:00 | 1-2 MEN | 25.57 |
| JUDY CARROLL | C V V | 60 | 0:26:04 | 4 WOMEN | 23.02 |
| BILL REESE | LEW | 33 | 0:26:08 | 5 MEN | 22.96 |
| JERRY PERSONEN | UNATTACHED | 54 | 0:27:33 | 5 MEN | 21.78 |
| DAVID KNAPP | UNATTACHED | 34 | 0:27:38 | 5 MEN | 21.71 |
| JAMES MATSON | UNATTACHED | 25 | 0:28:02 | 5 MEN | 21.40 |
| LES POLGAR | UNATTACHED | 41 | 0:28:27 | 5 MEN | 21.09 |
| GIENYS JONES | C V V | 52 | 0:29:22 | 4 WOMEN | 20.43 |
| WENDY SMITH | UNATTACHED | 26 | 0:30:25 | 4 WOMEN | 19.73 |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001