TrueSport Bicycle Races and Results

August 23, 2001
Grand Rapids, Michigan

Grattan Race Series

Thanks to Skip & Diane O'bermeyer

NAME NUM CAT CITY Aug
23
Aug
TLT
Aug
POS
Season
TLT
Season
POS
O'BEE~KIRK 82 A ADA MI 58.0 58.0 31 215.0 46
SHEEDY~BRIAN 98 A WHITE CLOUD MI 57.0 57.0 33 57.0 89
THOMAS~TREVOR 36 A MUSKEGON MI 56.0 136.0 2 581.5 5
KOCH~JEFF 24 A ELK RAPIDS MI 55.0 55.0 34 337.5 20
QUIRING~SCOTT 30 A WEST OLIVE MI 54.0 91.0 13 639.0 3
GIETZEN~CRAIG 46 A ROCKFORD 53.0 53.0 35 258.0 36
SWIATLOWSKI~JASON 1 A GRAND RAPIDS MI 52.0 120.0 5 762.5 1
FORRESTER~ERIC 18 A GRAND RAPIDS MI 51.0 125.0 4 694.0 2
OLSON~MARK 99 A DELTON 50.0 50.0 37 96.0 78
MULLEN~TRAVIS 80 A WEST OLIVE 49.0 64.0 28 64.0 83
GEORGE~DAVE 19 A WALKER MI 48.0 163.0 1 595.5 4
ANDERSON~SCOTT 2 A ROCKFORD MI 47.0 115.0 6 412.0 12
TILES~RUSS 59 A GRAND HAVEN 46.0 85.0 15 518.0 7
BOBOLTZ~DAVID 5 A ROCKFORD MI 28.5 74.0 22 253.5 38
BOER~CHRISTOPHER 6 A GRAND RAPIDS MI 28.5 62.5 30 241.5 40
CHAPIN~SCOTT 8 A HOLLAND 28.5 64.5 27 125.0 70
BULTMAN~CHARLES 9 A WAYLAND MI 28.5 74.5 21 336.0 21
BUSH~JOHN D 10 A SAGINAW MI 28.5 28.5 53 264.0 35
DE JONG~DAVID 13 A GRAND RAPIDS MI 28.5 74.0 23 297.5 29
DUBES~DAN 15 A ROCKFORD MI 28.5 102.5 8 376.0 15
DUNN~PAUL 16 A HOLLAND MI 28.5 46.0 38 346.0 19
FINCH~MARTY 17 A WYOMING MI 28.5 93.5 11 397.0 13
KELLY~RYAN 22 A GRAND RAPIDS MI 28.5 88.0 14 300.0 27
MINKA~MARTY 28 A PLAINWELL MI 28.5 46.0 39 294.0 30
OBERMEYER~TONY 29 A GRAND RAPIDS MI 28.5 93.5 12 473.5 10
SIMONS~LOREN 34 A ST JOHNS MI 28.5 102.5 9 475.5 9
STEBBINS~DAVID T 35 A BELMONT MI 28.5 72.5 24 298.0 28
TOTH~ERIC S 37 A HOLLAND MI 28.5 28.5 54 144.0 62
MC MURRAY~JIMMI 41 A GRAND RAPIDS 28.5 129.5 3 513.0 8
CELL~ERIC 42 A GRAND RAPIDS 28.5 50.5 36 224.0 44
KRYWANSKI~MIKE 43 A ROCKFORD 28.5 96.5 10 549.0 6
RICHARDSON~RYAN 45 A GRAND RAPIDS 28.5 77.0 17 306.0 25
VAN SWEDEN~DAN 50 A KALAMAZOO 28.5 75.0 20 323.0 22
VAN ABBEMA~JULI 52 A COMSTOCK PARK MI 28.5 84.0 16 304.5 26
BOOKWALTER~BRENT 53 A COMSTOCK PARK MI 28.5 28.5 55 283.0 32
KONING~DAVE 55 A GRAND RAPIDS MI 28.5 33.0 48 118.0 71
LEHMAN~ALEX 62 A GRAND RAPIDS 28.5 65.0 26 194.0 54
WHITEHEAD~BEN 68 A KENTWOOD 28.5 75.5 19 274.0 33
VAN WEELDEN~DYLAN 70 A SPRING LAKE 28.5 43.5 41 128.0 68
LUPO~ANDY 76 A GRAND RAPIDS 28.5 28.5 56 28.5 112
OLSEN~CHERYL 81 A DELTON MI 28.5 28.5 57 28.5 113
CARDENAS~FELIPE 87 A LA GRANGE IN 28.5 28.5 58 28.5 114
ALLAIRE~CHARLES 89 A MASON MI 28.5 28.5 59 213.5 48
DITTERICH~KIRK 91 A GRAND RAPIDS MI 28.5 28.5 60 255.0 37
ROTTSCHAFER~BRAD 93 A ADA MI 28.5 43.5 42 200.0 53
VAN SWEDEN~PAUL 94 A KALAMAZOO 28.5 57.5 32 365.0 16
FERRARA~DAN 96 A KALAMAZOO 28.5 66.5 25 269.5 34
MAC LEAN~BRUCE 66 A HARBOR SPRINGS MI 11.0 11.0 70 54.0 90
RYSKAMP~DAVE 33 A GRAND RAPIDS MI 8.0 27.5 62 284.5 31
POPE~BRINN 54 A GRAND RAPIDS MI 8.0 40.5 43 97.0 77
DUBOIS~TIM 73 A HOLLAND 8.0 40.5 44 40.5 106
NEWMAN~RICHARD 77 A KALAMAZOO MI 8.0 8.0 72 8.0 119
KITTLESON~NORM 88 A WHITEHALL MI 8.0 8.0 73 232.0 41
NIRRO~MARK 21 A EAST LANSING 4.5 4.5 74 4.5 122
WATTS~ADAM 60 A SPRING LAKE 4.5 75.5 18 352.5 18
KERSHNER~DENNIS 23 A SAND LAKE MI 2.0 21.5 63 43.5 103
VANDENBROEK~NATE 39 A GRAND RAPIDS MI 2.0 19.5 64 178.0 55
NAGELKIRK~DAN 64 A ZEELAND 2.0 32.5 49 200.5 52
SCHULTZ~KIRK 85 B MUSKEGON 52.0 81.5 26 154.0 56
HERRINGA~JONATHAN 48 B GRAND RAPIDS MI 51.0 191.0 1 519.5 3
SEARS~LARRY 94 B GRANDVILLE 50.0 143.0 3 548.0 2
DE JONGE~DIRK 47 B ZEELAND 49.0 105.5 13 105.5 73
FABER~JEFF 93 B WEST OLIVE 48.0 132.5 6 507.5 5
HERON~PAT 83 B GAYLORD 47.0 137.0 5 305.0 24
MC INTYRE~RANDY 25 B ALTO MI 46.0 126.0 8 485.5 6
SANTIAGO~JOSE' 54 B GRAND RAPIDS MI 45.0 117.0 10 466.0 7
ANDERSON~JEFF 1 B ROCKFORD 33.0 33.0 50 168.0 50
BUCK~BRIAN 3 B GRAND RAPIDS MI 33.0 92.5 21 457.5 8
CURTIS~BRIAN A 7 B WALKER MI 33.0 105.0 14 412.5 11
GOODSPEED~BILL 13 B GRAND RAPIDS MI 33.0 129.0 7 417.0 9
CHAMBERS~SCOTT 15 B GRAND RAPIDS 33.0 33.0 51 156.5 55
JOHNSON~BRIAN K 20 B HOLLAND MI 33.0 145.5 2 514.6 4
MOSS~WILLIAM J 28 B GOWEN MI 33.0 65.5 29 282.5 28
TOMASIK~DAVID 35 B GRAND RAPIDS MI 33.0 120.5 9 249.0 38
SEAMAN~MIKE 40 B MT PLEASANT MI 33.0 87.0 22 339.0 17
LAVERY~ED 50 B ALLENDALE MI 33.0 142.5 4 636.5 1
HARRIS~BRIAN 52 B HOLLAND MI 33.0 86.5 23 302.5 26
DEKKER~MARY 58 B GRAND RAPIDS MI 33.0 50.5 40 234.5 40
MICHMERHUIZEN~MRSH 61 B HOLLAND MI 33.0 99.5 20 341.0 16
CRABBE~LARRY 62 B WYOMING MI 33.0 39.0 46 195.5 43
ELENZ~TODD 67 B GAYLORD 33.0 112.5 12 332.5 19
LADD~STEVE 72 B BELMONT 33.0 116.5 11 317.0 20
PARTRIDGE~JOE 76 B GRAND RAPIDS MI 33.0 103.5 18 414.0 10
KLEIN~RICHARD 80 B ALLENDALE MI 33.0 33.0 52 33.0 125
STOJAK~ADAM 84 B MUSKEGON MI 33.0 33.0 53 275.5 30
INSLEY~STEVE 91 B BELDING 33.0 104.5 17 272.0 31
BOERSMA~BRYAN 92 B HOLLAND 33.0 105.0 16 138.0 59
SAMALIK~DAVID 98 B GAYLORD 33.0 62.0 30 62.0 92
KAISER~LARRY 100 B AUBURN IN 33.0 33.0 54 33.0 126
MILLER~MIKE 97 B HOWE IN 21.0 21.0 66 21.0 143
OLSA~JOHN 74 B GRAND RAPIDS MI 20.0 20.0 67 20.0 144
ROSIE~JOHN 86 B GRAND RAPIDS 19.0 105.0 15 158.5 53
JOHNSON~DAN 73 B KENTWOOD 18.0 38.0 47 38.0 118
DEMMINK~JOHN 8 B ROCKFORD MI 17.0 101.5 19 379.5 13
PLACE~DAVID 33 B ROCKFORD MI 16.0 16.0 70 145.0 57
SCHAMS~JEFF 29 B GRAND RAPIDS 15.0 57.5 33 89.0 82
GUSHEN~DENNIS 14 B SAGINAW MI 14.0 14.0 77 252.0 35
BULSON~STEVE 23 B GRAND RAPIDS 13.0 81.5 25 135.0 60
CANALES~CARL D 4 B ALLEGAN MI 9.5 21.0 65 179.5 46
VAN HAITSMA~CONRAD 37 B HUDSONVILLE MI 9.5 66.5 28 247.5 39
SPECHT~MARTY 70 B GREENVILLE 9.5 61.0 31 106.0 71
ELENZ~JOHN 71 B GAYLORD 9.5 61.0 32 111.0 69
RENKEMA~BEN 81 B HOLLAND 9.5 45.0 41 45.0 107
VELDHOF~GARY 99 B HOLLAND MI 9.5 9.5 81 33.5 123
CANALES~RICK 5 B HOLLAND MI 4.0 15.5 75 156.5 54
HOWARD~GRAHAM 17 B GRAND RAPIDS MI 4.0 15.5 76 133.5 63
OBERMEYER~KEVIN 21 B HOUSTON TX 4.0 4.0 85 4.0 178
MINER~JONATHAN 27 B ROCKFORD MI 4.0 4.0 86 89.5 80
OBERMEYER~BRYAN 96 B GRAND RAPIDS 4.0 4.0 87 42.0 108
CHRISTENSEN~JERRY 87 B GREENVILLE 0.1 51.6 37 116.6 67

 

 

TRUESPORT.COM

Website Design and Hosting Services
All Rights Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001

[FrontPage Include Component]