![]() |
We had the largest number of participants (86 riders, including stokers). Hope to see you all Tuesday, 18 Sept for the last time trial of the season.
Dawn and Steve
| Last | First | Category | Group | Time | Pace (mph) |
WP Employee |
Overall |
|---|---|---|---|---|---|---|---|
| Moshee | David | Men | 16-25 | 24:25 | 24.57 | N | |
| Shelkun | Erik | Men | 16-25 | 27:07 | 22.13 | N | |
| Brinegar | Cornelius | Men | 16-25 | 29:34 | 20.29 | N | |
| Hale | Kyle | Men | 16-25 | 30:00 | 20 | N | |
| Spees | Scott | Men | 26-35 | 21:55 | 27.38 | N | 1st Men |
| Noble | Phil | Men | 26-35 | 22:34 | 26.59 | N | |
| Botting | Matt | Men | 26-35 | 22:50 | 26.28 | N | |
| Kammer | Scott | Men | 26-35 | 23:26 | 25.6 | N | |
| Polakowski | Michael | Men | 26-35 | 23:27 | 25.59 | N | |
| Hausfeld | Dave | Men | 26-35 | 24:32 | 24.46 | N | |
| Herrmann | Andy | Men | 26-35 | 25:33 | 23.48 | N | |
| Handy | Les | Men | 26-35 | 25:54 | 23.17 | Y | |
| Mitchell | Matt | Men | 26-35 | 26:10 | 22.93 | N | |
| Zepp | Andy | Men | 26-35 | 26:14 | 22.87 | N | |
| Bailey | David | Men | 26-35 | 27:07 | 22.13 | N | |
| Canestaro | Mike | Men | 26-35 | 27:47 | 21.6 | N | |
| White | Tony | Men | 26-35 | 28:08 | 21.33 | Y | |
| Langenderfer | John | Men | 26-35 | 28:22 | 21.15 | N | |
| Golnik | Karl | Men | 36-45 | 22:04 | 27.19 | N | 2nd Men |
| Wimberg | Peter | Men | 36-45 | 22:11 | 27.05 | N | 3rd Men |
| Toler | Rick | Men | 36-45 | 22:50 | 26.28 | N | |
| Waite | Dan | Men | 36-45 | 23:18 | 25.75 | N | |
| Lawhorn | William | Men | 36-45 | 24:10 | 24.83 | N | |
| Moore | Seth | Men | 36-45 | 24:21 | 24.64 | N | |
| Bond | Matt | Men | 36-45 | 24:32 | 24.46 | N | |
| Perun | Mark | Men | 36-45 | 24:36 | 24.39 | N | |
| Miller | James | Men | 36-45 | 25:03 | 23.95 | N | |
| Randall | Michael | Men | 36-45 | 25:22 | 23.65 | Y | |
| Van Houten | Jay | Men | 36-45 | 25:27 | 23.58 | N | |
| Thomas | Jack | Men | 36-45 | 25:49 | 23.24 | N | |
| Hughson | Monty | Men | 36-45 | 25:54 | 23.17 | Y | |
| Hover | Glenn | Men | 36-45 | 26:09 | 22.94 | Y | |
| Smith | Warren | Men | 36-45 | 26:11 | 22.92 | N | |
| Schroeder | Roger | Men | 36-45 | 26:28 | 22.67 | N | |
| Bayer | Michael | Men | 36-45 | 26:41 | 22.49 | Y | |
| Smith | Howard | Men | 36-45 | 27:10 | 22.09 | N | |
| Pancoast | Pete | Men | 36-45 | 27:42 | 21.66 | Y | |
| Bustos | Maurice | Men | 36-45 | 28:20 | 21.18 | N | |
| Hamilton | Doug | Men | 36-45 | 28:29 | 21.06 | N | |
| Moran | Otto | Men | 36-45 | 28:53 | 20.77 | N | |
| Buchwalder | Mark | Men | 36-45 | 28:57 | 20.73 | N | |
| Boulanger | Gary | Men | 36-45 | 28:57 | 20.73 | N | |
| Bridenger | John | Men | 36-45 | 32:57 | 18.21 | Y | |
| Cypher | Wallace | Men | 36-45 | 38:55 | 15.42 | N | |
| Garrett | Ron | Men | 46-55 | 22:32 | 26.63 | N | |
| Costello | Toby | Men | 46-55 | 23:24 | 25.64 | N | |
| Paoloemilio | Jim | Men | 46-55 | 23:40 | 25.35 | N | |
| Paugh | Doug | Men | 46-55 | 24:07 | 24.88 | N | |
| Neufarth | Bill | Men | 46-55 | 24:34 | 24.42 | N | |
| Groeber | Mike | Men | 46-55 | 25:21 | 23.67 | N | |
| Vance | Ron | Men | 46-55 | 25:33 | 23.48 | N | |
| Scott | Phil | Men | 46-55 | 25:47 | 23.27 | N | |
| Czarniecki | Charlie | Men | 46-55 | 25:58 | 23.11 | Y | |
| Cowan | Chris | Men | 46-55 | 26:10 | 22.93 | N | |
| Smith | Chuck | Men | 46-55 | 27:55 | 21.49 | Y | |
| Cianciolo | Bob | Men | 46-55 | 28:27 | 21.09 | N | |
| Shaneyfelt | William | Men | 46-55 | 29:10 | 20.57 | Y | |
| Burk | Leon | Men | 56-65 | 24:54 | 24.1 | N | |
| Williams | Daniel | Men | 56-65 | 26:38 | 22.53 | Y | |
| Skillings | Bruce | Men | 56-65 | 26:38 | 22.53 | N | |
| Wentling | Valerie | Women | 16-25 | 26:35 | 22.57 | N | 1st Women |
| Herrmann | Allison | Women | 26-35 | 27:56 | 21.48 | N | |
| LeFevre | Maryann | Women | 26-35 | 35:55 | 16.71 | Y | |
| Judson | Michelle | Women | 36-45 | 27:47 | 21.6 | Y | 2nd Women |
| Paolomelio | Valerie | Women | 36-45 | 27:48 | 21.58 | N | 3rd Women |
| Wells | Karen | Women | 46-55 | 29:01 | 20.68 | Y | |
| Corbin | Marilyn | Women | 46-55 | 33:10 | 18.09 | Y | |
| Czarniecki | Barb | Women | 46-55 | 33:56 | 17.68 | N | |
| Warwick | Betty | Women | 56-65 | 29:30 | 20.34 | N | |
| Myers | Richard | HPV | 20:18 | 29.56 | Y | 1st HPV | |
| Laughlin | Jordon | Junior | 24:47 | 24.21 | N | 1st Junior | |
| Scott | Jason | Junior | 24:49 | 24.18 | N | 2nd Junior | |
| Herrmann | Drew | Junior | 34:26 | 17.42 | N | 3rd Junior | |
| Nelson | Ned | Junior | 34:58 | 17.16 | N | ||
| Buchwalder | Kyle | Junior | 41:51 | 14.34 | N | ||
| Arner Bowersock |
Nichole Roger |
Tandem | 20:17 | 29.58 | N | 1st Tandem | |
| Miconi | Ezio & Cesira |
Tandem | 28:17 | 21.21 | N | 2nd Tandem | |
| Pinney | Dorothy /Chuck |
Tandem | 29:03 | 20.65 | N | 3rd Tandem | |
| Pinney | Charles /Jackson |
Tandem | 29:16 | 20.5 | Y | ||
| Waldo | Frederick & Daughter |
Tandem | 31:26 | 19.09 | Y | ||
| Luthas |
Richard |
Tandem | 37:07 | 16.17 | N |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001