Thanks to Skip & Diane O.
| NAME | # | CAT | CITY |
Aug
16 |
Aug
Tot |
Aug
Pos |
Season
Tot |
Season
Pos |
|---|---|---|---|---|---|---|---|---|
| TREVOR THOMAS | 36 | A | MUSKEGON MI | 40.0 | 80.0 | 4 | 525.5 | 5 |
| BRANT HENDLER | 74 | A | GRAND RAPIDS | 39.0 | 110.0 | 2 | 451.0 | 9 |
| ERIC FORRESTER | 18 | A | GRAND RAPIDS MI | 38.0 | 74.0 | 6 | 643.0 | 2 |
| JIMMI MC MURRAY | 41 | A | GRAND RAPIDS | 37.0 | 101.0 | 3 | 484.5 | 7 |
| DAVE GEORGE | 19 | A | WALKER MI | 36.0 | 115.0 | 1 | 547.5 | 4 |
| JASON SWIATLOWSKI | 1 | A | GRAND RAPIDS MI | 35.0 | 68.0 | 9 | 710.5 | 1 |
| ADAM WATTS | 60 | A | SPRING LAKE | 34.0 | 71.0 | 8 | 348.0 | 16 |
| MIKE KRYWANSKI | 43 | A | ROCKFORD | 33.0 | 68.0 | 11 | 520.5 | 6 |
| DAN DUBES | 15 | A | ROCKFORD MI | 32.0 | 74.0 | 5 | 347.5 | 17 |
| RYAN RICHARDSON | 45 | A | GRAND RAPIDS | 31.0 | 48.5 | 17 | 277.5 | 25 |
| SCOTT ANDERSON | 2 | A | ROCKFORD MI | 30.0 | 68.0 | 10 | 365.0 | 14 |
| DAVID T STEBBINS | 35 | A | BELMONT MI | 29.0 | 44.0 | 24 | 269.5 | 29 |
| LOREN SIMONS | 34 | A | ST JOHNS MI | 28.0 | 74.0 | 7 | 447.0 | 10 |
| RYAN KELLY | 22 | A | GRAND RAPIDS MI | 27.0 | 59.5 | 15 | 271.5 | 28 |
| DAVID BOBOLTZ | 5 | A | ROCKFORD MI | 26.0 | 45.5 | 21 | 225.0 | 40 |
| TONY OBERMEYER | 29 | A | GRAND RAPIDS MI | 25.0 | 65.0 | 13 | 445.0 | 11 |
| MARTY FINCH | 17 | A | WYOMING MI | 24.0 | 65.0 | 12 | 368.5 | 13 |
| JULI VAN ABBEMA | 52 | A | COMSTOCK PARK MI | 23.0 | 55.5 | 16 | 276.0 | 27 |
| ERIC CELL | 42 | A | GRAND RAPIDS | 22.0 | 22.0 | 42 | 195.5 | 50 |
| CHARLES BULTMAN | 9 | A | WAYLAND MI | 21.0 | 46.0 | 20 | 307.5 | 22 |
| PAUL VAN WESEP | 38 | A | GRAND RAPIDS MI | 20.0 | 35.0 | 31 | 395.5 | 12 |
| ALEX LEHMAN | 62 | A | GRAND RAPIDS | 19.0 | 36.5 | 28 | 165.5 | 55 |
| JOSEPH J ROZEGNAL | 32 | A | CALEDONIA MI | 18.0 | 63.5 | 14 | 364.0 | 15 |
| SCOTT CHAPIN | 8 | A | HOLLAND | 16.5 | 36.0 | 29 | 96.5 | 75 |
| CAL HEKMAN | 63 | A | GRAND RAPIDS | 16.5 | 36.0 | 30 | 168.0 | 54 |
| DAVID DE JONG | 13 | A | GRAND RAPIDS MI | 13.0 | 45.5 | 22 | 269.0 | 30 |
| BRINN POPE | 54 | A | GRAND RAPIDS MI | 13.0 | 32.5 | 34 | 89.0 | 77 |
| DAN NAGELKIRK | 64 | A | ZEELAND | 13.0 | 30.5 | 37 | 198.5 | 49 |
| BEN WHITEHEAD | 68 | A | KENTWOOD | 13.0 | 47.0 | 18 | 245.5 | 33 |
| JOHN CROSS | 69 | A | HOLLAND | 13.0 | 30.5 | 38 | 30.5 | 109 |
| STEVE BULSON | 23 | B | GRAND RAPIDS | 39.0 | 68.5 | 21 | 122.0 | 64 |
| JONATHAN HERRINGA | 48 | B | GRAND RAPIDS MI | 38.0 | 140.0 | 1 | 468.5 | 4 |
| PAT HERON | 83 | B | GAYLORD | 37.0 | 90.0 | 6 | 258.0 | 30 |
| LARRY SEARS | 94 | B | GRANDVILLE | 36.0 | 93.0 | 5 | 498.0 | 2 |
| JOE PARTRIDGE | 76 | B | GRAND RAPIDS MI | 35.0 | 70.5 | 20 | 381.0 | 11 |
| RANDY MC INTYRE | 25 | B | ALTO MI | 34.0 | 80.0 | 13 | 439.5 | 6 |
| MIKE DOEZMA | 10 | B | WYOMING MI | 24.0 | 78.0 | 15 | 263.0 | 28 |
| BILL GOODSPEED | 13 | B | GRAND RAPIDS MI | 24.0 | 96.0 | 4 | 384.0 | 10 |
| BRIAN K JOHNSON | 20 | B | HOLLAND MI | 24.0 | 112.5 | 2 | 481.6 | 3 |
| DAMON BINACO | 21 | B | GRAND RAPIDS | 24.0 | 41.5 | 40 | 46.0 | 104 |
| WILLIAM J MOSS | 28 | B | GOWEN MI | 24.0 | 32.5 | 44 | 249.5 | 33 |
| JEFF WHITE | 31 | B | CALEDONIA | 24.0 | 35.5 | 41 | 35.5 | 118 |
| CONRAD VAN HAITSMA | 37 | B | HUDSONVILLE MI | 24.0 | 57.0 | 24 | 238.0 | 38 |
| ED LAVERY | 50 | B | ALLENDALE MI | 24.0 | 109.5 | 3 | 603.5 | 1 |
| BRIAN HARRIS | 52 | B | HOLLAND MI | 24.0 | 53.5 | 29 | 269.5 | 27 |
| MRSH MICHMERHUIZEN | 61 | B | HOLLAND MI | 24.0 | 66.5 | 22 | 308.0 | 19 |
| TODD ELENZ | 67 | B | GAYLORD | 24.0 | 79.5 | 14 | 299.5 | 23 |
| MARTY SPECHT | 70 | B | GREENVILLE | 24.0 | 51.5 | 31 | 96.5 | 75 |
| JOHN ELENZ | 71 | B | GAYLORD | 24.0 | 51.5 | 32 | 101.5 | 73 |
| BEN RENKEMA | 81 | B | HOLLAND | 24.0 | 35.5 | 42 | 35.5 | 119 |
| JERRY CHRISTENSEN | 87 | B | GREENVILLE | 24.0 | 51.5 | 33 | 116.5 | 65 |
| KURT RUSHMORE | 97 | B | GRAND RAPIDS MI | 24.0 | 26.5 | 53 | 26.5 | 132 |
| MIKE ROGERS | 99 | B | LOWELL | 24.0 | 30.0 | 46 | 46.5 | 102 |
| ROBERT INSLEY | 19 | B | BELDING MI | 14.0 | 50.5 | 34 | 262.5 | 29 |
| PAUL TUBERGEN | 36 | B | HAMILTON MI | 14.0 | 86.0 | 8 | 184.5 | 44 |
| DAN JOHNSON | 73 | B | KENTWOOD | 14.0 | 20.0 | 57 | 20.0 | 140 |
| JOHN ROSIE | 86 | B | GRAND RAPIDS | 14.0 | 86.0 | 9 | 139.5 | 54 |
| STEVE INSLEY | 91 | B | BELDING | 14.0 | 71.5 | 19 | 239.0 | 36 |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001