![]() |
Courtesy of PEP Results
| Men Pro-1-2 | 77 miles | |||||
|---|---|---|---|---|---|---|
| 1 | Derek | Bouchard-Hall | Mercury Cycling Team | Boston | MA | 3:08:58 |
| 2 | Jon | Hamblen | Cannondale/Wheelworks | Deerfield | NH | at :02 |
| 3 | Alex | Lavallee | Kissena Cycling Team | Shenbrooke QUE | CAN | at :15 |
| 4 | Aaron | Fillion | unattached | Ottawa ONT | CAN | at :34 |
| 5 | Pavel | Cherkasov | Subaru-Gary Fisher | Montpelier | VT | |
| 6 | Shawn | McCormack | Saturn Development | Leicester | MA | at 2:18 |
| 7 | Scott | Plante | Ciclismo Sportivo Ardagna | Manchester | NH | at 4:55 |
| 8 | Fabio | Piergentili | Trek/VW/Goodales | Wilmington | MA | at 6:50 |
| 9 | Bill | Yabroudy | AFD | Coventry | RI | |
| 10 | Ben | Stafford | Kissena Cycling Team | Lee | MA | |
| 11 | Don | Mills | Cannondale/Wheelworks | Exeter | NH | |
| 12 | Mike | Barton | Sunapee-Banagans | |||
| 13 | Michael | Shore | BOB | Exeter | NH | |
| 14 | Ross | Krause | NCC/Bikereg.com | Amherst | MA | at 8:06 |
| 15 | Shams | Helminiski | West Hill Shop | Putney | VT | |
| 16 | Seth | Hosmer | NH Cycling Club/S&W Sports | Manchester | NH | at 8:30 |
| 17 | Jeffrey | Craddock | CCB/Volkswagen | Barnstable | MA | |
| 18 | Bret | Williamson | Kissena Cycling Team | Killington | VT | at 10:43 |
| 19 | Chris | Sacramone | C.S. Ardagna | Leominster | MA | at 10:47 |
| 20 | Adam | Hodges Myerson | CRCA-Mengoni | Northampton | MA | at 11:02 |
| Women 1-2-3 | 44 miles | |||||
| 1 | Catherine | Bears | CCB/Volkswagon | Chelmsford | MA | 2:07:30 |
| 2 | Yvonne | Ilton | Verizon Wireless | Cambridge | MA | |
| 3 | Heather | Peck | Wheelworks/IF | Southbury | CT | |
| 4 | Louise | Barriss | CCB/Volkswagon | N.Reading | MA | |
| 5 | Zoe | Owers | NHCC | Concord | NH | |
| 6 | Katrina | Davis | Trek | Bethel | CT | |
| 7 | ||||||
| 8 | ||||||
| 9 | Shauna | Gillies-Smith | Gearworks/SRP | Cambridge | MA | |
| 10 | Audrey | Augustin | Zeal Optics | Williston | VT | |
| 11 | Kerry | Litka | Wheelworks/IF | Sanborton | NH | |
| 12 | Brooke | O'Connor | NEBC/Cycleloft | Billerica | MA | at :38 |
| 13 | Lisa | Maxwell | Team Liquid Motion | Windham | ME | at :46 |
| 14 | Laura | Kibelsbeck | Webevent.com | Plantsville | CT | at :51 |
| 15 | Becky | Sox | Team 101 | Exeter | RI | at :56 |
| 16 | Alicia | Genest | TREK | Jamestown | RI | at 1:07 |
| 17 | Susan | Fredrickson | Team B.O.B. | Plaistow | NH | 1:43 |
| 18 | Janet | Lussier | gmbc Excite-smartFUEL | colchester | VT | at one lap |
| 19 | Rosemary | Coleman | Credit Suisse/First Boston | Victor | NY | |
| 20 | Anna | Milkowski | Gearworks/SRP | Putney | VT | |
| Men 3 | 66 miles | |||||
| 1 | Sean | Cahill | Boston Road Club | Malden | MA | 2:44:10 |
| 2 | Kevin | Bouchard-Hall | University of Vermont | Shelburne | VT | |
| 3 | Mathew | Katz | Corner Cycle | Duxbury | MA | at 4:20 |
| 4 | Trenton | Ashburn | Bikeworks/Festina | Providence | RI | |
| 5 | John | Morrel | Corner Cycle | Marblehead | MA | |
| 6 | Michael | Shireman | CCB International | N. Attleboro | MA | |
| 7 | Mukunda | Feldman | NCC/Bikereg.com | Glendale | MA | |
| 8 | Paul | Ward | Contes Richbrar | Virginia Beach | VA | |
| 9 | Ben | Kubas | Killington/Pico Cycling Club | Killington | VT | |
| 10 | Michael | Spangenberg | BCA/Tosk | Shaftsbury | VT | |
| 11 | jonathan | husk | NECSA/Coyote Hill MTB Camps | ferrisburg | VT | |
| 12 | chris | raymond | Community Racing | boston | MA | |
| 13 | Isaac | St. Martin | NHCC | Candia | NH | |
| 14 | DAVID | HARRELL | PORTLAND VELO CLUB/CYCLEMANIA | PORTLAND | ME | |
| 15 | Lawrewnce | Perera | ECV | Boston | MA | |
| 16 | Ryan | LaRocque | Team Bike Alley | Pepperell | MA | |
| Men 4 | 44 miles | |||||
| 1 | Khari | Gates | Boston Bicycle Club/Community | Cambridge | MA | 1:55:20 |
| 2 | Eugene | Ruiter | Team B.O.B. | Nashua | NH | |
| 3 | Ari | de Wilde | Necsa/ Fraysee's Sports Resorts | New Hartford | CT | |
| 4 | Oscar | Purwin | NHCC/ S&W Sports | Londonderry | NH | |
| 5 | Robert | King | Colorado College | Brentwood | NH | |
| 6 | Matthew | White | Stateline Cycles | Longmeadow | MA | |
| 7 | Alan | Buday | unattached | manorville | NY | |
| 8 | Brian | Lavigne | NHCC | Bow | NH | |
| 9 | Matt | Manna | NEBC | Nashua | NH | |
| 10 | Mike | Joos | Bike Man | Hudson | NH | |
| 11 | rick | trojanowski | essex county velo | hampton bays | NY | |
| 12 | Brian | Vaughan | Kimball Ubion Academy | W. Lebanon | NH | |
| 13 | Joshua F. | Dillon | Burlington | VT | ||
| 14 | Mark | Dakoulas | Killington/Pico | Hartland | VT | |
| 15 | Ethan | Mateja | Boston Road Club | Jamaica Plain | MA | |
| 16 | David | Lyman | Team IBC | Framingham | MA | |
| 17 | Corey | Piscopo | Sunapee/Banagan's | Sanbornton | NH | |
| 18 | Raj | Krishnan | BRC/Vintage Etc./ATA Cycle | Cambridge | MA | |
| 19 | scott | fleckenstein | team celebrity | birghton | MA | |
| 20 | Charles | Towe | DreamBikes Cycling Club | Cambridge | MA | |
| 21 | David | Berryman | NCC/Bikereg.com | Amherst | MA | |
| 22 | tom | luther | team nh | durham | NH | |
| 23 | Justin | Brown | Boston Road Club | South Boston | MA | |
| 24 | Graham | Wadsworth | CRCA/ Keith Haring Foundation | Bristol | UNK | |
| 25 | ||||||
| 26 | Douglas | Fuller | B.O.B. | Chelmsford | MA | |
| 27 | Patrick | Hourihane | Heart of New England CC | Rochester | NH | |
| 28 | Jay | Busse | International Bicycle Centers | Cumberland | RI | |
| 29 | Rick | Gorton | ROAR | Hudson Falls | NY | |
| 30 | Scott | Korhonen | Excite/Smartfuel/GMBC | St. Albans | VT | |
| 31 | Max | Oidlmann | Carleton College Cycling | Lebanon | NH | |
| 32 | Kevin | Adamczyk | Deep River | CT | ||
| 33 | Joshua | Bardige | CCB International | Cambridge | MA | |
| 34 | ||||||
| 35 | ||||||
| 36 | jason | eley | uvm | south royalton | VT | |
| 37 | Samuel | Wheeler-Martenis | CCB International | Belmont | MA | |
| 38 | ||||||
| 39 | Timothy | Guilbeault | Providence Velo | North Providence | RI | at 1:58 |
| 40 | Andrew | Parsons | BRC/Vintage | West Roxbury | MA | at 2:06 |
| 41 | Joseph | Reagan | NHCC | Hooksett | NH | at 2:23 |
| 42 | Thomas | Schuyler | CBRC | Albany | NY | at 2:40 |
| 43 | John | Burkhardt | NEBC | Arlington | MA | at 3:05 |
| 44 | Brooks | Lawrence | Boston Bicycle Club | Newton | MA | at 4:50 |
| 45 | Keith | Galvin | Beindorma | Unionville | CT | at 7:50 |
| 46 | Michael | Cavros | OSVC/AFD | Newport | RI | |
| 47 | kevin | reichlin | dover | NH | at one lap | |
| 48 | Orion | Berryman | Peerless/HNECC | Barrington | NH | |
| 49 | John | Tommasi | Team B.O.B. | Newburyport | MA | |
| 50 | Scott | Relihan | CCB/Volkswagon | Wakefield | MA | |
| 51 | David | Connery | B2C/Community | Belmont | MA | |
| 52 | Normand | Collard | NEBC/CycleLoft | Westford | MA | |
| 53 | Chris | Owen | NCC/BikeReg.Com | Leverett | MA | |
| 54 | Brett | Durham | Dream Bikes | Newton | MA | |
| 55 | Matt | Spence | Sunapee/Banagans | Warren | VT | |
| 56 | Doug | Aspinwall | NCC / BikeReg.com | Easthampton | MA | |
| 57 | Michael | Nilsson | Union Velo Cycling Club | Attleboro | MA | |
| 58 | Armand | Pantalone | B.O.B. | Haverhill | MA | |
| 59 | Tom | Cleveland | GMBC/Excite/Smartfuel | Colchester | VT | |
| 60 | Ken | Hincks | Excite/Smartfuel | North Yarmouth | ME | |
| 61 | Robert | Tobey | Bicycle Link | Hingham | MA | |
| 62 | Michael | Love II | Sunnapee/Banagans | Sunapee | NH | |
| 63 | Bill | Hurley | BRC/Vintage/ATA | Needham | MA | |
| Women 4 | 33 miles | |||||
| 1 | Amy | Cashin | Unattached | Brookline | MA | 1:37:30 |
| 2 | Christine | Malin | Excite/Smart Fuel | Burlington | VT | at 6:20 |
| 3 | Melissa | Smith | Wheelworks/IF | Acton | MA | |
| 4 | linda | luther | team nh | durham | NH | at 6:30 |
| 5 | Carrie | Frost | CICLISMMO SPORTIVO ARDAGNA | Fitchburg | MA | at 7:22 |
| 6 | Rebecca | Wellons | NEBC/Cycle Loft | Maynard | MA | at 10:21 |
| 7 | Nina | LaRosa | Excite/Smart Fuel | Waitsfield | VT | at 12:50 |
| 8 | Lynn | Faulhabeu | CRCA/Dash/Renassane | New York | NY | |
| 9 | Karena | Paukulis | NEBC/Cycle Loft | Cambridge | MA | |
| 10 | Andrea | Grossman | CRCA/Dash-Renaissance | Ny | NY | |
| 11 | danielle | fillion | NHCC | Nashua | NH | |
| 12 | Kitty | Farago | NEBC/Cycle Loft | at 27:50 | ||
| Men 5A | 33 miles | |||||
| 1 | Shawn | Gavin | Marblehead | MA | 1:25:54 | |
| 2 | Tim | Griffin | unattached | Portsmouth | NH | |
| 3 | Kirk | Fongemie | NEBC | Allston | MA | |
| 4 | Peter | Telep | Mad River Riders | Waitsfield | VT | |
| 5 | Mike | Kavanaugh | Mad River Riders | Waitsfield | VT | |
| 6 | John | Vickery | Mad River Bike Club | Waitsfield | VT | |
| 7 | logan | hodson | roxbury | MA | ||
| 8 | Jeffrey | Ritchie | unattached | Williston | VT | |
| 9 | Chris | Curven | Killington Pico Cycling Club | Proctorsville | VT | |
| 10 | Robert | Faltus | V.C. West Island | Newton | MA | |
| 11 | Scott | Fuller | Woburn | MA | ||
| 12 | Ethan | Townsend | Killington-Smith Building | Rutland | VT | |
| 13 | S. Tyler | Durham | DreamBikes | Hampton | NH | at 1:54 |
| 14 | Jeffrey | Beane | nhcc | Amherst | NH | at 3:54 |
| 15 | Robert | Fitzhenry | Heart of New England Cycling Club | Madbury | NH | at 5:01 |
| 16 | John | Schwarz | Unattached | Cambridge | VT | at 7:39 |
| 17 | jason | mullin | GMBC | vergennes | VT | |
| 18 | daniel | banks | sunapee | NH | at 7:49 | |
| 19 | David | DePiano | UVM Cycling | Rutland | VT | at 9:09 |
| 20 | Adam | Creutz | International Bicycle Centers | North Andover | MA | |
| 21 | Charles | Bateman | NEBC/Cycle Loft | Rutland | MA | at 9:16 |
| 22 | Richard | Wolfe | Bedford | MA | ||
| 23 | John | Losee | Team NH/New Hampshire Cycling Club | Goffstown | NH | |
| 24 | brian | bigelow | nashua | NH | at 9:26 | |
| 25 | Jason | Arcelay | NEBC/Cycle Loft | Arlington | MA | at 9:49 |
| 26 | Richard | Levesque | Portland Velo Club | Portland | ME | at 9:56 |
| 27 | at 10:00 | |||||
| 28 | richard | Wu | Northampton cycle club | Northhampton | MA | at 14:00 |
| 29 | gregory | donahue | middletown | CT | at 15:46 | |
| 30 | gary | lavigne | southern maine cycling club | gardiner | ME | at 15:51 |
| 31 | at 16:46 | |||||
| 32 | Peter | Hutchins | Northampton Cycling Club | Northampton | MA | at 23:08 |
| 33 | Gus | Flanagan | Methuen | MA | at 29:21 | |
| Men 5B | 33 miles | |||||
| 1 | Andrew | Knight | Excite-SmartFuel / GMBC | Winooski | VT | 1:25:32 |
| 2 | thomas | casparis | none | watertown | MA | at :25 |
| 3 | George | Stergiou | NHCC | Dover | NH | |
| 4 | eric | kenney | cambridge | MA | ||
| 5 | Daniel | Norwood | unattached | Middleton | CT | |
| 6 | Barry | Driscocl | GMBC/Excite/Smartfuel | Jericho | VT | |
| 7 | Darren | Bernard | Alpine Trader | Wilmington | VT | |
| 8 | at :38 | |||||
| 9 | Cliff | Spencer | NEBC/Cycle Loft/EMC | Lexington | MA | at 5:38 |
| 10 | William | Beck | New Hampshire Cycling Club | Ctr. Barnstead | NH | at 5:57 |
| 11 | Edward | King | Squirrel Island | Brentwood | NH | at 6:06 |
| 12 | Brian | Dahlmann | Boston | MA | ||
| 13 | Jacob | Hill | Plymouth | MA | at 9:03 | |
| 14 | daniel | banks | sunapee | NH | ||
| 15 | Brad | Bondidge | unattached | Bow | NH | |
| 16 | Greg | DeFrancis | Sunapee-Banagans | Norwich | VT | |
| 17 | David | Goulet | NHCC | Epsom | NH | |
| 18 | Tim | Schramel | NCC | Bernardston | MA | at 10:08 |
| 19 | Tom | Gormley | Unattached | Harvard | MA | at 10:49 |
| 20 | Robert | Blatchford | NEBC/Cyleloft | Bolton | MA | at 11:28 |
| 21 | Keith | Streeter | NCC | Bernardston | MA | at 11:38 |
| 22 | Jon | Rice | Unattached | Pittsfield | ME | at one lap |
| 23 | Thomas | Voss | unattached | Kittery | ME | |
| 24 | Daniel | Rodd | Amherst | NH | ||
| 25 | Douglas | Clark | unattached | Raymond | NH | |
| 26 | Adam | Duarte | unattached | Hampton | NH | |
| Men Junior 10-12 | 11 miles | |||||
| 1 | Douglas | Olander | NECSA | Windham | NH | 36:50:00 |
| 2 | Alessio | Bares | NEBC/Cycle Loft | Candia | NH | at 1:50 |
| 3 | Kyle | Foley | Laurel | Wallingford | CT | at 5:11 |
| 4 | Dominic | White | bermuda bicycle assoc | Warwick | UNK | at 8:16 |
| Men Junior 13-14 | 33 miles | |||||
| 1 | Kirk | Carlsen | BOB | Sandown | NH | 1:32:46 |
| 2 | Jonathan | Raye | Capital Velo Club | Canton | CT | at 11:49 |
| 3 | Ben | Zawacki | NHJCA | Weare | NH | at 13:19 |
| Men Junior 15-16 | 33 miles | |||||
| 1 | Art | Rand | CCB International | Waban | MA | 1:32:36 |
| 2 | Sam | Silver | CCB International | Waban | MA | |
| 3 | Jamey | Driscoll | GMBC Excite smartFUEL | Jericho | VT | |
| 4 | Dan | Cherkis | NECSA | Williamstown | MA | |
| 5 | Jeff | Buckles | Capital Velo Club/ Pig Iron Bicycle | Glastonbury | CT | |
| 6 | Brandon | Smithwood | Northeast Bicycle Club | Concord | MA | |
| 7 | Anthony | Santamaria | Cyclonauts Racers | Monson | MA | |
| 8 | Marc | Fournier | NECSA | Warwick | RI | at :17 |
| 9 | Andrew | Barbon | Unattached | New London | NH | at :21 |
| 10 | Geoffrey | Johnson | Portland Velo | Cumberland | ME | at 2:15 |
| 11 | Jan | Wolfe | NEBC | Brookline | MA | at 2:30 |
| 12 | Tony | Kaigle | Excite/Smartfuel | Burlington | VT | at 2:33 |
| 13 | Ben | Cleavand | GMBC/Excite/Smartfuel | Colchester | VT | at 6:59 |
| 14 | John | Wright | NEBC | Arlington | MA | at 7:15 |
| 15 | Chris | Wilson | Unattached | Sandwich | MA | at 7:23 |
| 16 | Alex | Ferrevo | NHJCA | Hopkinton | NH | at 14:02 |
| 17 | Peter | Lagos | S&W | Bow | NH | |
| 18 | Nicholas | Valecourt | Unattached | Bradford | MA | |
| 19 | Alexander | Cole | Zephyr Cycling Team | New Preston | CT | |
| Men Master 35+ | 66 miles | |||||
| 1 | Skip | Foley | Goodales/Trek | Lincoln | MA | 2:46:53 |
| 2 | John | Funk | Ridgefield Bank | South Kent | CT | at :04 |
| 3 | Stephen | Gray | les cyclists | Middleton | CT | |
| 4 | John | McKane | Excite/Smartfuel | Burlington | VT | |
| 5 | Michael | Sullivan | Team B.O.B. | Boston | MA | |
| 6 | Stuart | Abramson | Portland velo club | Falmouth | ME | |
| 7 | Phillip | Beliveau | Excite/Smartfuel | St. George | VT | |
| 8 | Jeffrey | Fisher | Maine Cycling Club | Durham | ME | |
| 9 | Phillip | Kenealy | NHCC | Bedford | NH | at :21 |
| 10 | Mark | Luzio | Arc-En-Ceil | Brooklyn | NY | at :47 |
| 11 | Randy | Rusk | ARC-EN-CIEL | Exeter | RI | at :56 |
| 12 | Christopher | Naimie | Sunapee-Banagans Bike Club | Sunapee | NH | at 1:17 |
| 13 | Paul | Curley | Gearworks/SRP | Taunton | MA | |
| 14 | Craig | Schaepe | NHCC | Goffstown | NH | |
| 15 | Eric | Tanner | NHCC | Gilford | NH | |
| 16 | Bob | Roldan | DreamBikes | Cambridge | MA | |
| 17 | Brian | Wolf | Le Chateau Restaurant/Les Cyclistes | Ridgefield | CT | |
| 18 | Gregor | Bernard | B.O.B. | Manchester | NH | |
| 19 | James | Black | Essex County Velo | Wenham | MA | |
| 20 | Chris | Adeletti | State Line Cycling Club | Granby | MA | |
| 21 | Tom | Lewits | HNEEC/Peerless | Keene | NH | |
| 22 | Bryan | Barrett | Bike Line/LWA | Easton | PA | |
| 23 | John | Ampe | NEBC/Cycle Loft | Winchester | MA | |
| 24 | David | Rusnak | Peerless/HNECC | Marlborough | NH | |
| 25 | Tom | Mannion | CCB | Dedham | MA | |
| 26 | Brett | Rutledge | Arc-En-Ceil | Westboro | MA | |
| 27 | Kip | Jansen | Bikeline/LWA | Bechtelsville | PA | |
| 28 | andrew | whelan | Portland Velo Club | Portland | ME | |
| 29 | David | Uchenick | Arc en ciel | Westford | MA | |
| 30 | Neil | Fitch | PVC/Cycle Mania | Portland | ME | |
| 31 | Jeff | Corish | BRC | Dedham | MA | |
| 32 | william | Casazza | BOB | Salem | NH | at 2:17 |
| 33 | Stuart | Johnson | Matrix/Richardson Bike Mart | Plano | TX | at 4:50 |
| 34 | Gene | Landry | Portland Velo | Ocean Park | ME | at 6:22 |
| 35 | Bill | Barton | Northeast Bicycle Club | Littleton | MA | at 10:07 |
| Men Master 45+ | 44 miles | |||||
| 1 | Rick | Sorenson | GMBC s Excite- Smartfuel | Rutland | VT | 1:55:48 |
| 2 | Chip | Berezny | Bike Line/LWA | Easton | PA | at 1:10 |
| 3 | Timothy | Groesbiegh | CCB | Sharon | NH | |
| 4 | James | Boudreau | Masters Velo/ Dakini | Lunenburg | MA | |
| 5 | James | Themig | Mystic Velo Club | Niantic | CT | |
| 6 | Carl | White | GMBC | Dorset | VT | |
| 7 | Scott | Butler | Bikeline/LWA | Nazareth | PA | |
| 8 | Chris | Mayo | NHCC | Warner | NH | |
| 9 | Karl | Hambrecht | CCB/Volkswagon | W.Newbury | MA | |
| 10 | David | Bradford | Putney Bicycle Club | Guilford | VT | |
| 11 | Jack | Hutchinson | NHCC | Deerfield | NH | |
| 12 | Steven | Toplitz | Competitive Edge Racing Team | Brattleboro | MA | |
| 13 | Daniel | O'Neill | New Hampshire Cycle Club | Holderness | NH | |
| 14 | Gerry | Katz | Dream Bikes Cycling Club | W. Newton | MA | |
| 15 | Gary | Evans | Heart of New England Cycling Club | Boscawen | NH | |
| 16 | Allan | Bates | BCA/Tosk | Pittsfield | MA | |
| 17 | ||||||
| 18 | Patrick | Clark | Zephyr Cycling Team | Somers | NY | |
| 19 | Brett | Lunger | Tri State Velo | Wilmington | DE | |
| 20 | Richard | Sachu | RIchard Sachs | Chester | CT | |
| 21 | Jack | Kane | MVC-DAKINI / Masters Velo Club | Portsmouth | NH | at 2:57 |
| 22 | Doug | Chiasson | NCC / BikeReg.com | Athol | MA | at 3:54 |
| 23 | Gregg | Reed | NHCC | Dunbartow | NH | at 6:27 |
| 24 | Michael | Goodrich | unattached | Essex Jct | VT | at 8:51 |
| 25 | Thomas | Coleman | unione Sportiva Italiana | Greenwich | CT | at 8:53 |
| 26 | Richard | Samuels | NH Cycling Club | Concord | NH | at 10:30 |
| 27 | Thomas | Cormier | BOB | Derry | NH | at 13:12 |
| 28 | Ted | McCahan | NHCC | Plymouth | NH | at 14:59 |
| 29 | David | Burnell | SYRC | Jamestown | RI | |
| 30 | Steven | Heath | Masters Velo Club | Woonsocket | RI | |
| 31 | Justin | Cracker | Excite/Smartfuel | Middlebury | VT | |
| 32 | Al | Stewart | New Hampshire Cycling Club (NHCC) | Manchester | NH | |
| 33 | Rick | Holmes | Sunapee/banagan | Newport | NH | |
| 34 | David | Genest | RIchard Sachs | Jamestown | RI | |
| Men Master 55+ | 33 miles | |||||
| 1 | Andre | Hurni | CRCA | Yonkers | NY | 1:30:42 |
| 2 | Richard | Martin | Masters Velo | Attleboro | MA | at 1:14 |
| 3 | Arthur | LeBlanc | Sunapee Banagan | Concord | NH | at 2:34 |
| 4 | James | Gwinn | NHCC | Manchester | NH | at 4:08 |
| 5 | at 6:42 | |||||
| 6 | Ed | Lang | NEBC / Cycle Loft | Lincoln | MA | at 7:35 |
| 7 | edward | juskowiak | gruppo sportivo europeo | cheshire | CT | at 11:41 |
| 8 | Bradley | Hosmer | NHCC | Concord | NH | at 12:58 |
| 9 | Frank | Holt | NHCC | Hollis | NH | at 13:01 |
| 10 | jim | shafer | Portland Velo | Yarmouth | ME | at 13:07 |
| 11 | Carl | Gebhardt | nhcc | Gilford | NH | at 17:35 |
| 12 | Cassie | White | Sunapee/Banagans | Lemspter | NH | at 20:43 |
| 13 | Kaarel | Piirand | NHCC | Manchester | NH | at 20:50 |
| 14 | Cheryl | Smith | Les Cyclistes | Stamford | CT | |
| 15 | Nelson | Aldrich | Sunapee/Banagan's | Newport | NH | at 25:05 |
| Men Master 65+ | 22 miles | |||||
| 1 | Peter | Murphy | Capital Velo Club | Glastonbury | CT | 1:05:53 |
| 2 | Robert | Wilson | NEBC/Cycle Loft | Stow | MA | |
| 3 | Robert | Carlin | Atlantic Bicycle Club | Keyport | NJ | at 8:45 |
| 4 | Fioravante | Bares | NEBC/Cycle Loft/EMC | WINCHESTER | MA | at 14:27 |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001