![]() |
Courtesy of PEP Results
| Men Pro-1-2 | |||||
|---|---|---|---|---|---|
| 1 | Derek | Bouchard-Hall | Mercury Cycling Team | Boston | MA |
| 2 | Jon | Hamblen | Wheelworks Cannondale | Deerfield | NH |
| 3 | Mark | McCormack | Saturn Dev. Team | N. Easton | MA |
| 4 | Victor | Rapinski | Saturn Dev. Team | ||
| 5 | Nat | Faulkner | Kissena | Bracebridge | ON |
| 6 | Seth | Hosmer | NHCC | Manchester | NH |
| 7 | Frank | McCormack | Saturn Dev. Team | Leicester | MA |
| 8 | Forest | Reid | Providence Velo Club | Providence | RI |
| 9 | Skip | Foley | Goodales/Trek Factory | Lincoln | MA |
| 10 | Jonathan | Page | Wheelworks Cannondale | Northfield | NH |
| 11 | Corey | Fisher | Community Bicycle Supply | Arlington | MA |
| 12 | Joe | Ackerman | Essex County Velo | Waltham | MA |
| 13 | Steve | Stockwell | Banagans | Webster | NH |
| 14 | Christopher | Benoit | Essex County Velo | Beverly | MA |
| 15 | Shawn | McCormack | Saturn Development | Leicester | MA |
| 16 | Jeffrey | Craddock | CCB/VW | West Barnstable | MA |
| 17 | Matthew | Braun | g.s. camerati | portland | OR |
| 18 | Jeffrey | Dickey | Monticello Velo | Gilmarton | NH |
| 19 | Kurt | Hackler | NEBC/CycleLoft | Bolton | MA |
| 20 | Aaron | Helminski | Putney/West Hill | Putney | VT |
| 21 | Aaron | Fillion | Ottawa | ON | |
| 22 | Josh | Anthony | Saturn Dev. Team | Beverly | MA |
| 23 | Allen | Repp | WebEvent.com | Newton Ctr. | MA |
| 24 | Randy | Rusk | Arc-En-Ciel | Exeter | RI |
| 25 | Scott | Plante | Ciclismo Sportivo Ardagna | Manchester | NH |
| 26 | Eric | Fleming | Horst Engineering | Watertown | MA |
| 27 | Ian | Modestow | NCC | Northampton | MA |
| 28 | Chris | Sacramone | C.S. Ardagna | Leominster | MA |
| 29 | Wade | Summers | WebEvent.com | Plantsville | CT |
| 30 | Fabio | Piergentil | Trek | Wilmington | |
| Women 1-2-3 | |||||
| 1 | Catherine | Bearce | CCB | Chelmsford | MA |
| 2 | Laura | Kibelsbeck | Webevent.com | Plantsville | CT |
| 3 | Brooke | O Connor | NEBC/Cycle Loft | Billerica | MA |
| 4 | Louise | Bariss | CCB International | North Reading | MA |
| 5 | Lisa | Maxwell | Team Liquid Motion | Windham | ME |
| 6 | Alicia | Genest | TREK | Jamestown | RI |
| 7 | Julie | Monagle | VERIZON WIRELESS | Watertown | MA |
| 8 | Samantha | Dery | ProCycles | North Andover | MA |
| 9 | Kathryn | Kothe | NCC / BikeReg.com | Easthampton | MA |
| 10 | Susan | Fredrickson | Team B.O.B. | Plaistow | NH |
| 11 | Amanda | See | VERIZON WIRELESS | West Hartford | CT |
| 12 | Gaetane | Perrault | Onondaga | Baldwinsville | NY |
| 13 | Sara | Cushman | Gearworks/SRP | Arlington | MA |
| 14 | Katrina | Davis | Trek | Bethel | CT |
| 15 | leslie | ludtke | New Hampshire Cycling Club/Team New Hampshire | concord | NH |
| 16 | Michele | Smith | Wheelworks/IF | Medford | MA |
| 17 | Amy | Gregorich | Wheelworks/IF | Somerville | MA |
| 18 | bonnie | bourque | cycleloft/nebc | tucson | AZ |
| 19 | Zoe | Owers | NHCC | concord | NH |
| 20 | Anna | Milkowski | Gearworks/SRP | Putney | VT |
| 21 | Rachel | Smetanka | Excite SmartFuel | Essex Junction | VT |
| 22 | Cassie | White | Sunapee/Banagans | Lemspter | NH |
| 23 | Katherine | Sherwin | Dartmouth | Chevy Chase | MD |
| 24 | Yvonne | Ilton | VERIZON WIRELESS | Cambridge | MA |
| 25 | Shauna | Gilliies-Smith | Gearworks/SRP | Cambridge | MA |
| 26 | Rachel | Brown | NCC / BikeReg.com | Westhampton | MA |
| 27 | Julie | Kelly | GMBC/Excite/Smartfuel | Stamford | CT |
| 28 | Janet | Lussier | GMBC/Excite/Smartfuel | Colchester | VT |
| 29 | Dawn | Richardson | VERIZON WIRELESS | Providence | RI |
| 30 | Sharon | Harvell | NHCC | Brookline | NH |
| 31 | Nikki | Yajko | VERIZON WIRELESS | Canton | MA |
| 32 | Amie | Luskaitis | Sunapee/Banagans | Newbury | NH |
| 33 | Kerry | Kitka | Wheelworks/IF | Sanbornton | |
| 34 | Elizabeth | LeFavour | Wheelworks/IF | Cambridge | MA |
| 35 | Elizabeth | Tyrell | Somerset Wheelmen | Annandale | NJ |
| Men 3 | |||||
| 1 | Scott | Wade | Gearworks | Putney | VT |
| 2 | Charlie | Bedard | Cycle Loft/NEBC | Goffstown | NH |
| 3 | Michael | Shireman | CCB International | N. Attleboro | MA |
| 4 | Matthew | Katz | Corner Cycle | Duxbury | MA |
| 5 | Kirt | Fitzpatrik | Peerless/HNECC | Barrington | MA |
| 6 | Michael | Norton | les cyclists | Monson | MA |
| 7 | David | Dallaire | Pro Peloton Velo | Boulder | CO |
| 8 | Byron | Holt | BRC/Vintage/ATA | Bennington | NH |
| 9 | Paul | Curley | Gearworks | Taunton | MA |
| 10 | Bill | Gros | Heart of New England Cycling Club/Peerless | Bristol | CT |
| 11 | Mark | Thompson | Cycle Loft/ NEBC | Nashua | NH |
| 12 | Curtis | Boivin | Union Velo | Providence | RI |
| 13 | Christopher | Naimie | Sunapee-Banagans Bike Club | Sunapee | NH |
| 14 | Nathan | Race | MBRC | Monument Beach | MA |
| 15 | Paul | Rhodes | Ciclismo Sportivo Ardagna | Manchester | NH |
| 16 | Andrew | Boxer | Killington-Pico Cycling Club | Ludlow | VT |
| 17 | Mark | Donahue | Southern Me. Cycling Club | S. Portland | ME |
| 18 | Chris | Lussier | Excite/Smartfuel | Colchester | VT |
| 19 | Kevin | Ondre | Claremont Cyclesport | Springfield | VT |
| 20 | Justin | Medeiros | AFD | Newton | MA |
| 21 | Michael | Parr | CycleLoft/NEBC | Cambridge | MA |
| 22 | Joseph | Rano | Gearworks | Milbury | MA |
| 23 | Andrew | Schnellinger | MBRC | North Andover | MA |
| 24 | Steven | Lombardo | CVC | Springfield | MA |
| 25 | Eric | Goodson | Boston Road Club | Jamaica Plain | MA |
| 26 | Todd | Crisafulli | Boston Bicycle Club/Community Bike | Waltham | MA |
| 27 | David | Rusnak | Peerless/HNECC | Marlborough | NH |
| 28 | Peter | Martel | NCC/BikeReg.Com | Amherst | MA |
| 29 | Chuck | Hale | CSA | Pelham | NH |
| 30 | Eric | Marro | Team B.O.B. | Nashua | NH |
| 31 | Edward C | Parsons Jr | Laurel Bicycle Club | New Haven | CT |
| 32 | Chris | Karam | Portland Velo | Saco | ME |
| 33 | Sean | Cahill | Boston Road Club | Malden | MA |
| 34 | Jerrold | Barth | NEBC | North Andover | MA |
| 35 | Lawrence | Perera | Essex County Velo | Boston | MA |
| 36 | Theodore | D'Onofrio, Jr. | Eastern Bloc | Simsbury | CT |
| 37 | Jeffrey | Calman | MBRC | Easton | MA |
| 38 | Christopher | Milliman | Putney Bicycle Club | Lyme | NH |
| 39 | Jeff | Gauthier | GMBC | Burlington | VT |
| 40 | Ryan | Larocque | mass bay road club | Pepperell | MA |
| 41 | Roger | Nauth | Horst Engineering | Arlington | MA |
| 42 | Isaac | StMartin | NHCC | Candia | NH |
| 43 | Jeff | Papineau | Cyclonauts | Westfield | MA |
| 44 | Coley | Cole | BRC | Dover | NH |
| 45 | Patrick | Gellineau | Team Squiggle | Brooklyn | NY |
| 46 | Todd | Rowell | NEBC | Milford | NH |
| 47 | Edward | Desimas | Beridorn | Canton | CT |
| 48 | Peter | Rhodes | C.S. Ardagna | Manchester | NH |
| 49 | Issac | StMartin | NHCC | Candia | NH |
| 50 | Keith | Ford | Banagans | Enfield | NH |
| 51 | John | Morrell | Connor Cycling Club | Marblehead | MA |
| 52 | Mukunda | Feldman | NCC/BikeReg.Com | Glendale | MA |
| 53 | Sal | Ardagna | CS Ardagna | Fitchburg | MA |
| 54 | Leonard | deSousa | Skofield Builders/BOB | Lowell | MA |
| Men 4 | |||||
| 1 | Robert | King | Colorado College | Brentwood | NH |
| 2 | Eugene | Ruiter | Team B.O.B. | Nashua | NH |
| 3 | Paul | Heirtzler | Fitchburg Cycling Club | Northville | MI |
| 4 | Thomas | Schuyler | CBRC | Albany | NY |
| 5 | Timothy | Guilbeault | Providence Velo | North Providence | RI |
| 6 | Michael | Cavros | OSVC/AFD | Newport | RI |
| 7 | Khari | Gates | Boston Bicycle Club/Community | Cambridge | MA |
| 8 | Matthew | White | Stateline Cycles | Longmeadow | MA |
| 9 | John Michael | Hackett | Killington-Pico Cycling Club | Rutland | VT |
| 10 | Brian | Vaughan | Kimball Ubion Academy | W. Lebanon | NH |
| 11 | TYLER | MUNROE JR | CCB | NO. ANDOVER | MA |
| 12 | Matt | Steidler | Bike Alley | Holden | MA |
| 13 | Nathaniel | Mendell | WebEvent.com | Cambridge | MA |
| 14 | Daniel | O'Halloran | PSC | Plainfield | MA |
| 15 | David | Berryman | NCC/Bikereg.com | Amherst | MA |
| 16 | David | Lyman | Team IBC | Framingham | MA |
| 17 | Rick | Gorton | ROAR | Hudson Falls | NY |
| 18 | Graham | Wadsworth | CRCA/ Keith Haring Foundation | Bristol | UNK |
| 19 | Mike | Jobs | Bike | Hudson | NH |
| 20 | Konrad | Lebas | CCB International | Ansonia | CT |
| 21 | Kirk | Carlsen | BOB | Sandown | NH |
| 22 | Justin | Brown | Boston Road Club | South Boston | MA |
| 23 | Dean | Miller | Team Liquid Motion | Cumberland | ME |
| 24 | Matt | Manna | NEBC | Nashua | NH |
| 25 | Orion | Berryman | Peerless/HNECC | Barrington | NH |
| 26 | Mike | Hoover | Portland Velo Club | Woolwich | ME |
| 27 | Jason | Cummings | NECSA | Littleton | NH |
| 28 | Ryan | Themig | Boston Bicycle Club/B2C | Arlington | MA |
| 29 | Gregory | Hutchinson | Portland Velo Club | Windham | ME |
| 30 | Geoffrey | House | bca/tosk | Gt.Barrington | MA |
| 31 | george | golden | new hampshire cycling club (team new hampshire) | concord | NH |
| 32 | Joseph | Reagan | NHCC | Hooksett | NH |
| 33 | Oscar | Purwin | NHCC/ S&W Sports | Londonderry | NH |
| 34 | John | Stonebarger | unattached | Jamaica Plain | MA |
| 35 | Brooks | Lawrence | Boston Bicycle Club | Newton | MA |
| 36 | Edward | Lis | Team ROAR | Lake Placid | NY |
| 37 | Kenneth | Hamel | Southern New England Masters | Warwick | RI |
| 38 | Armand | Pantalone | B.O.B. | Haverhill | MA |
| 39 | Joshua | Bardige | CCB International | Cambridge | MA |
| 40 | Andrew | Parsons | BRC/Vintage | West Roxbury | MA |
| 41 | joe | rodrigues | cyclonauts | springfield | MA |
| 42 | Dan | Cherkis | NECSA | Williamstown | MA |
| Women 4 | |||||
| 1 | Christina | Malin | Excite/Smartfuel | Burlington | VT |
| 2 | Jess | Truslow | NEBC/Cycle Loft | Cambridge | MA |
| 3 | Nina | LaRosa | Excite/Smartfuel | Waitsfield | VT |
| 4 | Kathleen | Shaw | Verizon Wireless | Canton | CT |
| 5 | Andrea | Grossman | CRCA Renaissance | New York | NY |
| 6 | danielle | fillion | NHCC | Nashua | NH |
| 7 | Carol | Dunn | Excite/Smartfuel | West Townsend | MA |
| 8 | Lynn | Faulhaber | CRCA Renaissance | New York | NY |
| 9 | Paula | Bedard | NEBC/Cycleloft | Goffstown | NH |
| 10 | Carrie | Frost | CICLISMMO SPORTIVO ARDAGNA | Fitchburg | MA |
| 11 | Karena | Paukulis | NEBC/Cycle Loft | Cambridge | MA |
| 12 | Mirian | Kornitzer | Wheelworks/IF | Boston | MA |
| 13 | Erin | Diehm | Dreambikes | Newton | MA |
| 14 | Shelley | Lutz | Excite/Smartfuel | Ctr. Rutland | VT |
| 15 | Elizabeth | Carroll | NEBC/Cycle Loft | Maynard | MA |
| 16 | Hannah | Sarnow | Wheelworks/IF | Cambridge | MA |
| 17 | Kitty | Farago | Northeast Bike Club (NEBC) | Belmont | MA |
| 18 | Barbara | Bowe | Dreambikes | Brighton | MA |
| 19 | Lori | Whynot | NEBC | Arlington | MA |
| 20 | Linda | Luther | Team NH/NH Cycling Club | Durham | NH |
| Men Cat 5 35+ | |||||
| 1 | George | Stergiou | |||
| 2 | Ed | Pierce | |||
| 3 | Steve | LeClerc | |||
| 4 | Jeff | Ritchie | |||
| Men Cat 5 u35 | |||||
| 1 | Josh | Dillon | |||
| 2 | Shawn | Gavin | |||
| 3 | Derek | Armstrong | |||
| 4 | Chris | White | |||
| 5 | John | Schwarz | |||
| Men Masters 30+ | |||||
| 1 | Andrew | Brewer | Onion River Sports | Berlin | VT |
| 2 | Kevin | Dutt | WebEvent.com | Newton Center | MA |
| 3 | Michael | Shore | BOB | Exeter | NH |
| 4 | F. Mitchell | Foley | CCB/VW | Lincoln | MA |
| 5 | Michael | Norton | les cyclists | Monson | MA |
| 6 | Stephen | Gray | Les Cyclistes | Middleton | CT |
| 7 | Curtis | Boivin | Union Velo | Providence | RI |
| 8 | Jerome | Nadel | CCB | Hopkinton | MA |
| 9 | John | Frey | NCC/BikeReg | Northampton | MA |
| 10 | Christopher | Naimie | Sunapee-Banagans Bike Club | Sunapee | NH |
| 11 | John | Weller | Bike Line/LWA | Coopersburg | PA |
| 12 | Tom | Mannion | CCB | Dedham | MA |
| 13 | John | Corriveau | BOB | Bedford | NH |
| 14 | bill | mark | mbrc | providence | RI |
| 15 | David | Edry | Wheelworks/Cannondale | New Hampton | NH |
| 16 | Duane | Skofield | Team B.O.B. | Plaistow | NH |
| 17 | Bill | Gros | Heart of New England Cycling Club/Peerless | Bristol | CT |
| 18 | Chris | Lussier | Excite/Smartfuel | Colchester | VT |
| 19 | James | Harris | Amherst | NH | |
| 20 | Steve | Stockwell | Sunapee/Banagans | Webster | NH |
| 21 | Eric | Tanner | NHCC | Gilford | NH |
| 22 | Edward | Desimm | Benidorn | Canton | CT |
| 23 | James W | Brannigan | Essex County Velo | Haverhill | MA |
| 24 | Charlie | Bedard | Cycle Loft/NEBC | Goffstown | NH |
| 25 | Mike | Myers | TEAM BICYCLE ALLEY | Worcester | MA |
| 26 | Michael | McHale | Capital Bicycle Racing Club | Menands | NY |
| 27 | Dustin | Easter | Mad City Cycling | Weare | NH |
| 28 | David | Rusnak | Peerless/HNECC | Marlborough | NH |
| 29 | Mark | Suprenant | CCB/VW | Milford | NH |
| 30 | Bret | Wood | Ardagna | Salem | NH |
| 31 | Geoffrey | House | bca/tosk | Gt.Barrington | MA |
| 32 | Jack | Kane | MVC-DAKINI / Masters Velo Club | Portsmouth | NH |
| 33 | Peter | Quinn | CycleLoft/NEBC | Boston | MA |
| 34 | TYLER | MUNROE | CCB | NO. ANDOVER | MA |
| 35 | Michael | Shireman | CCB International | N. Attleboro | MA |
| 36 | Armand | Pantalone | B.O.B. | Haverhill | MA |
| 37 | Jonathan | Lowenstein | OSVC/AFD | Pawtucket | RI |
| 38 | Joseph | Rodrigues | Cyclonauts | Springfield | MA |
| 39 | John | Mosher | NEBC/Cycleloft | Boxboro | MA |
| 40 | John | Gadrow | Arc-En-Ciel | S. Kingston | RI |
| 41 | David | Uchenick | Arc en ciel | Westford | MA |
| 42 | Geoff | Hamilton | CCB International | Marblehead | MA |
| 43 | Joseph | Ackerman | ProCycles - GT | Waltham | MA |
| Women Master 35+ | |||||
| 1 | Catherine | Bearce | CCB/Volkswagon | Chelmsford | MA |
| 2 | Elizabeth | Tyrell | Somerset Wheelmen | Annandale | NJ |
| 3 | Louise | Barriss | CCB/Volkswagon | North Reading | MA |
| 4 | Amanda | See | VERIZON WIRELESS | West Hartford | CT |
| 5 | Cassie | White | Sunapee/Banagans | Lemspter | NH |
| 6 | Dawn | Richardson | VERIZON WIRELESS | Providence | RI |
| 7 | Liz | Schleeper | Tri Power | Norfolk | VA |
| 8 | Elizabeth | LeFavour | Wheelworks/IF | Cambridge | MA |
| 9 | Karena | Paukulis | NEBC/Cycle Loft | Cambridge | MA |
| 10 | Brenda | Barth | CCB/Volkswagon | North Andover | MA |
| 11 | Paula | Bedard | NEBC/Cycleloft | Goffstown | NH |
| 12 | Lynn | Sicuro | Gamache Cyclery | Fitchburg | MA |
| 13 | Cheryl | Smith | Les Cyclistes | Stamford | CT |
| 14 | Kitty | Farago | NEBC | Burlington | MA |
| 15 | Karen | Mcbride | Peerlers | Hooksett | NH |
| Men Master 40+ | |||||
| 1 | Paul | Curley | Gearworks/SRP | Taunton | MA |
| 2 | Tom | Mannion | CCB | Dedham | MA |
| 3 | TYLER | MUNROE | CCB | NO. ANDOVER | MA |
| 4 | Joseph | Rano | Gearworks/SRP | Milbury | MA |
| 5 | Richard | Rusk | Arc en ciel | Exeter | RI |
| 6 | Tom | Lewis | Heart of New England Cycling Club | Keene | NH |
| 7 | Gene | Landry | Portland Velo | Ocean Park | ME |
| 8 | John | Corrineau | BOB | Manchester | NH |
| 9 | Brian | Wolf | Le Chateau Restaurant/Les Cyclistes | Ridgefield | CT |
| 10 | James | Veliskakis | CCB/Volkswagen | Peabody | MA |
| 11 | Timothy | Groesbeck | CCB | Sharon | NH |
| 12 | Jim | Harris | unattached | Amherst | NH |
| 13 | Richard | Foley | laurel bicycle club | Wallingford | CT |
| 14 | Scott | Butler | Bikeline/LWA | Nazareth | PA |
| 15 | Bryan | Barrett | Bike Line/LWA | Easton | PA |
| 16 | Jamison | Burt | Hancock | NH | |
| 17 | Jack | Kane | MVC-DAKINI / Masters Velo Club | Portsmouth | NH |
| 18 | Keith | Ford | Banagan | Enfield | NH |
| 19 | John | Mosher | NEBC/Cycleloft | Boxboro | MA |
| 20 | Eric | Marro | Team B.O.B. | Nashua | NH |
| 21 | Walter | Zawacki | BOB | Boston | MA |
| 22 | Tom | Stevens | Gearworks/SRP | Saco | ME |
| 23 | Peter | Quinn | CycleLoft/NEBC | Boston | MA |
| 24 | Bret | Wood | Ardagna | Salem | NH |
| 25 | Duane | Skofield | Team B.O.B. | Plaistow | NH |
| 26 | Tom | Vinson | Team Bicycle Link | Wollaston | MA |
| 27 | michael | lovell | sunapee/bannigans | sunapee | NH |
| 28 | Gregor | Bernard | B.O.B. | Manchester | NH |
| 29 | Dana | Castro | Zephyr | Brookfield | CT |
| 30 | David | Taylor | Boston Road Club | West Roxbury | MA |
| 31 | William | Sawyer | NEBC | Lexington | MA |
| 32 | David | Uchenick | Arc en ciel | Westford | MA |
| 33 | Mark | Hagen | CCB | Natick | MA |
| 34 | Leonard | deSousa | Skofield Builders/BOB | Lowell | MA |
| 35 | Stephen | Sirico | laurel bicycle club | Milford | CT |
| 36 | Scott | Wade | Mid State Cycling Club | Putney | VT |
| 37 | Robert | Bisson | Midstar Cycling/Gearworks | Fall River | MA |
| 38 | Miles | Raynor | Somerset Wheel | Brooklyn | NY |
| 39 | Richard | Sachs | CYBC | Chester | CT |
| 40 | Gary | Evans | Heart of New England Cycling Club | Boscawen | NH |
| 41 | Paul | Hoisington | sunapee/bannigans | Norwich | VT |
| 42 | David | Rath | Excite/Smartfuel | Williston | VT |
| Men Master 50+ | |||||
| 1 | Patrick | Gillineau | Brooklyn | NY | |
| 2 | Chip | Berezny | Bikeline/LWA | Easton | PA |
| 3 | Stephen | Matthews | B&L Bikes | Palm Desert | CA |
| 4 | Mike | Theroux | Sunapee/banagan | Claremont | NH |
| 5 | Graham | Jones | CCB - Volkswagen | North Andover | MA |
| 6 | David | Rath | GMBC Excite/SmartFUEL | Williston | VT |
| 7 | Richard | Deandrea | Jaeger | Medford | MA |
| 8 | Richard | Martin | Masters Velo | Attleboro | MA |
| 9 | Andre | Hurni | CRCA | Yonkers | NY |
| 10 | Bradford | Stanley | Sunapee/Banagan | N. Springfield | VT |
| 11 | Derek | Williams | CCV | Andover | MA |
| 12 | Barry | Boyce | CCB Internatioal/ Volkswagen/Pedro's/TIME | Andover | MA |
| 13 | Ed | Lang | NEBC / Cycle Loft | Lincoln | MA |
| 14 | Steven | Heath | Masters Velo Club | Woonsocket | RI |
| 15 | David | Lucey | NCC / BikeReg.com | Northampton | MA |
| 16 | Carl | Gebhardt | nhcc | Gilford | NH |
| 17 | James | Boudreau | `Masters Velo/ Dakini | Lunenburg | MA |
| 19 | Mieczyslaus | Burzynski | B.O.B. | Newburyport | MA |
| 20 | Al | Stewart | New Hampshire Cycling Club (NHCC) | Manchester | NH |
| 21 | James | Owers | NHCC | Concord | NH |
| 22 | Stephen | Sirico | Laurel Bicycle Club | Milford | CT |
| 23 | David | Genest | RIchard Sachs | Jamestown | RI |
| 24 | John | Green | CCB/Volkswagon | Georgetown | MA |
| 25 | Allan | Bates | BCA/Tosk | Pittsfield | MA |
| 26 | James | Gwinn | NHCC | Manchester | NH |
| 27 | Carl | Gebhardt | NHCC | Gilford | NH |
| 28 | edward | juskowiak | gruppo sportivo europeo | cheshire | CT |
| 29 | Frank | Holt | NHCC/TeamNH | Hollis | NH |
| 30 | Nelson | Aldrich | Sunapee/Banagan's | Newport | NH |
| 31 | Robert | Carlin | Atlantic Bicycle Club | Keyport | NJ |
| 32 | Piirand | Kaarel | NHCC | Manchester | NH |
| 33 | Peter | Murphy | Capital Velo Club | Glastonbury | CT |
| 34 | Fioravante | Bares | NEBC/Cycle Loft/EMC | WINCHESTER | MA |
| Men Master 60+ | |||||
| 1 | Brad | Hosmer | |||
| 2 | Carl | Gebhardt | |||
| 3 | Nelson | Aldrich | |||
| 4 | Carlton | Callin | |||
| 5 | Peter | Murphy | |||
| 6 | Van | Bares | |||
| Men Junior 15-18 | |||||
| 1 | Tom | Schuyler | |||
| 2 | Cameron | Ciccone | |||
| 3 | Art | Rand | |||
| 4 | Konrad | LeBas | |||
| 5 | Dan | Cherkis | |||
| 6 | Sam | Silver | |||
| 7 | Merlin | Poutte | |||
| 8 | Alex | Ferrero | |||
| 9 | Andrew | Burbon | |||
| 10 | Jamey | Driscoll | |||
| Men Junior 13-14 | |||||
| 1 | Kirk | Carlson | |||
| 2 | Ben | Zawacki | |||
| 3 | Robert | Crowther | |||
| Men Junior 10-12 | |||||
| 1 | Stephanie | White | |||
| 2 | Erin | Dwyer | |||
| 3 | Allessio | Bares | |||
| 4 | Kyle | Foley | |||
| 5 | Charlie | Ferrante | |||
| 6 | Dominic | White | |||
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001