![]() |
Thanks to Skip & Diane Obermeyer
| CLASS | PLACE | NAME | CITY | ST | |
| JUNIOR | 1 | JON | CROSS | HOLLAND | MI |
| JUNIOR | 2 | BRAD | MEYER | ZEELAND | MI |
| MASTER 35+ | 1 | FRANKIE | ANDREU | DEARBORN | MI |
| MASTER 35+ | 2 | JAMES | BRUCE | SOUTH LYON | MI |
| MASTER 35+ | 3 | BILL | GILBOE | LAKE ORION | MI |
| MASTER 35+ | 4 | BRET | AUSTIN | SOUTHFIELD | MI |
| MASTER 35+ | 5 | DAN | DUBES | ROCKFORD | MI |
| MASTER 35+ | 6 | BLAIR | DUDLEY | ANN ARBOR | MI |
| MASTER 35+ | 7 | DAVE | GEORGE | GRAND RAPIDS | MI |
| MASTER 35+ | 8 | JOHN | SAMMUT | WASHINGTON | MI |
| MASTER 35+ | 9 | CRAIG | GIETZEN | ROCKFORD | MI |
| MASTER 35+ | 10 | DAVE | KOMIVES | PERRYSBURG | OH |
| MASTER 35+ | 11 | BRADLEY | ROTTSCHAFER | ADA | MI |
| MASTER 45+ | 1 | BILL | GILBOE | LAKE ORION | MI |
| MASTER 45+ | 2 | DAVE | KOMIVES | PERRYSBURG | OH |
| MASTER 45+ | 3 | ED | REID | GRAND BLANC | MI |
| MASTER 45+ | 4 | LOREN | SIMONS | ST JOHNS | MI |
| MASTER 45+ | 5 | DAVID | TEALL | TOLEDO | OH |
| MASTER 45+ | 6 | CHRIS | TURNER | STERLING HTS | MI |
| MASTER 45+ | 7 | DAVID | WOJCIECHOWSKI | CLINTON TWP | MI |
| MASTER 45+ | 8 | STEVE | VORDERMAN | FORT WAYNE | IN |
| MASTER 45+ | 9 | KEVIN | CUSACK | GRAND RAPIDS | MI |
| MASTER 45+ | 10 | ROBERT | CROWLEY | ROYAL OAK | MI |
| MASTER 55+ | 1 | JAY | MULLER | MIDDLEVILLE | MI |
| SENIOR 1/2/3 | 1 | MARK | HEKMAN | GRAND RAPIDS | MI |
| SENIOR 1/2/3 | 2 | JAMES | BRUCE | SOUTH LYON | MI |
| SENIOR 1/2/3 | 3 | JASON | SWIATLOWSKI | WALKER | MI |
| SENIOR 1/2/3 | 4 | ADAM | WATTS | SPRING LAKE | MI |
| SENIOR 1/2/3 | 5 | DARRYL | UHLER | LANSING | MI |
| SENIOR 1/2/3 | 6 | FRED | ANDERSON | HASLETT | MI |
| SENIOR 1/2/3 | 7 | DAN | BOWMAN | DURANGO | CO |
| SENIOR 1/2/3 | 8 | BRIAN | SHEEDY | WHITE CLOUD | MI |
| SENIOR 1/2/3 | 9 | JAMES | WEBSTER | CLARKSTON | MI |
| SENIOR 1/2/3 | 10 | BRUCE | RIVERA | FARMINGTON | MI |
| SENIOR 1/2/3 | 11 | BLAIR | DUDLEY | ANN ARBOR | MI |
| SENIOR 1/2/3 | 12 | DAVID | KOESEL | ANN ARBOR | MI |
| SENIOR 1/2/3 | 13 | TREVOR | THOMAS | MUSKEGON | MI |
| SENIOR 1/2/3 | 14 | BRANT | HENDLER | BOULDER | CO |
| SENIOR 1/2/3 | 15 | KEN | TABACZKA | LONGLLOOD | FL |
| SENIOR 1/2/3 | 16 | MICHAEL | CODY | ANN ARBOR | MI |
| SENIOR 1/2/3 | 17 | MARK | NIIRO | BINGHAM FARMS | MI |
| SENIOR 1/2/3 | 18 | ERIC | FORRESTER | GRAND RAPIDS | MI |
| SENIOR 1/2/3 | 19 | DAVID | MULLINS | SOUTHFIELD | MI |
| SENIOR 1/2/3 | 20 | BRUCE | MACLEAN | HARBOR SPRINGS | MI |
| SENIOR 1/2/3 | 21 | BRET | AUSTIN | SOUTHFIELD | MI |
| SENIOR 3/4 | 1 | BRANT | HENDLER | GRAND RAPIDS | MI |
| SENIOR 3/4 | 2 | JASON | STEPHENSON | WASHINGTON | MI |
| SENIOR 3/4 | 3 | MATT | MURRAY | COOPERSVILLE | MI |
| SENIOR 3/4 | 4 | MICHAEL | CODY | ANN ARBOR | MI |
| SENIOR 3/4 | 5 | DAVID | YOUNG | KILLINGTON | VT |
| SENIOR 3/4 | 6 | RICHARD | WOLF | RICHLAND | MI |
| SENIOR 3/4 | 7 | SHAWN | LARSON | BELLAIRE | MI |
| SENIOR 3/4 | 8 | DAVID | KONING | GRAND RAPIDS | MI |
| SENIOR 3/4 | 9 | CRAIG | GIETZEN | ROCKFORD | MI |
| SENIOR 3/4 | 10 | DAVID | DE JONG | GRAND RAPIDS | MI |
| SENIOR 5 | 1 | ALEX | LEHMAN | GRAND RAPIDS | MI |
| SENIOR 5 | 2 | DYLAN | VANWEELDEN | SPRING LAKE | MI |
| SENIOR 5 | 3 | JOE | PARTRIDGE | GRAND RAPIDS | MI |
| SENIOR 5 | 4 | DAVID | TOMASIK | GRAND RAPIDS | MI |
| SENIOR 5 | 5 | BOB | BOWMAN | FARMINGTON HILLS | MI |
| SENIOR 5 | 6 | KEVIN | CUSACK | GRAND RAPIDS | MI |
| SENIOR 5 | 7 | GREG | AERTS | ALBION | MI |
| SENIOR 5 | 8 | BRIAN | JOHNSON | HOLLAND | MI |
| SENIOR 5 | 9 | TODD | ELENZ | GAYLORD | MI |
| SENIOR 5 | 10 | DAVID | ESTEFAN | HUDSONVILLE | MI |
| SENIOR 5 | 11 | JOHN | DEMMINK | ROCKFORD | MI |
| SENIOR 5 | 12 | PETER | NYE | GRAND RAPIDS | MI |
| WOMEN | 1 | JULI | VANABBEMA | COMSTOCK PARK | MI |
| WOMEN | 2 | MARY | DEKKER | GRAND RAPIDS | MI |
| WOMEN | 3 | ELLEN | FOLEY | NOVI | MI |
| WOMEN | 4 | ELIZABETH | O'DAY | WESTLAND | MI |
| WOMEN | 5 | LESLIE | GAINES | OKEMOS | MI |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001