![]() |
Official Race Results for
Contact: Jim Anderson, Race Director
Lakeside Bicycles Tualatin Crawfish Festival Criterium
sparky@teleport.com or 503-975-8229
| CATEGORY 4/5 | |||
|---|---|---|---|
| place | # | name | team/sponsor |
| 1 | 774 | MICHAEL DUNN | LAKESIDE |
| 2 | 17 | ADAM FRAMPTON | 0 |
| 3 | 450 | CHRIS BRIGHT | SAFEWAY/SATURN |
| 4 | 955 | GEORGE GILKEY | COLLINS CYCLE |
| 5 | 484 | AARON LOV E | SERRATTO |
| 6 | 1288 | BROOK GARDNER | 0 |
| 7 | 1017 | TODD CRUZ | THERAPEUTIC ASSN |
| 8 | 884 | KURT HAAS | HUTCH'S |
| 9 | 1189 | ||
| 10 | 637 | PAUL GREENWALT | SAFEWAY/SATURN |
| 11 | 681 | DONOVAN GRABORSKI | TEAM S&M |
| 12 | 492 | ERNIE CONWAY | TEAM O |
| 13 | 16 | BRIAN HILL | 0 |
| 14 | 971 | COLIN REAY | TEAM O |
| 15 | 451 | JOSHUA BAKER | SERRATTO |
| 16 | 420 | ALEX JOHNSON | CAPITOL VELO |
| 17 | 1008 | PAUL RISO | 0 |
| 18 | 98 | S. IGARSHI | 0 |
| 19 | 482 | HECTOR MUNDT | SERRATTO |
| 20 | 18 | TIM MITCHELL | 0 |
| 21 | 1201 | MARCUS SWANSON | 0 |
| 22 | 1242 | ELDIN LOUGEE | BBC |
| 23 | 12 | JOHN KELLMANN | 0 |
| WOMEN 1/2/3 | |||
| place | # | name | team/sponsor |
| 1 | 200 | MELISSA ERION | PARADISE HOMES |
| 2 | 269 | NAOMI GOLLOGLY | BIKE GALLERY |
| 3 | 217 | AMY HUNTER DILLINGER | LAKESIDE |
| 4 | 246 | LISA MAGNESS | BOISE CASCADE |
| 5 | 244 | KATHLEEN MOORE | SAFEWAY/SATURN |
| 6 | 1141 | SUSAN KELLER | ASHMEAD/SMITH |
| 7 | 261 | DARIEN CURL | SAFEWAY/SATURN |
| 8 | 297 | ELIZABETH TYREE | NRR |
| 9 | 20 | MARY ROBERTS | THE VALLEY CBC |
| WOMEN CATEGORY 4 | |||
| place | # | name | team/sponsor |
| 1 | 283 | KERRY ROHAN | BBC |
| 2 | 640 | AMY SNODGRASS | TEAM O |
| 3 | 296 | MICHELE KNABLE | NRR |
| 4 | 236 | BETH WHITTAKER | SAFEWAY/SATURN |
| 5 | 226 | ELEX TENNEY | ENSELLE |
| MASTERS 35+ | |||
| place | # | name | team/sponsor |
| 1 | 194 | ED ROBERTS | LABOR POWER |
| 2 | 132 | BILL CASS | TEAM O |
| 3 | 148 | STEVE HOLLAND | SAFEWAY/SATURN |
| 4 | 136 | BILL GROVES | SAFEWAY/SATURN |
| 5 | 126 | STEVE YENNE | CAPITOL VELO |
| 6 | 1088 | RON FRERICHS | HUTCH'S |
| 7 | 27 | DAVID DOUGLAS | SATURN/BELLEVUE |
| 8 | 505 | PETER COUROGEN | NETZERO |
| 9 | 327 | TOM SANBORN | HUTCH'S |
| 10 | 335 | NATE HOBSON | TEAM O |
| 11 | 346 | IVAN MEADORS | SAFEWAY/SATURN |
| 12 | 147 | JOE FRICKE | MAC |
| 13 | 24 | JOE HAGEMAN | SIMPLE GREEN |
| 14 | 125 | RICH CRAMER | PRESTO VELO |
| 15 | 530 | DAVE MAGNESS | HUTCH'S |
| 16 | 1184 | THOMAS H NYLEN | 0 |
| 17 | 22 | DAVE BALE | CAPITOL VELO |
| 18 | 768 | JOHN SORLIE | HUTCH'S |
| 19 | 506 | RICK HAMMELL | PARADISE HOMES |
| 20 | 513 | DAVE WEBER | TEAM S&M |
| 21 | 725 | JERALD PIETZOLD | VALLEY CBC |
| 22 | 1199 | CHUCK KRAEUTER | GUINESS/ACA |
| 23 | |||
| CATEGORY 3 | |||
| place | # | name | team/sponsor |
| 1 | 26 | MARK KING | SUNNYSIDE |
| 2 | 440 | SAL COLLURA | HUTCH'S |
| 3 | 366 | BRIAN AUSTIN | PRESTO VELO |
| 4 | 578 | ERIC KYTOLA | HUTCH'S |
| 5 | 580 | SCOTT GOLDSTEIN | PARADISE HOMES |
| 6 | 1207 | JOSH KADIS | STANFORD |
| 7 | 325 | DAVID HOPPER | ENSELLE |
| 8 | 1222 | JIM BARKLEY | BIKE WAREHOUSE |
| 9 | 823 | TONY KIC | GENTLE LOVERS |
| 10 | 1195 | SCOTT ROBINSON | ASHMEAD/SMITH |
| 11 | 517 | RICHARD BARROWS | DEWILS/NRR |
| 12 | 418 | STEVEN LAMB | TEAM O |
| 13 | 557 | ERIC HOPPER | ENSELLE |
| 14 | 744 | CAL STONE | DEWILS/NRR |
| 15 | 338 | DAN BURRIS | LOGIE VELO |
| 16 | 376 | NICK PERERA | TEAM O |
| 17 | 25 | MAURICE WAWERU | SUNNYSIDE |
| 18 | 508 | BRIAN SPEARS | LAKESIDE |
| 19 | 393 | SAM RICHARDSON | GENTLE LOVERS |
| 20 | 799 | JASON LEWIS | COLLINS CYCLE |
| 21 | 28 | RYAN WEAVER | GENTLE LOVERS |
| 22 | 565 | DAN LARSEN | TEAM S&M |
| 23 | 96 | JASON EDENS | RECYCLED CYCLES |
| 24 | 367 | KEVIN CONDRON | GS CAMERATI |
| 25 | 93 | TIMMY EVENS | GENTLE LOVERS |
| 26 | 350 | SEAN GARVIN | GS CAMERATI |
| 27 | 1088 | RON FRERICHS | HUTCH'S |
| 28 | 506 | RICK HAMMELL | PARADISE HOMES |
| 29 | 496 | TONY HALFORD | BBC |
| 30 | 1177 | ZACK VANDERKOOY | DEWILS/NRR |
| Category Pro/1/2 | |||
| place | # | name | team/sponsor |
| 1 | 29 | KENNY WILLIAMS | SATURN/BELLEVUE |
| 2 | 44 | MIKE HONE | BROADMARK CAPITOL |
| 3 | 171 | STEVE WRIGHT | NETZERO |
| 4 | 115 | JOHN BRAVARD | TEAM O |
| 5 | 116 | PIETRO BUTTITTA | BIKE N HIKE |
| 6 | 108 | COREY STAYTON | TEAM S&M |
| 7 | 121 | BOB BRADY | HUTCH'S |
| 8 | 169 | DAVID JOHNSON | NETZERO |
| 9 | 181 | DAVID AUKER | RIVER CITY/RCW |
| 10 | 372 | BRIAN MARTIN | TORANI/NW VELO |
| 11 | 198 | DERL MILLER | TEAM S&M |
| 12 | 96 | JASON EDENS | RECYCLED CYCLES |
| 13 | 191 | PHIL MCNAMARA | TEAM O |
| 14 | 195 | MIKE MARTIN | CENTURY CYCLES |
| 15 | 1194 | TOM NELSON | BROADMARK CAPITOL |
| 16 | 581 | DOUG OLLERNSHAW | GENTLE LOVERS |
| 17 | 185 | MARK DAMON | HUTCH'S |
| 18 | 560 | ROBERT NOBLES | GS CAMERATI |
| 19 | 114 | BRIAN O'NEAL | TORANI/NW VELO |
| 20 | 138 | DAVID OLIPHANT | BIKE N HIKE |
| 21 | 103 | JAMIE MIKAMI | SAFEWAY/SATURN |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001