Thanks to Skip & Diane O.
| NAME |
CAT
|
CITY
|
AUG
2 |
AUG
TLT |
AUG
POS |
SEASON
TLT |
SEASON
POS |
|---|---|---|---|---|---|---|---|
| HENDLER~BRANT | A | GRAND RAPIDS | 39.0 | 39.0 | 1 | 380.0 | 11 |
| GEORGE~DAVE | A | WALKER MI | 38.0 | 38.0 | 2 | 470.5 | 4 |
| QUIRING~SCOTT | A | WEST OLIVE MI | 37.0 | 37.0 | 3 | 585.0 | 2 |
| ANDERSON~SCOTT | A | ROCKFORD MI | 36.0 | 36.0 | 4 | 333.0 | 14 |
| KNIGHT~JAMES | A | ANN ARBOR | 35.0 | 35.0 | 5 | 59.0 | 84 |
| WHITEHEAD~BEN | A | KENTWOOD | 34.0 | 34.0 | 6 | 232.5 | 33 |
| MC MURRAY~JIMMI | A | GRAND RAPIDS | 33.0 | 33.0 | 7 | 416.5 | 8 |
| MOMBER~KEVIN | A | SPARTA | 32.0 | 32.0 | 8 | 80.5 | 79 |
| SIMONS~LOREN | A | ST JOHNS MI | 31.0 | 31.0 | 9 | 404.0 | 10 |
| MATHIS~NICK | A | KENTWOOD | 30.0 | 30.0 | 10 | 213.0 | 41 |
| VAN SWEDEN~PAUL | A | KALAMAZOO | 29.0 | 29.0 | 11 | 336.5 | 13 |
| TEMPLAR~SCOTT | A | GRAND RAPIDS | 28.0 | 28.0 | 12 | 319.5 | 17 |
| DUBES~DAN | A | ROCKFORD MI | 27.0 | 27.0 | 13 | 300.5 | 20 |
| FINCH~MARTY | A | WYOMING MI | 26.0 | 26.0 | 14 | 329.5 | 15 |
| OBERMEYER~TONY | A | GRAND RAPIDS MI | 25.0 | 25.0 | 15 | 405.0 | 9 |
| DE JONG~DAVID | A | GRAND RAPIDS MI | 17.5 | 17.5 | 16 | 241.0 | 30 |
| DUNN~PAUL | A | HOLLAND MI | 17.5 | 17.5 | 17 | 317.5 | 19 |
| KELLY~RYAN | A | GRAND RAPIDS MI | 17.5 | 17.5 | 18 | 229.5 | 34 |
| MINKA~MARTY | A | PLAINWELL MI | 17.5 | 17.5 | 19 | 265.5 | 24 |
| ROZEGNAL~JOSEPH J | A | CALEDONIA MI | 17.5 | 17.5 | 20 | 318.0 | 18 |
| VANDENBROEK~NATE | A | GRAND RAPIDS MI | 17.5 | 17.5 | 21 | 176.0 | 51 |
| RICHARDSON~RYAN | A | GRAND RAPIDS | 17.5 | 17.5 | 22 | 246.5 | 28 |
| VAN SWEDEN~DAN | A | KALAMAZOO | 17.5 | 17.5 | 23 | 265.5 | 25 |
| VAN ABBEMA~JULI | A | COMSTOCK PARK MI | 17.5 | 17.5 | 24 | 238.0 | 31 |
| LEHMAN~ALEX | A | GRAND RAPIDS | 17.5 | 17.5 | 25 | 146.5 | 59 |
| NAGELKIRK~DAN | A | ZEELAND | 17.5 | 17.5 | 26 | 185.5 | 46 |
| CROSS~JOHN | A | HOLLAND | 17.5 | 17.5 | 27 | 17.5 | 109 |
| DUBOIS~TIM | A | HOLLAND | 17.5 | 17.5 | 28 | 17.5 | 110 |
| MARTINEZ~LUKE | A | HAMILTON | 17.5 | 17.5 | 29 | 242.0 | 29 |
| BULTMAN~CHARLES | A | WAYLAND MI | 10.0 | 10.0 | 30 | 271.5 | 23 |
| WYNALDA~ROB | A | COMSTOCK PARK MI | 9.0 | 9.0 | 31 | 225.5 | 37 |
| BOBOLTZ~DAVID | A | ROCKFORD MI | 4.5 | 4.5 | 32 | 184.0 | 48 |
| CHAPIN~SCOTT | A | HOLLAND | 4.5 | 4.5 | 33 | 65.0 | 80 |
| KERSHNER~DENNIS | A | SAND LAKE MI | 4.5 | 4.5 | 34 | 26.5 | 107 |
| RYSKAMP~DAVE | A | GRAND RAPIDS MI | 4.5 | 4.5 | 35 | 261.5 | 26 |
| POPE~BRINN | A | GRAND RAPIDS MI | 4.5 | 4.5 | 36 | 61.0 | 83 |
| KONING~DAVE | A | GRAND RAPIDS MI | 4.5 | 4.5 | 37 | 89.5 | 74 |
| HEKMAN~CAL | A | GRAND RAPIDS | 4.5 | 4.5 | 38 | 136.5 | 65 |
| HIETIKKO~DAVID | A | ADA | 4.5 | 4.5 | 39 | 4.5 | 114 |
| HERRINGA~JONATHAN | B | GRAND RAPIDS MI | 58.0 | 58.0 | 1 | 386.5 | 8 |
| SEARS~LARRY | B | GRANDVILLE | 57.0 | 57.0 | 2 | 462.0 | 2 |
| MULLEN~TRAVIS | B | WEST OLIVE MI | 56.0 | 56.0 | 3 | 362.5 | 10 |
| FABER~JEFF | B | WEST OLIVE | 55.0 | 55.0 | 4 | 430.0 | 3 |
| WILSON~CHARLIE | B | ST JOHNS MI | 54.0 | 54.0 | 5 | 254.0 | 25 |
| HERON~PAT | B | GAYLORD | 53.0 | 53.0 | 6 | 221.0 | 35 |
| ARNOLD~MIKE | B | ST LOUIS | 52.0 | 52.0 | 7 | 170.5 | 45 |
| CURTIS~BRIAN A | B | WALKER MI | 42.5 | 42.5 | 8 | 350.0 | 11 |
| DEMMINK~JOHN | B | ROCKFORD MI | 42.5 | 42.5 | 9 | 320.5 | 15 |
| DOEZMA~MIKE | B | WYOMING MI | 42.5 | 42.5 | 10 | 227.5 | 33 |
| GOODSPEED~BILL | B | GRAND RAPIDS MI | 42.5 | 42.5 | 11 | 330.5 | 14 |
| JOHNSON~BRIAN K | B | HOLLAND MI | 42.5 | 42.5 | 12 | 411.6 | 4 |
| SCHAMS~JEFF | B | GRAND RAPIDS | 42.5 | 42.5 | 13 | 74.0 | 80 |
| TOMASIK~DAVID | B | GRAND RAPIDS MI | 42.5 | 42.5 | 14 | 171.0 | 44 |
| TUBERGEN~PAUL | B | HAMILTON MI | 42.5 | 42.5 | 15 | 141.0 | 52 |
| SEAMAN~MIKE | B | MT PLEASANT MI | 42.5 | 42.5 | 16 | 294.5 | 22 |
| LAVERY~ED | B | ALLENDALE MI | 42.5 | 42.5 | 17 | 536.5 | 1 |
| SANTIAGO~JOSE' | B | GRAND RAPIDS MI | 42.5 | 42.5 | 18 | 391.5 | 7 |
| WALK~BRENT | B | GRAND RAPIDS MI | 42.5 | 42.5 | 19 | 103.5 | 67 |
| MICHMERHUIZEN~MRSH | B | HOLLAND MI | 42.5 | 42.5 | 20 | 284.0 | 23 |
| DOYLE~FRED | B | MATTAWAN | 42.5 | 42.5 | 21 | 82.0 | 77 |
| LADD~STEVE | B | BELMONT | 42.5 | 42.5 | 22 | 243.0 | 29 |
| ROSIE~JOHN | B | GRAND RAPIDS | 42.5 | 42.5 | 23 | 96.0 | 69 |
| BOERSMA~BRYAN | B | HOLLAND | 42.5 | 42.5 | 24 | 75.5 | 79 |
| COOK~WAYNE | B | MT CLEMENS | 42.5 | 42.5 | 25 | 87.5 | 74 |
| VAN HAITSMA~C. | B | HUDSONVILLE MI | 33.0 | 33.0 | 26 | 214.0 | 37 |
| SCHARPHORN~NIEL | B | WALKER | 32.0 | 32.0 | 27 | 71.5 | 83 |
| PUEHLER~CHRIS | B | BELDING | 31.0 | 31.0 | 28 | 176.5 | 43 |
| BUCK~BRIAN | B | GRAND RAPIDS MI | 30.0 | 30.0 | 29 | 395.0 | 6 |
| SAMALIK~DAVID | B | GAYLORD | 29.0 | 29.0 | 30 | 29.0 | 120 |
| INSLEY~STEVE | B | BELDING | 28.0 | 28.0 | 31 | 195.5 | 40 |
| DE JONGE~DIRK | B | ZEELAND | 27.0 | 27.0 | 32 | 27.0 | 122 |
| ELENZ~TODD | B | GAYLORD | 26.0 | 26.0 | 33 | 246.0 | 28 |
| INSLEY~ROBERT | B | BELDING MI | 25.0 | 25.0 | 34 | 237.0 | 32 |
| CHAVEZ~MICHAEL | B | GRAND RAPIDS MI | 24.0 | 24.0 | 35 | 60.5 | 91 |
| STAUFFER~AMY | B | LOWELL MI | 23.0 | 23.0 | 36 | 85.0 | 76 |
| WEISS~JERRY | B | GAYLORD | 22.0 | 22.0 | 37 | 46.0 | 100 |
| PLITE~RICK | B | COMSTOCK PARK MI | 21.0 | 21.0 | 38 | 342.5 | 12 |
| STEBBINS~DAVE | B | BELMONT | 16.0 | 16.0 | 39 | 16.0 | 138 |
| HOLMQUIST~DANIEL | B | GRAND RAPIDS | 16.0 | 16.0 | 40 | 16.0 | 139 |
| SPECHT~MARTY | B | GREENVILLE | 16.0 | 16.0 | 41 | 61.0 | 90 |
| ELENZ~JOHN | B | GAYLORD | 16.0 | 16.0 | 42 | 66.0 | 88 |
| CAMPOS~DAVID | B | GRANDVILLE | 16.0 | 16.0 | 43 | 16.0 | 140 |
| SAYLES~JEFF | B | GRAND RAPIDS | 16.0 | 16.0 | 44 | 40.0 | 103 |
| ROBERTS~JOHN | B | MONTVERDE FL | 16.0 | 16.0 | 45 | 16.0 | 141 |
| RIPKA~BRUCE | B | ALLENDALE | 16.0 | 16.0 | 46 | 16.0 | 142 |
| CHRISTENSEN~JERRY | B | GREENVILLE | 16.0 | 16.0 | 47 | 81.0 | 78 |
| BINACO~DAMON | B | GRAND RAPIDS | 6.0 | 6.0 | 48 | 10.5 | 156 |
| MC INTYRE~RANDY | B | ALTO MI | 6.0 | 6.0 | 49 | 365.5 | 9 |
| MOSS~WILLIAM J | B | GOWEN MI | 6.0 | 6.0 | 50 | 223.0 | 34 |
| DEKKER~MARY | B | GRAND RAPIDS MI | 6.0 | 6.0 | 51 | 190.0 | 41 |
| CRABBE~LARRY | B | WYOMING MI | 6.0 | 6.0 | 52 | 162.5 | 47 |
| MEYER~BRAD | B | ZEELAND | 6.0 | 6.0 | 53 | 45.5 | 101 |
| JOHNSON~DAN | B | KENTWOOD | 6.0 | 6.0 | 54 | 6.0 | 159 |
| KRAMPE~LISA | B | ALLENDALE | 6.0 | 6.0 | 55 | 6.0 | 160 |
| PARTRIDGE~JOE | B | GRAND RAPIDS MI | 6.0 | 6.0 | 56 | 316.5 | 17 |
| SPITLER~JACK | B | WHITEHALL | 6.0 | 6.0 | 57 | 57.5 | 92 |
| ROGERS~MIKE | B | LOWELL | 6.0 | 6.0 | 58 | 22.5 | 129 |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001