TrueSport Bicycle Races and Results

July 26, 2001
Grand Rapids, Michigan

Grattan Race Series

Thanks to Skip & Diane O.

NAME
#
Cat
July
5
July
12
July
19
July
26
July
Total
July
Position
Season
Total
Season
Position
SWIATLOWSKI~JASON 1 A 60.0 58.0 58.0 55.0 231.0 1 642.5 1
TILES~RUSS 59 A 52.0 62.0 56.0 57.0 227.0 2 433.0 7
HENDLER~BRANT 74 A 56.0 59.0 51.0 47.0 213.0 3 380.0 11
QUIRING~SCOTT 30 A 58.0 61.0 47.0 20.5 186.5 4 585.0 2
FORRESTER~ERIC 18 A 32.5 57.0 52.0 44.0 185.5 5 569.0 3
KRYWANSKI~MIKE 43 A 22.5 54.0 48.0 41.0 165.5 6 452.5 5
THOMAS~TREVOR 36 A 62.0 0.0 54.0 49.0 165.0 7 445.5 6
ELEBAUT~TIM 57 A 51.0 56.0 0.0 48.0 155.0 8 322.5 16
VAN SWEDEN~PAUL 94 A 46.0 9.0 49.0 50.0 154.0 9 336.5 13
DUBES~DAN 15 A 48.0 49.0 24.0 20.5 141.5 10 300.5 20
BULTMAN~CHARLES 9 A 50.0 28.5 24.0 37.0 139.5 11 271.5 23
SIMONS~LOREN 34 A 22.5 52.0 24.0 38.0 136.5 12 404.0 10
GEORGE~DAVE 19 A 22.5 55.0 7.5 42.0 127.0 13 470.5 4
VAN SWEDEN~DAN 50 A 49.0 28.5 24.0 20.5 122.0 14 265.5 25
NAGELKIRK~DAN 64 A 27.5 28.5 24.0 39.0 119.0 15 185.5 46
MATHIS~NICK 75 A 27.5 48.0 0.0 43.0 118.5 16 213.0 41
ROGERS~DAN 61 A 27.5 28.5 41.0 20.5 117.5 17 200.5 45
VAN WESEP~PAUL 38 A 22.5 50.0 24.0 20.5 117.0 18 360.5 12
WATTS~ADAM 60 A 54.0 60.0 0.0 0.0 114.0 19 277.0 22
OBERMEYER~TONY 29 A 22.5 28.5 24.0 36.0 111.0 20 405.0 9
WHITEHEAD~BEN 68 A 27.5 53.0 0.0 20.5 101.0 21 232.5 33
BUSH~JOHN D 10 A 27.5 28.5 24.0 20.5 100.5 22 235.5 32
FINCH~MARTY 17 A 27.5 28.5 24.0 20.5 100.5 23 329.5 15
MINKA~MARTY 28 A 27.5 28.5 24.0 20.5 100.5 24 265.5 24
ROZEGNAL~JOSEPH J 32 A 27.5 28.5 24.0 20.5 100.5 25 318.0 18
WYNALDA~ROB 40 A 27.5 28.5 24.0 20.5 100.5 26 225.5 37
VAN ABBEMA~JULI 52 A 27.5 28.5 24.0 20.5 100.5 27 238.0 31
KITTLESON~NORM 88 A 27.5 28.5 24.0 20.5 100.5 28 224.0 38
MC MURRAY~JIMMI 41 A 22.5 28.5 45.0 3.5 99.5 29 416.5 8
ANDERSON~SCOTT 2 A 45.0 28.5 3.5 20.5 97.5 30 333.0 14
TEMPLAR~SCOTT 49 A 0.0 28.5 24.0 45.0 97.5 31 319.5 17
GIETZEN~CRAIG 46 A 0.0 28.5 3.5 53.0 85.0 32 205.0 42
JANSEN~DAN 83 A 27.5 0.0 55.0 0.0 82.5 33 139.5 62
DUNN~PAUL 16 A 8.0 28.5 24.0 20.5 81.0 34 317.5 19
RYSKAMP~DAVE 33 A 8.0 28.5 24.0 20.5 81.0 35 261.5 26
CELL~ERIC 42 A 8.0 28.5 24.0 20.5 81.0 36 173.5 52
REMUS~PETE 31 A 27.5 28.5 24.0 0.0 80.0 37 214.0 40
RICHARDSON~RYAN 45 A 27.5 28.5 24.0 0.0 80.0 38 246.5 28
ROTTSCHAFER~BRAD 93 A 27.5 28.5 24.0 0.0 80.0 39 156.5 56
TOTH~ERIC S 37 A 27.5 0.0 0.0 52.0 79.5 40 115.5 69
COHEN~DEAN 11 A 27.5 28.5 0.0 20.5 76.5 41 159.5 53
MYERS~BRYAN 65 A 27.5 28.5 0.0 20.5 76.5 42 154.0 57
DE JONG~DAVID 13 A 0.0 28.5 24.0 20.5 73.0 43 241.0 30
MURRAY~MATT 92 A 27.5 3.5 42.0 0.0 73.0 44 179.0 50
FERRARA~DAN 96 A 0.0 0.0 46.0 20.5 66.5 45 203.0 43
CHAPIN~SCOTT 8 A 8.0 28.5 24.0 0.0 60.5 46 65.0 80
LANE~DAVID 26 A 27.5 28.5 3.5 0.0 59.5 47 140.0 61
MARTINEZ~LUKE 95 A 0.0 28.5 24.0 7.0 59.5 48 242.0 29
O'BEE~KIRK 82 A 0.0 0.0 0.0 58.0 58.0 49 157.0 55
KOESEL~DAVID 0 A 0.0 0.0 57.0 0.0 57.0 51 57.0 85
HEKMAN~CAL 63 A 8.0 28.5 0.0 20.5 57.0 50 136.5 65
BOER~CHRISTOPHER 6 A 0.0 28.5 24.0 3.5 56.0 52 179.0 49
KOCH~JEFF 24 A 0.0 0.0 0.0 56.0 56.0 53 282.5 21
ZINK~KURT 48 A 27.5 28.5 0.0 0.0 56.0 54 220.5 39
VAN WEELDEN~DYLAN 70 A 27.5 28.5 0.0 0.0 56.0 55 84.5 78
SHOUMAN~BILL 86 A 27.5 28.5 0.0 0.0 56.0 56 116.0 68
KELLY~RYAN 22 A 3.0 28.5 24.0 0.0 55.5 57 229.5 34
ZBAWIONY~MIKE 84 A 0.0 0.0 0.0 54.0 54.0 58 87.5 75
SWEENEY~DAVID 14 A 0.0 0.0 53.0 0.0 53.0 59 53.0 87
PIKAART~TIM 0 A 0.0 28.5 24.0 0.0 52.5 60 158.0 54
CUSACK~KEVIN 58 A 0.0 28.5 24.0 0.0 52.5 61 108.0 70
PAWLAK~MICHAEL 67 A 27.5 0.0 24.0 0.0 51.5 62 108.0 71
MILLER~DAN 0 A 0.0 51.0 0.0 0.0 51.0 64 51.0 89
BOOKWALTER~BRENT 53 A 0.0 0.0 0.0 51.0 51.0 63 254.5 27
GUIKEMA~DENNY 0 A 0.0 0.0 50.0 0.0 50.0 65 100.0 73
VERSLUIS~NATE 97 A 0.0 28.5 0.0 20.5 49.0 66 136.0 66
STEBBINS~DAVID T 35 A 27.5 0.0 0.0 20.5 48.0 67 225.5 36
O'NEIL~DAVE 0 A 47.0 0.0 0.0 0.0 47.0 68 47.0 96
BOBOLTZ~DAVID 5 A 3.0 3.5 40.0 0.0 46.5 69 184.0 48
OLSON~MARK 99 A 0.0 0.0 0.0 46.0 46.0 70 46.0 97
GLYNN~JEFF 71 A 0.0 0.0 24.0 20.5 44.5 71 44.5 98
NOWAK~JOHN 0 A 0.0 0.0 44.0 0.0 44.0 72 44.0 99
MAC LEAN~BRUCE 0 A 0.0 0.0 43.0 0.0 43.0 73 43.0 100
DUDLEY~BLAIR 0 A 0.0 0.0 0.0 40.0 40.0 74 40.0 103
DITTERICH~KIRK 91 A 27.5 0.0 7.5 0.0 35.0 75 226.5 35
LEHMAN~ALEX 62 A 0.0 28.5 3.5 0.0 32.0 76 146.5 59
ANDERSON~FRED 85 A 27.5 0.0 0.0 0.0 27.5 77 54.0 86
KNIGHT~JAMES 98 A 0.0 0.0 24.0 0.0 24.0 78 59.0 84
FISCHER~BILL 66 A 0.0 0.0 0.0 20.5 20.5 79 48.5 93
BISSELL~MARK 72 A 0.0 0.0 0.0 20.5 20.5 80 20.5 108
MOMBER~KEVIN 79 A 0.0 0.0 0.0 20.5 20.5 81 80.5 79
KERSHNER~DENNIS 23 A 3.0 3.5 3.5 3.5 13.5 82 26.5 107
HENDLER~JAMSON 77 A 0.0 7.5 3.5 0.0 11.0 83 11.0 111
LEUSCH~TAD 0 A 0.0 7.5 0.0 0.0 7.5 84 7.5 112
POPE~BRINN 54 A 3.0 3.5 0.0 0.0 6.5 85 61.0 83
JOHNSON~DAN 0 A 0.0 3.5 0.0 0.0 3.5 86 51.5 88
VANDENBROEK~NATE 39 A 0.0 3.5 0.0 0.0 3.5 87 176.0 51
KONING~DAVE 55 A 0.0 0.0 0.0 3.5 3.5 88 89.5 74
MITCHELL~BRIAN 76 A 0.0 0.0 0.0 3.5 3.5 89 3.5 115
SNACKER~ARON 100 A 0.0 0.0 0.0 3.5 3.5 90 3.5 116
KOWALCZYK~JOHN 25 A 3.0 0.0 0.0 0.0 3.0 91 50.5 90
CROSS~JOHN 0 B 50.0 55.0 49.0 39.5 193.5 1 303.5 19
DUBOIS~TIM 0 B 48.0 53.0 42.0 39.5 182.5 2 251.0 26
FABER~JEFF 93 B 49.0 33.0 43.0 56.0 181.0 3 430.0 3
COLE~TOM 53 B 33.5 50.0 46.0 39.5 169.0 4 338.0 13
INSLEY~STEVE 91 B 51.0 51.0 37.0 16.5 155.5 5 195.5 40
LAVERY~ED 50 B 33.5 46.0 35.0 39.5 154.0 6 536.5 1
PARTRIDGE~JOE 76 B 33.5 33.0 47.0 39.5 153.0 7 316.5 17
PUEHLER~CHRIS 57 B 52.0 54.0 0.0 39.5 145.5 8 176.5 43
SEARS~LARRY 94 B 45.0 33.0 48.0 16.5 142.5 9 462.0 2
BUCK~BRIAN 3 B 33.5 48.0 18.0 39.5 139.0 10 395.0 6
DITTERICH~JOCHEN 9 B 33.5 33.0 28.0 39.5 134.0 11 397.0 5
MC INTYRE~RANDY 25 B 0.0 33.0 44.0 57.0 134.0 12 365.5 9
MULLEN~TRAVIS 31 B 53.0 0.0 40.0 39.5 132.5 13 362.5 10
ELENZ~TODD 67 B 33.5 33.0 38.0 16.5 121.0 14 246.0 28
DEMMINK~JOHN 8 B 33.5 15.0 30.0 39.5 118.0 15 320.5 15
SCHUTTER~TIM 34 B 33.5 33.0 39.0 0.0 105.5 16 316.5 16
MICHMERHUIZEN~MRSH 61 B 0.0 33.0 32.0 39.5 104.5 17 284.0 23
HERON~PAT 83 B 33.5 52.0 18.0 0.0 103.5 18 221.0 35
VANDERZOUWEN~JOSH 0 B 0.0 45.0 0.0 58.0 103.0 19 315.0 18
SANTIAGO~JOSE' 54 B 0.0 47.0 26.0 16.5 89.5 20 391.5 7
MULLER~JAY 59 B 14.0 33.0 0.0 39.5 86.5 21 295.0 21
CHAMBERS~SCOTT 0 B 0.0 15.0 31.0 39.5 85.5 22 123.5 60
GOODSPEED~BILL 13 B 33.5 33.0 18.0 0.0 84.5 23 330.5 14
JOHNSON~BRIAN K 20 B 33.5 0.1 7.5 39.5 80.6 24 411.6 4
SEAMAN~MIKE 40 B 0.0 0.0 41.0 39.5 80.5 25 294.5 22
LADD~STEVE 72 B 0.0 33.0 7.5 39.5 80.0 26 243.0 29
STOJAK~ADAM 84 B 0.0 33.0 7.5 39.5 80.0 27 242.5 30
DEKKER~MARY 58 B 14.0 15.0 33.0 16.5 78.5 28 190.0 41
VANDERZOUWEN~JEFF 46 B 2.5 33.0 0.0 39.5 75.0 29 187.5 42
PLITE~RICK 32 B 47.0 0.0 27.0 0.0 74.0 30 342.5 12
WILSON~CHARLIE 0 B 0.0 0.0 18.0 55.0 73.0 31 254.0 25
SCHULTZ~KIRK 85 B 0.0 33.0 0.0 39.5 72.5 32 72.5 82
CLARK MIKE 15 B 14.0 0.0 18.0 39.5 71.5 33 110.5 63
HULS~JASON 18 B 14.0 33.0 18.0 4.5 69.5 34 212.5 38
ESTEFAN~DAVE 75 B 0.0 33.0 36.0 0.0 69.0 35 107.0 64
TUBERGEN~PAUL 36 B 33.5 0.0 18.0 16.5 68.0 36 141.0 52
ANDERSON~JEFF 1 B 0.0 33.0 29.0 4.5 66.5 37 135.0 54
CRABBE~LARRY 62 B 33.5 33.0 0.0 0.0 66.5 38 162.5 47
CURTIS~BRIAN A 7 B 14.0 33.0 0.0 16.5 63.5 39 350.0 11
VAN HAITSMA~C. 37 B 33.5 0.0 25.0 4.5 63.0 40 214.0 37
CLISSOLD~BRIAN 66 B 0.0 0.0 0.0 59.0 59.0 41 111.5 62
INSLEY~ROBERT 19 B 2.5 33.0 18.0 4.5 58.0 42 237.0 32
ROSIE~JOHN 86 B 14.0 0.0 0.0 39.5 53.5 43 96.0 69
CANALES~CARL D 4 B 14.0 15.0 7.5 16.5 53.0 44 158.5 50
CHRISTENSEN~JERRY 87 B 14.0 15.0 7.5 16.5 53.0 45 81.0 78
JANSEN~KIP 0 B 0.0 49.0 0.0 0.0 49.0 46 49.0 99
WILLIAMS~BOBBY 0 B 46.0 0.0 0.0 0.0 46.0 47 94.5 71
COOK~WAYNE 100 B 0.0 0.0 45.0 0.0 45.0 48 87.5 74
WUJKOWSKI~JOE 38 B 44.0 0.0 0.0 0.0 44.0 49 282.5 24
HERRINGA~JONATHAN 48 B 0.0 4.5 0.0 39.5 44.0 50 386.5 8
GUSHEN~DENNIS 14 B 2.5 15.0 7.5 16.5 41.5 51 238.0 31
PRZYBYLSKI~KEVIN 0 B 33.5 0.0 7.5 0.0 41.0 52 99.0 68
JACOBSON~KNUTE 0 B 0.0 0.0 0.0 39.5 39.5 53 124.0 59
MILES~MIKE 0 B 0.0 0.0 0.0 39.5 39.5 54 39.5 104
FOCHMAN~ZAC 0 B 0.0 0.0 0.0 39.5 39.5 55 39.5 105
JABS~HEATH 6 B 0.0 0.0 0.0 39.5 39.5 56 39.5 106
DOYLE~FRED 68 B 0.0 0.0 0.0 39.5 39.5 57 82.0 77
MEYER~BRAD 69 B 0.0 0.0 0.0 39.5 39.5 58 45.5 101
SCHARPHORN~NIEL 96 B 0.0 0.0 0.0 39.5 39.5 59 71.5 83
PLACE~DAVID 33 B 33.5 0.0 0.0 4.5 38.0 60 129.0 57
ELENZ~JOHN 71 B 14.0 0.0 7.5 16.5 38.0 61 66.0 88
STIELSTRA~LOREN 0 B 0.0 0.0 34.0 0.0 34.0 62 34.0 114
LAMBERT~GREG 42 B 33.5 0.0 0.0 0.0 33.5 63 135.0 55
KINGMA~CRAIG 64 B 33.5 0.0 0.0 0.0 33.5 64 70.0 85
BROWN~CHARLIE 90 B 33.5 0.0 0.0 0.0 33.5 65 73.0 81
SPITLER~JACK 97 B 33.5 0.0 0.0 0.0 33.5 66 57.5 92
GALLAGHER~DAN 0 B 0.0 33.0 0.0 0.0 33.0 67 33.0 115
TOMASIK~DAVID 35 B 0.0 33.0 0.0 0.0 33.0 68 171.0 44
ARNOLD~MIKE 43 B 0.0 33.0 0.0 0.0 33.0 69 170.5 45
BOERSMA~BRYAN 92 B 0.0 15.0 18.0 0.0 33.0 70 75.5 79
SCHAMS~JEFF 29 B 0.0 15.0 0.0 16.5 31.5 71 74.0 80
ABBOTT~JAY 65 B 0.0 15.0 0.0 16.5 31.5 72 36.0 112
CANALES~RICK 5 B 14.0 15.0 1.5 0.0 30.5 73 141.0 51
DOEZMA~MIKE 10 B 14.0 4.5 7.5 4.5 30.5 74 227.5 33
SCHNEIDER~SOLOMON 0 B 14.0 15.0 0.0 0.0 29.0 75 41.0 102
SAYLES~JEFF 79 B 0.0 0.0 7.5 16.5 24.0 76 40.0 103
WEISS~JERRY 88 B 0.0 0.0 24.0 0.0 24.0 77 46.0 100
DEVRIES~PHIL 0 B 0.0 4.5 18.0 0.0 22.5 78 105.0 66
BABCOCK~CHAD 89 B 14.0 0.0 1.5 4.5 20.0 79 53.5 96
TORNGA~SHAWN 0 B 0.0 0.0 18.0 0.0 18.0 80 18.0 136
GAUCK~GRETCHEN 0 B 0.0 0.0 0.0 16.5 16.5 81 16.5 137
TUBERGEN~AARON 0 B 0.0 0.0 0.0 16.5 16.5 82 29.0 119
ROGERS~MIKE 99 B 0.0 0.0 0.0 16.5 16.5 83 22.5 129
BINACO~DAMON 0 B 0.0 15.0 0.0 0.0 15.0 84 30.0 117
HOWARD~GRAHAM 17 B 0.0 15.0 0.0 0.0 15.0 85 118.0 61
DOAN~DAN 0 B 14.0 0.0 0.0 0.0 14.0 86 14.0 148
BOUCHER~STEVE 0 B 14.0 0.0 0.0 0.0 14.0 87 14.0 146
WUJKOWSKI~PETER 0 B 14.0 0.0 0.0 0.0 14.0 88 14.0 145
ELENZ~JODIE 0 B 14.0 0.0 0.0 0.0 14.0 89 14.0 147
MINER~JONATHAN 27 B 14.0 0.0 0.0 0.0 14.0 90 85.5 75
SPECHT~MARTY 70 B 14.0 0.0 0.0 0.0 14.0 91 61.0 90
CHESLA~TIM 0 B 0.0 4.5 0.0 0.0 4.5 92 4.5 165
MAYHAK~PETE 0 B 0.0 4.5 0.0 0.0 4.5 93 28.5 121
BINACO~DAMON 21 B 0.0 0.0 0.0 4.5 4.5 94 10.5 156
MOSS~WILLIAM J 28 B 0.0 4.5 0.0 0.0 4.5 95 223.0 34
HARRIS~BRIAN 52 B 0.0 4.5 0.0 0.0 4.5 96 216.0 36
LE MIRE~BRYAN 0 B 2.5 0.0 0.0 0.0 2.5 97 2.5 170

 

 

TRUESPORT.COM

Website Design and Hosting Services
All Rights Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001

[FrontPage Include Component]