![]() |
Courtesy of PEP Results
| Pro-1-2-3 | 60K | ||||
|---|---|---|---|---|---|
| 1 | 8 | Derek | Bouchard-Hall | Mercury Cycling Team | 1:16:40 |
| 2 | 11 | Matt | Svatek | Wheelworks/Cannondale | |
| 3 | 34 | Eric | Takayama | Exite/Smart Fuel | |
| 4 | 58 | Donny | Mills | Wheelworks/Cannondale | |
| 5 | 59 | Brian | White | AMC | |
| 6 | 15 | skip | foley | CCB International | at one lap |
| 7 | 56 | Mark | McCormack | Saturn | |
| 8 | 22 | Justin | Lillie | Trek/VW/Goodales | |
| 9 | 7 | Wally | Bixby | Team Snow Valley | |
| 10 | 62 | Cody | Harple | Essex County Velo | |
| 11 | 5 | Keith | Berger | Capital Velo | |
| 12 | 44 | Stephen | Stockwell | Sunapee / Banagans | |
| 13 | 17 | Kirk | Gilligan | Montclair Cyclists | |
| 14 | 2 | Kirk | Albers | Jelly Belly | |
| 15 | 12 | Jean Paul | Desrosiers | AFD | |
| 16 | 27 | Shawn | Mottram | AFD | |
| 17 | 9 | Peter | Brennan | Trek-VW-Goodale's | |
| 18 | 55 | Johannes | Huseby | Independent Fabrications | |
| 19 | 24 | Andrew | Mills | Trek/Vplkswagon/Goodales | |
| 20 | 54 | Jay | Thomas | CCB International | |
| 21 | 14 | Kevin | Dutt | WebEvent.com | |
| 22 | 30 | Eric | Sakalowsky | Boston Bicycle Club/Community | |
| 23 | 3 | Jesse | Anthony | Saturn Development Cycling Team | |
| 24 | 4 | Robert | Bailey | Excite-smartFUEL | |
| 25 | 19 | Allen | Horton | Procycles/GT | |
| 26 | 40 | Jonathan | Babbibgton | AFD | |
| 27 | 51 | Kyle | Gates | BBC | |
| 28 | 52 | Eric | Fleming | Horst | |
| 29 | 13 | Andrew | Donaldson | Trek/VW/Goodale's | |
| 30 | 38 | Bret | Williamson | Kissena | |
| 31 | 48 | Ryan | Pinkham | Wheelworks/Cannondale | |
| 32 | 50 | Jody | Dean | MRB | |
| 33 | 10 | Lincoln | Brown | Excite-SmartFUEL | |
| 34 | 41 | Randy | Rusk | Arc en ciel | |
| 35 | 25 | Ian | Modestow | NCC / BikeReg.com | |
| 36 | 28 | Steve | Roszko | NCC / BikeReg.com | |
| 37 | 31 | Trent | Sullivan | CVC/Pig Iron | |
| 38 | 57 | Jonathan | Hamblin | Wheelworks/Cannondale | |
| 39 | 29 | Chris | Sacramone | C.S. Ardagna | |
| 40 | 1 | Jonathan | Lowenstein | AFD | |
| 41 | 26 | Sam | Morse | Mass Bay Road Club | |
| 42 | 61 | Todd | Berber | Big Shark Racing | |
| 43 | 60 | Kenneth | Dille | BRC | |
| 44 | 47 | Arlen | Wenzel | Horst | |
| Cat 3 | 50K | ||||
| 1 | 360 | Nathan | Race | Mass Bay Road Club | 1:07:02 |
| 2 | 359 | Anthony | Alessio | Laurel | at :05 |
| 3 | 311 | Todd | Crisafulli | Boston Bicycle Club/Community Bike | |
| 4 | 328 | pete | martel | NCC / BikeReg.com | |
| 5 | 342 | Paul | Marchese | GMBC / Excite-smartFUEL | |
| 6 | 348 | Chris | Lussier | GMBC / Excite-smartFUEL | |
| 7 | 332 | Michael | Parr | CycleLoft/NEBC | |
| 8 | 350 | Euclides | Amado | SYRC Steadman | |
| 9 | 314 | brian | girard | stage one/cannondale | |
| 10 | 303 | Curtis | Boivin | Union Velo CC | |
| 11 | 317 | Mark | Hill | Ridgefield Bank | |
| 12 | 316 | Bryan | Haas | Ridgfeild Bank Racing Team | |
| 13 | 361 | Timothy | Creswell | West Coast Cycling | |
| 14 | 345 | Justin | Madeiros | OSVC | |
| 15 | 312 | kirt | fitzpatrick | Peerless / HNECC | |
| 16 | 344 | Edward | Desinas | Benidorm | |
| 17 | 343 | David | Carlson | BOB | |
| 18 | 302 | Trenton | Ashburn | Bikeworks/ Festina | |
| 19 | 318 | David | Hobson | WebEvent.com | |
| 20 | 306 | Mike | Broglio | BRC | |
| 21 | 341 | Jonathan | Grandchamp | CBRC | |
| 22 | 310 | scott | collins | arc en ciel | |
| 23 | 366 | Chris | Raymond | Community | |
| 24 | 367 | Todd | Berger | Big Shark Racing | |
| 25 | 301 | mark | arrington | boston road club | |
| 26 | 323 | Jeremy | Krupat | Verge/Test Pilot | |
| 27 | 363 | Ethan | Parsons | NCC / BikeReg.com | |
| 28 | 346 | Benjamin | Kubos | Killington | |
| 29 | 364 | Daniel | Coady | NCC / BikeReg.com | |
| 30 | 315 | Bill | Gros | HNECC/Peerless | |
| 31 | 353 | Justin | Manville | GS Ardagna | |
| 32 | 362 | David | Goodwin | NECSA | |
| 33 | 313 | Jerome | Gillan Jr. | AFD | |
| 34 | 335 | Peter | Rhodes | C.S. Ardagna | |
| 35 | 333 | Lawrence | Perera | Essex County Velo | |
| 36 | 358 | Jeffrey | Gilman | MBRC | |
| 37 | 319 | Byron | Holt | Boston Road Club | |
| 38 | 322 | Richard | Kelly | GMBC / Excite-smartFUEL | |
| 39 | 307 | Joseph | Cady | Boston Road Club/Vintage/ATA | |
| 40 | 340 | Ted | Shanstrom | Essex County Velo | |
| 41 | 347 | Noel | Moloney | Irish Racing Club | |
| 42 | 336 | Eric | Schuman | International Bike | |
| 43 | 331 | Jeff | Papineau | Cyclonauts | |
| 44 | 352 | John | Gadrow | ||
| 45 | 309 | Coley | Cole | Boston Road Club | |
| 46 | 365 | Mike | Dietrah | NECSA | |
| 47 | 334 | Alan | Potter | AFD | |
| 48 | 357 | Authur | Roti | Horst | |
| 49 | 355 | Laura | Kibelsbeck | WebEvent.com | |
| Cat 4 | 30K | ||||
| 1 | 422 | Derek | Gould | NECSA | 40:10 |
| 2 | 437 | David | Lyman | Team IBC | |
| 3 | 499 | Jeff | Scwartz | RPI | |
| 4 | 409 | Dan | Butler | Minuteman Road Club | |
| 5 | 466 | Matthew | Steidler | Bicycle Alley | |
| 6 | 498 | Thomas | Schuyler | CBRC | |
| 7 | 417 | Stuart | Dorman | BRC/ATA/Vintage Etc. | |
| 8 | 411 | Michael | Cavros | AFD | |
| 9 | 446 | Tyler | Monroe Jr. | ||
| 10 | 453 | peter | petrillo | bikeworks/festina | |
| 11 | 432 | Robert | King | Colorado College | |
| 12 | 456 | Oscar | Purwin | NHCC/S & W Sports | |
| 13 | 424 | Timothy | Guilbeault | Providence Velo | |
| 14 | 430 | Mike | Joos | Bike Man | |
| 15 | 420 | Khari | Gates | Boston Bicycle Club/Community | |
| 16 | 415 | Rick | Desmarias | Union Velo CC | |
| 17 | 412 | Peter | Crimmin | DreamBikes Cycling Club | |
| 18 | 406 | Chris | White | BOB | |
| 19 | 450 | Rex | Breuer | Arc En Ciel | |
| 20 | 445 | Mark | Merolli | Boston Bicycle Club | |
| 21 | 452 | Justin | Pedrazzi | North East Bike Club | |
| 22 | 438 | Scott | Maislin | NEBC/ Cycle Loft | |
| 23 | 455 | david | potter | ocean state velo club | |
| 24 | 462 | Kenny | Shardlow | Providence Velo | |
| 25 | 460 | joe | rodrigues | cyclonauts | |
| 26 | 443 | Crag | McMahen | Providence Velo | |
| 27 | 488 | Daniel | O'halloran | PSC | |
| 28 | 402 | Joshua | Bardige | CCB International | |
| 29 | 492 | Jason | Wells | HNECC | |
| 30 | 408 | Jay | Busse | ||
| 31 | 475 | Michael | Zocchi | Team Landry's/Litespeed | |
| 32 | 435 | Brooks | Lawrence | Boston Bicycle Club | |
| 33 | 434 | David | Lapio | Union Velo CC | |
| 34 | 421 | Allan | Gauthier | ECV | |
| 35 | 487 | Brian | Vaughan | ||
| 36 | 470 | Jason | Thomas | Boston Road Club | |
| 37 | 426 | Patrick | Hourihane | Heart of New England CC | |
| 38 | 407 | Bill | Bushee | CCB/VW | |
| 39 | 476 | Gregory | Zysk | none | |
| 40 | 410 | kirk | carlsen | B.O.B | |
| 41 | 468 | John | Stonebarger | unattached | |
| 42 | 414 | Ari | de Wilde | Necsa/ Fraysee's Sports Resorts | |
| 43 | 405 | David | Berryman | NCC/Bikereg.com | |
| 44 | 431 | Craig | Kennedy | Eastern Blok Cycling Club | |
| 45 | 463 | Brad | Sheehan | Plymouth State College/ Unattached | |
| 46 | 444 | Nathaniel | Mendell | WebEvent.com | |
| 47 | 403 | Richard | Battaglia | Southern Maine CC | |
| 48 | 493 | David | Hartmann | Stage 1 | |
| 49 | 500 | David | Pose | NEBC | |
| 50 | 454 | Peter | Pezzelli | Southern New England Masters | |
| 51 | 486 | Marc | Risigo | Stage 1 | |
| 52 | 481 | Chris | Jordan | Providence Velo | |
| 53 | 496 | Michael | Hall | Coyote Hill | |
| 54 | 423 | Trenton | Johnson | ||
| 55 | 469 | Ryan | Themig | Boston Bicycle Club/B2C | |
| 56 | 472 | Jim | Wolfe | AFD | |
| 57 | 467 | John | Stein | Providence Velo | |
| 58 | 480 | Paul | McDonnell | CBRC | |
| 59 | 447 | Arlind | Dantalone | BOB | |
| 60 | 490 | Tim | Lasazza | BOB | |
| Cat 5 | 20K | ||||
| 1 | 516 | Richard | Marcoux | 28:15 | |
| 2 | 510 | Shawn | Gavin | ||
| 3 | 512 | Ryan | Hopping | ||
| 4 | 519 | Michael | Nardella | Union Velo CC | |
| 5 | 511 | Pete | Groblewski | ||
| 6 | 540 | Daniel | Champagne | Unattached | |
| 7 | 528 | James | Thomas | Boston Road Club | |
| 8 | 509 | Darius | Filipiak | NCC/bikereg.com | |
| 9 | 541 | Dave | Smith | ||
| 10 | 524 | Marc | Rudkowski | Unattached | |
| 11 | 537 | Jacob | Hill | ||
| 12 | 539 | John | Reilly | BRC/ATA cycle/Vintage Etc. | |
| 13 | 507 | Gary | Culpepper | ||
| 14 | 521 | Michael | Passetto | BCA/TOSK | |
| 15 | 538 | john | hood | northeast bicycle club | |
| 16 | 531 | Gregory | Abbott | ||
| 17 | 506 | Pat | Convery | NEBC/Cycle Loft/Sun Microsystems | |
| 18 | 525 | Mike | Sheahan | PEDROS | |
| 19 | 533 | Michael | Wickman | Heart of New England Cycling Club | |
| 20 | 502 | Shaun | Berry | Farina s | |
| 21 | 547 | David | Schalhte | ||
| 22 | 550 | Brian | Smith | ||
| 23 | 535 | Richard | Wolfe | ||
| Women Cat 3 | 30K | ||||
| 1 | 577 | Bonnie | Bourque | NEBC | 45:50 |
| 2 | 201 | Amanda | See | Verizon | |
| 3 | 552 | Rachel | Brown | NCC / BikeReg.com | |
| 4 | 556 | Julie | Kelly | GMBC / Excite-smartFUEL | |
| 5 | 557 | Michelle | Kersbergen | NCC / BikeReg.com | |
| 6 | 570 | Pam | Alessio | Verizon Wireless | |
| 7 | 580 | Michele | Smith | HVVC | |
| 8 | 558 | Kerry | Litka | Wheelworks/Independent Fabrications | |
| 9 | 554 | susan | del pino | CORNER CYCLE | |
| 10 | 553 | Anna | Butler | Verizon Wireless | |
| 11 | 569 | Melissa | Roti | Horst | |
| 12 | 574 | Hiroko | Shimada | Don's Cycle | |
| 13 | 579 | Nikki | Yasko | Verizon Wireless | |
| Women Cat 4 | 30K | ||||
| 1 | 578 | Nicole | Schneider | NEBC | 48:50 |
| 2 | 560 | Stephanie | Patrick | NEBC | |
| 3 | 575 | Paula | Bedard | NEBC | |
| 4 | 576 | Melissa | Smith | RPI | |
| 5 | 561 | Karena | Paukulis | NEBC/Cycle Loft | |
| 6 | 572 | Stephanie | Swinerton | ||
| 7 | 564 | Kathleen | Shaw | Verizon Wireless | |
| 8 | 565 | Lori | Whynot | Northeast Bicycle Club | |
| 9 | 555 | Carol | Dunn | Excite - smartFUEL | |
| 10 | 563 | Hannah | Sarnow | Wheelworks | |
| 11 | 571 | Taryn | Finch | MIT Cycling | |
| 12 | 573 | Jennifer | Cunningham | NEBC | |
| 13 | 551 | Barbara | Bowe | Dreambikes | |
| 14 | 581 | Susan | White | Eldora Mtn Ski Club | |
| Women Master 35+ | 30K | ||||
| 1 | 205 | Dawn | Richardson | Verizon Wireless | 50:20 |
| 2 | 204 | Cassie | White | Sunapee/Banagans | |
| 3 | 206 | Katherine | Farago | NEBC | |
| 4 | 202 | Lynn | Sicuro | Gamaches Cycle | |
| Master 30+ | 40K | ||||
| 1 | 756 | William | Yabroudy | AFD | 50:20 |
| 2 | 739 | Tobi | Schultze | IBC | |
| 3 | 713 | David | Edry | Wheelworks/cannondale | |
| 4 | 748 | Greg | Swinand | ||
| 5 | 705 | Curtis | Boivin | Union Velo CC | |
| 6 | 781 | Mike | Billoc | BOB | |
| 7 | 749 | Paul | Swinand | ||
| 8 | 717 | stephen | gray | les cyclistes | |
| 9 | 735 | Joseph | Rano | Gearworks | |
| 10 | 701 | Charlie | Bedard | Cycle Loft/NEBC | |
| 11 | 730 | TYLER | MUNROE | CCB | |
| 12 | 728 | Paul | Moore Jr. | Union Velo CC | at one lap |
| 13 | 777 | Paul | Marchesse | GMBC | |
| 14 | 709 | William | Caligari | Berkshire Cycling Association | |
| 15 | 702 | Keith | Berger | Capitol Velo | |
| 16 | 235 | Paul | Curley | Gearworks | |
| 17 | 798 | Robert | Kromer | Mass Bay Road Club | |
| 18 | 768 | Mark | Lescault | ||
| 19 | 744 | Peter | Stokloza | Wheelworks/Cannondale | |
| 20 | 770 | John | Mosher | NEBC | |
| 21 | 721 | Robert | LaRocco | Capital Velo Club | |
| 22 | 791 | Matt | Steider | Team Bicycle Alley | |
| 23 | 790 | Matt | King | GMBC | |
| 24 | 731 | Christopher | Naimie | Sunapee-Banagans Bike Club | |
| 25 | 776 | Michael | Lovell | Sunapee-Banagans Bike Club | |
| 26 | 741 | Kenny | Shardlow | Procvidence Cycle | |
| 27 | 763 | Walter | Zawacki | BOB | |
| 28 | 784 | Eric | Fleming | GS Fiorenzo Magni | |
| 29 | 772 | David | Rusnak | HNECC | |
| 30 | 711 | Mark | Doherty | Northeast Bicycle Club | |
| 31 | 706 | David | Bradford | Putney Bicycle Club | |
| 32 | 797 | Nathaniel | Medndell | HVVC / Webevent | |
| 33 | 740 | Eric | Schuman | International Bike | |
| 34 | 780 | Edward | Desinas | Benidorm | |
| 35 | 734 | Brian | Plouffe | AMC | |
| 36 | 708 | Robert | Burstein | Grappo Sportivo Europeo | |
| 37 | 726 | GREG | MELONE | GEAR WORKS/SRP | |
| 38 | 769 | Jonathan | Lowenstein | AFD | |
| 39 | 778 | Dave | Carlson | BOB | |
| 40 | 773 | Mark | Suprenant | CCB | |
| 41 | 754 | Bret | Wood | ||
| 42 | 785 | Julie | Monagle | Laurel | |
| 43 | 750 | David | Taylor | BRC | |
| 44 | 724 | Tom | Mannion | CCB | |
| 45 | 762 | Arlen | Wenzel | Horst | |
| 46 | 727 | Ian | Modestow | NCC / BikeReg.com | |
| 47 | 765 | Jeffrey | Corish | BRC | |
| 48 | 782 | Mitch | Medeiros | AFD | |
| 49 | 746 | Trent | Sullivan | CVC/Pig Iron | |
| 50 | 789 | Chris | Lussier | GMBC | |
| 51 | 771 | Michael | Bernard | Arc en ciel | |
| 52 | 799 | Lionel | Trahan | Eurotek | |
| 53 | 737 | Steve | Roszko | NCC / BikeReg.com | |
| 54 | 788 | Brian | White | Eldora Mtn Ski Club | |
| 55 | 794 | Gary | Dalton | Swamp Yankee | |
| 56 | 747 | Wade | Summers | WebEvent.com / HVVC | |
| 57 | 751 | Mark | Thompson | Cycle Loft/ NEBC | |
| 58 | 719 | William | Holmes | Boston Road Club | |
| 59 | 796 | Marc | Risigo | Stage One | |
| 60 | 703 | Bob | Bisson | Gear Works | |
| 61 | 774 | Stephen | Stockwell | Sunapee-Banagans Bike Club | |
| 62 | 718 | Ken | Hincks | Excite/Smartfuel | |
| 63 | 743 | Tom | Stevens | Gear Works/SRP/Spin | |
| 64 | 725 | bill | mark | mbrc | |
| 65 | 795 | John | Gadrow | ||
| 66 | 792 | James | Walsh | Swamp Yankee | |
| Master 35+ | 35K | ||||
| 1 | 135 | Paul | Curley | Gear Works | 46:20 |
| 2 | 191 | Paul | Marchese | GMBC/Excite-smartFUEL | |
| 3 | 166 | Tobi | Schultze | IBC | |
| 4 | 127 | Stephen | Gray | Le Chateau Restaurant/Les Cyclistes | |
| 5 | 146 | bill | mark | mbrc | |
| 6 | 188 | Duane | Skofield | BOB | |
| 7 | 616 | John | Corriveau | BOB | |
| 8 | 156 | Christopher | Naimie | Sunapee-Banagans Bike Club | |
| 9 | 122 | Mark | Doherty | Northeast Bicycle Club | |
| 10 | 145 | Tom | Mannion | CCB | |
| 11 | 150 | GREG | MELONE | GEAR WORKS/SRP | |
| 12 | 160 | Joseph | Rano | Gearworks | |
| 13 | 181 | James | Veliskakis | CCB/Volkswagen | |
| 14 | 154 | TYLER | MUNROE | CCB | |
| 15 | 185 | Brian | Wolf | Le Chateau Restaurant/Les Cyclistes | |
| 16 | 113 | Scott | Butler | Bikeline/LWA | |
| 17 | 128 | Bill | Gros | NHECC/Peerless | |
| 18 | 187 | Dave | Rusnak | HNECC | |
| 19 | 174 | Craig | Strohecker | Landry's / Litespeed Cycling | |
| 20 | 137 | Edward | Richard | Bicycle Link | |
| 21 | 118 | Juan | Darias | Union Velo CC | |
| 22 | 184 | John | Weller | Bike Line/LWA | |
| 23 | 179 | David | Bachard | Essex County Velo | |
| 24 | 162 | John | Rogers | Orlando RC | |
| 25 | 171 | Michael | Shireman | CCB International | |
| 26 | 114 | William | Caligari | Berkshire Cycling Association | |
| 27 | 147 | Eric | Marro | Team BOB | |
| 28 | 176 | David | Taylor | BRC | |
| 29 | 134 | Geoffrey | House | bca/tosk | |
| 30 | 124 | Rich | Foley | Laurel | |
| 31 | 141 | David | Lapio | Union Velo CC | |
| 32 | 139 | Jack | Kane | MVC-DAKINI / Masters Velo Club | |
| 33 | 105 | Michael | Bernard | Arc-en-ciel | |
| 34 | 117 | Gary | Dalton | Swamp Yankee Road Club | |
| 35 | 182 | Tom | Vinson | Team Bicycle Link | |
| 36 | 149 | John | Mosher | NEBC/Cycleloft | |
| 37 | 169 | Kenny | Shardlow | Providence cycle | |
| 38 | 110 | Robert | Burstein | Grappo Sportivo Europeo | |
| 39 | 152 | John | Morgan | les cyclistes/le Chateau Resteraunt | |
| 40 | 144 | John | Mangili | AFD | |
| 41 | 158 | Brian | Plouffe | AMC | |
| 42 | 163 | Paul | McDonnell | CBRC | |
| 43 | 107 | James | Boudreau | Masters Velo Club | |
| 44 | 132 | Christopher | Hinds | Providence Velo Club | |
| 45 | 142 | Mark | Lescault | Gear Works | |
| 46 | 133 | William | Holmes | Boston Road Club | |
| 47 | 140 | Edward | Kross | NEBC | |
| 48 | 151 | Chet | Fortier | Fitchburg Cycling Club | |
| 49 | 161 | John W | Roche IV | Net1Plus/DataPro Racing Fitchburg Cycling Club |
|
| 50 | 192 | Walter | Zawacki | BOB | |
| 52 | 165 | Richard | Sachs | Richard Sachs/CYBC | |
| 53 | 123 | Shawn | Doran | Southern New England Masters | |
| 54 | 200 | Ted | Shanstrom | Essex County Velo | |
| 55 | 153 | sam | morse | Mass Bay Road Club | |
| 56 | 189 | Joel | Brown | SYRC | |
| 57 | 197 | Jeffrey | Corish | BRC | |
| 58 | 116 | Stephen | Ivester | Gearworks | |
| 59 | 175 | Matt | Stuart | ||
| 60 | 167 | David | Schwartz | ||
| 61 | 195 | Maurice | Bresnahan | CCB/Volkswagen | |
| 62 | 108 | James | Nash | CCB/Volkswagen | |
| 63 | 138 | Rick | Joyner | BOB | |
| 64 | 193 | Greg | Hall | Laurel | |
| 65 | 101 | Paul | Anderson | Arc en Ciel | |
| 66 | 173 | John | Stonebarger | unattached | |
| 67 | 180 | David | Uchenick | Arc en ciel | |
| 68 | 170 | Gerry | Sheehan | BRC | |
| 69 | 178 | Tom | Toal | Les Cyclistes | |
| 70 | 186 | Bret | Wood | Ardagna | |
| 71 | 194 | Gene | Garneau | Mercy Fitness | |
| 72 | 106 | Bob | Bisson | Gear Works | |
| 73 | 126 | Paul | Housington | Sunapee-Banagans Bike Club | |
| 74 | 136 | Daniel | Joakim | Mass Bay Road Club | |
| 75 | 104 | Chip | Berezny | Bike Line?LWA | |
| 76 | 109 | David | Burnell | Swamp Yankee Road Club | |
| 77 | 164 | Randy | Rusk | Arc-en-ciel | |
| 78 | 103 | Charlie | Bedard | Cycle Loft/NEBC | |
| 79 | 115 | James | Carrington | ||
| 80 | 102 | Michael | Barrett | Gear Works | |
| 81 | 143 | David | Lystila | Fitchburg Cycling Club | |
| Master 45+ | 30K | ||||
| 1 | 232 | Scott | Butler | Bikeline/LWA | 41:59 |
| 2 | 235 | Paul | Curley | Gearworks | |
| 3 | 275 | John | Corriveau | BOB | |
| 4 | 237 | James | Fitzgerald | Competitive Edge Racing Team | |
| 5 | 226 | Chip | Berezny | Bike Line/LWA | |
| 6 | 270 | Timothy | Bailey | Missing Link | |
| 7 | 254 | William | Sawyer | NEBC | |
| 8 | 245 | Jack | Kane | MVC-DAKINI / Masters Velo Club | |
| 9 | 233 | Dana | Castro | Zephyr Cyliing Team | |
| 10 | 227 | James | Boudreau | Masters Velo Club | |
| 11 | 246 | Lester | Lindell | AFD | |
| 12 | 240 | Mark | Hagen | CCB | |
| 13 | 258 | Bruce | Townend | BCA/TOSK | |
| 14 | 259 | Tom | Vinson | Team Bicycle Link | |
| 15 | 241 | Karl | Hambrecht | CCB/Volkswagon | |
| 16 | 269 | Hunt | Barrows | Richard Sachs/CYBC | |
| 17 | 264 | Greg | Hall | Laurel Bicycle Club | |
| 18 | 273 | David | Alger | Bike Line/LWA | |
| 19 | 268 | Francis | Castalio | Dreambikes | |
| 20 | 265 | Maurice | Bresnahan | CCB/Volkswagon | |
| 21 | 267 | Jonathan | Grasz | Mass Bay Velo Club | |
| 22 | 253 | Richard | Sachs | Richard Sachs/CYBC | |
| 23 | 248 | David | Lucey | NCC / BikeReg.com | |
| 24 | 255 | Paul | Siebert | BCA/Tosk | |
| 25 | 234 | Jonathan | Clymer | Westwood Velo | |
| 26 | 261 | Jeff | Winnick | AMC | |
| 27 | 231 | Micky | Burzynski | BOB | |
| 28 | 228 | David | Bradford | Putney Bicycle Club | |
| 29 | 250 | Bruce | McCowan | Providence Cycle | |
| 30 | 274 | Paul | Hoisington | Sunapee / Banagans | |
| 31 | 251 | Bill | Northup | NECSA/Fraysse's Sports Resort | |
| 32 | 229 | David | Burnell | Swamp Yankee Road Club | |
| 33 | 252 | james | nuzzo | Bicycle Link Racing Team/ Missing Link Bicycle Club |
|
| 34 | 271 | Guy | D'Aniello | Laurel Bicycle Club | |
| 35 | 263 | Ed | Juskowiak | Gruppo Sportivo Europeo | |
| 36 | 260 | Tom | Wing | AMC Cycling Team | |
| 37 | 266 | Mary | Georgetti | NEBC | |
| 38 | 272 | Bruce | Morris | Laurel Bicycle Club | |
| 39 | 242 | Steven | Heath | ||
| 40 | 239 | David | Genest | RIchard Sachs | |
| Master 55+ | 25K | ||||
| 1 | 605 | Richard | Martin | Masters Velo Club | 37:37 |
| 2 | 610 | Ed | Lang | NEBC | |
| 3 | 606 | Bruce | McCowen | Providence Velo | |
| 4 | 603 | edward | juskowiak | gruppo sportivo europeo | |
| 5 | 608 | Michael | Schott | CCB | |
| 6 | 611 | William | Mitchell | Mystic Velo | |
| 7 | 602 | Frank | Holt | NHCC/TeamNH | |
| 8 | 613 | Kaarl | Phrana | NHCC/TeamNH | |
| 9 | 612 | Louis | Rossi | CBRC | |
| 10 | 604 | Carlton | Lloyd | ||
| Master 60+ | 20K | ||||
| 1 | 639 | Ed | O'Hearn | BCA / Tosk | 32:23 |
| 2 | 609 | Carl | Gebhardt | NHCC/TeamNH | |
| 3 | 607 | David | Reed | Mystic Velo Club | |
| 4 | 636 | morris | clark | grupposportivoeuropeo | |
| 5 | 637 | Michael | Leach | Evesham | |
| 6 | 638 | John | Elengo | grupposportivoeuropeo | |
| Master 65+ | 20K | ||||
| 1 | 672 | Shelly | Lutz | GMBC | 32:23 |
| 2 | 671 | Robert | Wilson | NEBC/Cycle Loft/EMC | |
| 3 | 669 | Peter | Murphy | Capitol Velo Club | |
| 4 | 668 | Fioravante | Bares | NEBC/Cycle Loft/EMC | |
| 5 | 670 | Marcus | Robbins | Union Velo Club | |
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001