![]() |

|
Bouchard-Hall easily outsprinted Jon Hamblen (Wheelworks/Cannondale) to the line after they broke away along with Kissena's Chris McDonald on the difficult East Hawley Road climb near the mid-point of the 100km loop. Jeanson, who also won the race in 1999, was untouchable as she rode away from the field early and steadily increased her lead throughout the day. Bouchard-Hall said his group formed at the top of the twisting 5.5km climb that rises 400m to the tiny New England town of Hawley. The trio worked well together, stretching their lead on the chase group even in a stiff headwind over the final 30km. "It looked like at feed zone that we would be caught. But we turned into the headwind and I think they lost their cohesiveness when it got really hard to pull," he said.
Jeanson wasted no time in taking control of the women's race as she formed a two-rider break after just 5km. They were eventually caught but Jeanson rode away alone at the 14km mark and quickly built a big lead on East Hawley Road which pitches upward at 12% in some places. "Two years ago I had a great day here so I just came back because it's such good training," Jeannson said afterward. "My legs are hurting a lot. I had a good workout and that's why I came here so I'm pretty happy about that."
|
| Elite Men | 92 Km | |||
|---|---|---|---|---|
| Place | Name | Team | Time | |
| 1 | Derek | Bouchard-Hall | Mercury Cycling Team | 2:14:11 |
| 2 | Jonathan | Hamblen | Wheelworks/Cannondale | |
| 3 | Tyler | Savage | Rhino Bike Works | |
| 4 | shawn | milne | Wheelworks\Cannondale\SRT | |
| 5 | Kevin | Monahan | 7UP/ Colorado Cyclist | |
| 6 | mike | jones | central ny cyclist | |
| 7 | Scott | Plante | Ciclismo Sportivo Ardagna | |
| 8 | Alec | Donahue | NCC / BikeReg.com | |
| 9 | Patrick | Sullivan | CYBC/Richard Sachs | |
| 10 | John | Funk | Ridgefield Bank | |
| 11 | Mike | Dietrich | Necsa/ Fraysee's Sports Resorts | |
| 12 | Rob | English | Team Yellowbike | |
| 13 | Ross | Krause | NCC / BikeReg.com | |
| 14 | Chris | McDonald | Kissena/R&A Cycles | |
| 15 | Matthew | Svatek | Wheelworks/Cannondale | |
| 16 | Kirk | Albers | Jelly Belly | |
| 17 | Kurt | Hackler | Capital Velo Club | |
| 18 | Eneas | Freyre | Kissena | |
| 19 | Randy | Rusk | Arc-En-Ciel | |
| 20 | Charles | Issendorf | CRCA/Mengoni | |
| Elite Women | 92 Km | |||
|---|---|---|---|---|
| Place | Name | Team | Time | |
| 1 | Genevieve | Jeanson | Rona | 2:28:45 |
| 2 | Catherine | Powers | CRCA Dush/Renaissance | |
| 3 | Ann Marie | Miller | CRCA/Renaissance | |
| 4 | Andrea | Hannos | Verizon Wireless | |
| 5 | Laura | Shuford | CYBC/Trek | |
| 6 | Catherine | Bearce | CCB/VW | |
| 7 | yvonne | ilton | verizon wireless | |
| 8 | Kirsten | Grasshoff | Wheelworks/IF | |
| 10 | hiroko | shimada | Don's cycle | |
| 11 | Louise | Barriss | CCB International | |
| 12 | Elizabeth | Renaud | CRCA/Women's Sports & Fitness | |
| 13 | Shauna | Gillies-Smith | Gearworks/SRP | |
| 14 | Greta | Schneidman | Verizon Wireless | |
| 15 | Sharon | Harvell | NHCC/S&W Sports | |
| 16 | Kerry | Litka | Wheelworks/Independent Fabrications | |
| 17 | Zoe | Owers | New Hampshire Cycling Club | |
| 18 | BETH | MASON | JRVS | |
| 19 | Jeanne | Curtis | ||
| 20 | Brenda | Bahnson | Wheelworks/IF | |
Results by PEP Results
Photos courtesy of Ben Barnhart
Website
Design and Hosting Services
All Rights
Reserved © TRUESPORT 1997, 1998, 1999, 2000, 2001