![]() |
promoted by backontrackproctions.com
| Men's Category A (Pro 1-5) | Women's Category A, B,C (Pro 1-4) | |||||
|---|---|---|---|---|---|---|
| 1st | Emilio Cervantes | TCB Cyclery | 1st | Dorothy Wong | TCB Cyclery | |
| 2nd | Brent Prenzlow | TCB Cyclery | 2nd | Jennifer Franklin | ||
| 3rd | Scott Cochran | Jelly Belly | 3rd | Amy Hutner | La Grange | |
| 4th | Garnet Vertican | ODI | ||||
| 5th | Dane Jankowiak | JAX Racing | Juniors 17-18 | |||
| 6th | Dennis Lane | Team Giant | 1st | Dane Jankowiak | JAX Racing | |
| 7th | Griffith Vertican | Competetive Edge | 2nd | Dane Zaffke | Oakley | |
| 8th | Tom Yamamoto | Cycletek | ||||
| 9th | Jon Hansen | Cycletek | ||||
| 10th | Steve Horstmeyer | Southbay Wheelmen | Juniors 16 & Under | |||
| 11th | Erik Luk | Peninsula/Back On Track | 1st | Josh Kahle | Team Big Bear | |
| 12th | Patrick Watson | Cycle Scene | ||||
| 13th | Jay Brodie | Jelly Belly | Master's 45+ | |||
| 1st | Jonathan Livesay | Team DARE | ||||
| Men's Category B (3-5) | 2nd | Ricky Russel | La Grange | |||
| 1st | Emilio Cervantes | TCB Cyclery | 3rd | Willy Bounderant | Velo Avanti | |
| 2nd | Andrew Juskaitis | Bicycling Magazine | 4th | Victor Viscio | JAX Racing | |
| 3rd | Jeff Herring | Pasadena Cyclery | 5th | Joe Crabtree | Open Air Bicycle | |
| 4th | Ted Posch | Arizona Tea | 6th | Jim Stephens | San Clemente Velo | |
| 5th | Greg Page | Lightning Velo | 7th | Richard Bustos | Esprit Velo | |
| 6th | Heath McGee | ODI | 8th | Steve Brown | Esprit Velo | |
| 7th | Jeff Wilson | La Grange | 9th | Gil Magnabat | Esprit Velo | |
| 8th | Joe Fleming | La Grange | 10th | Brian Olson | Team Hollywood | |
| 9th | Stan Barrett | Mercury Cycling | ||||
| 10th | Erwin Bautista | Davis Bike Club | Master's 40+ | |||
| 1st | Charles Morris | |||||
| 2nd | Brad House | Peninsula/Back On Track | ||||
| 3rd | Kyle Parham | |||||
| Men's Category C (4/5) | 4th | Mark Chaney | San Clemente Velo | |||
| 1st | Josh Kahle | Team Big Bear | ||||
| 2nd | Jean-Claude Scouarnec | Burbank Bakery | Master's 35+ | |||
| 3rd | Jean Robbins | 1st | Jay Wolkofff | Simply Fit | ||
| 4th | Angus Lemon | Paramount Racing | 2nd | Lawrence Mares | Answer Products | |
| 5th | Kyle Parham | 3rd | Jessie Gascon | Team Shimano | ||
| 6th | Mark Helms | Atomic Bikes | 4th | Jonathan Livesay | Team DARE | |
| 7th | David Bales | San Clemente Velo | ||||
| 8th | Shawn Lowrey | Celo Pacific | Master's 30+ | |||
| 9th | Joe Puskarich | Simply Fit | 1st | Erik Luk | Back On Track/Peninsula | |
| 10th | Jen Eschbacher | Atomic Bikes | 2nd | Scott Evans | Natural Solutions | |
| 11th | Richard Murphy | Celo Pacific | 3rd | Tony Statman | Esprit Velo | |
| 12th | Justin Forbes | 4th | Mike Fantacone | JAX | ||
| 5th | Roger Lopez | Esprit Velo | ||||
| Category D 30+ (Public & 5) | ||||||
| 1st | Greg Gatz | Category D 18-29 (Public & 5) | ||||
| 2nd | Art Aguilar | Dirt Works | 1st | Jennifer Franklin | ||
| 3rd | Glenn Thompson | 2nd | Scott Thompson | Red Bull | ||
| 4th | Russel Green | |||||
| 5th | Chris Gallup | |||||
| TURKEY CROSS CASH WINNERS | ||||||
| Men's B - Heath McGee Mast 30+ - Scott Evans | ||||||
[zzbottom2001.htm]