Thanks to Robert Boldt
| Sport | ||||
| Bib # | Name | Age | Sex | Time |
| 55 | Seth Lenss | 12-15 | M | 1:12:55 |
| 61 | Bryan Hassmer | 16-19 | M | 1:12:56 |
| 82 | Greg Weix | 26-29 | M | 1:13:17 |
| 56 | Joe Kuick | 35-44 | M | 1:13:33 |
| 73 | Brian Schwaller | 20-25 | M | 1:13:56 |
| 85 | Peter Lindgren-Streicher | 12-15 | M | 1:15:11 |
| 87 | Chad Wising | 20-25 | M | 1:17:00 |
| 53 | Jerry Piper | 16-19 | M | 1:17:54 |
| 92 | Marc Bertucco | 26-29 | M | 1:18:32 |
| 94 | Tim Montee | 35-44 | M | 1:18:37 |
| 86 | Erich Ponath | 20-25 | M | 1:19:15 |
| 62 | Robert Manwaring | 30-34 | M | 1:19:18 |
| 77 | Danek Bonder | 16-19 | M | 1:19:21 |
| 89 | Mark Harris | 26-29 | M | 1:19:44 |
| 80 | Timi Honeck | 12-15 | M | 1:20:06 |
| 69 | Lief Hagman | 30-34 | M | 1:21:49 |
| 51 | Dave Riemersma | 12-15 | M | 1:21:55 |
| 71 | Michael Anderson | 12-15 | M | 1:22:00 |
| 75 | BJ Grieve | 12-15 | M | 1:23:05 |
| 79 | Ethan Westcot | 20-25 | M | 1:23:05 |
| 57 | Christopher Hanson | 26-29 | M | 1:23:20 |
| 54 | Todd Karkula | 30-34 | M | 1:23:47 |
| 59 | Jeff Kloppenburg | 30-34 | M | 1:23:58 |
| 76 | Ryan Knoll | 12-15 | M | 1:24:39 |
| 60 | Paul Hassemer | 45+ | M | 1:25:06 |
| 91 | Jason Stauber | 26-29 | M | 1:26:22 |
| 96 | Chris Kadletz | 20-25 | M | 1:27:26 |
| 93 | John Dahbeekeh | 35-44 | M | 1:27:38 |
| 83 | Joseph Lucey | 35-44 | M | 1:27:40 |
| 63 | Brian Sonneman | 20-25 | M | 1:27:43 |
| 81 | Alex Garber | 12-15 | M | 1:28:50 |
| 68 | Jared Carlson | 20-25 | M | 1:28:58 |
| 64 | Christina Betz | 20-25 | F | 1:29:13 |
| 52 | Todd Armsworth | 35-44 | M | 1:29:18 |
| 65 | Mike Vinja | 35-44 | M | 1:30:25 |
| 90 | Perry Johnson | 35-44 | M | 1:31:41 |
| 66 | David Kitkowski | 12-15 | M | 1:32:53 |
| 72 | Randy Sahs | 26-29 | M | 1:37:02 |
| 95 | Keith Kraut Kramer | 20-25 | M | 1:40:53 |
| 74 | Becky Blaschka | 20-25 | F | 1:41:06 |
| 70 | Randy Pallex | 45+ | M | 2:06:59 |
| 58 | Justin Kraft | 20-25 | M | DNF |
| 67 | No Show | DNF | ||
| 78 | Grant Anderson | 16-19 | M | DNF |
| 84 | Chris Teff | 12-15 | M | DNF |
| 88 | Dan Tess | 20-25 | M | DNF |
| Beginner | ||||
| Bib # | Name | Age | Sex | Time |
| 226 | Adam Atkinson | 16-19 | M | 0:51:32 |
| 213 | Douglas House | 12-15 | M | 0:54:11 |
| 220 | Robert Jones | 16-19 | M | 0:55:48 |
| 228 | Craig Buechel | 16-19 | M | 0:56:44 |
| 223 | Ethan Lenss | 12-15 | M | 0:57:12 |
| 224 | James Parman JR | 16-19 | M | 0:57:22 |
| 216 | Mike Wanek | 35-44 | M | 0:57:24 |
| 218 | Brock Triede | 12-15 | M | 0:58:30 |
| 227 | Sanjay Ganju | 20-25 | M | 0:59:15 |
| 207 | James Wall | 26-29 | M | 0:59:39 |
| 219 | Warren Heise | 20-25 | M | 0:59:39 |
| 209 | Steve Stanislaus | 35-44 | M | 0:59:57 |
| 215 | Dean Clipps | 35-44 | M | 1:00:03 |
| 214 | Cole House | 35-44 | M | 1:00:11 |
| 210 | Paul Anderson | 30-34 | M | 1:00:13 |
| 212 | Jay Zielinski | 26-29 | M | 1:00:21 |
| 225 | Jamie Chaussec | 35-44 | M | 1:00:35 |
| 204 | Brad Uttech | 12-15 | M | 1:01:03 |
| 222 | Dale Lenss | 45+ | M | 1:01:05 |
| 230 | David Geibel | 35-44 | M | 1:01:09 |
| 201 | Dan Mcginley | 26-29 | M | 1:01:10 |
| 217 | Stuart Malingowski | 12-15 | M | 1:01:11 |
| 203 | Sharon Hubbard | 30-34 | F | 1:11:15 |
| 221 | Michael Prange | 30-34 | M | 1:59:08 |
| 202 | No Show | DNF | ||
| 205 | No Show | DNF | ||
| 206 | No Show | DNF | ||
| 208 | Adam Lensmire | 12-15 | M | DNF |
| 211 | Kyle Vesely | 12-15 | M | DNF |
| 229 | No Show | DNF | ||
| Expert | ||||
| Bib # | Name | class | Sex | Time |
| 7 | Russ Ginter | 30+ | M | 1:25:03 |
| 1 | Chad Melis | -29 | M | 1:25:59 |
| 6 | Tim Drankus | -29 | M | 1:27:53 |
| 13 | James Lennon | M | 1:28:52 | |
| 3 | Brett Riemersma | -29 | M | 1:33:58 |
| 8 | Raymond Follen | 30+ | M | 1:37:10 |
| 5 | Leo Phelps | 30+ | M | 1:44:24 |
| 4 | Mark Schnelter | -29 | M | 1:45:27 |
| 2 | Molly Patenaude | -29 | F | 1:47:26 |
| 9 | Pamela Pasciak | 30+ | F | 1:49:37 |
| 11 | Dave (surf) kastelic | 30+ | M | 1:50:25 |
| 10 | Sue Juedes | -29 | F | 1:53:28 |
| 12 | Anthony Schwaller | -29 | M | DNF |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us