W W W . T R U E S P O R T . C O M |
TOP 10 OVERALL PLACINGS
as of RACE #6 - December 6, 1998
| BEGINNER | |||||||
| NAME | CLUB | RACE #3 | #4 | #5 | #6 | POINTS | OVERALL PLACE |
| Habay, Frank | unattached | 4 | 3 | 35 | 1 | ||
| Gada, Will | 1 | 10 | Tie 2 | ||||
| Klee, Andrew | unattached | 10 | Tie 2 | ||||
| Pence, Richard | MVC/Powerbar | 10 | Tie 2 | ||||
| Proper, Matt | unattached | 1 | 10 | Tie 2 | |||
| Richards, Corey | Potomac Velo | 1 | 10 | Tie 2 | |||
| Fisher, David | 2 | 9 | Tie 3 | ||||
| Scotto, James | Mt. Airy Bikes | 9 | Tie 3 | ||||
| Wittwer, Greg | 2 | 9 | Tie 3 | ||||
| Ankrah, Rodges | 3 | 8 | Tie 4 | ||||
| Carothers, Seth | unattached | 8 | Tie 4 | ||||
| McManus, Joe | 3 | 8 | Tie 4 | ||||
| Carter, Reece | unattached | 7 | Tie 5 | ||||
| Drake, Jeff | 4 | 7 | Tie 5 | ||||
| Nicholson, Dan | unattached | 4 | 7 | Tie 5 | |||
| Ford, Randy | Potomac Velo | 5 | 6 | Tie 6 | |||
| Mattis, Jason | 5 | 6 | Tie 6 | ||||
| Ruibal, Sal | USA Today | 6 | 5 | Tie 7 | |||
| Taylor, Mathew | 6 | 5 | Tie 7 | ||||
| Bridgewater, Nelson | 7 | 4 | Tie 8 | ||||
| Ford, Kevin | Potomac Velo | 7 | 4 | Tie 8 | |||
| BEGINNER - Women | |||||||
| NAME | CLUB | RACE #3 | #4 | #5 | #6 | POINTS | OVERALL PLACE |
| Byrne, Diane | VCU | 2 | 18 | 1 | |||
| Peil, Jessie | 1 | 10 | 2 | ||||
| Carrigan, Megan | 2 | 9 | 3 | ||||
| Ramsey, Ellen | Blazing Saddles | 8 | 4 | ||||
| Jones, Debra | unattached | 5 | 6 | 5 | |||
| SPORT | |||||||
| NAME | CLUB | RACE #3 | #4 | #5 | #6 | POINTS | OVERALL PLACE |
| Gochenhour, Scott | Shenandoah Velo | 7 | 1 | 1 | 49 | 1 | |
| Morgan, Gary | Blazing Saddles | 5 | 22 | 2 | |||
| Wittwer, Greg | 3 | 4 | 15 | 3 | |||
| Bob, Clem | unattached | 3 | 11 | 4 | |||
| Neidermayer, Jack | unattached | 3 | 10 | Tie 5 | |||
| Wilson, John | Potomac Velo | 11 | 6 | 10 | 10 | Tie 5 | |
| Balfe, Jason | 2 | 9 | Tie 6 | ||||
| Manning, Ryan | Café Racers | 9 | Tie 6 | ||||
| Toth, Thomas | UCSD | 9 | Tie 6 | ||||
| Yeager, Sean | 2 | 9 | Tie 6 | ||||
| Holland, Tommy | Fitness Works | 8 | Tie 7 | ||||
| Jordan, Dwayne | Piedmont Bike Shop | 8 | Tie 7 | ||||
| Glasgow, Todd | unattached | 1 | 7 | Tie 8 | |||
| McKenney, Chris | 4 | 7 | Tie 8 | ||||
| Sampson, Ward | 7 | 8 | 7 | Tie 8 | |||
| Brenzovich, Tommy | unattached | 6 | 9 | ||||
| Aschenbach, Eric | unattached | 8 | 5 | Tie 10 | |||
| Chaussee, Griffith | Blazing Saddles | 5 | Tie 10 | ||||
| Meidhof, Jason | VCU | 5 | 5 | Tie 10 | |||
| Wigfield, Mark | 6 | 5 | Tie 10 | ||||
| Weigmann, Dietrich | unattached | 4 | Tie 11 | ||||
| Wigfield, Collin | 7 | 4 | Tie 11 | ||||
| Bennett, Art | Potomac Velo | 3 | Tie 12 | ||||
| Carter, Reese | unattached | 8 | 3 | Tie 12 | |||
| Parker, Jeff | Fitness Works | 3 | Tie 12 | ||||
| Thompson, Tony | unattached | 3 | Tie 12 | ||||
| Quanbeck, Dave | Potomac Velo | 9 | 2 | Tie 13 | |||
| SPORT - Women | |||||||
| NAME | CLUB | RACE #3 | #4 | #5 | #6 | POINTS | OVERALL PLACE |
| DeVore, Nancy | unattached | 2 | 11 | 1 | |||
| Plehn, Kirsten | 1 | 10 | 2 | ||||
| Gaynes, G.B. | unattached | 3 | 9 | 3 | |||
| Reynolds, Mary | 5 | 7 | 4 | ||||
| EXPERT | |||||||
| NAME | CLUB | RACE #3 | #4 | #5 | #6 | POINTS | OVERALL PLACE |
| McCarrick, Bill | MVC/Powerbar | 2 | 1 | 2 | 39 | 1 | |
| Frischkorn, Will | Hot Tubes | 1 | 1 | 30 | 2 | ||
| Root, Randall | Snow Valley | 2 | 7 | 27 | 3 | ||
| Sovek, Charles | Potomac Velo | 6 | 4 | 8 | 26 | 4 | |
| Helmboldt, Jake | Clif Bar | 5 | 24 | 5 | |||
| Owen, Dee | Blazing Saddles | 10 | 8 | 19 | 6 | ||
| Dickenson, Ed | BRBC/Josta | 15 | Tie 7 | ||||
| Powell, Bobby | Fitness Works | 7 | 6 | 15 | Tie 7 | ||
| Buchness, Mike | Bike Doctor | 4 | 14 | 8 | |||
| Wirsing, Jon | Snow Valley | 3 | 11 | 9 | |||
| Brothers, Tom | Gary Fisher | 6 | 8 | Tie 10 | |||
| McKinney, Ryan | 3 | 8 | Tie 10 | ||||
| Reighley, Todd | Ridge Mtn. Bikes | 7 | Tie 11 | ||||
| Turner, Ben | Trek | 10 | 5 | 7 | Tie 11 | ||
| Liesfeld, Chris | K2 | 8 | 7 | 5 | Tie 12 | ||
| Tunstall, Shawn | unattached | 12 | 5 | Tie 12 | |||
| Warner, Scott | unattached | 4 | 13 | ||||
| Stillwagon, Scott | unattached | 3 | 14 | ||||
| Ramsey, Scott | Blazing Saddles | 16 | 9 | 2 | Tie 15 | ||
| Sypher, Mark | unattached | 2 | Tie 15 | ||||
| Gillespie, Tom | Blazing Saddles | 14 | 1 | Tie 16 | |||
| Kinney, Steve | 10 | 1 | Tie 16 | ||||
DISCLAIMER!!!!!!!
For those riders who are competing in the points race, I am working on getting you
broken down into your respective classes, for posting. I've managed to get the women their
own category. Master riders are next. my apologies for mispelled names and any other
erros.
durtdog123@aol.com (chip)
W W W . T R U E S P O R T . C O M |