[Bike/zzflyertop.htm]

U.S. Bicycling Hall of Fame Cyclocross Series
October 1999
New Jersey

Thanks to Larry Kaufman

October 3  |  October 10   |  Overall


RACE RESULTS 10/3 | back to top
DUKE ISLAND PARK, DRY CONDITIONS
Senior Men 1-2-3
1.  Szymon Niemotko	10 pts         	Somerset/Som Cyclery
2.  John Verheul	 9        	Somerset/Som Cyclery
3.  Paul Walsh           8              Unattached
4.  Eric Schlauch        7            	Somerset/Som Cyclery
5.  Chris Kerwin         6   		Somerset/Som Cyclery
Masters 35+
1.    Chris Long	10       Team Brooklyn
2.    Martin Jones	9        Unattached
3.    Greg Turner	8        Somerset/Som Cyclery
4.    Rick Anderson	7        Somerset/Som Cyclery
5.    Tony Loproto	6        CRCA
6.    Mark McCabe	5        3D
7.    Bill Johnson	4        Westwood Velo
8.    Richie Gonzales	3        Somerset/Som Cyclery
9.    Dusan Strika	2        Kissena
10.   Luis Trevino	1        Unattached
Masters 45+
1.    Andrew Roberts	10       Evans Cyclery
2.    Joe Saling	9        Somerset/Som Cyclery
3.    Larry Dudek	8        Somerset/Som Cyclery
Senior Men Cat 4/5
1.   Kevin Hunt		10       Diamond Cycle
2.   David Greenblatt	9        CRCA
3.   Dennis Grosch	8        Navigators
4.   Nat Luff		7        Freemans Cycle
5.   Sean McGinnis	6        Unattached
6.   Tom Bergamasco	5        Wolverines
7.   Brian Dorshuk	4        Northeastern
8.   Ben Deutsch	3        Navigators
9.   Charles Burgoon	2        Unattached
10.  Todd Smith		1        Uanttached
Junior Men
1.    Sam Smith                    10      Masters Links RPM

RACE RESULTS 10/10| back to top
DUKE ISLAND PARK, MUDSOUP CONDITIONS:
Senior Men 1-2-3
1.  John Verheul	10 Points       Somerset/Som Cyclery
2.  Eric Schlauch	9                 Somerset/Som Cyclery
3.  Szymon Niemotko     8                 Somerset/Som Cyclery
4.  Eugene Petrella	7                 QCU Bike Addicts
5.  Eric Ragot		6                  Kissena CC
6.  Joe Walsh		5                  Unattached
7.  Chris Kerwin	4                 Somerset/Som Cyclery
8.  Dave Somerville	3                  Kissena CC

Masters 35+
1.    Chris Long	10        Team Brooklyn
2.    Scott Wilson	9        Evolution
3.    Larry Kaufman	8        Knapps Team Racing
4.    Rick Anderson	7        Somerset/Som Cyclery
5.    Bill Johnson	6        Westwood Velo
6.    Tony Loproto	5        CRCA
7.    Jim Feehan	4        Navigators
8.    Mark McCabe	3        3D
Masters 45+
1.    Andrew Roberts	10        Evans Cyclery
2.    Joe Saling	9        Somerset/Som Cyclery
3.    Larry Dudek	8        Somerset/Som Cyclery
Senior Men Cat 4/5
1.    Sean Mattews	10        Unattached
2.    Sean McGinnis	9        Unattached
3.    Andy Heumann	8        Evolution
4.    Dan Warnick	7        First Capital Velo
5.    Charles Burgoon	6        Unattached
6.    Alex Stover	5        Team Skull
7.    Brian Dorshuk	8        Northeastern
8.    Tammy Ebersole	3        Evolution 
      Dennis Grosch	8        Navigators
9.    Elizabeth Vornai	2        Somerset/Som Cyclery
Junior Men
1.  John Reynolds	10      Masters Links RPM
2.  Sam Smith		9      Masters Links RPM

OVERALL POINT WINNERS OF HALL OF FAME SERIES #2 | back to top
DUKE ISLAND PARK OCT. 3, & 10TH 1999

Senior Men 1-2-3
1.    John Verheul	19 Points       Somerset/Som Cyclery
2.    Szymon Niemotko	18                 Somerset/Som Cyclery
3.    Eric Schlauch	16                 Somerset/Som Cyclery
4.    Chris Kerwin	10                 Somerset/Som Cyclery
5.    Paul Walsh	8                 Unattached
6.    Eugene Petrella	7                 QCU Bike Addicts
7.    Eric Ragot	6                  Kissena CC
8.    Joe Walsh		5                  Unattached
9.    Dave Somerville	3                  Kissena CC

Masters 35+
1.    Chris Long	20        Team Brooklyn
2.    Rick Anderson	14        Somerset/Som Cyclery
3.    Tony Loproto	11        CRCA
4.    Bill Johnson	10        Westwood Velo
5.    Scott Wilson	9        Evolution
      Martin Jones	9        Unattached
6.    Larry Kaufman	8        Knapps Team Racing
      Greg Turner	8        Somerset/Som Cyclery
      Mark McCabe	8        3D
7.    Jim Feehan	4        Navigators
8.    Richie Gonzales	3        Somerset/Som Cyclery
9.    Dusan Strika	2        Kissena
10.   Luis Trevino	1        Unattached

Masters 45+
1.    Andrew Roberts	20        Evans Cyclery
2.    Joe Saling	18        Somerset/Som Cyclery
3.    Larry Dudek	16        Somerset/Som Cyclery

Senior Men Cat 4/5
1.    Sean McGinnis	15        Unattached
2.    Sean Mattews	10        Unattached
      Kevin Hunt	10        Diamond Cycle
4.    David Greenblatt	9        CRCA
5     Andy Heumann	8        Evolution
      Brian Dorshuk	8        Northeastern
      Charles Burgoon	8        Unattached
      Dennis Grosch	8        Navigators
9     Dan Warnick	7        First Capital Velo
      Nat Luff		7        Freemans Cycle
11.   Alex Stover	5        Team Skull
      Tom Bergamasco	5        Wolverines
13.   Tammy Ebersole	3        Evolution
      Ben Deutsch	3        Navigators
15.   Elizabeth Vornai	2        Somerset/Som Cyclery
16.   Todd Smith	1        Uanttached

Junior Men
1.    Sam Smith		19      Masters Links RPM
2.    John Reynolds	10      Masters Links RPM

blackline.gif (37 bytes)

All Rights Reserved © TRUESPORT 1997, 1998, 1999
Advertise on TrueSport
Contact Us