Univest Grand Prix
September 18, 1999
Souderton, Pennsylvania
Thanks to Rob Palachick
MEN |
||||
| RANG | DOSSARD | NOM, Prenom | EQUIPE | TEMP/ECART |
| PLACE | NO. | SURNAME,Name | TEAM | TIME/GAP |
| 1 | 165 | Alex LAVALLE | KISSENA CY | 3:58:49 |
| 2 | 24 | Tom BOONEN | GROENINGE | @1:51 |
| 3 | 186 | Joe PAPP | PA ALLSTAR | " |
| 4 | 6 | Faabrice PAURIER | CORBIEL ES | " |
| 5 | 201 | Jeff RUTTER | TEAM SNOW | " |
| 6 | 23 | Wouter DEMEULEMEESLER | GROENINGE | @2:05 |
| 7 | 91 | Ian STUART | HOT TUBES/ | @2:09 |
| 8 | 161 | Bill INNES | KISSENA CY | @2:18 |
| 9 | 26 | Kevin DEGEZELLE | GROENINGE | @2:23 |
| 10 | 51 | Phil CABLE | ENZYMATIC | @2:34 |
| 11 | 212 | Jurek WOZNIAK | IDEAL TILE | " |
| 12 | 167 | John KELLY | KISSENA CY | " |
| 13 | 282 | Jay MOGLIA | NCVC WASHI | " |
| 14 | 273 | Andy ELSTEIN | AMOROSO'S | @2:36 |
| 15 | 205 | Torrey MARKS | TEAM SNOW | @2:44 |
| 16 | 1 | Karl ZOETEMELK | CORBIEL ES | " |
| 17 | 41 | Amos BRUMBLE | YUM YUM BA | " |
| 18 | 194 | Was SIEGLER | AIX TEAM C | @2:46 |
| 19 | 252 | Ramon PINEDA | GOTHAM BIK | " |
| 20 | 213 | Juan Pablo CASTRO | IDEAL TILE | " |
| 21 | 121 | Juan PINEDA | GS MENGONI | " |
| 22 | 21 | Geoffrey DEMEYERE | GROENINGE | " |
| 23 | 231 | John HARRIS | ITAL-PASTA | " |
| 24 | 261 | Kevin MONAHAN | BREAKAWAY | " |
| 25 | 306 | Jesse LAWLER | CANE CREEK | " |
| 26 | 147 | Andy CRATER | SATURN-WRI | " |
| 27 | 206 | Mark LIGHT | TEAM SNOW | " |
| 28 | 113 | Skip MENARD | BICYCLE TH | " |
| 29 | 156 | Ben SHARP | NAVIGATORS | " |
| 30 | 22 | Rik CLAEYS | GROENINGE | " |
| 31 | 102 | Gareth JONES | TEAM OCHSN | " |
| 32 | 134 | Sandy PERRINS | EXCITE/SMA | " |
| 33 | 172 | James HODNETT | LOMBARDI S | " |
| 34 | 175 | Mike TAYLOR | LOMBARDI S | @4:02 |
| 35 | 72 | Brian TRDINA | TEAM ALL S | " |
| 36 | 171 | Patrick HEANEY | LOMBARDI S | @4:30 |
| 37 | 202 | Jonathon WIRSING | TEAM SNOW | @6:44 |
| 38 | 84 | Darryl UHLER | @6:58 | |
| 39 | 3 | Eric KERLOCK | CORBIEL ES | " |
| 40 | 293 | Tony LANG | REGULATORS | @8:00 |
| 41 | 105 | Daniel DORNBOS | TEAM OCHSN | " |
| 42 | 142 | David WENGER | SATURN-WRI | " |
| Leidy's Best Sprinter: | |||
|---|---|---|---|
| 1) | Jeff RUTTER | SNO | 108 pts |
| 2) | Alex LAVALLE | KCC | 105 |
| 3) | Bill INNES | KCC | 100 |
| Rosenberger's Best Climber: | |||
| 1) | Karl ZOETEMELK | CEF | 166 |
| 2) | Alex LAVALLE | KCC | 130 |
| 3) | Wouter DEMEULEMEESLER | GSK | 130 |
| Bergey's First American: | |||
| Joe Papp | |||
18/09/1999 15:12:18
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us