Thanks to Charles Howe
Bold - category winner Italic - female *male course record **female course record| NAME | HOMETOWN | SEX | AGE | (min:sec) ELAPSED TIME |
|||
| 5/9/98 | 9/26/98 | 5/15/99 | 9/25/99 | ||||
| ALLEN, Julie | Macedonia, OH | F | 38 | 22:13.4 | |||
| BATKE, Brian | Novelty, OH | M | 38/39 | 16:42.6 | 17:03.2 | ||
| BEATTIE, Toni | Cleveland, OH | F | 35 | 24:42.2 | |||
| BEHRENS, James | Painesville, OH | M | 47/48 | 19:08.6 | 19:08.2 | 19:06.7 | |
| BELLER, Brian | Elyria, OH | M | 19/20 | 19:14.3 | 19:56.0 | 18:41.3 | |
| BERGMAN, Mark | Medina, OH | M | 28/29 | 20:36.5 | 19:32.4 | 18:49.5 | 18:39.2 |
| BIXENSTINE, Barton | Shaker Hts., OH | M | 49 | 19:11.5 | |||
| BODNAR, Ben | Akron, OH | M | 21 | 22:35.8 | |||
| BOLAND, Jim | Cleveland, OH | M | 44 | 22:05.9 | 21:39.8 | ||
| BRASKIE, Michael | Parma, OH | M | 40 | 25:12.3 | |||
| BURDA, Pam | North Ridgeville, OH | F | 41 | 22:52.2 | |||
| BURNS, Carrie | Akron, OH | F | 25 | 21:59.0 | |||
| CARROLL, Judy | Kent, OH | F | 56 | 20:09.7** | 20:59.3 | 20:46.0 | |
| COOTE, Brian | Wadsworth, OH | M | 35 | 18:05.2 | |||
| CRAWFORD, Jonathan | New Middletown, OH | M | 15 | 21:19.1 | |||
| CUNNINGHAM, James | Strongsville, OH | M | 49/50 | 20:29.3 | 20:18.6 | 21:28.6 | |
| CURRAN, Candy | Parma, OH | F | 34 | 28:38.5 | |||
| DAVILA, Anthony | Cleveland, OH | M | 27 | 23:11.7 | |||
| DELANEY, Jack | Cleveland, OH | M | 31 | 20:24.7 | |||
| DENNISON, Jim | Reynoldsville, PA | M | 34 | 20:38.1 | |||
| DIERINGER, James | Lakewood, OH | M | 27 | 19:53.7 | |||
| DIFFENBACHER, Brian | Olmsted Twp., OH | M | 30 | 21:27.2 | |||
| DOLANSKY, Mike | Seven Hills, OH | M | 37 | 24:06.7 | |||
| DOMBROWSKI, Eric | North Royalton, OH | M | 34 | 21:54.3 | |||
| DONKA, Abel | North Royalton, OH | M | 20/21 | 18:17.9 | 18:37.9 | ||
| EDWARDS, Karen | Cleveland, OH | F | 24 | DNF | |||
| EDWARDS, Tim | Cleveland, OH | M | 26 | 21:32.9 | 20:33.2 | ||
| ENYEDY, Ed | Eastlake, OH | M | 32 | 21:17.3 | 19:22.6 | ||
| EVELY, Jane | Kent, OH | F | 30 | 20:39.1 | |||
| FISCO, Robert | Bay Village, OH | M | 39 | 20:27.9 | |||
| FOSTER, Danielle | Silver Lake, OH | F | 33 | 22:26.3 | |||
| GALLA, Pat | Fairview Park, OH | M | 50 | 21:21.9 | |||
| GALLAGHER, Bill | Sandusky, OH | M | 53 | 19:18.4 | 18:26.9 | ||
| GARRETT, David | Parma Hts., OH | M | 33 | 17:33.4 | |||
| GENTILE, Bill | Franklin, PA | M | 49/50 | 18:22.0 | 18:53.3 | ||
| GEORGIADIS, Nick | Westlake, OH | M | 31 | 20:17.0 | 20:41.1 | ||
| GIESE, Jon | Cleveland, OH | M | 27 | 19:25.1 | |||
| GILBERT, Sally | Cuyahoga Falls, OH | F | 28 | 20:35.3 | |||
| GLADDEN, Peter | Hudson, OH | M | 41/42 | 17:09.8 | 18:30.2 | ||
| HAMERLA, Richard | Cleveland, OH | M | 33 | 20:31.2 | |||
| HENSEL, Jonathan | New Philadelphia, OH | M | 35 | 17:26.8 17:57.2 (2 runs) |
17:10.1 | ||
| HOPKINS, Tris | Stow, OH | M | 33 | 17:31.8 | |||
| HOSEA, Jennifer | Avon Lake, OH | F | 29 | 25:57.9 | |||
| HOUSTON, James | Olmsted Falls, OH | M | 32 | 19:52.7 | |||
| HYDUCK, Gary | North Royalton, OH | M | 45 | 23:38.0 | |||
| JACKO, James | Parma, OH | M | 53 | 21:29.1 | |||
| JOHNSON, Mike | Akron, OH | M | 30/31 | 19:52.1 | 19:08.3 | 20:38.9 | |
| JOHNSON, Russ | Copley, OH | M | 55/56 | 23:18.1 | 23:58.1 | ||
| JONES, Glenys | Twinsburg, OH | F | 50 | 24:35.7 | |||
| KENNEY, Brian | Akron, OH | M | 24/25 | 19:00.3 | 19:46.0 | ||
| KENNEY, Tiffany | Akron, OH | F | 25 | 21:38.6 | |||
| KOVACH, David | Cleveland, OH | M | 37/38 | 22:17.5 | 22:00.0 | 23:15.6 | 21:19.0 |
| LANGE, Patrice | Hudson, OH | F | 44 | 24:51.6 | |||
| LANSON, John | Wadsworth, OH | M | 34 | 19:49.3 | |||
| LEWIS, Julie | North Royalton, OH | F | 34/35 | 22:55.6 | 21:55.8 | 22:20.6 | |
| LINDENBERG, Dennis | Seneca, PA | M | 56 | 20:07.1 | |||
| LIOLIOS, George | Munroe Falls, OH | M | 51 | 18:20.6 | |||
| MADDOCK, Darrell | North Olmsted, OH | M | 43 | 22:22.3 | |||
| MADISON, Michael | Cleveland Hts., OH | M | 45 | 21:07.9 | |||
| MALEC, Don | Twinsburg, OH | M | 44/45 | 20:25.2 | 20:56.9 | 21:19.6 | |
| MANCHEN, Craig | Novelty, OH | M | 48 | 19:16.4 | |||
| MANGIAFICO, Steve | Akron, OH | M | 28 | 22:41.4 | |||
| MARTIN, Jim | North Royalton, OH | M | 51 | 21:43.8 | |||
| MARTIN, Paul | North Royalton, OH | M | 26 | 15:59.8* | |||
| MARX, Russell | North Royalton, OH | M | 56/57 | 20:32.1 | 20:49.7 | 19:57.8 | |
| McQUOWN, Keith | Akron, OH | M | 21 | 21:07.5 | |||
| MILLER, Bruce | Russell, OH | M | 51 | 20:19.5 | |||
| MILLER, Roger | Parma, OH | M | 47/48 | 21:15.0 | 20:45.2 | 21:44.8 | |
| MOLTER, Kurt | North Royalton, OH | M | 32 | 19:09.3 | |||
| NEET, Kyle | University Heights, OH | M | 32 | 20:19.1 | |||
| NIVENS, Craig | Erie, PA | M | 40 | 18:04.3 | |||
| NORMAN, Danny | Wadsworth, OH | M | 19 | 18:57.5 | 19:43.6 | ||
| OLIVEIRA, Gabriel | Dover, OH | M | 18 | 20:42.8 | |||
| OLIVERA, Oliver | Dover, OH | M | 19 | 18:27.3 | |||
| OWENS, Kevin | Dover, OH | M | 25 | 18:09.1 | |||
| PAJKA, Ralph | Parma, OH | M | 47 | 21:36.5 | |||
| PANDY, Larry | Concord Twp., OH | M | 43 | 17:49.6 | |||
| PAPAJCIK, Doreen | Westlake, OH | F | 38/39 | 21:32.6 | 22:41.7 | ||
| PAWSON, Barry | North Ridgeville, OH | M | 42 | 20:45.4 | |||
| PEKAREK, David | Independence, OH | M | 27 | 20:40.4 | |||
| PFEIL, Nancy | Strongsville, OH | F | 34 | 29:10.0 | |||
| REESE, Doug | Strongsville, OH | M | 34 | 18:19.6 | |||
| SANDERG, Colin | Pittsburgh, PA | M | 21 | 18:58.7 | |||
| SCHNEIDER, Brian | Olmsted Twp., OH | M | 33/34 | 24:34.8 | 21:33.4 | 22:50.3 | 21:50.5 |
| SCHNELL, Greg | Parma, OH | M | 46 | 20:57.0 | |||
| SCOTT, Nancy | Richfield, OH | F | 38 | 21:27.6 | |||
| SMITH, Anthony | Berea, OH | M | 39 | 21:12.0 | |||
| SMITH, Bryan | Berea, OH | M | 10 | 38:41.1 | |||
| SMITH, Jeremy | Berea, OH | M | 8 | 37:31.9 | |||
| SOHAYDA, Chris | Brecksville, OH | M | 30 | 19:04.4 | 18:32.9 | ||
| SROKA, Rudy | North Royalton, OH | M | 41/42 | 16:52.6 | 16:59.5 | 17:34.9 | 18:16.5 |
| STROUHAL, Alex | Strongsville, OH | M | 37 | 18:35.5 | |||
| STROUHAL, Sue | Strongsville, OH | F | 37 | 23:44.7 | |||
| SUGAR, Alan | Cleveland, OH | M | 28 | 20:25.1 | |||
| TANSKI, Jeff | North Royalton, OH | M | 25 | 19:51.6 | |||
| TARCZY, Bill | Strongsville, OH | M | 50 | 22:03.3 | |||
| THOMPSON, Steve | Sagamore Hills, OH | M | 32 | 22:17.7 | |||
| VANUCCI, Michael | Brecksville, OH | M | 23/24 | 18:17.7 | 18:34.9 | 18:01.4 | |
| WADE, Ted | Cleveland Heights, OH | M | 24 | 20:17.2 | |||
| WENGER, David | North Lima, OH | M | 18 | 16:47.6 | |||
| WILFORD, Derek | Euclid, OH | M | 39/40 | 20:57.1 | 19:39.0 | 20:33.1 | 20:12.2 |
| WILKINSON, Billy | North Ridgeville, OH | M | 13 | 27:30.6 | |||
| WILKINSON, Joseph | North Ridgeville, OH | M | 40/41 | 22:15.0 | 21:46.7 | 22:51.9 | 23:07.5 |
| WOODS, Michael | Bay Village, OH | M | 42/43 | 19:47.0 | 20:41.0 | 20:29.5 | |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us