Thanks to Charles Howe
Bold - category winner Italic - female C - citizen J - junior M - master (licensed)
| No. | NAME | HOMETOWN | SEX | AGE | CAT. | (hrs:min:sec) |
PLACE | (mph) SPEED |
|||
| Start | Finish | Net | All | Cat. | |||||||
| 63 | PANDY, Larry | Concord Twp., OH | M | 43 | M 35-44 | 0:03:00 | 0:20:49.6 | 0:17:49.6 | 1 | 1 | 25.07 |
| 86 | VANUCCI, Michael | Brecksville, OH | M | 24 | 1-3 | 0:26:00 | 0:44:01.4 | 0:18:01.4 | 2 | 1 | 24.80 |
| 84 | NIVENS, Craig | Erie, PA | M | 40 | M 35-44 | 0:24:00 | 0:42:04.3 | 0:18:04.3 | 3 | 2 | 24.73 |
| 94 | SROKA, Rudy | North Royalton, OH | M | 42 | 1-3 | 0:34:00 | 0:52:16.5 | 0:18:16.5 | 4 | 2 | 24.46 |
| 64 | LIOLIOS, George | Munroe Falls, OH | M | 51 | M 45+ | 0:04:00 | 0:22:20.6 | 0:18:20.6 | 5 | 1 | 24.37 |
| 93 | GALLAGHER, Bill | Sandusky, OH | M | 53 | M 45+ | 0:33:00 | 0:51:26.9 | 0:18:26.9 | 6 | 2 | 24.23 |
| 65 | BERGMAN, Mark | Medina, OH | M | 29 | 4/5 | 0:05:00 | 0:23:39.2 | 0:18:39.2 | 7 | 1 | 23.96 |
| 88 | BELLER, Brian | Elyria, OH | M | 20 | 4/5 | 0:28:00 | 0:46:41.3 | 0:18:41.3 | 8 | 2 | 23.92 |
| 76 | BEHRENS, James | Painesville, OH | M | 48 | M 45+ | 0:16:00 | 0:35:06.7 | 0:19:06.7 | 9 | 3 | 23.39 |
| 68 | BIXENSTINE, Barton | Shaker Hts., OH | M | 49 | C 45+ | 0:08:00 | 0:27:11.5 | 0:19:11.5 | 10 | 1 | 23.29 |
| 67 | ENYEDY, Ed | Eastlake, OH | M | 32 | 4/5 | 0:07:00 | 0:26:22.6 | 0:19:22.6 | 11 | 3 | 23.07 |
| 70 | MARX, Russell | North Royalton, OH | M | 57 | C 45+ | 0:10:00 | 0:29:57.8 | 0:19:57.8 | 12 | 2 | 22.39 |
| 87 | WILFORD, Derek | Euclid, OH | M | 40 | 4/5 | 0:27:00 | 0:47:12.2 | 0:20:12.2 | 13 | 4 | 22.13 |
| 75 | WOODS, Michael | Bay Village, OH | M | 43 | M 35-44 | 0:15:00 | 0:35:29.5 | 0:20:29.5 | 14 | 3 | 21.81 |
| 85 | EDWARDS, Tim | Cleveland, OH | M | 26 | 4/5 | 0:25:00 | 0:45:33.2 | 0:20:33.2 | 15 | 5 | 21.75 |
| 69 | DENNISON, Jim | Reynoldsville, PA | M | 34 | 4/5 | 0:09:00 | 0:29:38.1 | 0:20:38.1 | 16 | 6 | 21.66 |
| 71 | JOHNSON, Mike | Akron, OH | M | 31 | 4/5 | 0:11:00 | 0:31:38.9 | 0:20:38.9 | 17 | 7 | 21.65 |
| 83 | EVELY, Jane | Kent, OH | F | 30 | W | 0:23:00 | 0:43:39.1 | 0:20:39.1 | 18 | 1 | 21.64 |
| 66 | GEORGIADIS, Nick | Westlake, OH | M | 31 | C 17-34 | 0:06:00 | 0:26:41.1 | 0:20:41.1 | 19 | 1 | 21.61 |
| 82 | CARROLL, Judy | Kent, OH | F | 58 | W | 0:22:00 | 0:42:46.0 | 0:20:46.0 | 20 | 2 | 21.52 |
| 78 | SCHNELL, Greg | Parma, OH | M | 46 | C 45+ | 0:18:00 | 0:38:57.0 | 0:20:57.0 | 21 | 3 | 21.34 |
| 80 | MADISON, Michael | Cleveland Hts., OH | M | 45 | M 45+ | 0:20:00 | 0:41:07.9 | 0:21:07.9 | 22 | 4 | 21.15 |
| 91 | KOVACH, David | Cleveland, OH | M | 38 | 4/5 | 0:31:00 | 0:52:19.0 | 0:21:19.0 | 23 | 8 | 20.97 |
| 62 | MALEC, Don | Twinsburg, OH | M | 45 | M 45+ | 0:02:00 | 0:23:19.6 | 0:21:19.6 | 24 | 5 | 20.96 |
| 61 | DIFFENBACHER, Brian | Olmsted Twp., OH | M | 30 | 4/5 | 0:01:00 | 0:22:27.2 | 0:21:27.2 | 25 | 9 | 20.84 |
| 89 | PAJKA, Ralph | Parma, OH | M | 47 | C 45+ | 0:29:00 | 0:50:36.5 | 0:21:36.5 | 26 | 4 | 20.69 |
| 92 | BOLAND, Jim | Cleveland, OH | M | 44 | C 35-44 | 0:32:00 | 0:53:39.8 | 0:21:39.8 | 27 | 1 | 20.63 |
| 77 | SCHNEIDER, Brian | Olmsted Twp., OH | M | 34 | C 17-34 | 0:17:00 | 0:38:50.5 | 0:21:50.5 | 28 | 2 | 20.47 |
| 81 | FOSTER, Danielle | Silver Lake, OH | F | 33 | W | 0:21:00 | 0:43:26.3 | 0:22:26.3 | 29 | 3 | 19.92 |
| 74 | MANGIAFICO, Steve | Akron, OH | M | 28 | C 17-34 | 0:14:00 | 0:36:41.4 | 0:22:41.4 | 30 | 3 | 19.70 |
| 79 | WILKINSON, Joseph | North Ridgeville, OH | M | 41 | C 35-44 | 0:19:00 | 0:42:07.5 | 0:23:07.5 | 31 | 2 | 19.33 |
| 72 | JOHNSON, Russ | Copley, OH | M | 56 | C 45+ | 0:12:00 | 0:35:58.1 | 0:23:58.1 | 32 | 5 | 18.65 |
| 90 | JONES, Glenys | Twinsburg, OH | F | 50 | W | 0:30:00 | 0:54:35.7 | 0:24:35.7 | 33 | 4 | 18.17 |
| 73 | HOSEA, Jennifer | Avon Lake, OH | F | 29 | W | 0:13:00 | 0:38:57.9 | 0:25:57.9 | 34 | 5 | 17.22 |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us