[Bike/zzflyertop.htm]

Team Burn Time Trial
OFFICIAL RACE RESULTS
North Royalton, Ohio - May 15, 1999
7.45 miles (12 km)

Thanks to Charles Howe

No. NAME HOMETOWN SEX AGE CAT. ELAPSED TIME
(hrs:min:sec)
PLACE SPEED
(mph)
            Start Finish Net All Cat.  
43 MARTIN, Paul North Royalton, OH M 26 Pro 0:43:00 0:58:59.8 0:15:59.8 1 1 27.94
36 BATKE, Brian Novelty, OH M 39 1-3 0:36:00 0:53:03.2 0:17:03.2 2 1 26.21
48 SROKA, Rudy North Royalton, OH M 42 M 35-44 0:48:00 1:05:34.9 0:17:34.9 3 1 25.42
17 GLADDEN, Peter Hudson, OH M 42 M 35-44 0:17:00 0:35:30.2 0:18:30.2 4 2 24.16
39 VANUCCI, Michael Brecksville, OH M 24 1-3 0:39:00 0:57:34.9 0:18:34.9 5 2 24.06
8 DONKA, Abel North Royalton, OH M 21 1-3 0:08:00 0:26:37.9 0:18:37.9 6 3 23.99
5 BERGMAN, Mark Medina, OH M 29 4/5 0:05:00 0:23:49.5 0:18:49.5 7 1 23.75
37 GENTILE, Bill Franklin, PA M 50 M 45+ 0:37:00 0:55:53.3 0:18:53.3 8 1 23.67
44 SANDERG, Colin Pittsburgh, PA M 21 4/5 0:44:00 1:02:58.7 0:18:58.7 9 2 23.55
16 BEHRENS, James Painesville, OH M 48 M 45+ 0:16:00 0:35:08.2 0:19:08.2 10 2 23.36
24 GALLAGHER, Bill Sandusky, OH M 53 M 45+ 0:24:00 0:43:18.4 0:19:18.4 11 3 23.15
40 GIESE, Jon Cleveland, OH M 27 1-3 0:40:00 0:59:25.1 0:19:25.1 12 4 23.02
35 NORMAN, Danny Wadsworth, OH M 26 4/5 0:35:00 0:54:43.6 0:19:43.6 13 3 22.66
11 KENNEY, Brian Akron, OH M 25 4/5 0:11:00 0:30:46.0 0:19:46.0 14 4 22.61
22 DIERINGER, James Lakewood, OH M 27 C 17-34 0:22:00 0:41:53.7 0:19:53.7 15 1 22.47
42 BELLER, Brian Elyria, OH M 19 4/5 0:42:00 1:01:56.0 0:19:56.0 16 5 22.42
15 LINDENBERG, Dennis Seneca, PA M 56 C 45+ 0:15:00 0:35:07.1 0:20:07.1 17 1 22.22
13 FISCO, Robert Bay Village, OH M 39 C 35-44 0:13:00 0:33:27.9 0:20:27.9 18 1 21.84
21 WILFORD, Derek Euclid, OH M 40 M 35-44 0:21:00 0:41:33.1 0:20:33.1 19 3 21.75
26 GILBERT, Sally Cuyahoga Falls, OH F 28 W 0:26:00 0:46:35.3 0:20:35.3 20 1 21.71
9 WOODS, Michael Bay Village, OH M 43 M 35-44 0:09:00 0:29:41.0 0:20:41.0 21 4 21.61
27 OLIVEIRA, Gabriel Dover, OH M 18 4/5 0:27:00 0:47:42.8 0:20:42.8 22 6 21.58
1 MARX, Russell North Royalton, OH M 56 C 45+ 0:01:00 0:21:49.7 0:20:49.7 23 2 21.46
20 MALEC, Don Twinsburg, OH M 45 4/5 0:20:00 0:40:56.9 0:20:56.9 24 7 21.34
25 CARROLL, Judy Kent, OH F 58 W 0:25:00 0:45:59.3 0:20:59.3 25 2 21.30
2 ENYEDY, Ed Eastlake, OH M 32 4/5 0:02:00 0:23:17.3 0:21:17.3 26 8 21.00
23 GALLA, Pat Fairview Park, OH M 50 C 45+ 0:23:00 0:44:21.9 0:21:21.9 27 3 20.92
29 CUNNINGHAM, James Strongsville, OH M 50 M 45+ 0:29:00 0:50:28.6 0:21:28.6 28 4 20.81
6 EDWARDS, Tim Cleveland, OH M 26 4/5 0:06:00 0:27:32.9 0:21:32.9 29 9 20.74
12 KENNEY, Tiffany Akron, OH F 25 W 0:12:00 0:33:38.6 0:21:38.6 30 3 20.65
38 MARTIN, Jim North Royalton, OH M 51 C 45+ 0:38:00 0:59:43.8 0:21:43.8 31 4 20.57
19 MILLER, Roger Parma, OH M 48 M 45+ 0:19:00 0:40:44.8 0:21:44.8 32 5 20.55
28 DOMBROWSKI, Eric North Royalton, OH M 34 C 17-34 0:28:00 0:49:54.3 0:21:54.3 33 2 20.41
34 BURNS, Carrie Akron, OH F 25 W 0:34:00 0:55:59.0 0:21:59.0 34 4 20.33
33 TARCZY, Bill Strongsville, OH M 50 C 45+ 0:33:00 0:55:03.3 0:22:03.3 35 5 20.27
30 BOLAND, Jim Cleveland, OH M 44 C 35-44 0:30:00 0:52:05.9 0:22:05.9 36 2 20.23
47 LEWIS, Julie North Royalton, OH F 35 W 0:47:00 1:09:20.6 0:22:20.6 37 5 20.01
3 MADDOCK, Darrell N. Olmsted, OH M 43 M 35-44 0:03:00 0:25:22.3 0:22:22.3 38 5 19.98
4 BODNAR, Ben Akron, OH M 21 4/5 0:04:00 0:26:35.8 0:22:35.8 39 10 19.78
45 PAPAJCIK, Doreen Westlake, OH F 39 W 0:45:00 1:07:41.7 0:22:41.7 40 6 19.70
31 SCHNEIDER, Brian Olmsted Twp., OH M 34 C 17-34 0:31:00 0:53:50.3 0:22:50.3 41 3 19.57
32 WILKINSON, Joseph North Ridgeville, OH M 41 C 35-44 0:32:00 0:54:51.9 0:22:51.9 42 3 19.55
10 BURDA, Pam N. Ridgeville, OH F 41 W 0:10:00 0:32:52.2 0:22:52.2 43 7 19.55
41 KOVACH, David Cleveland, OH M 37 4/5 0:41:00 1:04:15.6 0:23:15.6 44 11 19.22
14 DOLANSKY, Mike Seven Hills, OH M 37 C 35-44 0:14:00 0:38:06.7 0:24:06.7 45 4 18.54
18 LANGE, Patrice Hudson, OH F 44 W 0:18:00 0:42:51.6 0:24:51.6 46 8 17.98
46 WILKINSON, Billy North Ridgeville, OH M 13 C 12-16 0:46:00 1:13:30.6 0:27:30.6 47 1 16.25
7 EDWARDS, Karen Cleveland, OH F 24 W 0:07:00 DNF n/a 48 9 n/a

Bold - category winner Italic - female C - citizen J - junior M - master (USCF)

blackline.gif (37 bytes)

All Rights Reserved © TRUESPORT 1997, 1998, 1999
Advertise on TrueSport
Contact Us