Thanks to Conn Day and Rick Paulos
In order of finish: 24 riders total |
||
| Jim Holmes | Cat 5 | 44:48 |
| John Adamson | Masters 40+ | 45:12 |
| Greg Duethman | Cat 3 | 47:29 |
| Chris Congdon | 4 | 47:37 |
| Kris Wilson | 3 | 48:39 |
| Tony Kisch | 5 | 48:51 |
| Brian Berensten | 5 | 49:40 |
| Thad Paisar | 3 | 49:57 |
| Dave Stein | 4 | 50:00 |
| John Taylor | 5 | 50:50 |
| Karl Rosenberg | 3 | 51:00 |
| Conn Day | Masters 40+ | 51:10 |
| Brian Greer | 3 | 51:51 |
| John Dicus | Masters 40+ | 53:47 |
| Joshua Tack | Juniors | 54:28 |
| Lee Venteicher | 3 | 56:22 |
| Matt Livengood | 5 | 55:53 |
| Jason Weldon | 5 | 57:11 |
| Jim O'Brine | 5 | 57:45 |
| Jason Lewis | 5 | 58:03 |
| Vern Rotert | Masters 40+ | 1:00:58 |
| Andrea Mugge | Women | 1:01:42 |
| Mark Plaggman | 5 | 1:06:42 |
| Matthew Preston | 5 | 1:26:39 |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us