SuperCup Cyclocross
Saturday, December 4, 1999
Portland Oregon
Alpenrose Dairy Venue
From Jim Anderson
also see: www.crosscrusade.com
ELITE MEN |
||
| # Name Team | TIME | TIME DOWN |
| 1 1 March Gullickson VOO DOO Boulder | 0:57:04 | 0:00:00 |
| 2 2 Bart Bowen | 0:57:27 | 0:00:23 |
| 3 66 Damon Kluck Real Wheel/Voo Doo | 0:58:40 | 0:01:36 |
| 4 68 Justin Robinson Voo Doo Real Wheel | 0:58:52 | 0:01:48 |
| 5 18 Bryan Miller Palo Alto Bicycles | 0:58:59 | 0:01:55 |
| 6 28 Carter Hovey | 0:59:03 | 0:01:59 |
| 7 3 Stephen Larsen LL Bean / Mongouse | 0:59:52 | 0:02:48 |
| 8 45 Ben Jaques-Maynes | 1:00:07 | 0:03:03 |
| 9 52 David Wyaudt Palo Alto / Kestuel | 1:00:22 | 0:03:18 |
| 10 19 Kevin Merrigan Otis Guy Cycles | 1:00:26 | 0:03:22 |
| 11 27 Vojto Bachleda Boulder Bee | 1:00:37 | 0:03:33 |
| 12 56 Ryan Radowoski COCC | 1:00:43 | 0:03:39 |
| 13 21 Brent Prenzlow Bonafide-TCB | 1:00:51 | 0:03:47 |
| 14 58 Alex Candelaro Boulder/Denver Racers | 1:00:55 | 0:03:51 |
| 15 49 DALE KNAPP | 1:01:09 | 0:04:05 |
| 16 31 JOHANNES HUSEBY Independent Fabrication | 1:01:15 | 0:04:11 |
| 17 41 Jed Scheckler CBC | 1:01:28 | 0:04:24 |
| 18 37 Erik Tonkin Nutrafig | 1:01:29 | 0:04:25 |
| 19 44 Andy Jaques-Maynes | 1:01:30 | 0:04:26 |
| 20 10 Christian McCarthy Boulder Denver Couriers | 1:01:32 | 0:04:28 |
| 21 29 Ken Helgeson US Air Force, IF | 1:02:16 | 0:05:12 |
| 22 9 Ronnie Schmeer Nutra Fig | 1:02:32 | 0:05:28 |
| 23 51 Richard Feldman Durance cycleworks | 1:02:49 | 0:05:45 |
| 24 23 Shannon Skerritt | 1:02:57 | 0:05:53 |
| 25 22 Geoff Proctor Strong Racing-MT Velo | 1:03:06 | 0:06:02 |
| 26 43 Will Bachar The Spokesman | 1:03:29 | 0:06:25 |
| 27 53 Horgan Kobelski | 1:03:33 | 0:06:29 |
| 28 30 JD Bilodeau Team Douglas | 1:03:40 | 0:06:36 |
| 29 65 John-Christian Flack The Valley GT | 1:03:45 | 0:06:41 |
| 30 39 Michael Yazell Trek East coast Factory | 1:03:53 | 0:06:49 |
| 31 74 Adam Haverstock | 1:04:02 | 0:06:58 |
| 32 11 Hugh Wallace BBC | 1:04:04 | 0:07:00 |
| 33 47 Adam Hodges Myerson Northampton CC | 1:04:09 | 0:07:05 |
| 34 63 Rob Campbell | 1:05:02 | 0:07:58 |
| 35 70 Kirk Willett Mercury Cycling Team | 1:05:19 | 0:08:15 |
| 36 55 John Frey Team Mack Racing, Inc. | -1 | |
| 37 72 Mark Vandermolen Team Turin | -1 | |
| 38 101 Joel Kath Dangerboy Racing | -1 | |
| 39 61 Tim Coffey | -1 | |
| 40 15 Brody Anderson Fat Tire Farm | -1 | |
| 41 64 Jason Pink Signaz/Schwinn | -1 | |
| 42 25 Chad Swanson Trek Penn Cycle | -1 | |
| 43 36 Alex Gardner Nutra Fig | -1 | |
| 44 71 Richard McClung Pacific Finanacial Services | -1 | |
| COLLEGIATES MEN | ||
| # Name Team | TIME | TIME DOWN |
| 1 291 Michael Vine Oak Bay Bicycle | 0:40:14 | 0:00:00 |
| 2 289 Kurt Rees | 0:40:34 | 0:00:20 |
| 3 290 Jay Whalen | 0:41:00 | 0:00:46 |
| 4 285 Damian Schmitt Oregon State University | 0:46:02 | 0:05:48 |
| 5 287 Chris Murray Oregon State university | 0:46:53 | 0:06:39 |
| 6 286 Ranson Weaver | 0:49:01 | 0:08:47 |
| 7 288 Mark Anderson | -1 | |
| CUBS, KIDS RACE | ||
| # Name Team | Age | |
| 1 440 Jon Luly | 9 | |
| 2 442 Katelyn Luhnow Rivers Edge | 8 | |
| 3 441 Cole Cutright Exodus | 7 | |
| 4 443 Jason Luhnow Rivers Edge | 5 | |
| CATEGORY B MEN | ||
| # Name Team | TIME | TIME DOWN |
| 1 351 Dustin Sullenger | 0:41:56 | 0:00:00 |
| 2 370 Dean Lupas | 0:42:04 | 0:00:08 |
| 3 374 Robin Rasmussen | 0:42:09 | 0:00:13 |
| 4 375 Russell Weyant | 0:42:30 | 0:00:34 |
| 5 362 Elias Bachmann | 0:43:37 | 0:01:41 |
| 6 371 Chris Thoman | 0:44:10 | 0:02:14 |
| 7 358 Sean Garvin | 0:44:19 | 0:02:23 |
| 8 356 Graham Hill | 0:44:41 | 0:02:45 |
| 9 353 Charles Abell Presto Velo | 0:44:50 | 0:02:54 |
| 10 352 Saleh Tarik | 0:45:15 | 0:03:19 |
| 11 359 Barry Morgan | 0:45:29 | 0:03:33 |
| 12 369 Nathan Hult | 0:46:06 | 0:04:10 |
| 13 355 Sacha White | 0:46:42 | 0:04:46 |
| 14 361 Thomas Morgan | 0:47:01 | 0:05:05 |
| 15 354 Jeffrey Struck | 0:47:05 | 0:05:09 |
| 16 372 Scott Powell Team Oregon | 0:47:49 | 0:05:53 |
| 17 363 Dion Dock Bike Gallery | 0:48:02 | 0:06:06 |
| 18 364 Jeff Lorenzen Team Thomas Toyota | 0:48:07 | 0:06:11 |
| 19 373 Chris Collins | 0:48:30 | 0:06:34 |
| 20 357 Michael Bates | 0:49:31 | 0:07:35 |
| 21 366 Eric Szczukowski | 0:50:15 | 0:08:19 |
| 22 368 Cregg Bank | -1 | |
| 23 360 Brandon McClain | -1 | |
| 24 379 B. Fernaeus | -1 | |
| 25 380 Pattrick Porteous | -1 | |
| BEGINNER MEN | ||
| # Name Team Cat. | TIME | TIME DOWN |
| 1 255 Mark Blake Unattached M | 0:35:24 | 0:00:00 |
| 2 269 Bruce Werner M | 0:36:20 | 0:00:56 |
| 3 266 Sean Wittmer M | 0:37:12 | 0:01:48 |
| 4 259 Greg Magnus Safeway / Saturn M | 0:37:26 | 0:02:02 |
| 5 258 Eric Hupper M | 0:38:22 | 0:02:58 |
| 6 267 Mike Colesar Thomas Toyota M | 0:38:45 | 0:03:21 |
| 7 254 John Bailey M | 0:40:07 | 0:04:43 |
| 8 262 Brian Vierra Safeway / Saturn M | 0:40:09 | 0:04:45 |
| 9 271 Dylan McNamee Team Oregon M | 0:40:23 | 0:04:59 |
| 10 265 Craig Binzer M | 0:41:49 | 0:06:25 |
| 11 260 Joe Kline North River Racing M | 0:42:21 | 0:06:57 |
| 12 261 Nikos Tzetos North River Racing M | 0:42:34 | 0:07:10 |
| 13 264 Neil Brashnyk M | 0:42:54 | 0:07:30 |
| 14 257 George Hatfield M | 0:42:57 | 0:07:33 |
| 15 270 John Hatfield M | 0:45:16 | 0:09:52 |
| 16 256 Jason Ord M | 0:46:42 | 0:11:18 |
| 17 268 Thomas Szklarz M | 0:47:35 | 0:12:11 |
| MASTERS 35+ | ||
| # Name Team | TIME | TIME DOWN |
| 1 163 Tim Rutledge Redline Seattle WA | 0:46:19 | 0:00:00 |
| 2 174 Rob Meighan | 0:46:21 | 0:00:02 |
| 3 155 Scott Wade | 0:47:02 | 0:00:43 |
| 4 166 Dale Plant Kona | 0:48:49 | 0:02:30 |
| 5 152 Randy Daniels | 0:49:30 | 0:03:11 |
| 6 154 Dan Norton Redline Redmond WA | 0:49:49 | 0:03:30 |
| 7 176 Steve Yenne Mongoose Racing Salem, | 0:50:12 | 0:03:53 |
| 8 161 Dave Hull Old Town | 0:50:38 | 0:04:19 |
| 9 170 Rich Cramer | 0:50:51 | 0:04:32 |
| 10 179 Greg Talbert Team Oregon | 0:51:05 | 0:04:46 |
| 11 162 Mike Ferrintino | 0:51:48 | 0:05:29 |
| 12 169 Randy Iddings Red Racing | 0:52:01 | 0:05:42 |
| 13 167 Kreiss Norman | 0:52:39 | 0:06:20 |
| 14 173 Tom Stevens | 0:52:41 | 0:06:22 |
| 15 178 Sam Giles Sportsrackq | 0:52:42 | 0:06:23 |
| 16 175 Phil Wilmarth | 0:52:58 | 0:06:39 |
| 17 157 Andrew Malakof Seattle Velo | 0:54:42 | 0:08:23 |
| 18 181 Lary Smith Safeway Saturn | 0:55:03 | 0:08:44 |
| 19 160 Chris Dimmick Team Turin Chicago IL | 0:55:13 | 0:08:54 |
| 20 187 Mark Schwyhart Safeway/Saturn | 0:55:20 | 0:09:01 |
| 21 153 Patrick Bentson Rad Racing Northwest Seattle | -1 | |
| 22 172 Donald Person cycle-Bi | -1 | |
| 23 159 Bret Berner | -1 | |
| 24 184 David Burnard | -1 | |
| 25 168 Joseph Marek | -1 | |
| 26 158 Dave Stanton | -1 | |
| 27 190 David Gast | -1 | |
| 28 189 Steven Carro | -1 | |
| 29 186 Chauncy Curl Emerald Velo | -1 | |
| 30 183 Thomas Lawrence | -1 | |
| 31 156 Mitch Weaver | -1 | |
| 32 180 Paul Mautner | -1 | |
| 33 164 Jerry Cutriaht NW MTB | -1 | |
| 34 185 Randay Goodman | -1 | |
| 35 188 Gil Ormerod NW Velo | -1 | |
| 36 171 Chris Kelly Kelly Bike | -1 | |
| 37 177 George Schreck | -1 | |
| JUNIORS | ||
| # Name Team Hometown | TIME | TIME DOWN |
| 1 204 Matt Kelly | 0:48:02 | 0:00:00 |
| 2 228 Walker Ferugson Devo Norwood CO | 0:48:03 | 0:00:01 |
| 3 222 Dameion Donias Redline Tacoma WA | 0:48:10 | 0:00:08 |
| 4 216 Justin Thompson Devo Avondale PA | 0:48:25 | 0:00:23 |
| 5 212 Toby Swanson Red Racing | 0:48:44 | 0:00:42 |
| 6 221 Barry Wicks Cylotopia Corvallis | 0:49:53 | 0:01:51 |
| 7 213 Craig Lipka Nothampton CC | 0:50:21 | 0:02:19 |
| 8 219 Aaron Menenberg Rad Racing NW Bellingham PA | 0:50:47 | 0:02:45 |
| 9 208 Sterling Magnell Mercury / Ritchey | 0:51:02 | 0:03:00 |
| 10 206 Akira Wong LG BRC | 0:51:11 | 0:03:09 |
| 11 205 Jeremy Powers | 0:51:30 | 0:03:28 |
| 12 209 Jeremy Van Schoowen | 0:52:56 | 0:04:54 |
| 13 230 Aaron Bradford Center Cycle Renton WA | 0:53:23 | 0:05:21 |
| 14 218 Ryan Iddings Red Racing | 0:53:40 | 0:05:38 |
| 15 217 Trenor Morman Red Racing | 0:53:57 | 0:05:55 |
| 16 226 Tobia Haeffner | -1 | |
| 17 210 Josh Van Schoowen | -1 | |
| 18 215 Kris Thorlakson | -1 | |
| 19 202 Brian Kelly | -1 | |
| 20 223 Ian Eglitis Beaverton Bicycle Club | -1 | |
| 21 229 Weis Eliscarborough | -1 | |
| 22 224 Chris Hopkins | -1 | |
| ESPOIR (U23) MEN | ||
| # Name Team Nat. | TIME | TIME DOWN |
| 1 66 Damon Kluck Real Wheel/Voo Doo USA | 0:58:40 | 0:00:00 |
| 2 45 Ben Jaques-Maynes USA | 1:00:07 | 0:01:27 |
| 3 41 Jed Sheckler Valley / GT USA | 1:01:28 | 0:02:48 |
| 4 44 Andy Jaques-Maynes USA | 1:01:30 | 0:02:50 |
| 5 43 Will Bachar The Spokesman USA | 1:03:29 | 0:04:49 |
| 6 53 Horgan Kobelski USA | -1 | |
| 7 25 Chad Swanson Trek Penn Cycle USA | -1 | |
| ELITE WOMEN | ||
| # Name Team Nat. | TIME | TIME DOWN |
| 1 311 Anne Grande Red Line Racing USA | 0:40:40 | 0:00:00 |
| 2 318 Shari Kain Polo Sport USA | 0:41:20 | 0:00:40 |
| 3 322 Rachel Lloyd Gary Fisher / Saab USA | 0:41:58 | 0:01:18 |
| 4 308 Jen Dial Independent Fabrications USA | 0:42:30 | 0:01:50 |
| 5 301 Ingrid Spies Seattle Velo / Armondos USA | 0:42:33 | 0:01:53 |
| 6 325 Stacey Peter Safeway Saturn USA | 0:42:39 | 0:01:59 |
| 7 305 Mary McConneloug Gunnar Cycles USA | 0:42:51 | 0:02:11 |
| 8 306 Emily Thorne Essex County Velo/Ind. Fabrications USA | 0:43:06 | 0:02:26 |
| 9 302 Gina Hall Clif Bar USA | 0:43:09 | 0:02:29 |
| 10 307 Jody Grosback Heart of New England | 0:43:11 | 0:02:31 |
| 11 316 Katie Blincoe Redline USA | 0:43:56 | 0:03:16 |
| 12 321 Christine Vardaros Aegis, Jamba Juice USA | 0:44:15 | 0:03:35 |
| 13 310 Rhonda Mazza | 0:44:42 | 0:04:02 |
| 14 319 Kristi Berg JF2/Maxvis USA | 0:44:43 | 0:04:03 |
| 15 317 Lora Heckman The Valley / CBB USA | 0:45:02 | 0:04:22 |
| 16 314 Staley Larssyn | 0:45:48 | 0:05:08 |
| 17 309 Hilary Billington Team Oregon | 0:46:20 | 0:05:40 |
| 18 303 Kirti Walpole | 0:49:33 | 0:08:53 |
| 19 304 Alice Pennington | 0:51:26 | 0:10:46 |
| 20 324 Norere Valente | -1 | |
| 21 315 Nancy Kaymen Team Turin Waterford USA | -1 | |
| 22 312 Lisa Lindley | -1 | |
| 23 313 Darien Curl Emerald Velo | -1 | |
| 24 320 Melissa Erion Hutches | -1 | |
| 25 323 Jill Sanders | -1 | |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us