Rose Hill Cyclocross
November 20, 1999
Bay Village, Ohio
Results and Report by Mike Woods
The first running of the Rose Hill Cyclocross race was held on Saturday, November 20 in Bay Village. A total of 39 riders registered for the contest, which was held on a course that included city and Cahoon Park property, not far from Lake Erie. A light shower had passed through overnight, but the track was virtually dry and the temperature was in the mid 50s.
The first event was the Citizens, Womans and Cat. VI/V race. Team PDQ racer John Eldred prevailed over a relatively close chase group to win with a time of 53:30 for 7 laps. The chase group, 21 seconds behind the leader, had Tony Pevec (2nd), Rich Maier (3rd), Scott Evans (4th), and Dan Ward (5th) in it, and finish within 30 seconds of each other. The next closest rider was another 30 seconds behind them. All five places took home medals, which were awarded after the race. Julie Lewis toughed out a win in the womens race, and took home a medal to commemorate her victory. Also, all competitors received $10 gift certificates to the Bike Line store in Broadview Heights.The second race was a clinic on cyclocross racing. Eight brave riders toed the line with pro cyclist Paul Martin (riding for the Navigators squad) and neo-pro Dave Walker (who on 1/1/2000 will ride for the SoBe Headshock team). With Martin riding a classic cyclocross rig (road handlebars, frame and wheels), and Walker riding a typical mountain bike with suspension, they showed two different techniques to ride the same race. While Martin always dismounted at the barriers and hurdled them, Walker often bunny-hopped these obstacles (a technique typical to mountain biking, but perfectly legal
in cyclocross). Martins greater experience competing in these kind of races (he is a regular participant in the national pro Supercross competition) stood him in good stead: he led early and stayed out in front, losing no time to Walker on the barriers or on the large grassy sections. The duo were the only ones to complete 11 laps during the requisite 60 minute time period, plus one lap, a real accomplishment!Local Masters cycling legend Rudy Sroka finished third, with Dayton rider Scott Spees and South Euclids Brent Evans fourth and fifth respectively. The top five finishers recieved medals at a short ceremony following the race.
Team Lake Erie Wheelers would like to thank our sponsors, Bike Line of Broadview Heights and Java Bay Gourmet Coffee of Bay Village for their support of the race. Many thanks also to the administration of the City of Bay Village, which was very accomodating at all levels to the fielding of this event. We also thank Team Burn, whose members put in many hours preparing for and assisting at the Rose Hill Cyclocross Race. Pro cross racers Jen Dial of Independent Fabrication and Paul Martin of Navigators helped plot out the racecourse, and their assistance was invaluable!
Based on the show of support from the riders and sponsors, Team LEW hopes to promote other cyclocross races in the city. The best way to keep informed of events such as these is through the internet cycling calendar, Truesport.
For more info on:
RESULTS
| Place | Name | Team | Time | No. | Laps | |
| 1 | Martin, Paul | Navigators | 1:05:25 | 85 | 11 | |
| 2 | Walker, Dave | Team Burn | 1:07:45 | 87 | 11 | |
| 3 | Sroka, Rudy | Team Burn | 1:05:30 | 100 | 10 | |
| 4 | Spees, Scott | Dayton CC | 1:06:37 | 65 | 10 | |
| 5 | Evans, Brent | Color Me Safe | 1:06:56 | 82 | 10 | |
| 6 | Giese, Jon | Team Burn | 1:09:45 | 86 | 10 | |
| 7 | Lombardo, Joe | Oxy-Water | 1:10:35 | 83 | 10 | |
| 8 | Vanucci, Mike | Team Burn | 1:11:34 | 76 | 10 | |
| 9 | Wilford, Derek | Team Burn | 1:07:16 | 99 | 9 | |
| Of 10 Starters, 9 finished | ||||||
| Place | Name | Team | Time | No. | Laps | |
| 1 | Eldred, John | PDQ | 53:30 | 15 | 7 | |
| 2 | Pevec, Tony | Team EBS | 53:51 | 69 | 7 | |
| 3 | Maier, Rich | Color Me Safe | 54:05 | 56 | 7 | |
| 4 | Evans, Scott | Dayton CC | 54:09 | 61 | 7 | |
| 5 | Ward, Dan | unattached | 54:17 | 62 | 7 | |
| 6 | Whitehouse, Martin | unattached | 54:37 | 54 | 7 | |
| 7 | Turner, Jack | Phat Tire | 55:59 | 72 | 7 | |
| 8 | Plas, Jeff | PDQ | 56:12 | 37 | 7 | |
| 9 | Hoffman, Scott | Team LEW | 56:40 | 74 | 7 | |
| 10 | Schweitzer, Mark | Chicken Licken | 56:42 | 70 | 7 | |
| 11 | Bauer, Paul | unattached | 57:49 | 104 | 7 | |
| 12 | Diffenbacher, Brian | Team LEW | 58:55 | 73 | 7 | |
| 13 | Karpowlicz, Chris | Bike Club | 1:00:11 | 68 | 7 | |
| 14 | Menzies, John | unattached | 54:37 | 31 | 6 | |
| 15 | Nezovich, Tom | Team LEW | 54:38 | 81 | 6 | |
| 16 | Lewis, Julie** | Team Burn | 54:56 | 79 | 6 | 1st F |
| 17 | Schneider, Brian | Team LEW | 57:40 | 64 | 6 | |
| 18 | Marx, Russ | Team LEW | 1:00:10 | 71 | 6 | |
| 19 | Satory, John | Bike Club | 1:01:04 | 63 | 6 | |
| 20 | Russell, Jim | Ulster | 1:01:30 | 60 | 6 | |
| 21 | Brady, Matthew | unattached | 55:39 | 78 | 5 | |
| 22 | Shannon, Tracey | unattached | 55:41 | 77 | 5 | 2nd F |
| 23 | Wheeler, Ed | Team LEW | 54:58 | 59 | 5 | |
| 24 | Grossman, Steve | unattached | 56:16 | 57 | 5 | |
| 25 | Tegowsky, Randy | unattached | 56:42 | 95 | 4 | |
| 26 | Diffenbacher, Todd | unattached | 57:53 | 58 | 4 | |
| 27 | Menzies, Adam | unattached | 57:17 | 5 | 4 | (Jr.) |
| Of 29 Starters, 27 finished | ||||||
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us