Pre-Turkey Cyclocross
Presented by Potomac Velo
November 14, 1999
Lake Fairfax, Reston, Virginia
Thanks to Charles Sovek
| EXPERT MEN - SENIOR | |||||||
| LAST NAME | FIRST NAME | TIME | LAPS | CLUB | AGE | TOWN | |
| 1 | HAMBLEN | JON | 00:59:30 | 9 | NAVIGATORS | 24 | MANASSAS,VA |
| 2 | HELMBOLDT | JAKE | 00:59:32 | 9 | HDK CYCLES | 31 | RICHMOND,VA |
| 3 | FASIG | ANDY | 1:00:30 | 9 | NCVC | 28 | FALLS CHURCH,VA |
| 4 | BECK | CHRISTOPHER | 1:01:34 | 9 | LATERAL STRESS | 23 | BALTIMORE,MD |
| 5 | FORD | GREGG | 1:01:44 | 9 | 28 | BALTIMORE,MD | |
| 6 | SOVEK | CHARLES | 1:04:18 | 9 | POTOMAC VELO | 30 | CENTERVILLE,VA |
| SPORT MEN - SENIOR | |||||||
| 1 | ATKINS | CHIP | 50:00 | 7 | 28 | RICHMOND,VA | |
| 2 | MARTEL | PIERRE | 50:02 | 7 | 27 | SPRINGFIELD,VA | |
| 3 | DIETRICH | ANDREW | 50:22 | 7 | WHOLE WHEEL VELO | 33 | RESTON,VA |
| 4 | PENCE | RICHARD | 50:35 | 7 | 41 | CHARLOTTESVILLE,VA | |
| 5 | RHODES | ERIC | 50:55 | 7 | 24 | COLLEGE PARK,MD | |
| 6 | GREEN | SIMEON | 51:56 | 7 | WHOLE WHEEL VELO | 19 | WARRENTON,VA |
| 7 | VERMILLERA | TONY | 52:53 | 7 | NANTUCKET NECTAR | 36 | ALEXANDRIA,VA |
| 8 | YEAGER | SEAN | 54:05 | 7 | PDO VELO | 25 | RICHMOND,VA |
| 9 | IRVINE | RONNIE | 55:02 | 7 | FUGI | 43 | HERNDON,VA |
| 10 | MORGAN | GARY | 56:10 | 7 | 42 | RICHMOND,VA | |
| 11 | POOCHIGIAN | BRIAN | 51:30 | 6 | CITY BIKES | 29 | WASH,DC |
| 12 | AMODEO | VINCE | 52:45 | 6 | POTOMAC VELO | 36 | FAIRFAX,VA |
| 13 | QUANBECK | DAVE | 54:25 | 6 | POTOMAC VELO | 44 | MIDDLEBURG,VA |
| SPORT MEN - MASTERS 45+ | |||||||
| 1 | HELLWIG | BILL | 56:20 | 7 | NANTUCKET NECTAR | 50 | OAKTON,VA |
| 2 | HOFFMAN | GARY | 56:21 | 7 | CYCOR | 48 | TROY,VA |
| 3 | SMITH | RANDALL | 51:53 | 6 | 45 | HERNDON,VA | |
| 4 | SCUDAMORE | SCOTT | 53:17 | 6 | POTOMAC VELO | 49 | DUMFRIES,VA |
| BEGINNER MEN - SENIOR | |||||||
| 1 | FELKER | EDWARD | 31:00 | 4 | 37 | ARLINGTON,VA | |
| 2 | AUSTIN | ERIC | 31:17 | 4 | TEAM FITNESS | 29 | MANASSAS PARK,VA |
| 3 | REED | MARK | 32:07 | 4 | 24 | MCLEAN,VA | |
| 4 | BALFE | JASON | 33:40 | 4 | 24 | CENTERVILLE,VA | |
| 5 | RICKER | MIKE | 34:43 | 4 | 37 | ARLINGTON,VA | |
| 6 | MILLION | ANDY | 36:25 | 4 | 24 | ALEXANDRIA,VA | |
| 7 | PLETA | NOEL | 39:55 | 4 | 44 | OXEN HILL,MD | |
| 8 | GRIPPO | KREGG | 34:22 | 3 | 31 | CENTERVILLE,VA | |
| BEGINNER WOMEN - SENIOR | |||||||
| 1 | MASON | BETH | 33:56 | 4 | ULTIMATE EDGE | 30 | CHESTER,VA |
| 2 | DeVORE | NANCY | 37:15 | 4 | BBC HORIZON | 35 | ARLINGTON,VA |
| 3 | HANBY | KAREN | 39:00 | 4 | 29 | FAIRFAX,VA | |
| 4 | CARRIGAN | MEGAN | 41:30 | 4 | 26 | CENTERVILLE,VA | |
| 5 | ZIMMERMAN | KRISTEN | 42:18 | 3 | 32 | CENTERVILLE,VA | |
| 6 | TRUN | NANCY | 44:32 | 3 | 40 | ROCKVILLE,MD | |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us