HARBIN PARK CYCLOCROSS
CINCINNATI, OHIO
October 24, 1999
Thanks to Al Senft
For More Information on the Ohio Cyclocross Series, see www.biowheels.com
Riders from five states converged in Cincinnati on Sunday. The result: great racing and a record turnout of 75 riders.
In the A race, road pro Kirk Albers battled with Phil Noble, with Noble taking the victory by more than a minute. Albers crashed twice along the way and had to settle for second. Third through sixth ended with a hard uphill sprint. Kurt Gensheimer of Bloomington took 3rd, while Michigan rider Daniel Gillespie easily outsprinted Charlie Miller and Al Senft for 4th.
In the women's race, Kelli Emmett easily beat the other 12 competitors. Special recognition goes to Harry Wicks who dominated the C race again this week.
| "A" Race | |||
| Place | Name | Team | Time |
| 1 | Phil Noble | Hoopers | 1:00:13 |
| 2 | Kirk Albers | Ikon-Lexus | 1:01:30 |
| 3 | Kurt Gensheimer | Mongoose | 1:04:31 |
| 4 | Daniel Gillespie | Team Billy's Bike Shop | 1:04:33 |
| 5 | Charlie Miller | Dupage Cyclery | 1:04:35 |
| 6 | Al Senft | Hoopers | 1:04:37 |
| 7 | Roger Wilson | Hoopers | 1:04:59 |
| 8 | Bill Crank | Hoopers | 1:07:10 |
| 9 | Dave Blackburn | Hoopers | 1:07:12 |
| 10 | Mitch Graham | BioWheels | |
| 11 | Ezra Taylor | ||
| 12 | Dave Stewart | MTB-Cincy | |
| 13 | Vincent Carmellin | MTB-Cincy | |
| 14 | P.C. Randolph | Wright Bros | |
| 15 | Billy Holmes | Independent Fabrication Bikes | |
| 16 | John Koury | PDQ Cleveland | |
| 17 | Kurt Smits | FMB/Campus Cyclery | |
| 18 | John Appel | MTB-Cincy | |
| 19 | Jim Carrigan | FMB/Campus Cyclery | |
| 20 | Mathew Bell | BioWheels | |
| B Race | |||
| Place | Name | Team | Time |
| 1 | Andrew Frey | NCC | 44:01:00 |
| 2 | Scott Spees | Dayton Cycling Team | 45:57:00 |
| 3 | Brian Wilson | 45:57:00 | |
| 4 | Brad Wunderlich | Louisville Bicycle Club | 47:45:00 |
| 5 | Tim Young | Dayton Cycling Team | 47:47:00 |
| 6 | Luke Landis | Indy Flyers | 48:15:00 |
| 7 | Chris Mayhew | Hooper's | |
| 8 | Skip Higgins | Indy Hand Center | |
| 9 | Scott Denny | Montgomery Cyclery | |
| 10 | Steve Grejorios | Hooper's | |
| 11 | Andrew Allwein | Bishop's | |
| 12 | Fred Steinbrecher | Bluegrass | |
| 13 | Greg Maddux | ||
| 14 | John Chinkes | Bishop's | |
| 15 | Scott Nichols | QCW | |
| 16 | Pete McCann | Oakley | |
| 17 | Jay Kidd | Rapid Transit | |
| 18 | Tanya Laffy | FMB/Campus Cyclery | |
| 19 | Michael Hopper | Wright Bros | |
| 20 | Mark Fleishman | ||
| 21 | Rob Evans | Fast Forward | |
| 22 | John Adams | Bishop's | |
| 23 | Rick Arnoldy | Dayton Cycling Team | |
| C Race | |||
| Place | Name | Team | Time |
| 1 | Harry Wicks | Bluegrass | 35:28:00 |
| 2 | Gary Rogers | Bluegrass | 36:00:00 |
| 3 | Miles Moles | Hanson/IRA | 36:26:00 |
| 4 | Layne Peters | Just Pedal Faster | 37:10:00 |
| 5 | Richard McCreary | QCW | 38:10:00 |
| 6 | Erich Gross | Vile | 38:20:00 |
| 7 | Aldo Ross | Midwest Express | 38:29:00 |
| 8 | Michael Groeber | Dayton Cycling Team | 38:44:00 |
| 9 | David Nissen | unattached | 40:00:00 |
| 10 | Jose Cajigos | 40:16:00 | |
| 11 | Craig Alexander | 40:27:00 | |
| 12 | Troy Martin | Bluegrass | 41:00:00 |
| 13 | Joseph Fulton | 41:33:00 | |
| 14 | Freddie Mause | QCW | 41:15:00 |
| 15 | Bill Stewart | Bluegrass | 45:16:00 |
| 16 | Mark Arlinghaus | 45:30:00 | |
| Women's Race | |||
| Place | Name | Team | Time |
| 1 | Kelli Emmett | Billy's Bike Shop | 33:52:00 |
| 2 | Sheila Senft | Pro Copy/Campus Cyclery | 36:12:00 |
| 3 | Michele Miller | Louisville Bicycle Club | 36:57:00 |
| 4 | Jennifer Kanipe | Wolverines | 37:48:00 |
| 5 | Beth Jordan | Bishop's | 41:04:00 |
| 6 | Laura Osgood | MTB-Cincy | 42:42:00 |
| 7 | Courtney Bollman | 42:50:00 | |
| 8 | Melissa Stewart | MTB-Cincy | 43:24:00 |
| 9 | Erin Hitchings | unattached | |
| 10 | Mary Soller | unattached | |
| 11 | Liz Hopper | Wright Bros | |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us