October 31, 1999
Fairfield, Ohio
Report and Results by Chip Ellison
Another great day at the races The angel of cyclocross gave us another day of beautiful weather! Over 65 riders came out to race on a "backwards" course at Harbin Park. Up the pavement, into a headwind, around the water tower, through the woods, down the sled run, across the meadows and around the double-track: Harbin continues to be one of the best venues around Cincinnati to hold a CX race. Thanks again to the city of Fairfield for the use of their beautiful park.
Another hard fought "A" race with Phil Noble again scouting for a weak spot in Kirk Albers and taking advantage of it for another win. Andrew Frey continues to dominate the Harbin competition in the "B" race riding away from the field on his ROAD bike someday it will be muddy. Great ride from national caliber womans rider Jen Dial to finish 4th in the "B" race she can fly over those hurdles. Harry Wicks makes it 3 in a row with another big win in the "C" race and Sheila Senft won the womens event.
Thanks to all the racers & spectators for coming out and to all of our sponsors including:
- Wright Brothers Cyclery
- Saturn of Cincinnati
- Powerbar
- Cannondale
- The City of Fairfield
- Queen City Wheels
- 97X BAM! The future of rock and roll (I always wanted to say that)
- BioWheels
R E S U L T S
| "A" | |||
| PLACE | NAME | SPONSOR | TIME |
| 1 | PHIL NOBLE | KENDA/HOOPERS | 1:00:00 |
| 2 | KIRK ALBERS | IKON/LEXUS | 1:00:45 |
| 3 | CRAIG MATTERN | TEAM COLUMBUS | 1:03:57 |
| 4 | DAVE WENGER | SATURN/WRIGHT BROS | 1:03:57 |
| 5 | MITCH GRAHAM | BIOWHEELS | 1:03:57 |
| 6 | AL SENFT | HOOPERS | 1:04:26 |
| 7 | CHARLIE MILLER | DUPAGE CYCLERY | 1:05:35 |
| 8 | EZRA TAYLOR | VILE | 1:06:26 |
| 9 | ROGER WILSON | HOOPERS | 1:00:29 1 LAP |
| 10 | KARL STOVER | ST.LOUIS CYCLING | 1:00:37 1 |
| 11 | DAV BLACKBURN | HOOPERS | 1:00:37 1 |
| 12 | GARTH PROSSER | BIOWHEELS | 1:01:11 1 |
| 13 | MATT VERHOFF | WILD THANG | 1:02:24 1 |
| 14 | PC RANDOPH | SATURN/WRIGHT BROS | 1:03:00 1 |
| 15 | BILL HALL | UK/LITESPEED | 1:03:00 1 |
| 16 | MATT JOHNSON | BIOWHEELS | 1:04:18 1 |
| 17 | MARTY GULLAN | TEAM IMPOSSIBLE | 1:06:10 1 |
| 18 | JOHN APPEL | MTB-CINCY | 1:07:08 1 |
| 19 | MATT BELL | BIOWHEELS | 1:07:08 1 |
| 20 | CHRIS HAMMON | BIOWHEELS | 1:07:08 1 |
| "B" | |||
| PLACE | NAME | SPONSOR | TIME |
| 1 | ANDREW FREY | NCC | 45:42 |
| 2 | TIM ASSOR | BIKE SOURCE | 47:20 |
| 3 | BRIAN WILSON | UNATT. | 48:02 |
| 4 | JEN DIAL | INDEPENDENT FAB | 48:14 |
| 5 | B WONDERLICH | TEAM LOUISVILLE | 49:23 |
| 6 | CHRIS MAYHER | HOOPERS | 49:55 |
| 7 | ADAM TROY | MIAMI U. | 50:02 |
| 8 | TIM YOUNG | DCC | 50:02 |
| 9 | A ALLWEIN** | BISHOPS OLD SCHOOL | 50:27 |
| 10 | JUSTIN BECKER | UNATT. | 51:47 |
| 11 | J LOMBADO | CVV | 51:52 |
| 12 | SCOTT NICHOLS | SATURN/WRIGHT BROS | 52:44 |
| 13 | JAY KIDD | RAPID TRANSIT | 53:01 |
| 14 | PETE MCCANN | OAKLEY | 53:51 |
| 15 | JR GEIGER | BIOWHEELS | 46:45 1 LAP |
| 16 | MARK CAUBLE | BIOWHEELS | 46:50 1 |
| 17 | RYAN ADELMAN | AIRBOURNE | 47:22 1 |
| 18 | MIKE HOPPER | SATURN/WRIGHT BROS | 47:48 1 |
| 19 | JOHN CHINKES | BISHOPS OLD SCHOOL | 48:40 1 |
| 20 | SCOTT SPEES | DCC | 48:40 1 |
| "C" | |||
| PLACE | NAME | SPONSOR | TIME |
| 1 | HARRY WICKS | BLUEGRASS CC | 30:07 |
| 2 | MIKE GROEBER | DCC | 31:40 |
| 3 | GARY ROGERS | BLUEGRASS CC | 31:45 |
| 4 | LAYNE PETERS | JUST PEDAL FASTER | 32:10 |
| 5 | R ARNOLDY | DCC | 33:08 |
| 6 | DAVID NISSSAN | UNATT. | 33:57 |
| 7 | JOHN ADAMS | BISHOPS OLD SCHOOL | 34:39 |
| 8 | JOSE CAJAS | BISHOPS OLD SCHOOL | 35:10 |
| 9 | TROY MARTIN | UNATT. | 36:06 |
| 10 | FM ACHOR | DCC | 42:38 |
| 11 | CRAIG FRANZ | UNATT. | 46:25 |
| "WOMEN" | |||
| PLACE | NAME | SPONSOR | TIME |
| 1 | SHEILA SENFT | PROCOPY | 31:37 |
| 2 | MICHELE MILLER | LOUISVILLE WHEELS | 31:45 |
| 3 | KRISTOL WALDO | AAI TEAM | 33:42 |
| 4 | KATHERN KAKIS | MIAMI U | 35:52 |
| 5 | BETH JORDAN | BISHOPS OLD SCHOOL | 36:38 |
| 6 | KAREN HUDSON | BLUEGRASS CC | 39:14 |
| 7 | TERRI WILSON | UNATT. | |
| 8 | AMY MURPHY | MTB CINCY | |
| 9 | PAULA GRUBB | ||
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us