Weather: 50-70, calm to windy
Thanks to James Crompton
* - Out of District or 1-day licensee
class rank num last first club finish gap
# - Pending national recordJM12 1 200 Switters Adam SGW/O'Neils 0.34:40 0
JM16 1 201 Dragon Josh AACC/Charles Schwab 0.29:41 0
JM18 1 202 Courage Sterling Mercury/Ritchey 0.26:54 0
MM30/12 1 263 Roemer Craig Jolt Cola/NVV 0.54:41 0
MM30/12 2 259 Hoefer Todd Another Bike Shop 0.55:1 0:33
MM30/12 3 262 Smith Adam Team Marin 0.56:18 1:37
MM30/12 4 264 Strack John unattached 1.06:03 11:22
MM30/4 1 268 Castia Ron Lucent/Valley Spokesmen 1.00:06 0
MM30/4 2 267 Lowe Kwan Los Gatos BRC 1.12:50 12:44
MM35/12 1 273 Dall Albert Kendall Jackson/Ibis 0.51:45 0
MM35/12 2 274 Anson Jeremy Berkeley BC 0.55:31 3:46
MM35/12 3 271 Hendler Bruce AACC/Charles Schwab 0.56:03 4:18
MM35/12 4 276 Lico William Team San Jose 0.59:01 7:16
MM35/12 5 270 Matthews William Jolt Cola/NVV 0.59:17 7:32
MM35/12 6 277 Mason Tim Mako / Silks 1.02:50 11:05
MM35/4 1 282 Blee* Kirk Gallatin Valley B.C. 0.56:11 0
MM35/4 2 281 Williams Evan Jolt Cola/NVV 0.58:10 1:59
MM35/4 4 280 Boss Greg Valley Spokesmen 0.58:45 2:34
MM35/4 3 278 Zaharis Tom unattached 0.59:28 3:17
MM40 1 298 Denton Randy Team Pedaler 0.54:30 0
MM40 2 295 Larsen Craig Monta Vista Velo 0.55:21 0:51
MM40 3 293 Smith Briant Kendall Jackson 0.55:46 1:16
MM40 4 289 Nitz L. Harvey Montgomery/USPS 0.57:19 2:49
MM40 5 291 Rogers Jim Sierra Express 0.57:24 2:54
MM40 6 290 Smull Steve Alto Velo/MCR 0.57:51 3:21
MM40 8 401 Sisson Raymond Mako/Silks 1.00:04 5:34
MM40 9 294 Larson Paul Jolt Cola/NVV 1.02:48 8:18
MM40 10 297 Brieger William Rio Strada racing 1.04:00 9:30
MM40 11 292 Switters Mark SGW / O'Neils 1.05:58 11:28
MM45 1 403 Houghton* John Simple Green/QR 0.53:02 0
MM45 2 413 Webb Tom AACC/Charles Schwab 0.54:42 1:40
MM45 3 410 Bartmettler John Alto Velo/MCR 0.55:14 2:12
MM45 4 405 Linford Gary Alto Velo/MCR 0.55:37 2:35
MM45 5 408 Emery John I. C. C. C. 0.57:24 3:22
MM45 6 409 Stockwell David L Team San Jose 0.57:47 3:45
MM45 7 406 Madden Steven Nor Cal Masters C.T. 0.58:53 5:51
MM45 8 411 Dankworth Gary I.C.C.C. 0.59:17 6:15
MM45 7 296 McFarland Murphy Los Gatos BRC 0.59:56 6:54
MM45 9 412 Watson Bill Cal Road Club 1.00:35 7:33
MM50 1 419 Regan Tom AACC/Charles Schwab 0.55:55 0
MM50 2 416 Dole Daniel BBC/GU/Peets/Velo Sport 0.56:26 0:31
MM50 3 417 Maxwell Kerry Peninsula Velo 1.00:15 4:20
MM50 4 414 Hultner Wolfgang Mako / Silks 1.01:50 5:55
MM50 5 415 Bartlow Greg Valley Spokesmen 1.02:25 6:30
MM55 6 422 Haase Richard Monticello Cycling Club 0:59:15 0
MM55 7 425 Morton Harry G.S. Strada 1.01:09 1:54
MM55 8 420 Gannon Dwayne unattached 1.02:59 3:44
MM55 9 426 Powers David L Peninsula Velo 1.03:44 4:29
MM55 10 424 Fineman Joe Mako / Silks 1.06:02 6:47
MM55 11 423 Vogel John Alto Velo/MCR 1.06:14 6:59
MM55 12 421 Pritchard Joe Valley Spokesm 1.06:20 7:05
MM55 13 434 Alexander Michael Valley Spokesm 1.07:17 8:02
MM60 1 427 George Dave San Diego Cyclo-Vets 0.59:18 0
MM60 2 428 Bryan James D Mako / Silks 1.00:09 0:51
MM60 3 432 Karver James D Mako / Silks 1.04:53 5:35
MM60 4 429 Dahlstrand Peter BBC/GU/Peets 1.04:59 5:41
MM60 5 430 Hall Bob unattached 1.10:30 11:12
MM60 6 431 McCall George Jolt Cola/NVV 1.15:37 16:19
MM65 1 204 Kellner Ray Mako / Silks 0.31:17 0
MM65 2 206 McClaskey William F SGW/O'Neils 0.31:41 0:24
MM65 3 205 Green Ken Stanford/Thomas Weisel 0.32:16 0:59
MM65 4 207 Powell* Frank unattached 0.36:06 4:49
MW35 1 451 Thrasher Carrie Ophir Milan 0.59:32 0
MW35 2 452 Moon Sheila Jolt Cola/NVV 1.03:40 4:08
MW35 3 462 Davis Patty Berkeley BC 1.05:58 6:26
MW40 1 455 Brooks Lea Mako / Silks 1.04:01 0
MW40 2 453 Locke Linda Mako/Silks 1.11:37 7:36
MW45 1 456 Roushdi Narda BBC/Peets/Velo Sport 1.04:08 0
MW45 2 463 Menard Donna Mako / Silks 1.05:22 1:14
MW50 1 461 Schor Beverly K Peninsila Velo 1.06:45 0
MW50 2 458 Olrich Phyllis Alto Velo/MCR 1.12:03 5:18
MW50 3 459 Paull Sylvia Berkeley BC 1.17:55 11:10
MW50 4 457 Garcia de la Noceda Maria T Redwood Emp 1.19:10 12:25
MW55 1 209 Thomas Jeannette Peninsula Velo 0.32:06 0 #
MW55 2 210 Gordon Aldene Los Gatos BRC 0.34:40 2:34
MW55 3 208 Blee* Juanita unattached 0.37:08 5:02
SM123 1 243 Hunt John G.S. Lombardi 0.51:34 0
SM123 2 245 Simpson Graham Alto Velo/MCR 0.52:03 0:29
SM123 3 244 Metcalfe Kevin Montgomery/USPS 0.52:57 1:23
SM123 4 228 Brown Aaron Jolt Cola / NVV 0.53:34 2:00
SM123 5 224 McGuire Brian The Olympic Club 0.53:55 2:21
SM123 6 226 Larkin Tim L'Equipe Cheval 0.54:02 2:28
SM123 7 227 Eisentraut Abel L'Equipe Cheval 0.54:15 2:41
SM123 8 239 Eisentraut Zachary L'Equipe Cheval 0.54:43 3:09
SM123 9 231 Lloyd Bill Alto Velo/MCR 0.54:53 3:19
SM123 10 230 Young Darren Morgan Stanley-Dean Wit 0.55:01 3:27
SM123 11 236 LaBerge Dean Jolt Cola / NVV 0.55:29 3:55
SM123 12 234 Mircik Paul Alto Velo/MCR 0.55:53 4:19
SM123 13 233 Hiatt Nathan Mogan Stanley-Dean Wit 0.57:57 6:23
SM123 14 225 White Trevor L'Equipe Cheval 0.58:18 6:44
SM123 15 246 Cutino Mark Veloce Velo 0.58:21 6:47
SM123 16 235 Martin Paul Reno Hilton/RW 0.59:07 7:33
SM123 17 237 Brendal Matt Los Gatos BRC 0.59:16 7:45
SM123 18 241 Peck Steven Los Gatos BRC 1.00:07 8:33
SM123 19 232 Marland Eric Davis Bike Club 1.06:52 15:18
SM4 1 250 Tse Jeff Los Gatos BRC 0.57:21 0
SM4 2 255 Boston Jason CCSF 0.57:22 0:01
SM4 3 252 Eris Ozgur Stanford 1.00:45 3:24
SM4 4 253 Crow Raj Reno Hilton/RW 1.01:49 4:28
SM4 5 257 Wu Steven Alto Velo/MCR 1.01:50 4:29
SM4 6 256 Brennan Tim Jolt Cola / NVV 1.01:53 4:32
SM4 7 251 Quong Nelson unattached 1.06:39 9:18
SW123 1 441 Mommsen Cynthia The Olympic Club 1.00:09 0
SW123 2 435 Binney Cheryl Potomac Racing 1.00:59 0:50
SW123 3 436 Troxell Megan Shaklee 1.01:08 0:59
SW123 4 437 Amaral Nicole Another Bike Shop 1.01:51 1:42
SW123 5 444 Hunt Lisa Open Road 1.02:26 2:17
SW123 6 445 Deasey Michelle unattached 1.08:43 8:34
SW4 1 447 Sims Evan Alto Velo/MCR 1.03:31 0
SW4 2 450 Winter Kristen unattached 1.06:35 3:04
SW4 3 448 Thompson Joanne The Spokesman 1.07:20 3:49
SW4 4 439 Malin Christina Cal Cycling 1.09:50 6:19
SW4 5 438 Brothers Julie Los Gatos BRC 1.10:03 6:32
T110MX 1 479 Anderson Richard LGBRC / VO2 Max 1.13:16 0
Anderson Jan LGBRC / VO2 MaxT70MN 1 472 Johnson Scot Marin Racing 0.53:57 0
Derdenger Scott Marin RacingT70MN 2 470 Erbe Mike Team Bicycle Trip 0.56:05 2:08
Lopes Michael Team Bicycle TripT70MN 3 471 Patten Mark unattached 0.57:02 3:05
Silveria Bernie San Jose Bicycle ClubT70MX 1 475 Breed Carol AACC/Charles Schwab 0.53:00 0
Grattan Doug AACC/Charles SchwabT70MX 2 474 Borra Liz Los Gatos BRC 1.05:03 12:03
Jessen Mike Los Gatos BRCT70MX 3 473 Eastment Caroline Valley Spokesm 1.05:05 12:05
Hines Rickey Valley SpokesmenT70WM 1 478 Ross Sonia Kendal Jackson 1.02:29 0
Meza Elia Valley SpokesmenT90MX 1 476 Crane Colleen Strada Sempre Duro 1.02:10 0
Orear Steve AACC/Charles SchwabT90MX 2 477 Honck Sandy unattached 1.08:24 6:14
Hairston Richard SGW / O'NeilsU23M 1 248 Stewart Jackson LGBRC/Velosol 0.54:36 0
U23M 3 249 Przybylski Michael Jane Cosmetics 0.55:09 0:33
U23M 2 247 Longstreth William Berkeley BC 0.59:03 0:27
U23W 1 464 Hill Brooks AACC/Charles Schwab 1.05:41 0
Place class rank num last first club finish gap
20 kilometers1 JM18 1 202 Courage Sterling Mercury/Ritchey 0.26:54 0
2 JM16 1 201 Dragon Josh AACC/Charles Schwab 0.29:41 2:49
3 MM65 1 204 Kellner Ray Mako / Silks 0.31:17 4:23
4 MM65 2 206 McClaskey William F SGW/O'Neils 0.31:41 4:47
5 MW55 1 209 Thomas Jeannette Peninsula Velo 0.32:06 5:12 #
6 MM65 3 205 Green Ken Stanford/Thomas Weisel 0.32:16 5:22
7 JM12 1 200 Switters Adam SGW/O'Neils 0.34:40 7:46
8 MW55 2 210 Gordon Aldene Los Gatos BRC 0.34:40 7:46
9 MM65 4 207 Powell* Frank unattached 0.36:06 9:12
10 MW55 3 208 Blee* Juanita unattached 0.37:08 10:14
40 kilometers
1 SM123 1 243 Hunt John G.S. Lombardi 0.51:34 0
2 MM35/12 1 273 Dall Albert Kendall Jackson/Ibis 0.51:45 0:11
3 SM123 2 245 Simpson Graham Alto Velo/MCR 0.52:03 0:29
4 SM123 3 244 Metcalfe Kevin Montgomery/USPS 0.52:57 1:23
5 T70MX 1 475 Breed Carol AACC/Charles Schwab 0.53:00 1:26
Grattan Doug AACC/Charles Schwab6 MM45 1 403 Houghton* John Simple Green/QR 0.53:02 1:28
7 SM123 4 228 Brown Aaron Jolt Cola / NVV 0.53:34 2:00
8 SM123 5 224 McGuire Brian The Olympic Club 0.53:55 2:21
9 T70MN 1 472 Johnson Scot Marin Racing 0.53:57 2:23
Derdenger Scott Marin Racing10 SM123 6 226 Larkin Tim L'Equipe Cheval 0.54:02 2:28
11 SM123 7 227 Eisentraut Abel L'Equipe Cheval 0.54:15 2:41
12 MM40 1 298 Denton Randy Team Pedaler 0.54:30 2:56
13 U23M 1 248 Stewart Jackson LGBRC/Velosol 0.54:36 3:02
14 MM30/12 1 263 Roemer Craig Jolt Cola/NVV 0.54:41 3:07
15 MM45 2 413 Webb Tom AACC/Charles Schwab 0.54:42 3:08
16 SM123 8 239 Eisentraut Zachary L'Equipe Cheval 0.54:43 3:09
17 SM123 9 231 Lloyd Bill Alto Velo/MCR 0.54:53 3:19
18 SM123 10 230 Young Darren Morgan Stanley-Dean Wit 0.55:01 3:27
19 U23M 3 249 Przybylski Michael Jane Cosmetics 0.55:09 3:35
20 MM30/12 2 259 Hoefer Todd Another Bike 0.55:13 3:39
21 MM45 3 410 Bartmettler John Alto Velo/MCR 0.55:14 3:40
22 MM40 2 295 Larsen Craig Monta Vista Velo 0.55:21 3:47
23 SM123 11 236 LaBerge Dean Jolt Cola / NVV 0.55:29 3:55
24 MM35/12 2 274 Anson Jeremy Berkeley BC 0.55:31 3:57
25 MM45 4 405 Linford Gary Alto Velo/MCR 0.55:37 4:03
26 MM40 3 293 Smith Briant Kendall Jackson 0.55:46 4:12
27 SM123 12 234 Mircik Paul Alto Velo/MCR 0.55:53 4:19
28 MM50 1 419 Regan Tom AACC/Charles Schwab 0.55:55 4:21
29 MM35/12 3 271 Hendler Bruce AACC/Charles Schw 0.56:03 4:29
30 T70MN 2 470 Erbe Mike Team Bicycle Trip 0.56:05 4:31
Lopes Michael Team Bicycle Trip31 MM35/4 1 282 Blee* Kirk Gallatin Valley B.C. 0.56:11 4:37
32 MM30/12 3 262 Smith Adam Team Marin 0.56:18 4:44
33 MM50 2 416 Dole Daniel BBC/GU/Peets/Velo Sport 0.56:26 4:52
34 T70MN 3 471 Patten Mark unattached 0.57:02 5:28
Silveria Bernie San Jose Bicycle Club35 MM40 4 289 Nitz L. Harvey Montgomery/USPS 0.57:19 5:45
36 SM4 1 250 Tse Jeff Los Gatos BRC 0.57:21 5:47
37 SM4 2 255 Boston Jason CCSF 0.57:22 5:48
38 MM40 5 291 Rogers Jim Sierra Express 0.57:24 5:50
39 MM45 5 408 Emery John I. C. C.C. 0.57:24 5:50
40 MM45 6 409 Stockwell David L Team San Jose 0.57:47 6:13
41 MM40 6 290 Smull Steve Alto Velo/MCR 0.57:51 6:17
42 SM123 13 233 Hiatt Nathan Mogan Stanley-Dean Wit 0.57:57 6:23
43 MM35/4 2 281 Williams Evan Jolt Cola/NVV 0.58:10 6:36
44 SM123 14 225 White Trevor L'Equipe Cheval 0.58:18 6:44
45 SM123 15 246 Cutino Mark Veloce Velo 0.58:21 6:47
46 MM35/4 4 280 Boss Greg Valley Spokesmen 0.58:45 7:11
47 MM45 7 406 Madden Steven Nor Cal Masters C.T. 0.58:53 7:19
48 MM35/12 4 276 Lico William Team San Jose 0.59:01 7:27
49 U23M 2 247 Longstreth William Berkeley BC 0.59:03 7:29
50 SM123 16 235 Martin Paul Reno Hilton/RW 0.59:07 7:33
51 MM55 6 422 Haase Richard Monticello Cycling Club 0.59:15 7:41
52 SM123 17 237 Brendal Matt Los Gatos BRC 0.59:16 7:42
53 MM35/12 5 270 Matthews William Jolt Cola/NVV 0.59:17 7:43
54 MM45 8 411 Dankworth Gary I.C.C.C. 0.59:17 7:43
55 MM60 1 427 George Dave San Diego Cyclo-Vets 0.59:18 7:44
56 MM35/4 3 278 Zaharis Tom unattached 0.59:28 7:54
57 MW35 1 451 Thrasher Carrie Ophir Milan 0.59:32 7:58
58 MM45 7 296 McFarland Murphy Los Gatos BRC 0.59:56 8:22
59 MM40 8 401 Sisson Raymond Mako/Silks 1.00:04 8:30
60 MM30/4 1 268 Castia Ron Lucent/Valley Spokesmen 1.00:06 8:32
61 SM123 18 241 Peck Steven Los Gatos BRC 1.00:07 8:33
62 MM60 2 428 Bryan James D Mako / Silks 1.00:09 8:35
63 SW123 1 441 Mommsen Cynthia The Olympic Club 1.00:09 8:35
64 MM50 3 417 Maxwell Kerry Peninsula Velo 1.00:15 8:41
65 MM45 9 412 Watson Bill Cal Road Club 1.00:35 9:01
66 SM4 3 252 Eris Ozgur Stanford 1.00:45 9:11
67 SW123 2 435 Binney Cheryl Potomac Racing 1.00:59 9:25
68 SW123 3 436 Troxell Megan Shaklee 1.01:08 9:34
69 MM55 7 425 Morton Harry G.S. Strada 1.01:09 9:35
70 SM4 4 253 Crow Raj Reno Hilton/RW 1.01:49 10:15
71 MM50 4 414 Hultner Wolfgang Mako / Silks 1.01:50 10:16
72 SM4 5 257 Wu Steven Alto Velo/MCR 1.01:50 10:16
73 SW123 4 437 Amaral Nicole Another Bike Shop 1.01:51 10:17
74 SM4 6 256 Brennan Tim Jolt Cola / NVV 1.01:53 10:19
75 T90MX 1 476 Crane Colleen Strada Sempre Duro 1.02:10 10:36
Orear Steve AACC/Charles Schwab
76 MM50 5 415 Bartlow Greg Valley Spokesmen 1.02:25 10:51
77 SW123 5 444 Hunt Lisa Open Road 1.02:26 10:52
78 T70WM 1 478 Ross Sonia Kendal Jackson 1.02:29 10:55
Meza Elia Valley Spokesmen79 MM40 9 294 Larson Paul Jolt Cola/NVV 1.02:48 11:14
80 MM35/12 6 277 Mason Tim Mako / Silks 1.02:50 11:16
81 MM55 8 420 Gannon Dwayne unattached 1.02:59 11:25
82 SW4 1 447 Sims Evan Alto Velo/MCR 1.03:31 11:57
83 MW35 2 452 Moon Sheila Jolt Cola/NVV 1.03:40 12:06
84 MM55 9 426 Powers David L Peninsula Velo 1.03:44 12:10
85 MM40 10 297 Brieger William Rio Strada racing 1.04:00 12:26
86 MW40 1 455 Brooks Lea Mako / Silks 1.04:01 12:27
87 MW45 1 456 Roushdi Narda BBC/Peets/Velo Sport 1.04:08 12:34
88 MM60 3 432 Karver James D Mako / Silks 1.04:53 13:19
89 MM60 4 429 Dahlstrand Peter BBC/GU/Peets 1.04:59 13:25
90 T70MX 2 474 Borra Liz Los Gatos BRC 1.05:03 13:29
Jessen Mike Los Gatos BRC91 T70MX 3 473 Eastment Caroline Valley Spokesm 1.05:05 13:31
Hines Rickey Valley Spokesmen92 MW45 2 463 Menard Donna Mako / Silks 1.05:22 13:48
93 U23W 1 464 Hill Brooks AACC/Charles Schwab 1.05:41 14:07
94 MM40 11 292 Switters Mark SGW / O'Neils 1.05:58 14:24
95 MW35 3 462 Davis Patty Berkeley BC 1.05:58 14:24
96 MM55 10 424 Fineman Joe Mako / Silks 1.06:02 14:28
97 MM30/12 4 264 Strack John unattached 1.06:03 14:29
98 MM55 11 423 Vogel John Alto Velo/MCR 1.06:14 14:40
99 MM55 12 421 Pritchard Joe Valley Spokesm 1.06:20 14:46
100 SW4 2 450 Winter Kristen unattached 1.06:35 15:01
101 SM4 7 251 Quong Nelson unattached 1.06:39 15:05
102 MW50 1 461 Schor Beverly K Peninsila Velo 1.06:45 15:11
103 SM123 19 232 Marland Eric Davis Bike Club 1.06:52 15:18
104 MM55 13 434 Alexander Michael Valley Spokesm 1.07:17 15:43
105 SW4 3 448 Thompson Joanne The Spokesman 1.07:20 15:46
106 T90MX 2 477 Honck Sandy unattached 1.08:24 16:50
Hairston Richard SGW / O'Neils107 SW123 6 445 Deasey Michelle unattached 1.08:43 17:09
108 SW4 4 439 Malin Christina Cal Cycling 1.09:50 18:16
109 SW4 5 438 Brothers Julie Los Gatos BRC 1.10:03 18:29
110 MM60 5 430 Hall Bob unattached 1.10:30 18:56
111 MW40 2 453 Locke Linda Mako/Silks 1.11:37 19:03
112 MW50 2 458 Olrich Phyllis Alto Velo/MCR 1.12:03 20:29
113 MM30/4 2 267 Lowe Kwan Los Gatos BRC 1.12:50 21:16
114 T110MX 1 479 Anderson Richard LGBRC / VO2 Max 1.13:16 21:42
Anderson Jan LGBRC / VO2 Max115 MM60 6 431 McCall George Jolt Cola/NVV 1.15:37 24:03
116 MW50 3 459 Paull Sylvia Berkeley BC 1.17:55 26:21
117 MW50 4 457 Garcia de la Noceda Maria TRedwood Empi 1.19:10 27:36
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us