W E B S I T E    C O U R T E S Y   O F   Click Here for TRUESPORT

Subaru

1998-1999 SUBARU
North Carolina Cyclo-Cross Series
FINAL and COMPLETE OVERALL STANDINGS

RACE FLYER

EXPERT and SPORT

Expert / Cat. 1,2,3 Greensboro
11/8/98
Boone
11/15
Asheville
11/21
Asheville
11/22
Cary
12/6
Bryson City
12/13
Burlington
1/9
Greensboro
1/10
Cary
1/17
S. Pines
1/24
Bryson City
1/31
H'ville
2/7
TOTAL
Jody Dumond 108 108 64 D 80 132 0 108 64 D 120 120 0 96 872
John Lieswyn 0 132 132 120 0 120 120 108 0 0 0 132 864
James Novak 80 96 72 D 72 D 120 0 96 80 88 108 0 80 748
Thomas Davis 76 76 76 84 0 96 108 0 0 0 120 76 712
Paul Spadaccini 0 0 0 0 0 0 0 132 132 132 0 120 516
Peter Hymas 64 0 0 0 72 0 88 60 96 80 0 56 516
Michael Tamayo 120 80 84 96 0 108 0 0 0 0 0 0 488
Tim Hopkin 0 0 0 0 96 96 64 0 60 60 108 0 484
Alex Gallego 0 0 0 0 108 0 0 76 96 76 0 0 356
Basil Moutsopoulous 0 0 0 0 88 0 72 0 64 64 0 0 288
Dirk Brown 0 0 0 0 60 0 60 56 0 72 0 0 248
Matt Goelzer 120 0 44 76 0 0 0 0 0 0 0 0 240
Rob Moran 0 0 0 0 80 0 80 0 80 0 0 0 240
Keith Henry 0 0 108 120 0 0 0 0 0 0 0 0 228
Jacob McGahey 0 0 68 48 0 0 0 0 0 0 0 96 212
Chris Bennett 72 72 0 56 0 0 0 0 0 0 0 0 200
Matthew Micca 56 0 0 0 0 72 0 0 56 0 0 0 184
Tim Malson 0 0 0 0 56 52 0 0 0 56 0 0 164
Chris Brown 0 0 96 0 0 0 0 0 0 0 0 60 156
Dean Franklin 84 0 0 0 0 0 0 60 0 0 0 0 144
Shannon Boffeli 0 0 0 0 0 0 0 84 60 0 0 0 144
David Frye 0 48 0 0 0 0 0 0 0 84 0 0 132
David Wall 0 0 0 0 52 76 0 0 0 0 0 0 128
Ryan Barnett 0 120 0 0 0 0 0 0 0 0 0 0 120
Breck Cartwright 60 56 0 0 0 0 0 0 0 0 0 0 116
David Hall 0 0 0 0 0 0 0 0 0 0 108 0 108
Trent Maddox 0 0 48 52 0 0 0 0 0 0 0 0 100
Taylor Carrington 0 0 0 0 0 0 0 96 0 0 0 0 96
Connell McCormack 0 0 0 0 0 80 0 0 0 0 0 0 80
Herbert Krabel 0 64 0 0 0 0 0 0 0 0 0 0 64
Joey Coddington 0 0 0 0 0 0 0 0 0 0 0 64 64
James Ritchie 0 0 0 0 0 0 0 0 0 0 0 60 60
Robert Tison 0 0 0 0 0 48 0 0 0 0 0 0 48
Sport / Cat. 4 Greensboro
11/8/98
Boone
11/15
Asheville
11/21
Asheville
11/22
Cary
12/6
Bryson City
12/13
Burlington
1/9
Greensboro
1/10
Cary
1/17
S. Pines
1/24
Bryson City
1/31
H'ville
2/7
TOTAL
Jason Morgan 0 60 54 60 0 44 0 60 0 66 60 66 470
Nathan Wyatt 0 60 60 54 0 60 0 60 0 0 60 54 408
Mark Rogerson 0 44 0 30 66 0 66 32 66 60 0 32 396
Tom Oswald 36 D 36 0 44 60 0 54 40 44 48 0 36 362
Scott Hill 0 28 0 0 44 36 36 28 40 40 48 0 300
Philip Kielty 48 54 54 54 0 0 0 0 0 0 0 54 264
Patrick Lundergan 54 32 0 0 36 0 48 0 28 0 0 0 198
Chris Ernst 0 0 30 0 0 42 54 42 0 0 0 0 168
Byron Holcomb 0 0 0 0 0 0 0 36 30 54 0 28 148
Derek Keller 0 0 0 0 32 0 0 44 60 0 0 0 136
Patrick Lynch 38 0 0 0 0 0 0 48 48 0 0 0 134
Tim Morris 0 0 0 0 0 30 34 0 0 0 48 0 112
Ryan Taylor 54 0 0 0 0 54 0 0 0 0 0 0 108
Jason Laxton 0 42 0 0 0 0 0 0 0 30 0 34 106
Perry Lee 34 0 0 0 0 0 0 0 0 32 0 30 96
Brendon Dee 24 0 0 0 34 34 0 0 0 0 0 0 92
Jeff Roberts 0 0 0 0 22 0 38 0 30 0 0 0 90
Charles Von Elsenburg 32 0 0 0 0 26 0 30 0 0 0 0 88
Vance Bostock 0 0 0 0 30 0 30 0 0 28 0 0 88
Jamie Hyatt 0 0 0 34 0 0 0 0 0 0 0 42 76
Ray Hughes 66 0 0 0 0 0 0 0 0 0 0 0 66
Drew Sheifer 0 0 34 26 0 0 0 0 0 0 0 0 60
Hugh Juss 0 0 0 0 54 0 0 0 0 0 0 0 54
Scott Temple 0 30 0 0 0 22 0 0 0 0 0 0 52
Curtis Graves 0 0 0 0 48 0 0 0 0 0 0 0 48
Michael Stigers 0 0 0 0 0 0 0 0 0 0 0 44 44
Brad Gregory 0 0 0 42 0 0 0 0 0 0 0 0 42
Jeff Vinesett 0 0 0 0 0 0 0 0 42 0 0 0 42
Chris Beddingfield 0 0 38 0 0 0 0 0 0 0 0 0 38
Chris Terry 0 0 0 0 0 0 0 0 0 38 0 0 38
Dan Miller 0 34 0 0 0 0 0 0 0 0 0 0 34
Steve Lyster 0 0 0 0 0 0 32 0 0 0 0 0 32
Adam Penny 0 0 0 30 0 0 0 0 0 0 0 0 30
Mike Lockhart 0 0 0 0 0 0 0 0 26 0 0 0 26
Bob Hardison 0 0 24 0 0 0 0 0 0 0 0 0 24
Greg Hawkins 0 0 0 0 0 0 0 0 0 24 0 0 24
Kyle Handen 0 0 22 0 0 0 0 0 0 0 0 0 22
John Parmenter 0 0 0 22 0 0 0 0 0 0 0 0 22

BOLD Numbers = Cyclo-Cross Bike Racers

SHADED Number = Score Dropped

  Eight races counted toward overall series

 

W E B S I T E    C O U R T E S Y   O F   Click Here for TRUESPORT