W E B S I T E
C O U R T E S Y O F ![]()
|
1998-1999 SUBARU North Carolina Cyclo-Cross Series $2000.00 Series Purse FINAL OVERALL STANDINGS:
|
|||
| Date | City | Contact | |
| results # 1 | Nov. 8, 1998 | Greensboro, NC | Eric Redlin (336) 275-8805 |
| results # 2 | Nov. 15, 1998 | Boone, NC | Shaw Brown (828) 262-5750 |
| results # 3 | Nov. 21, 1998 | Asheville, NC | A.J. Nidek (828) 250-0019 |
| results # 4 | Nov. 22, 1998 | Asheville, NC | Matt Prest (828) 681-5017 |
| results # 5 | Dec. 6, 1998 | Cary, NC | Byron Carter (919) 785-1772 |
| results # 6 | Dec. 13, 1998 | Bryson City, NC | Programs 1-888-662-1662 ext. 600 |
| results # 7 | Jan. 9, 1999 | Burlington, NC | Mike Armstrong (336) 226-3566 |
| results # 8 | Jan. 10, 1999 | Greensboro, NC | Eric Redlin (336) 275-8805 |
| results # 9 | Jan. 17, 1999 | Cary, NC | Byron Carter (919) 785-1772 |
| results #10 | Jan. 24, 1999 | Southern Pines, NC | Marcus Jones (910) 692-4494 |
| results #11 | Jan. 31, 1999 | Bryson City, NC | Programs 1-888-662-1662 ext. 600 |
| results ** | Feb. 6, 1999 | Hendersonville, NC | Tim Hopkin (828) 697-4884 |
| results #12 | Feb. 7, 1999 | Hendersonville, NC | Tim Hopkin (828) 697-4884 |
| **North Carolina Cyclo-Cross State Championships - NO series points awarded. | |||
|
|
For More Information on the Contact Tim Hopkin at:
|
||