Millstone Time Trial
New Jersey
May 2, 1999
12.4 MILE
Thanks to Larry Kaufman
| START CLOCK ELAPSED AVG |
LAST, FIRST NAME | CAT* ID POS MIN SEC TIME SPEED |
--------------------|--------------------------------------------------------------------------------
KAUFMAN, LARRY | 35+ 212 12 42 8 00:30:08 24.69 |
KOLODZIEJSKI, KEVIN | 35+ 240 40 70 32 00:30:32 24.37 |
HADDAD, MICHAEL | 35+ 247 47 77 48 00:30:48 24.16 |
KOWALSKI, WALTER | 35+ 205 5 35 56 00:30:56 24.05 |
INGLIS, PAUL | 35+ 281 81 112 17 00:31:17 23.78 |
BOROVKOV, VLADIMIR | 35+ 274 74 105 41 00:31:41 23.48 |
NABUT, JONATHAN | 35+ 270 70 101 41 00:31:41 23.48 |
KOBRAN, CHRIS | 35+ 213 13 44 46 00:31:46 23.42 |
BORGHARD, WILLIAM | 35+ 296 96 127 58 00:31:58 23.27 |
LEADEM, MARK | 35+ 288 88 120 7 00:32:07 23.17 |
PATTERSON, SHAWN | 35+ 301 101 133 17 00:32:17 23.05 |
PERRETTI, EARL | 35+ 284 84 116 37 00:32:37 22.81 |
BROWN, JACK | 35+ 244 44 77 4 00:33:04 22.50 |
PITT, GORDON | 35+ 277 77 110 39 00:33:39 22.11 |
SIMPSON, WAYNE | 35+ 254 54 88 55 00:34:55 21.31 |
RUHL, PHILIP | 35+ 233 33 69 13 00:36:13 20.54 |
LLERANDI, MICHAEL | 35+ 214 14 50 34 00:36:34 20.35 |
KINNEY, WILLIAM | 45+ 238 38 68 1 00:30:01 24.79 |
TINSTON, STEVEN | 45+ 263 63 93 32 00:30:32 24.37 |
DUDEK, LARRY | 45+ 237 37 67 58 00:30:58 24.03 |
SAUERWEIN, NEIL | 45+ 293 93 124 18 00:31:18 23.77 |
CLAPP, DON | 45+ 276 76 107 22 00:31:22 23.72 |
KENNEDY, PAT | 45+ 221 21 52 48 00:31:48 23.40 |
PEREA, MIGUEAL | 45+ 211 11 44 40 00:33:40 22.10 |
MANAILOVICH, JOHN | 45+ 249 49 84 9 00:35:09 21.17 |
WENDOLOWSKI, JOHN | 45+ 273 73 108 38 00:35:38 20.88 |
STORMS, HERMAN | 45+ 209 9 44 53 00:35:53 20.73 |
BRODERICK, KEVIN | 45+ 248 48 84 7 00:36:07 20.60 |
SALING, JOE | 55+ 215 15 45 59 00:30:59 24.01 |
AUTORE, JOHN | 55+ 206 6 38 17 00:32:17 23.05 |
NAZARIAN, BARRY | 55+ 267 67 99 52 00:32:52 22.64 |
AUER, JOHN | 55+ 246 46 79 1 00:33:01 22.53 |
PETERS, BOB | 55+ 222 22 58 3 00:36:03 20.64 |
SHAFER, LARRY | 55+ 242 42 82 6 00:40:06 18.55 |
CHEVETT, MICHAEL | JR 259 59 88 4 00:29:04 25.60 |
RETSECK, JONATHAN | JR 271 71 101 15 00:30:15 24.60 |
NELESSEN, GUI | JR 217 17 47 53 00:30:53 24.09 |
MCLAUGHEIN, TOM | JR 294 94 125 41 00:31:41 23.48 |
ERDELYI, JON | JR 297 97 129 12 00:32:12 23.11 |
INGLIS, GREG | JR 282 82 121 9 00:39:09 19.00 |
RUHL, CHRIS | JR 232 32 71 35 00:39:35 18.80 |
CRAWFORD, ANDREW | JR 266 66 107 30 00:41:30 17.93 |
NOVEMSKY, MIKE | SR 298 98 126 3 00:28:03 26.52 |
APPLEGATE, ANDY | SR 227 27 55 27 00:28:27 26.15 |
BARNHART, RON | SR 295 95 123 37 00:28:37 26.00 |
VERHEUL, JOHN | SR 208 8 36 48 00:28:48 25.83 |
MARTIN, DAVE | SR 231 31 59 51 00:28:51 25.79 |
ROSENBARGER, JAKE | SR 304 104 132 57 00:28:57 25.70 |
NIEMOTKO, SZYMON | SR 289 89 118 1 00:29:01 25.64 |
RYAN, ROB | SR 219 19 48 13 00:29:13 25.46 |
URZEDOWSKI, RAFAL | SR 302 102 131 35 00:29:35 25.15 |
GROB, JOHN | SR 256 56 85 51 00:29:51 24.92 |
VIDA, KEN | SR 239 39 68 55 00:29:55 24.87 |
SELBERG, SIGMUND | SR 202 2 31 58 00:29:58 24.83 |
BICKING, GEORGE | SR 218 18 48 00:30:00 24.80 |
WOZNIAK, JERZY | SR 234 34 64 6 00:30:06 24.72 |
GOLDSTEIN, DAVID | SR 260 60 90 11 00:30:11 24.65 |
URBANCZYK, JASON | SR 229 29 59 17 00:30:17 24.57 |
CHAN, HAROLD | SR 220 20 50 39 00:30:39 24.27 |
MANNING, MARK | SR 279 79 109 39 00:30:39 24.27 |
DE ALMEIDA, JURA | SR 303 103 133 43 00:30:43 24.22 |
HENNESSY, GREGG | SR 292 92 122 44 00:30:44 24.21 |
SILBOMAN, MARC | SR 283 83 113 44 00:30:44 24.21 |
GENTLES, STEVEN | SR 243 43 73 46 00:30:46 24.18 |
GIRAUD, MIKE | SR 290 90 121 22 00:31:22 23.72 |
JUNG, JON | SR 262 62 93 22 00:31:22 23.72 |
YOUNG, CHRISS | SR 235 35 66 22 00:31:22 23.72 |
GALLUCID, ROB | SR 300 100 131 23 00:31:23 23.71 |
MAINS, TOM | SR 285 85 116 28 00:31:28 23.64 |
KNIGHT, JON | SR 280 80 111 46 00:31:46 23.42 |
PALMIERI, JOSE | SR 264 64 96 15 00:32:15 23.07 |
DRISCOLL, PAT | SR 257 57 89 28 00:32:28 22.92 |
GOREL, GREG | SR 204 4 36 30 00:32:30 22.89 |
MARSOLA, RANDY | SR 299 99 131 41 00:32:41 22.76 |
DEPALO, THOMAS | SR 253 53 85 48 00:32:48 22.68 |
KEINST, ART | SR 245 45 77 59 00:32:59 22.56 |
GOODELL, STEVE | SR 258 58 91 7 00:33:07 22.47 |
BENTLEY, ALDEN | SR 261 61 94 34 00:33:34 22.16 |
TREDUP, JEFF | SR 291 91 125 9 00:34:09 21.79 |
GOLDBERG, JASON | SR 251 51 85 17 00:34:17 21.70 |
SAMBRANO, STEVE | SR 203 3 37 56 00:34:56 21.30 |
MILLS, KEN | SR 226 26 61 21 00:35:21 21.05 |
NEISE, ERIC | SR 286 86 121 36 00:35:36 20.90 |
MICHINI, AL | SR 265 65 101 22 00:36:22 20.46 |
WAY, ROBERT | SR 269 69 105 57 00:36:57 20.14 |
KLEI, HERBERT | SR 268 68 105 26 00:37:26 19.88 |
MEYER, JACK | SR 250 50 90 16 00:40:16 18.48 |
TYRELL, ELIZABETH | W 210 10 41 20 00:31:20 23.74 |
BIASUCCI, AMY | W 275 75 109 1 00:34:01 21.87 |
SALING, DOTTIE | W 216 16 51 4 00:35:04 21.22 |
CARNILA, TRICIA | W 224 24 59 30 00:35:30 20.96 |
WENDOLOWSKI, AUDREY | W 272 72 107 55 00:35:55 20.71 |
MOSLEY, MARTHA | W 287 87 123 16 00:36:16 20.51 |
WAGGERT, JILL | W 241 41 77 40 00:36:40 20.29 |
CARLSON, LAURA | W 255 55 91 56 00:36:56 20.14 |
GRILL, RHEA | W 278 78 115 6 00:37:06 20.05 |
RUSSEL, TERESA | W 201 1 39 32 00:38:32 19.31 |
SARACENI, CHRIS | W 225 25 64 46 00:39:46 18.71 |
HARPER, JOAN | W 252 52 93 4 00:41:04 18.12 |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us