[Bike/zzflyertop.htm]

Kern County Women's Stage Race
Results: May 14-16, 1999

California

Thanks to Phyllis Olrich

Note: 30+ results are missing

Stage I:   Bena ITT
Stage II:  Mt. Adelaide Hillclimb
Stage III: Iron Mountain/Woody Road Race
Stage IV:  Randsburg Road Race

Final General Classification:
(GC Times include time bonuses in stages III and IV)

Women 1/2/Pro                                                       Stage I      Stage II      Stage III       Stage IV
1.  7:32:41  Maureen Vergara, El Salvador National, Soquel          1, 24:45    3,  51:40     1,  3:49:44     1,  2:26:52
2.  8:10:17  Kristie Reynolds, Inland Sunset Velo, San Diego        3, 25:37    2,  50:57     2,  3:49:44     6,  3:04:09
3.  8:10:19  Anke Erlank, Timex, Campbell                           8, 26:12    1,  50:19     4,  3:49:44     3,  3:04:09
4.  8:11:08  Cynthia Mommsen, Olympic Club, Mill Valley             3, 25:37    4,  51:53     3,  3:49:44     2,  3:04:09
5.  8:11:14  Carol Breed, Alta Alpina/Charles Schwab, Gardnerville  2, 25:28    4,  51:53     6,  3:49:44     4,  3:04:09
6.  8:11:21  Annette Chapman, Simply Fit, Woodland Hills            3, 25:37    6,  51:56     8,  3:49:44     5,  3:04:09
7.  8:13:54  Gabriela Ferrat, Jane Cosmetics, National City         15, 26:59   7,  51:57     11, 3:50:29     7,  3:04:29
8.  8:14:19  Cheryl Binney, Potomac RT, San Francisco               11, 26:17   11, 53:49     9,  3:49:44     8,  3:04:29
9.  8:14:58  Laurie Furman, Inland Sunset Velo, San Diego           10, 26:16   12, 54:17     10, 3:49:44     9,  3:04:41
10. 8:16:45  Aileen Loe, Simply Fit, Arroyo Grande                  7, 26:00    13, 55:35     7,  3:49:44     12, 3:05:29
11. 8:22:19  Cynthia Ferguson, Kendall Jackson, Redwood City        14, 26:58   15, 57:02     12, 3:53:28     10, 3:04:51
12. 8:29:09  Pam Gregg Wolkoff, Muscle Works/Encino, Pasadena       17, 27:45   17, 57:38     13, 3:58:24     11, 3:05:22
13. 8:44:16  Brenna Wolford, Open Road SF, E. Palo Alto             12, 26:49   14, 55:36     15, 4:01:59     14, 3:19:52
14. 8:44:39  Trish McKay, Tailwinds, Santa Maria                    13, 26:50   18, 59:33     14, 3:58:24     13, 3:19:52
15. 8:49:08  Lisa Hunt, Open Road, San Anselmo                      9, 26:15    16, 57:35     16, 4:01:59     15, 3:23:19
DNF          Jen Ryden, Napa Valley Velo/Jolt, Oakland              18, 27:57   10, 53:31     5,  3:49:44     DNF
DNF          Christy Nicholson, Gilette/Naya, Claremont             6, 25:53    8,  53:24     DNS
DNF          Virginia Richards, Open Road SF, E. Palo Alto          16, 27:13   19, 1:01:31   DNF
DNF          Stacey Spencer, Jane Cosmetics, Carlsbad               DNS 9,  53:31

Women 3
1.  8:30:46  Ann Farley, Alto Velo/MCR, Mountain View               1, 27:01    1,  53:58     1,  3:53:01     3,  3:17:46
2.  8:34:46  Kathleen Bortolussi, LGBRC, Aptos                      5, 27:37    2,  56:05     4,  3:53:01     4,  3:18:03
3.  8:36:26  Troy Watson, CCSF, San Francisco                       9, 28:06    6,  58:09     3,  3:53:01     1,  3:17:36
4.  8:36:29  Joy Shaffer, LGBRC, Cupertino                          11, 29:08   3,  57:00     2,  3:53:01     2,  3:17:40
5.  8:37:05  Pam Traynor, BBC, Berkeley                             6, 27:43    4,  58:06     5,  3:53:01     5,  3:18:15
6.  8:51:26  Desire Utling, La Grange/Zombies, Los Angeles          7, 27:54    6,  58:36     6,  4:06:11     7,  3:18:45
7.  8:54:10  Shiela Moon, Napa Valley Velo, San Francisco           4, 27:34    5,  58:08     8,  4:10:05     6,  3:18:23
8.  8:55:59  Julie Schwab, Alta Alpina/Charles Schwab               8, 28:05    8,  59:32     7,  4:08:16     8,  3:20:06
9.  9:11.29  Patty Davis, BBC, Albany                               3, 27:30    10, 1:01:53   9,  4:13:56     9,  3:28:10
10.          Marah Burke, Hansen's-Canyon Velo, Phoenix, AZ         12, 29:22   11, 1:04:41   11, 4:36:12     10,
DNF          Tracie Tonello, Cyclone RT, Los Alamos                 2, 27:12    9,  1:01:34   10, 4:36:12     DNF
DNF          Allison Boucke, Strada/Wendy's, San Ramon              10, 28:20   12: 1:08:10   DNF

Women 4
1.  6:29:18  Maureen McGuigen, Rock N Roll, San Diego               3, 28:45    1,  1:00:14   1,  2:47:35     1,  2:13:19
2.  6:36:57  Christina Malin, UC Berkeley, Albany                   4, 28:48    2,  1:04:09   2,  2:49:00     3,  2:15:05
3.  6:40:51  Chris Hilburn, unattached, Mill Valley                 1, 28:19    4,  1:07:29   3,  2:49:00     5,  2:16:08
4.  6:48:56  Judi Thompson, Kern Wheelman, Bakersfield              6, 29:23    5,  1:07:29   4,  2:56:53     4,  2:15:11
5.  6:54:07  Elizabeth Wallace, Cyclone RT, Lompoc                  5, 29:19    3,  1:07:07   6,  3:03:02     2,  2:14:49
6.  7:01:19  Taffy Ellis, Cyclone RT, Lompoc                        7, 30:26    7,  1:11:06   5,  2:58:15     6,  2:21:32
7.  7:21:17  Carrie Thomas, Esprit Velo, San Dimas                  9, 32:40    6,  1:08:53   7,  3:16:16     7,  2:23:28
DNF          Laura Shands, San Diego Cyclo-Vets, San Diego          8, 31:30    8,  1:15:16   DNS
DNF          Danielle Hauptman, Cal Aggie Cycles, Walnut Creek      2, 28:40    DNF

Master Women 30+
             Elizabeth Mayer, Pen Velo, San Francisco
             Sonia Ross, Kendall-Jackson, San Francisco

Master Women 40+
1.  6:06:07  Vivian Soderholm-Difatte, unattached, Stanford         6, 28:19    1,  56:43     2,  2:34:41     3,  2:06:39
2.  6:06:35  Narda Rousdi, BBC/Peets/Velo Sport, Berkeley           4, 27:59    2,  57:06     5,  2:35:25     1,  2:06:30
3.  6:07:12  Lea Brooks, Mako/Silks, Gold River                     3, 27:33    5,  58:37     1,  2:34:41     2,  2:06:46
4.  6:10:30  Andrienne Brian, San Diego Cyclo-Vets, La Jolla        2, 27:08    3,  57:58     4,  2:38:31     4,  2:06:53
5.  6:15:56  Laura Perdew, Simply Fit, Irvine                       5, 28:03    4,  58:14     5,  2:41:38     5,  2:08:01
6.  6:29:53  Pauline Hubbell, Tailwinds, Santa Maria                10, 30:44   6,  1:00:21   6,  2:47:21     7,  2:11:27
7.  6:37:42  Julie Kaplan, San Diego Cyclo-Vets, Oxnard             1, 26:45    10, 1:12:23   8,  2:49:34     6,  2:09:00
8.  6:42:57  Lisa Tonello, Cyclone RT                               7, 28:32    7,  1:05:09   7,  2:49:34     8,  2:19:42
9.  7:03:03  Elia Meza, Valley Spokesmen, San Francisco             8, 29:30    9,  1:07:52   9,  3:01:06     10, 2:24:35
10. 7:10:10  Linda Locke, Mako/Silks, Berkeley                      9, 30:44    8,  1:07:16   10, 3:07:35     9,  2:24:35

Master Women 50+
1.  6:00:51  Susan Rubin, Kern Wheelmen, Bakersfield                2, 27:54    1,  32:06     3,  2:48:42     1,  2:12:34
2.  6:06:03  Beverly Shor, Pen Velo, San Francisco                  6, 29:43    2,  35:04     5,  2:48:48     2,  2:12:38
3.  6:06:46  Jeanette Thomas, Pen Velo, San Francisco               3, 28:04    5,  36:23     4,  2:48:48     3,  2:13:36
4.  6:07:11  Nancy Thweatt, San Diego Cyclo-Vets, Escondido         4, 29:12    4,  35:26     6,  2:48:52     4,  2:14:41
5.  6:12:01  Jan Vincent, Celo Pacific, Silverado                   5, 29:29    6,  38:00     2,  2:48:42     5,  2:16:00
6.  6:38:30  Phyllis Olrich, Alto Velo/MCR, Palo Alto               7, 31:00    7,  39:28     7,  3:03:38     6,  2:24:24
7.  7:23:10  Emerald Canary, Pen Velo, Daly City                    10, 35:08   8,  42:47     8,  3:20:53     8,  2:44:22
8.  7:38:52  Allyson Vought, So. Bay Wheelmen, San Dimas            8, 31:20    10, 46:57     10, 3:31:05     7,  2:41:26
9.  7:44:29  Sylvia Paul, BBC, Berkeley                             9, 33:24    9,  46:57     9,  3:30:12     9,  2:53:46
DNF          Elaine Miller, Celo Pacific, Oceanside                 1, 27:43    3,  35:18     1,  2:48:42     DNF

 

blackline.gif (37 bytes)

All Rights Reserved © TRUESPORT 1997, 1998, 1999
Advertise on TrueSport
Contact Us