August 14-15, 1999
For More Information Call: Peter Greig (816) 329-1515
OVERALL TOUR OF KANSAS CITY
CHAMPIONSHIP |
|||
| Pro, l, ll | NAME | Team | Home |
| 1 | SCOTT MONINGER | MERCURY | BOULDER,CO |
| 2 | JOHN MATTHEWS | RCRC | PAPILLON,NE |
| 3 | JASON WADDELL | CANADIAN RIVER | NORMAN,OK |
| 4 | STEVE CATE | VELOFORCE | NORMAN,OK |
| 5 | CHARLIE WEISEL | RCRC | DERBY,KS |
| STAGE 1 | CLIFF DRIVE CLASSIC | Saturday August 14nd | |
| Pro, l, ll | |||
| NAME | Team | Home | |
| 1 | SCOTT MONINGER | MERCURY | BOULDER,CO |
| 2 | JOHN MATTHEWS | RCRC | PAPILLON,NE |
| 3 | JEFF HARTMAN | SCVC/TREK | BOULDER,CO |
| 4 | CHARLIE WEISEL | RCRC | DERBY,KS |
| 5 | STEVE CATE | VELOFORCE | NORMAN,OK |
| 6 | JASON WADDELL | CANADIAN RIVER | NORMAN,OK |
| 7 | JASON MCCARTNEY | NUTRA-FIG | CORALVILLE,IA |
| 8 | ANTHONY GLORIOSO | SCVC/TREK | NEVERLAND,CO |
| 9 | ALAN CRADDOCK | RCRC | WICHITA,KS |
| 10 | WILLIAM STOLTE | WHEATLAND | TOPEKA,KS |
| 11 | KURT FLETCHER | BIG SHARK | ST LOUIS,MO |
| 12 | JASON KIPPENBERGER | CLAYTON CYC | ST LOUIS,MO |
| 13 | JONATHAN HEIDEMAN | CHIPPERS | LITTLETON,CO |
| 14 | JASON BACHE | RCRC | WICHITA,KS |
| 15 | PHIL GRONNIGER | KCBC | PARKVILLE,MO |
| 16 | PAUL KAVAN | BBC | TAMPA,FL |
| 17 | KELLY RUDDICK | IOWA CITY SPOKE | IOWA CITY,IA |
| 18 | STEVE TILFORD | JOGMATE/SHIMANO | TOPEKA,KS |
| 19 | AARON JOHNSON | TEAM KAOS | LINCOLN,NE |
| 20 | KRIS TILFORD | UNATTACHED | TOPEKA,KS |
| Cat lll | |||
| NAME | Team | Home | |
| 1 | JAD SUTTON | RCRC | WINFIELD,KS |
| 2 | MAC CALDWELL | CHIPPERS | BOULDER,CO |
| 3 | SAM MOORE | BIG SHARK RACING | ST. LOUIS,MO |
| 4 | CODY McCULLOUGH | UNATTACHED | SOUIX CITY,IA |
| 5 | PETER ERDOES | ARLINGTON VELO | OKLAHOMA CITY, OK |
| 6 | BLAKE CALDWELL | CHIPPERS | BOULDER,CO |
| 7 | CHRIS GRAHAM | OBRU | OKLAHOMA CITY, OK |
| 8 | STEVEN MEYLINK | ST LOUIS CYCLONES | ST. LOUIS,MO |
| 9 | KEVIN HANKENS | IOWA CITY SPOKES | IOWA CITY,IA |
| 10 | JOE McWILLIAMS | TEAM KAOS | LINCOLN,NE |
| 11 | MIKE LANGE | SUNSET CYCLERY | MANCHESTER,MO |
| 12 | MARC STRONG | KCBC | OLATHE,KS |
| Cat lV, V | |||
| NAME | Team | Home | |
| 1 | ANTONIO PADILLA | BOULEVARD BREWERY | KANSAS CITY,MO |
| 2 | KEVIN BOEHM | EARTHRIDERS | KANSAS CITY,MO |
| 3 | JOHN SIWINSKI | COLUMBIA BC | COLUMBIA,MO |
| 4 | ZACHARY HYLAND | SUNSET CYCLERY | BALLWIN,MO |
| 5 | CLARKE VAN METER | IOWA FLYERS | IOWA CITY,IA |
| 6 | CHAD MARSHALL | LBCR | KANSAS CITY,MO |
| 7 | ERASIMO PADILLA | BOULEVARD BREWERY | KANSAS CITY,MO |
| 8 | BRET SEHORN | OZ HEARTLAND | WICHITA,KS |
| 9 | ROD HULSE | UNATTACHED | KANSAS CITY,MO |
| 10 | KELLY JUSTUS | SUNSET CYCLERY | FELTON,MO |
| Masters 30+ | |||
| NAME | Team | Home | |
| 1 | CLARK PRIEBE | TEAM MACK | KLEMME,IA |
| 2 | PAUL KAVAN | BBC | TAMPA,FL |
| 3 | JOHN BAGLEY | KCBC | KANSAS CITY,MO |
| 4 | TRACY SMITH | VELO FORCE | COLUMBIA,MO |
| 5 | THAD WHALEN | WHEELERS | OLATHE,KS |
| 6 | MARK SWARTZENDRUBER | TEAM MACK | OTTAWA,IL |
| 7 | DAVID LIPPOLD | TEAM MACK | DES MOINES,IA |
| 8 | FRANK JAKOFCICH | KCBC | KANSAS CITY,MO |
| 9 | KEVIN BURKE | TEAM KAOS | LINCOLN,NE |
| 10 | JORDAN BRASCH | BRASCH HOMES | LINCOLN,NE |
| Masters 40+ | |||
| NAME | Team | Home | |
| 1 | GARY DOERING | TEAM MACK | SPRINGFIELD,IL |
| 2 | DAVIS HIXSON | VELOFORCE | LAKE ST. LOUIS,MO |
| 3 | DAVID CONRAD | LBCR | OLATHE,KS |
| 4 | BRUCE TANNER | KCBC | OLATHE,KS |
| 5 | DEAN PARKER | LBCR | LENEXA,KS |
| 6 | DAVE KRUEGER | KCBC | WATERLOO,IA |
| Masters 50+ | |||
| NAME | Team | Home | |
| 1 | DAVIS HIXSON | VELOFORCE | LAKE ST. LOUIS,MO |
| 2 | ROBERT BRUST | RCRC | HUTCHINSON,KS |
| 3 | WES BRUCE | RCRC | HUTCHINSON,KS |
| Women | |||
| NAME | Team | Home | |
| 1 | ANDREA RATLOVIC-BOWMAN | TEAM P&G | NORMON,OK |
| 2 | CATHERINE WALBERG | TREK | TOPEKA,KS |
| 3 | AMY BABCOCK | VELOFORCE | ANKENY,IA |
| 4 | STACY HIMES | OCC | BATTLEFIELD,MO |
| 5 | SUZANNE JOHNSON | KCBC | KANSAS CITY,MO |
| 6 | AMBER MOUNDAY | UNATTACHED | KANSAS CITY,KS |
| 7 | MEGAN ELLIOTT | ABO CYCLING | TANA,IA |
| 8 | NANCY ENSLEY | KCBC | PARKVILLE,MO |
| STAGE 2 | DOWNTOWN OP GRAND PRIX | Sunday August 15th | |
| Pro, l, ll | |||
| NAME | Team | Home | |
| 1 | JASON WADDELL | CANADIAN RIVER | NORMAN,OK |
| 2 | STEVE CATE | VELOFORCE | NORMAN,OK |
| 3 | SCOTT MONINGER | MERCURY | BOULDER,CO |
| 4 | JOHN MATTHEWS | RCRC | PAPILLON,NE |
| 5 | ALAN CRADDOCK | RCRC | WICHITA,KS |
| 6 | CHRISTIAN DAVENPORT | RCRC | LINCOLN,NE |
| 7 | JONATHAN HEIDEMAN | CHIPPERS | LITTLETON,CO |
| 8 | CHARLIE WEISEL | RCRC | DERBY,KS |
| 9 | HUGH MAC EACHRAN | CHIPPERS | FT. COLLINS,CO |
| 10 | JEROME NADEL | IOWA CITY SPOKE | IOWA CITY,IA |
| 11 | JEFF HARTMAN | SCVC/TREK | BOULDER,CO |
| 12 | LARRY HANES | COLUMBIA BC | ST. LOUIS,MO |
| 13 | JASON KIPPENBERGER | CLAYTON CYC | ST LOUIS,MO |
| 14 | ANTHONY GLORIOSO | SCVC/TREK | NEVERLAND,CO |
| 15 | JASON McCARTNEY | NUTRA-FIG | CORALVILLE,IA |
| 16 | AARON JOHNSON | TEAM KAOS | LINCOLN,NE |
| 17 | JASON BACHE | RCRC | WICHITA,KS |
| 18 | GUS TIETSORT | CANADIAN RIVER | NORMAN,OK |
| 19 | EDWARD MICEK III | RCRC | OMAHA,NE |
| 20 | JOSH NEFF | TEAM MACK | CHATHAM,IL |
| Cat lll | |||
| NAME | Team | Home | |
| 1 | STEVEN MEYLINK | ST LOUIS CYCLONES | ST. LOUIS,MO |
| 2 | PETER ERDOES | ARLINGTON VELO | OKLAHOMA CITY, OK |
| 3 | JOE McWILLIAMS | TEAM KAOS | LINCOLN,NE |
| 4 | CHRIS GRAHAM | OBRU | OKLAHOMA CITY, OK |
| 5 | JAY FRIDAY | TEAM NITC | MASON CITY,IA |
| 6 | BRIAN LAWLER | TYSON RACING | FAYETTEVILLE,AR |
| 7 | CODY McCULLOUGH | UNATTACHED | SOUIX CITY,IA |
| 8 | GERALD SHURLOW | BIG SHARK | ST. LOUIS,MO |
| 9 | JUD SUTTON | RCRC | WINFIELD,KS |
| 10 | DONALD WEST | TYSON RACING | FAYETTEVILLE,AR |
| 11 | BLAKE CALDWELL | CHIPPERS | BOULDER,CO |
| 12 | DAVID HOGAN | OCC | SPRINGFIELD,MO |
| Cat lV, V | |||
| NAME | Team | Home | |
| 1 | ANTONIO PADILLA | BOULEVARD BREWERY | KANSAS CITY,MO |
| 2 | CLARKE VAN METER | IOWA FLYERS | IOWA CITY,IA |
| 3 | STEPHEN JARRETT | UNATTACHED | OMAHA,NE |
| 4 | ALFREDO NAVARRO | BOULEVARD BREWERY | MISSION,KS |
| 5 | ERASIMO PADILLA | BOULEVARD BREWERY | KANSAS CITY,MO |
| 6 | VERNON RAINWATER | SUNSET CYCLERY | BALLWIN,MO |
| 7 | STEVE OSTRAM | BIKETEK | WICHITA,KS |
| 8 | RICK FINLEY | LBCR | OVERLAND PARK,KS |
| 9 | DARRYL BENETIEL | INDIAN HAND CENTER | BOONVILLE,IN |
| 10 | CHAD MARSHALL | LBCR | KANSAS CITY,MO |
| Masters 30+ | |||
| NAME | Team | Home | |
| 1 | JEROME NADEL | IOWA CITY SPOKE | IOWA CITY,IA |
| 2 | PAUL KAVAN | BBC | TAMPA,FL |
| 3 | JOHN BAGLEY | KCBC | KANSAS CITY,MO |
| 4 | CLARK PRIEBE | TEAM MACK | KLEMME,IA |
| 5 | TRACY SMITH | VELO FORCE | COLUMBIA,MO |
| 6 | DAVE HENDERSON | COLUMBIA BC | COLUMBIA,MO |
| 7 | MARK SWARTZENDRUBER | TEAM MACK | OTTAWA,IL |
| 8 | KELLY RUDDICK | IOWA CITY SPOKE | IOWA CITY,IA |
| 9 | KEVIN BURKE | TEAM KAOS | LINCOLN,NE |
| 10 | TOM LUKE | KCBC | KANSAS CITY,MO |
| Masters 40+ | |||
| NAME | Team | Home | |
| 1 | DAVE KRUEGER | KCBC | WATERLOO,IA |
| 2 | GARY DOERING | TEAM MACK | SPRINGFIELD,IL |
| 3 | STEVEN WILKES | CLAYTON CYCLING | SCHREWSBURG,MO |
| 4 | MARK FEHER | KCBC | KANSAS CITY,MO |
| 5 | DAVIS HIXSON | VELOFORCE | LAKE ST. LOUIS,MO |
| 6 | DAVID CONRAD | LBCR | OLATHE,KS |
| Masters 50+ | |||
| NAME | Team | Home | |
| 1 | DAVIS HIXSON | VELOFORCE | LAKE ST. LOUIS,MO |
| 2 | ROBERT BRUST | RCRC | HUTCHINSON,KS |
| 3 | TIM WHITMORE | LBCR | KANSAS CITY,MO |
| Women | |||
| NAME | Team | Home | |
| 1 | ANDREA RATLOVIC-BOWMAN | TEAM P&G | NORMON,OK |
| 2 | CATHERINE WALBERG | TREK | TOPEKA,KS |
| 3 | AMY BABCOCK | VELOFORCE | ANKENY,IA |
| 4 | STACY HIMES | OCC | BATTLEFIELD,MO |
| 5 | SUZANNE JOHNSON | KCBC | KANSAS CITY,MO |
| 6 | MEGAN ELLIOTT | ABO CYCLING | TANA,IA |
| 7 | LAURA HIGGINS | VELOFORCE | RICHMOND HEIGHTS,MO |
| 8 | ROXIE VAUGHN | EASTSIDE | OKLAHOMA CITY, OK |
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us