[Bike/zzflyertop.htm]

Category B  Season Final  (as of 8/24/99)
Grattan Race Series
Grand Rapids, Michigan

Thanks to Skip and Diane Obermeyer

To print these results, use legal paper and landscape mode

                                           |--------------MAY-----------------|---------------JUNE---------------|----------------JULY--------------------|---------------AUG----------------|--SEASON--|
                                           |  6th  13th  20th  27th| TOTAL POS|  3rd  10th  17th  24th| TOTAL POS|  1st   8th  15th  22nd  29th| TOTAL POS|  5th  12th  19th  26th| TOTAL POS| TOTAL POS|
NAME               NUM CITY                | (33)  (51)  (48)  (50)| (182)    | (53)  (49)  (43)  (46)| (191)    | (47)  (38)  (44)  (45)  (41)| (215)    | (32)  (37)  (35)  (37)| (141)    | (729)    |
------------------ --- --------------------|----- ----- ----- -----|------ ---|----- ----- ----- -----|------ ---|----- ----- ----- ----- -----|------ ---|----- ----- ----- -----|------ ---|------ ---|
SCHULTZ~KIRK         4 MUSKEGON            | 24.0  45.0  46.0  47.0| 162.0   1| 49.0  42.0  28.0  45.0| 164.0   4| 46.0  34.0  39.0  22.0  26.0| 167.0   2| 31.0  15.0  35.0  32.0| 113.0   4| 606.0   1|
FINCH~MARTIN        39 WYOMING             | 21.0  42.0  14.0  35.5| 112.5   7| 24.5  39.0  23.0  30.0| 116.5  11| 45.0  35.0  40.0  38.0  28.0| 186.0   1| 32.0  27.5  29.0  29.0| 117.5   3| 532.5   2|
HAHN~THOMAS          6 KENTWOOD            | 22.0  37.5  31.5  35.0| 126.0   4| 41.0  45.0  34.0  28.0| 148.0   5| 44.0  29.0  41.0    .0    .0| 114.0  13|   .0  27.5  34.0  36.0|  97.5   7| 485.5   3|
ROZEGNAL~JOSEPH      8 CALEDONIA           | 28.0  37.5  18.0  19.5| 103.0  10| 24.5  23.0  20.0  41.0| 108.5  14| 34.0  31.0  23.5  40.0  24.0| 152.5   4| 29.0  34.0  28.0  27.0| 118.0   2| 482.0   4|
WYCOFF~MICHAEL      25 WYOMING             | 19.0  22.5  19.0  35.5|  96.0  17| 24.5  37.0  21.0  21.5| 104.0  17| 39.0  26.0  23.5  36.0  25.0| 149.5   5| 25.0  27.5  23.0  24.0|  99.5   5| 449.0   5|
BREWER~TIM          49 MUSKEGON MI         |   .0  44.0  31.5  35.5| 111.0   8| 52.0  43.0    .0  42.0| 137.0   7| 35.0  32.0  36.0    .0    .0| 103.0  17|   .0  27.5  26.0   7.0|  60.5  20| 411.5   6|
BUCK~BRIAN          27 IONIA               | 13.0  22.5  31.5  35.5| 102.5  13| 24.5  23.0  29.0  15.0|  91.5  22| 20.5  14.5  19.0  32.0  39.0| 125.0  12| 24.0  27.5  14.0  21.0|  86.5  10| 405.5   7|
HOFFMAN~RYAN        33 LOWELL              | 26.0  37.5  31.5  46.0| 141.0   2| 24.5  41.0    .0  37.0| 102.5  19| 20.5    .0   1.5  25.0  22.0|  69.0  30|  4.5  37.0  25.0  26.0|  92.5   9| 405.0   8|
BERTRAND~RANDALL     7 HASTINGS            |   .0   5.5  31.5  35.5|  72.5  27| 51.0  40.0    .0   6.0|  97.0  20| 38.0  37.0    .0    .0  35.0| 110.0  15| 20.5  36.0  32.0  35.0| 123.5   1| 403.0   9|
BUSH~JOHN           67 SAGINAW MI          | 12.5    .0  31.5  19.5|  63.5  31| 40.0  35.0  33.0  38.0| 146.0   6| 20.5  33.0  37.0  35.0   9.0| 134.5  10|   .0    .0  30.0  28.0|  58.0  21| 402.0  10|
HANSEN~SAM          35 HUDSONVILLE         | 29.0  37.5  31.5  35.5| 133.5   3| 43.0   5.5  26.0  32.0| 106.5  15| 40.0    .0  34.0  39.0  23.0| 136.0   8|  4.5    .0  14.0    .0|  18.5  42| 394.5  11|
LIPPERT~KEVIN       22 GRAND LEDGE         | 13.0    .0  31.5  35.5|  80.0  23| 47.0  48.0  35.0  39.0| 169.0   2| 47.0    .0   3.0  16.0    .0|  66.0  32|   .0    .0  31.0  30.0|  61.0  18| 376.0  12|
MURRAY~ROBERT       48 MUSKEGON MI         |   .0  37.5  31.5    .0|  69.0  30| 50.0  38.0    .0  43.0| 131.0   8| 43.0   4.0  42.0    .0    .0|  89.0  22| 28.0  35.0  14.0   8.0|  85.0  11| 374.0  13|
HEKMAN~CAL          34 GRAND RAPIDS        | 13.0  41.0  31.5  35.5| 121.0   5| 24.5  23.0  36.0  21.5| 105.0  16| 20.5  23.0  28.0    .0    .0|  71.5  28|   .0  27.5  27.0  13.5|  68.0  13| 365.5  14|
GUSHEN~DENNIS       15 SAGINAW             | 13.0  22.5  31.5  35.5| 102.5  12| 24.5  23.0  11.5  29.0|  88.0  25| 31.0  14.5  29.0  27.0  27.0| 128.5  11|   .0    .0  14.0  25.0|  39.0  26| 358.0  15|
ROSS~BRIAN          54 SPRING LAKE MI      |  5.0    .0  31.5  35.5|  72.0  28| 48.0    .0  37.0  46.0| 131.0   9| 41.0  38.0  38.0  24.0    .0| 141.0   7|   .0    .0    .0    .0|    .0 101| 344.0  16|
WARING~STEPHEN      20 MIDLAND             |   .0  22.5  17.0    .0|  39.5  46| 24.5  23.0  27.0  36.0| 110.5  12| 20.5  14.5  23.5  33.0    .0|  91.5  21| 27.0  27.5  22.0  22.0|  98.5   6| 340.0  17|
RYSKAMP~DAVID       10 GRAND RAPIDS        |  7.0    .0  31.5  35.5|  74.0  25| 24.5  23.0  22.0  21.5|  91.0  23|   .0  14.5  30.0  30.0  38.0| 112.5  14| 22.0   5.5  14.0  19.0|  60.5  19| 338.0  18|
KELLY~RYAN          14 GRAND RAPIDS        |   .0  22.5  12.0  19.5|  54.0  36| 24.5  23.0  25.0    .0|  72.5  33| 20.5  14.5  32.0  43.0  32.0| 142.0   6| 23.0    .0  24.0  20.0|  67.0  14| 335.5  19|
WARD~DAVID          12 ALTO                |   .0  22.5  31.5  35.5|  89.5  18| 38.0  23.0  11.5  21.5|  94.0  21| 20.5  21.0  23.5  37.0    .0| 102.0  18|   .0  15.0  14.0   3.5|  32.5  30| 318.0  20|
ANDERSON~SCOTT      43 ROCKFORD MI         |   .0    .0    .0  19.5|  19.5  62|  8.0  10.0    .0  40.0|  58.0  34|  6.0    .0  44.0  44.0  41.0| 135.0   9| 26.0   5.5  33.0  33.0|  97.5   8| 310.0  21|
STEFFEN~AMY         37 WYOMING             |  7.0  22.5  31.5  19.5|  80.5  22| 24.5  23.0  11.5  21.5|  80.5  29|  6.0  28.0  23.5   6.0  15.5|  79.0  26| 19.0  15.0  14.0  13.5|  61.5  16| 301.5  22|
MULLER~JAY           9 MIDDLEVILLE         | 13.0  22.5  31.5   7.0|  74.0  24| 24.5  23.0  31.0  10.0|  88.5  24| 30.0    .0  10.0    .0  33.0|  73.0  27|   .0  27.5    .0  13.5|  41.0  25| 276.5  23|
INSLEY~STEVE        45 BELDING             | 25.0  37.5  16.0   7.0|  85.5  20| 24.5  44.0  11.5    .0|  80.0  30| 32.0   1.5    .0    .0  36.0|  69.5  29|   .0   5.5  14.0  17.0|  36.5  29| 271.5  24|
GOODSPEED~BILL      75 GRAND RAPIDS MI     |   .0    .0    .0  19.5|  19.5  60|   .0  23.0    .0    .0|  23.0  56| 33.0  24.0  33.0  34.0  31.0| 155.0   3|  9.0  27.5  14.0  23.0|  73.5  12| 271.0  25|
BOBOLTZ~DAVID        1 ROCKFORD            |  7.0   5.5  31.5    .0|  44.0  42| 42.0    .0  40.0  21.5| 103.5  18| 20.5    .0    .0  45.0   1.0|  66.5  31|  4.5    .0  21.0  31.0|  56.5  23| 270.5  26|
WYNALDA~ROB          0 COMSTOCK PARK MI    |   .0    .0  48.0  49.0|  97.0  16| 39.0  46.0  43.0  44.0| 172.0   1|   .0    .0    .0    .0    .0|    .0 119|   .0    .0    .0    .0|    .0  77| 269.0  27|
MC MURRAY~JIMMY      0 GRAND RAPIDS MI     |   .0  48.0  15.0  35.5|  98.5  15| 45.0  49.0  38.0  34.0| 166.0   3|   .0    .0    .0    .0    .0|    .0 117|   .0    .0    .0    .0|    .0 119| 264.5  28|
STEFFEN~PATRICK     36 WYOMING             | 13.0   5.5  31.5  35.5|  85.5  21| 24.5  23.0  11.5  14.0|  73.0  32| 37.0  30.0    .0    .0  34.0| 101.0  19|   .0    .0    .0    .0|    .0 113| 259.5  29|
OLEN~JOHN           29 GRAND RAPIDS        | 13.0  46.0  47.0    .0| 106.0   9| 24.5  23.0  32.0  31.0| 110.5  13| 42.0    .0    .0    .0    .0|  42.0  41|   .0    .0    .0    .0|    .0  68| 258.5  30|
VAN ABBEMA~JULI     53 GRAND RAPIDS MI     |   .0  22.5   7.5  19.5|  49.5  38| 24.5  23.0  30.0  10.0|  87.5  26| 20.5  14.5  17.0   6.0  30.0|  88.0  23| 14.0  15.0    .0    .0|  29.0  32| 254.0  31|
MOSS~BILL           42 GOWEN               | 13.0  22.5  31.5  35.5| 102.5  11| 24.5  23.0    .0   3.0|  50.5  37| 20.5    .0  17.0  22.0    .0|  59.5  34| 14.0   5.5    .0  18.0|  37.5  27| 250.0  32|
MC INTYRE~RANDALL    2 ALTO                | 27.0  22.5  31.5  35.5| 116.5   6| 24.5  23.0    .0  33.0|  80.5  28|   .0    .0  23.5  28.0    .0|  51.5  36|   .0    .0    .0    .0|    .0  64| 248.5  33|
ZINK~KURT           18 GRAND RAPIDS        |   .0  43.0  44.0    .0|  87.0  19| 44.0  36.0  39.0    .0| 119.0  10|   .0  36.0    .0    .0    .0|  36.0  47|   .0    .0    .0    .0|    .0 115| 242.0  34|
DEKKER~MARY         46 GRAND RAPIDS        | 13.0  22.5   7.5  19.5|  62.5  32|  8.0   5.5  24.0    .0|  37.5  44| 20.5  14.5  10.0  22.0  15.5|  82.5  24| 14.0   5.5   6.5    .0|  26.0  36| 208.5  35|
REDDY~JOE           50 SPARTA MI           |   .0  22.5  31.5    .0|  54.0  35| 24.5  23.0  11.5  20.0|  79.0  31|  6.0  14.5    .0  16.0  15.5|  52.0  35| 14.0    .0    .0    .0|  14.0  49| 199.0  36|
KRING~CHRIS         62 GRAND HAVEN MI      |   .0  22.5  31.5    .0|  54.0  34|   .0   1.5  11.5  21.5|  34.5  48|  6.0  14.5    .0   6.0  15.5|  42.0  42|  4.5   5.5  14.0  13.5|  37.5  28| 168.0  37|
CHANTER~STEVEN       0 GRAND RAPIDS        | 13.0  22.5    .0  35.5|  71.0  29|   .0  23.0  11.5    .0|  34.5  47|   .0  14.5  31.0   6.0    .0|  51.5  37|   .0    .0    .0    .0|    .0 100| 157.0  38|
TOMASIK~DAVID       16 GRAND RAPIDS        |   .0    .0    .0    .0|    .0  85| 24.5   9.0    .0  10.0|  43.5  41| 20.5  22.0    .0  26.0  37.0| 105.5  16|   .0    .0    .0    .0|    .0  62| 149.0  39|
ANDERSON~JEFF       24 ROCKFORD MI         |   .0    .0    .0   7.0|   7.0  74|  8.0  23.0    .0  10.0|  41.0  43| 20.5    .0  23.5  16.0   4.5|  64.5  33| 14.0   5.5   6.5   3.5|  29.5  31| 142.0  40|
KOWALCZYK~JOHN      68 JENISON MI          |   .0    .0    .0  19.5|  19.5  63| 46.0    .0  41.0    .0|  87.0  27|   .0    .0    .0   6.0  15.5|  21.5  56|   .0    .0    .0   3.5|   3.5  55| 131.5  41|
DITTERICH~JOCHEN    88 ROCKFORD MI         |   .0    .0    .0    .0|    .0  90|   .0    .0    .0  10.0|  10.0  65| 20.5  14.5  23.5  29.0   4.5|  92.0  20|   .0    .0  14.0  13.5|  27.5  35| 129.5  42|
SHRYOCK~MARK        81 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0  43.0    .0    .0|  43.0  40|   .0  27.5    .0  34.0|  61.5  17| 104.5  43|
MORENO~CARLOS       74 LANSING MI          |   .0    .0    .0  35.5|  35.5  50|  8.0   5.5    .0  21.5|  35.0  46|  6.0    .0    .0  16.0    .0|  22.0  55|   .0    .0   2.5   8.5|  11.0  51| 103.5  44|
GRAHAM~DEREK         0 ADA MI              |   .0  51.0    .0  50.0| 101.0  14|   .0    .0    .0    .0|    .0  82|   .0    .0    .0    .0    .0|    .0 120|   .0    .0    .0    .0|    .0 117| 101.0  45|
PLACE~DAVID         56 ROCKFORD            |   .0  22.5   7.5   7.0|  37.0  49|   .0   5.5    .0  10.0|  15.5  61|  6.0    .0    .0  16.0    .0|  22.0  54| 14.0    .0   2.5   9.5|  26.0  37| 100.5  46|
BEAN-LARSON~DENNIS  52 KINGSLEY MI         |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0  10.0  16.0  15.5|  41.5  44| 14.0  15.0  14.0  13.5|  56.5  24|  98.0  47|
KERSHNER~DENNIS     13 SAND LAKE           |   .0   5.5   2.0   7.0|  14.5  65|  2.5  11.0    .0  21.5|  35.0  45|  6.0  25.0    .0    .0   4.5|  35.5  48|  4.5    .0   5.0   3.5|  13.0  50|  98.0  48|
STAUFFER~AMY        65 LOWELL MI           |   .0  22.5    .0  19.5|  42.0  45| 24.5   5.5    .0    .0|  30.0  49| 20.5    .0    .0    .0    .0|  20.5  59|   .0    .0    .0    .0|    .0  56|  92.5  49|
MINER~JONATHAN      40 ROCKFORD            | 13.0  22.5   7.5    .0|  43.0  43|   .0   1.5  11.5   3.0|  16.0  60|   .0   1.5    .0   6.0   4.5|  12.0  72|   .0  15.0   2.5   3.5|  21.0  38|  92.0  50|
BABCOCK~CHAD        28 WALKER              |  7.0    .0   7.5   7.0|  21.5  58|  8.0    .0  11.5   3.0|  22.5  58|  6.0   6.0  10.0   6.0    .0|  28.0  51| 14.0    .0   2.5   3.5|  20.0  40|  92.0  51|
FARMER~RICHARD      82 ROCKFORD MI         |   .0    .0    .0    .0|    .0  83|   .0  23.0  11.5  21.5|  56.0  35|   .0    .0    .0  16.0  15.5|  31.5  49|   .0    .0    .0    .0|    .0  92|  87.5  52|
PIPP~FRANK          70 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0  42.0  40.0|  82.0  25|   .0    .0    .0    .0|    .0  65|  82.0  53|
REDDY~JOEY          51 SPARTA MI           |   .0  22.5   2.0    .0|  24.5  54|   .0  47.0    .0    .0|  47.0  39|   .0    .0    .0   6.0   4.5|  10.5  73|   .0    .0    .0    .0|    .0  98|  82.0  54|
MC KEY~BARRY        55 GRAND RAPIDS MI     |   .0  22.5  31.5  19.5|  73.5  26|   .0    .0    .0    .0|    .0  88|   .0    .0    .0    .0    .0|    .0 125|   .0    .0    .0    .0|    .0 108|  73.5  55|
JOHNSON~DANIEL      21 KENTWOOD            |   .0   5.5  31.5    .0|  37.0  47| 24.5    .0   2.0   3.0|  29.5  50|   .0    .0    .0    .0    .0|    .0  86|   .0   5.5    .0    .0|   5.5  52|  72.0  56|
WRIGHT~DAVID         5 BELDING MI          |   .0  47.0    .0    .0|  47.0  40| 24.5    .0    .0    .0|  24.5  53|   .0    .0    .0    .0    .0|    .0 122|   .0    .0    .0    .0|    .0 125|  71.5  57|
MONTIE~DAN          63 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0   8.0  35.0    .0    .0|  43.0  39|   .0  27.5    .0    .0|  27.5  33|  70.5  58|
WARD~JESSE          11 ALTO                |   .0  22.5  13.0   7.0|  42.5  44|   .0    .0  11.5    .0|  11.5  62|   .0   3.0   4.0   6.0    .0|  13.0  71|   .0    .0    .0    .0|    .0 128|  67.0  59|
SWANSON~KURT        17 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0|   .0  27.5    .0  37.0|  64.5  15|  64.5  60|
SPECHT~MARTY        78 GREENVILLE MI       |   .0    .0    .0    .0|    .0  98|  8.0    .0  11.5  10.0|  29.5  51|   .0    .0  10.0   6.0   4.5|  20.5  61| 14.0    .0    .0    .0|  14.0  47|  64.0  61|
TORNGA~SHAWN        84 ADA MI              |   .0    .0    .0    .0|    .0  97|   .0    .0  11.5  35.0|  46.5  40|   .0    .0  10.0   6.0    .0|  16.0  63|   .0    .0    .0    .0|    .0 110|  62.5  62|
BABCOCK~JOSHUA       0 COMSTOCK PARK       | 23.0    .0    .0  35.5|  58.5  33|   .0    .0    .0    .0|    .0 102|   .0    .0    .0    .0    .0|    .0 110|   .0    .0    .0    .0|    .0 109|  58.5  63|
COUSINEAU~KEVIN      0 LANSING MI          |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0 123| 30.0  27.5    .0    .0|  57.5  22|  57.5  64|
KRUICKSHANK~BEN      0 EAST LANSING MI     |   .0    .0    .0    .0|    .0  95| 53.0    .0    .0    .0|  53.0  36|   .0    .0    .0    .0    .0|    .0  91|   .0    .0    .0    .0|    .0 116|  53.0  65|
MOMBER~KEVIN         0 BELMONT MI          |   .0  50.0    .0    .0|  50.0  37|   .0    .0    .0    .0|    .0  77|   .0    .0    .0    .0    .0|    .0  92|   .0    .0    .0    .0|    .0  69|  50.0  66|
KUNNATH~STEPHEN      0 GRAND RAPIDS MI     |   .0  49.0    .0    .0|  49.0  39|   .0    .0    .0    .0|    .0 109|   .0    .0    .0    .0    .0|    .0  96|   .0    .0    .0    .0|    .0 103|  49.0  67|
STEVERMAN~MARK      23 MUSKEGON            |   .0  22.5   7.5   7.0|  37.0  48|   .0    .0   2.0    .0|   2.0  71|   .0    .0  10.0    .0    .0|  10.0  74|   .0    .0    .0    .0|    .0  96|  49.0  68|
VANDER ZOUWEN~JOSH   0 BELMONT MI          |   .0    .0    .0    .0|    .0 101| 24.5  23.0    .0    .0|  47.5  38|   .0    .0    .0    .0    .0|    .0  84|   .0    .0    .0    .0|    .0  76|  47.5  69|
LARSON~SHAWN        66 EAST LANSING MI     |   .0    .0  45.0    .0|  45.0  41|   .0    .0    .0    .0|    .0 100|   .0    .0    .0    .0    .0|    .0 115|   .0    .0    .0    .0|    .0  84|  45.0  70|
MALEK~SHAWN         44 CALEDONIA           | 13.0    .0   2.0   7.0|  22.0  57|  2.5    .0    .0    .0|   2.5  70| 20.5    .0    .0    .0    .0|  20.5  60|   .0    .0    .0    .0|    .0 132|  45.0  71|
HUVER~DENNIS        97 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0  80|   .0    .0    .0    .0|    .0  89|   .0    .0    .0  16.0  29.0|  45.0  38|   .0    .0    .0    .0|    .0 135|  45.0  72|
BISSWELL~MARK       71 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0  15.5|  15.5  68|   .0  27.5    .0    .0|  27.5  34|  43.0  73|
VAN WEELDEN~DYLAN    0 SPRING LAKE         |   .0    .0    .0    .0|    .0  95|   .0    .0  42.0    .0|  42.0  42|   .0    .0    .0    .0    .0|    .0  87|   .0    .0    .0    .0|    .0 121|  42.0  74|
WONDERGEM~ERIC       0 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0  42.0|  42.0  43|   .0    .0    .0    .0|    .0 130|  42.0  75|
OMLAND~FORREST       0 AUBURN HILLS MI     |   .0    .0    .0    .0|    .0 103|   .0    .0    .0    .0|    .0 103|   .0    .0    .0  41.0    .0|  41.0  45|   .0    .0    .0    .0|    .0  82|  41.0  76|
CRAMER~MARK         92 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0 104|   .0    .0    .0    .0|    .0 104| 36.0    .0    .0    .0    .0|  36.0  46|   .0    .0    .0    .0|    .0  71|  36.0  77|
MERRIT~KURT         38 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0  15.5|  15.5  65| 20.5    .0    .0    .0|  20.5  39|  36.0  78|
OLSON~MARK           0 DELTON              | 32.0    .0    .0    .0|  32.0  51|   .0    .0    .0    .0|    .0  80|   .0    .0    .0    .0    .0|    .0  97|   .0    .0    .0    .0|    .0  95|  32.0  79|
ABBOTT~JAY           0 BELMONT MI          |   .0    .0    .0   7.0|   7.0  70|   .0  23.0   2.0    .0|  25.0  52|   .0    .0    .0    .0    .0|    .0  88|   .0    .0    .0    .0|    .0  93|  32.0  80|
PAWLAK~MICHAEL       0 GRAND HAVEN         | 31.0    .0    .0    .0|  31.0  52|   .0    .0    .0    .0|    .0  85|   .0    .0    .0    .0    .0|    .0 106|   .0    .0    .0    .0|    .0 126|  31.0  81|
VANDER ZOUWEN~JEFF   0 BELMONT MI          |   .0    .0    .0   7.0|   7.0  72|  2.5   5.5    .0    .0|   8.0  67|  6.0    .0  10.0    .0    .0|  16.0  62|   .0    .0    .0    .0|    .0  86|  31.0  82|
MONTIE~DAN          32 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0  31.0    .0|  31.0  50|   .0    .0    .0    .0|    .0 123|  31.0  83|
BULTMAN~CHARLES      0 WAYLAND             | 30.0    .0    .0    .0|  30.0  53|   .0    .0    .0    .0|    .0  99|   .0    .0    .0    .0    .0|    .0 103|   .0    .0    .0    .0|    .0 106|  30.0  84|
WALK~BRENT          90 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0 108|   .0    .0    .0  21.5|  21.5  59|   .0   6.0    .0    .0    .0|   6.0  80|   .0    .0    .0    .0|    .0  74|  27.5  85|
SKELCY~GREG         19 SAGINAW MI          |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0  27.0    .0    .0    .0|  27.0  52|   .0    .0    .0    .0|    .0  63|  27.0  86|
DOMBROWSKI~RYAN      0 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0  87| 24.5    .0    .0    .0|  24.5  54|   .0    .0    .0    .0    .0|    .0  95|   .0    .0    .0    .0|    .0  80|  24.5  87|
EMMETT~KELLI         0 KALAMAZOO MI        |   .0    .0    .0    .0|    .0  94| 24.5    .0    .0    .0|  24.5  55|   .0    .0    .0    .0    .0|    .0  99|   .0    .0    .0    .0|    .0  57|  24.5  88|
FISCHER~BILL         0 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0 105|   .0  23.0    .0    .0|  23.0  57|   .0    .0    .0    .0    .0|    .0 113|   .0    .0    .0    .0|    .0  72|  23.0  89|
RAREDON~ROBERT       3 KENTWOOD MI         |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0   6.0  17.0    .0    .0|  23.0  53|   .0    .0    .0    .0|    .0 131|  23.0  90|
PRANSKATIS~CHRIS    61 PORTAGE MI          |   .0  22.5    .0    .0|  22.5  55|   .0    .0    .0    .0|    .0  72|   .0    .0    .0    .0    .0|    .0  98|   .0    .0    .0    .0|    .0  79|  22.5  91|
MOSER~BILL          60 BELDING MI          |   .0  22.5    .0    .0|  22.5  56|   .0    .0    .0    .0|    .0  75|   .0    .0    .0    .0    .0|    .0 104|   .0    .0    .0    .0|    .0  87|  22.5  92|
CANALES~RICH        91 HOLLAND MI          |   .0    .0    .0    .0|    .0  93|   .0    .0    .0    .0|    .0  74| 20.5    .0    .0    .0    .0|  20.5  57|   .0    .0    .0    .0|    .0  91|  20.5  93|
LUDTKE~DREW         94 WOLVERINE MI        |   .0    .0    .0    .0|    .0 102|   .0    .0    .0    .0|    .0 105| 20.5    .0    .0    .0    .0|  20.5  58|   .0    .0    .0    .0|    .0  78|  20.5  94|
VAN SWEDEN~DAN       0 KALAMAZOO           | 20.0    .0    .0    .0|  20.0  59|   .0    .0    .0    .0|    .0  79|   .0    .0    .0    .0    .0|    .0 102|   .0    .0    .0    .0|    .0 124|  20.0  95|
SEVEN~BRIAN         72 ADA MI              |   .0    .0    .0  19.5|  19.5  61|   .0    .0    .0    .0|    .0  73|   .0    .0    .0    .0    .0|    .0 107|   .0    .0    .0    .0|    .0  70|  19.5  96|
VISSER~KEN          73 GRAND RAPIDS MI     |   .0    .0    .0  19.5|  19.5  64|   .0    .0    .0    .0|    .0  96|   .0    .0    .0    .0    .0|    .0 111|   .0    .0    .0    .0|    .0 111|  19.5  97|
SANDERSON~GABE      69 COMSTOCK PARK MI    |   .0    .0    .0   7.0|   7.0  71|  2.5    .0    .0    .0|   2.5  69|   .0    .0  10.0    .0    .0|  10.0  75|   .0    .0    .0    .0|    .0  59|  19.5  98|
SANTIAGO~CARL       26 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0|   .0   5.5  14.0    .0|  19.5  41|  19.5  99|
STOREN~JOHN        100 EAST LANSING MI     |   .0    .0    .0    .0|    .0  82|   .0    .0    .0    .0|    .0  90|   .0    .0    .0  16.0    .0|  16.0  64|   .0    .0    .0    .0|    .0 107|  16.0 100|
KULTARICH~ANDREW     0 GLEN ELLEN IL       |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0  15.5|  15.5  66|   .0    .0    .0    .0|    .0 122|  15.5 101|
WEITZMAN~MYLES      59 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0  15.5|  15.5  67|   .0    .0    .0    .0|    .0  94|  15.5 102|
MANNY~BILL           0 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0  15.5|  15.5  69|   .0    .0    .0    .0|    .0  85|  15.5 103|
GALVANI~ADAM        30 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0|   .0  15.0    .0    .0|  15.0  43|  15.0 104|
KINGMA~CRAIG        83 JENISON MI          |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0 124|   .0  15.0    .0    .0|  15.0  44|  15.0 105|
ROZEGNAL~JOHN       96 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0|   .0  15.0    .0    .0|  15.0  45|  15.0 106|
PRINS~GARRY          0 JENISON MI          |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0  14.5    .0    .0    .0|  14.5  70|   .0    .0    .0    .0|    .0  88|  14.5 107|
CHRISTENSEN~CHAD    57 GRANDVILLE MI       |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0| 14.0    .0    .0    .0|  14.0  46|  14.0 108|
GIPPERT~CINDY       58 KALAMAZOO MI        |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0| 14.0    .0    .0    .0|  14.0  48|  14.0 109|
BOUGHMAN~MATT       47 REMUS MI            |   .0    .0   7.5    .0|   7.5  67|   .0    .0    .0    .0|    .0  92|   .0    .0   1.5    .0   4.5|   6.0  81|   .0    .0    .0    .0|    .0 105|  13.5 110|
EARY~BENJAMIN       31 KENT CITY           |  7.0   5.5    .0    .0|  12.5  66|   .0    .0    .0    .0|    .0  94|   .0    .0    .0    .0    .0|    .0  94|   .0    .0    .0    .0|    .0 118|  12.5 111|
