[Bike/zzflyertop.htm]

Category A  Season Final  (as of 8/24/99)
Grattan Race Series
Grand Rapids, Michigan

Thanks to Skip and Diane Obermeyer

To print these results, use legal paper and landscape mode

                                           |--------------MAY-----------------|---------------JUNE---------------|----------------JULY--------------------|---------------AUG----------------|--SEASON--|
                                           |  6th  13th  20th  27th| TOTAL POS|  3rd  10th  17th  24th| TOTAL POS|  1st   8th  15th  22nd  29th| TOTAL POS|  5th  12th  19th  26th| TOTAL POS| TOTAL POS|
NAME               NUM CITY                | (35)  (42)  (50)  (49)| (176)    | (41)  (41)  (46)  (41)| (169)    | (49)  (45)  (38)  (47)  (52)| (231)    | (45)  (38)  (30)  (47)| (160)    | (736)    |
------------------ --- --------------------|----- ----- ----- -----|------ ---|----- ----- ----- -----|------ ---|----- ----- ----- ----- -----|------ ---|----- ----- ----- -----|------ ---|------ ---|
JASON SWIATLOWSKI    1 GRAND RAPIDS        | 32.0  42.0  50.0  49.0| 173.0   1| 40.0  38.0  46.0  41.0| 165.0   2|   .0  41.0  37.0  46.0  46.0| 170.0   3| 45.0  38.0  30.0  46.0| 159.0   1| 667.0   1|
SCOTT QUIRING       20 WEST OLIVE          | 35.0  41.0  47.0  48.0| 171.0   2| 41.0  41.0  44.0  40.0| 166.0   1| 49.0  44.0  38.0  47.0  14.0| 192.0   1|   .0    .0  29.0  47.0|  76.0  15| 605.0   2|
DAVE GEORGE         34 WALKER              | 19.0  23.5  27.5  29.5|  99.5  12| 27.0  36.0  22.0  38.0| 123.0   4| 37.0  40.0  34.0  45.0  16.0| 172.0   2| 41.0  37.0  23.0  41.0| 142.0   2| 536.5   3|
MARTIN MINKA         7 PLAINWELL           | 22.0  23.5  27.5  29.5| 102.5  11| 13.0  25.0  28.0  39.0| 105.0   6| 14.0  37.0  35.0  41.0   7.5| 134.5   5| 36.0  24.5  26.0  38.0| 124.5   5| 466.5   4|
PETER VAN WESEP     11 COMSTOCK PARK       | 34.0  37.0  27.5  12.0| 110.5   7| 33.0  37.0  40.0   4.0| 114.0   5|  6.0  45.0  36.0  38.0   2.5| 127.5   9| 19.0  33.0  21.0  40.0| 113.0   7| 465.0   5|
ERIC FORRESTER       9 MUSKEGON            | 20.0  36.0  42.0  12.0| 110.0   8|   .0  12.5  25.0  30.0|  67.5  23| 41.0  36.0    .0  32.0  13.0| 122.0  12| 42.0  31.0  20.0  35.0| 128.0   4| 427.5   6|
EDWARD LOBBEZOO     22 GRAND RAPIDS        | 23.0  32.0  40.0  29.5| 124.5   4|   .0  33.0    .0   1.0|  34.0  46| 26.0  39.0   2.0    .0  38.0| 105.0  21| 44.0  24.5  27.0  43.0| 138.5   3| 402.0   7|
PAUL VAN SWEDEN     40 KALAMAZOO           | 30.0  34.0  27.5  29.5| 121.0   5| 13.0  23.0  10.5  32.0|  78.5  18| 26.0  28.0  28.0  16.0  15.0| 113.0  17| 19.0  10.5  24.0  28.0|  81.5  12| 394.0   8|
DEAN COHEN           4 GRAND RAPIDS        | 24.0  23.5  41.0  29.5| 118.0   6| 13.0    .0  36.0   2.0|  51.0  33|  6.0  33.0  32.0  34.0  12.0| 117.0  15| 40.0  10.5  18.0  34.0| 102.5   8| 388.5   9|
DAN DUBES            3 ROCKFORD            |  7.5  13.0   6.0  29.5|  56.0  31| 13.0  24.0  38.0  29.0| 104.0   8| 26.0  38.0   7.0  40.0  11.0| 122.0  11| 19.0  32.0  11.5  20.0|  82.5  11| 364.5  10|
BRIAN SHEEDY        10 ROCKFORD            | 27.0  12.0  12.0  12.0|  63.0  26| 36.0  40.0  39.0  35.0| 150.0   3|  6.0  43.0    .0    .0  52.0| 101.0  22|   .0    .0    .0  45.0|  45.0  32| 359.0  11|
JAMSON HENDLER      23 GRAND RAPIDS        |   .0  39.0  27.5   4.5|  71.0  21| 39.0   1.0  10.5  13.5|  64.0  26| 38.0  26.0  29.0  37.0   2.5| 132.5   7|   .0  34.0  19.0  27.0|  80.0  13| 347.5  12|
PAUL VAN WESEP      29 GRAND RAPIDS        | 25.0  23.5  27.5  29.5| 105.5   9| 13.0  12.5  26.0  13.5|  65.0  25|  6.0  32.0  15.5  26.0  32.0| 111.5  18| 19.0  10.5  11.5  18.0|  59.0  26| 341.0  13|
DEREK GRAHAM        73 ADA MI              |   .0    .0    .0  50.5|  50.5  35| 37.0  30.0    .0  34.0| 101.0   9| 46.0    .0    .0  36.0  39.0| 121.0  14| 19.0  10.5    .0  36.0|  65.5  19| 338.0  14|
MIKE KRYWANSKI      50 ROCKFORD            |   .0   8.0  27.5  12.0|  47.5  37| 13.0  27.0  10.5  28.0|  78.5  17|  6.0  34.0  22.0  42.0  41.0| 145.0   4| 19.0  10.5    .0  24.0|  53.5  29| 324.5  15|
BRIAN ADAMS         21 ADA                 |   .0    .0  27.5  29.5|  57.0  28| 32.0  35.0    .0  37.0| 104.0   7| 43.0    .0  33.0   9.5  47.0| 132.5   6|   .0    .0  11.5    .0|  11.5  59| 305.0  16|
CHRIS WILLIAMS      16 GRAND RAPIDS        | 28.0  23.5  44.0  43.0| 138.5   3| 13.0  31.0  37.0  13.5|  94.5  12| 26.0    .0  15.5  30.0    .0|  71.5  36|   .0    .0    .0    .0|    .0 105| 304.5  17|
JOHN NOWAK          49 HOLLAND MI          |   .0   9.0    .0  29.5|  38.5  47| 38.0  28.0  10.5  23.0|  99.5  11|   .0  16.5  27.0    .0  49.0|  92.5  26| 19.0  30.0    .0  25.0|  74.0  16| 304.5  18|
SCOTT DOMBROWSKI     6 JENISON             | 21.0  14.0  27.5  42.0| 104.5  10| 13.0    .0  35.0  31.0|  79.0  16|  6.0  16.5   2.0   9.5   7.5|  41.5  55|   .0  10.5  22.0  39.0|  71.5  17| 296.5  19|
MARK HEKMAN         47 GRAND RAPIDS MI     |   .0   1.5   8.0   2.0|  11.5  70| 26.0  32.0    .0  33.0|  91.0  13| 14.0  16.5  25.0  39.0    .0|  94.5  24| 37.0  35.0  25.0    .0|  97.0   9| 294.0  20|
JOHN D LOBBEZOO     13 JENISON             | 26.0  23.5    .0  29.5|  79.0  16|   .0  39.0  34.0  27.0| 100.0  10|   .0  42.0  30.0    .0  37.0| 109.0  20|   .0    .0    .0    .0|    .0 102| 288.0  21|
MATT MURRAY         56 HUDSONVILLE MI      |   .0    .0  43.0  29.5|  72.5  20|   .0  29.0  30.0   3.0|  62.0  28| 26.0  16.5    .0  44.0  45.0| 131.5   8| 19.0    .0    .0    .0|  19.0  50| 285.0  22|
RUSS TILES          30 GRAND HAVEN         | 33.0    .0    .0  44.0|  77.0  17| 13.0    .0  43.0    .0|  56.0  30| 44.0    .0    .0    .0  43.0|  87.0  27| 19.0  10.5    .0  10.0|  39.5  34| 259.5  23|
LOREN SIMONS        26 ST JOHNS            | 13.0    .0  11.0  12.0|  36.0  50| 13.0  12.5  10.5  24.0|  60.0  29| 26.0   4.5  15.5  23.0  26.0|  95.0  23| 19.0  24.5  11.5  10.0|  65.0  21| 256.0  24|
TONY OBERMEYER       8 WYOMING             |  7.5  23.5   3.0  12.0|  46.0  41| 13.0    .0    .0  13.5|  26.5  48| 36.0  16.5  15.5  15.0  34.0| 117.0  16| 19.0  24.5  11.5  10.0|  65.0  20| 254.5  25|
CHRIS MULLER        25 GRAND RAPIDS        |   .0  33.0   3.0    .0|  36.0  49|   .0  12.5  10.5  13.5|  36.5  43| 26.0  16.5  15.5  29.0  35.0| 122.0  13| 13.0    .0  11.5  33.0|  57.5  28| 252.0  26|
MICHAEL BOWKER      28 HOLLAND             | 15.0  15.0   7.0   2.0|  39.0  45| 13.0  12.5  21.0  25.0|  71.5  19| 40.0  29.0   7.0    .0   7.5|  83.5  28| 19.0  24.5   4.5    .0|  48.0  31| 242.0  27|
BRYAN OBERMEYER     15 GRAND RAPIDS        | 18.0    .0    .0    .0|  18.0  66|   .0    .0    .0  13.5|  13.5  55| 26.0  31.0  22.0   9.5  36.0| 124.5  10| 39.0  10.5   2.0  32.0|  83.5  10| 239.5  28|
PETE REMUS          31 GOWEN               |  2.5   5.0  27.5  29.5|  64.5  25| 13.0  12.5    .0  13.5|  39.0  37|  6.0  16.5   7.0  17.0  29.0|  75.5  33| 19.0  10.5  11.5  19.0|  60.0  25| 239.0  29|
GLENN DIK           36 GRAND RAPIDS        | 17.0  23.5   3.0  29.5|  73.0  19| 13.0  12.5    .0  13.5|  39.0  39| 26.0  16.5  15.5  18.0    .0|  76.0  32| 19.0    .0  11.5  10.0|  40.5  33| 228.5  30|
TOM VANDER SLOOT    14 ROCKFORD            |  2.5  23.5  27.5   2.0|  55.5  33| 13.0  12.5  27.0  13.5|  66.0  24|   .0  16.5  15.5   9.5  40.0|  81.5  30| 19.0    .0    .0    .0|  19.0  54| 222.0  31|
RYAN RICHARDSON     19 GRANDVILLE          | 16.0  10.0  27.5  12.0|  65.5  24|   .0  12.5  10.5    .0|  23.0  50| 26.0  16.5    .0   1.5  25.0|  69.0  38| 19.0  10.5  11.5  22.0|  63.0  23| 220.5  32|
CHARLES ALLAIRE     65 MASON MI            |   .0    .0  27.5    .0|  27.5  59|   .0    .0  45.0  36.0|  81.0  14| 47.0    .0    .0    .0    .0|  47.0  50| 19.0    .0    .0  44.0|  63.0  24| 218.5  33|
DAN FERRARA         37 KALAMAZOO           | 29.0  23.5  27.5  12.0|  92.0  13|   .0  12.5  10.5    .0|  23.0  53|   .0    .0  21.0  24.0  27.0|  72.0  35|   .0    .0    .0  29.0|  29.0  41| 216.0  34|
DAN VAN SWEDEN       5 KALAMAZOO MI        | 10.0    .0  15.0  41.0|  66.0  23| 13.0  12.5  10.5    .0|  36.0  45| 26.0    .0  15.5  31.0  21.0|  93.5  25|   .0    .0    .0  10.0|  10.0  61| 205.5  35|
TREVOR THOMAS       27 MUSKEGON            | 31.0  16.0    .0  12.0|  59.0  27| 30.0  26.0  24.0    .0|  80.0  15|  6.0   7.0  15.5    .0    .0|  28.5  61|   .0  29.0    .0    .0|  29.0  40| 196.5  36|
TODD SHOBERG        42 KALAMAZOO           |  7.5    .0    .0  29.5|  37.0  48|   .0    .0    .0  13.5|  13.5  56| 26.0    .0    .0    .0  44.0|  70.0  37| 19.0  10.5    .0  42.0|  71.5  18| 192.0  37|
STEPHEN KUNNATH     54 GRAND RAPIDS MI     |   .0    .0  27.5  29.5|  57.0  30| 29.0  12.5    .0  26.0|  67.5  22| 42.0  16.5    .0    .0    .0|  58.5  43|   .0    .0    .0    .0|    .0  86| 183.0  38|
DAVID STEBBENS      38 BELMONT MI          |  7.5   5.0  14.0  12.0|  38.5  46|   .0  12.5    .0    .0|  12.5  60| 14.0    .0   7.0  20.0  24.0|  65.0  41| 19.0  24.5  11.5  10.0|  65.0  22| 181.0  39|
BRANT HENDLER       53 GRAND RAPIDS MI     |   .0  40.0  49.0    .0|  89.0  14| 34.0   2.0  10.5    .0|  46.5  34|   .0  35.0    .0    .0   7.5|  42.5  54|  2.0    .0    .0    .0|   2.0  67| 180.0  40|
STEVEN HILLS        51 GRAND RAPIDS MI     |   .0  23.5  27.5    .0|  51.0  34| 28.0  12.5    .0  13.5|  54.0  32|   .0  27.0    .0  25.0    .0|  52.0  45|   .0    .0  11.5  10.0|  21.5  44| 178.5  41|
FRED DOYLE          39 MATTAWAN            |  7.5  11.0  27.5  29.5|  75.5  18|   .0    .0  23.0    .0|  23.0  54|   .0    .0    .0   9.5  48.0|  57.5  44|   .0    .0    .0  17.0|  17.0  55| 173.0  42|
DAN GILLESPIE       35 GALESBURG           | 12.0  38.0    .0  29.5|  79.5  15| 35.0    .0  33.0    .0|  68.0  21|   .0    .0    .0    .0    .0|    .0 103|   .0    .0    .0  21.0|  21.0  45| 168.5  43|
BRION BROOKS        12 HUDSONVILLE         | 14.0    .0  13.0    .0|  27.0  63| 13.0  12.5  29.0  13.5|  68.0  20|  6.0  16.5   2.0  21.0  23.0|  68.5  39|   .0    .0    .0    .0|    .0  77| 163.5  44|
MARK OLSON          43 DELTON              | 16.0  23.5    .0   4.5|  44.0  44| 13.0    .0  41.0    .0|  54.0  31|   .0    .0  23.0    .0  28.0|  51.0  47|  3.5  10.5    .0    .0|  14.0  56| 163.0  45|
CHARLES BULTMAN     45 WAYLAND MI          | 15.0  31.0  10.0    .0|  56.0  32|   .0  12.5  10.5  13.5|  36.5  44| 26.0    .0    .0  22.0  19.0|  67.0  40|   .0    .0   2.0    .0|   2.0  68| 161.5  46|
JIMMY MC MURRAY     77 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0  92|   .0    .0    .0    .0|    .0 100| 26.0  16.5   7.0  27.0  33.0| 109.5  19| 19.0  10.5    .0    .0|  29.5  39| 139.0  47|
IAN LITTLE          74 ALLENDALE MI        |   .0    .0    .0    .0|    .0  85|   .0  12.5  10.5    .0|  23.0  52| 26.0  16.5    .0    .0  31.0|  73.5  34| 19.0  10.5    .0  10.0|  39.5  35| 136.0  48|
BOB PEKRUL          33 WYOMING             |  2.5    .0    .0    .0|   2.5  74|   .0    .0    .0    .0|    .0  95|   .0  30.0  15.5    .0   2.5|  48.0  49| 38.0  10.5    .0  30.0|  78.5  14| 129.0  49|
DARRYL UHLER        64 LANSING MI          |   .0    .0  46.0    .0|  46.0  39|   .0    .0  42.0    .0|  42.0  36| 39.0    .0    .0    .0    .0|  39.0  56|   .0    .0    .0    .0|    .0  95| 127.0  50|
FRED ANDERSON       66 HASLETT MI          |   .0    .0  48.0    .0|  48.0  36|   .0    .0  10.5    .0|  10.5  63| 45.0    .0    .0    .0    .0|  45.0  52| 19.0    .0    .0    .0|  19.0  51| 122.5  51|
ERIC WONDERGEM      90 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0 104| 19.0  36.0  28.0  37.0| 120.0   6| 120.0  52|
KEVIN CAMP          70 GRAND HAVEN MI      |   .0    .0    .0  29.5|  29.5  53| 13.0    .0  10.5    .0|  23.5  49| 14.0    .0    .0    .0    .0|  14.0  70| 42.0  10.5    .0    .0|  52.5  30| 119.5  53|
DEREK PRECHTL       76 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0  31.0    .0  51.0|  82.0  29| 19.0    .0    .0    .0|  19.0  53| 101.0  54|
MATT JANKOWIAK      62 SAGINAW MI          |   .0    .0  27.5    .0|  27.5  57| 31.0    .0  31.0    .0|  62.0  27|   .0    .0    .0   9.5    .0|   9.5  74|   .0    .0    .0    .0|    .0  78|  99.0  55|
KEVIN MOMBER        17 BELMONT MI          | 25.0    .0   3.0    .0|  28.0  55| 13.0    .0  10.5  13.5|  37.0  40|  6.0  16.5    .0    .0   2.5|  25.0  64|  1.0    .0    .0    .0|   1.0  69|  91.0  56|
JASON O'NEILL       63 SAGINAW MI          |   .0    .0  45.0    .0|  45.0  42| 13.0    .0  32.0    .0|  45.0  35|   .0    .0    .0    .0    .0|    .0  94|   .0    .0    .0    .0|    .0 101|  90.0  57|
LISA MATLOCK        41 KALAMAZOO           |  7.5    .0    .0  12.0|  19.5  65|   .0    .0    .0    .0|    .0 102| 26.0    .0    .0    .0  20.0|  46.0  51|   .0  10.5    .0  10.0|  20.5  46|  86.0  58|
JIM WEBSTER         68 CLARKSTON MI        |   .0    .0    .0  47.0|  47.0  38|   .0  34.0    .0    .0|  34.0  47|   .0    .0    .0    .0    .0|    .0  88|   .0    .0    .0    .0|    .0  88|  81.0  59|
KURT SWANSON         0 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0  75|   .0    .0    .0    .0|    .0  82|   .0    .0    .0  19.0  42.0|  61.0  42| 19.0    .0    .0    .0|  19.0  48|  80.0  60|
RICK SNOW           94 CHESTERFIELD MI     |   .0    .0    .0    .0|    .0  96|   .0    .0    .0    .0|    .0  77|   .0    .0    .0  28.0  50.0|  78.0  31|   .0    .0    .0    .0|    .0  71|  78.0  61|
BRIAN WALQUIST      75 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0 102|   .0  12.5  10.5  13.5|  36.5  42|   .0   4.5   7.0   9.5  17.0|  38.0  57|  3.5    .0    .0    .0|   3.5  65|  78.0  62|
KEVIN DUBOIS         2 HOLLAND MI          |   .0    .0  27.5  29.5|  57.0  29| 13.0    .0    .0    .0|  13.0  59|  6.0    .0    .0    .0    .0|   6.0  76|   .0    .0    .0    .0|    .0  89|  76.0  63|
AARON ZUELKE        89 KALAMAZOO MI        |   .0    .0    .0    .0|    .0  94|   .0    .0    .0    .0|    .0  74|   .0    .0    .0   9.5   7.5|  17.0  68| 19.0  24.5   4.5  10.0|  58.0  27|  75.0  64|
MICHAEL PAWLAK      44 GRAND HAVEN         | 15.5  23.5    .0  29.5|  68.5  22|   .0    .0    .0    .0|    .0  93|   .0    .0    .0    .0    .0|    .0  84|   .0    .0    .0    .0|    .0 103|  68.5  65|
MARK NIIRO          60 EAST LANSING MI     |   .0    .0  27.5    .0|  27.5  56|   .0    .0    .0    .0|    .0  91|   .0    .0    .0    .0    .0|    .0  82| 34.0    .0    .0    .0|  34.0  37|  61.5  66|
ADAM WATTS          48 SPRING LAKE MI      |   .0  23.5    .0    .0|  23.5  64|   .0    .0    .0    .0|    .0  92|   .0    .0    .0    .0  18.0|  18.0  67| 19.0    .0    .0    .0|  19.0  49|  60.5  67|
MICHAEL TEEL        32 KALAMAZOO           |  2.5   1.5    .0  12.0|  16.0  67|   .0    .0  10.5    .0|  10.5  61|   .0    .0    .0    .0  22.0|  22.0  66|   .0    .0    .0  10.0|  10.0  62|  58.5  68|
JEFF PATTON         69 SAGINAW MI          |   .0    .0    .0  45.0|  45.0  43| 13.0    .0    .0    .0|  13.0  58|   .0    .0    .0    .0    .0|    .0  81|   .0    .0    .0    .0|    .0  74|  58.0  69|
DAVID LANE          24 JENISON             |   .0    .0   3.0  12.0|  15.0  68| 13.0    .0  10.5  13.5|  37.0  41|   .0   1.5    .0    .0    .0|   1.5  80|   .0    .0    .0    .0|    .0 108|  53.5  70|
ROB WYNALDA         82 ROCKFORD MI         |   .0    .0    .0    .0|    .0  84|   .0    .0    .0    .0|    .0  89| 26.0  16.5   7.0   1.5    .0|  51.0  46|   .0    .0    .0    .0|    .0  98|  51.0  71|
DAVID BARR          52 GRAND RAPIDS MI     |   .0   5.0    .0    .0|   5.0  73| 13.0  12.5    .0  13.5|  39.0  38|   .0   4.5    .0    .0    .0|   4.5  77|   .0    .0    .0    .0|    .0  83|  48.5  72|
BRETT ROBINSON      81 LANSING MI          |   .0    .0    .0    .0|    .0  90|   .0    .0    .0    .0|    .0  96| 48.0    .0    .0    .0    .0|  48.0  48|   .0    .0    .0    .0|    .0  82|  48.0  73|
MIKE TRAMONTINI     67 PETOSKEY MI         |   .0    .0    .0  46.0|  46.0  40|   .0    .0    .0    .0|    .0  80|   .0    .0    .0    .0    .0|    .0  99|   .0    .0    .0    .0|    .0  97|  46.0  74|
JEFF KOCK           91 ELK RAPIDS MI       |   .0    .0    .0    .0|    .0  99|   .0    .0    .0    .0|    .0  99|   .0    .0    .0  43.0    .0|  43.0  53|   .0    .0    .0    .0|    .0  87|  43.0  75|
BILL FISCHER        83 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0  89|   .0    .0    .0    .0|    .0  67|   .0    .0    .0    .0  30.0|  30.0  60|   .0    .0    .0  10.0|  10.0  64|  40.0  76|
DYLAN VAN WEELDEN   18 SPRING LAKE MI      |   .0    .0    .0    .0|    .0   0|   .0    .0    .0  13.5|  13.5  57|   .0  16.5   7.0    .0    .0|  23.5  65|   .0    .0    .0    .0|    .0 107|  37.0  77|
MIKE FERGUSON        0 BOULDER CO          |   .0    .0    .0    .0|    .0  80|   .0    .0    .0    .0|    .0  87|   .0    .0    .0  35.0    .0|  35.0  58|   .0    .0    .0    .0|    .0  93|  35.0  78|
JAMES KNIGHT         0 YPSILANTI MI        |   .0  35.0    .0    .0|  35.0  51|   .0    .0    .0    .0|    .0  84|   .0    .0    .0    .0    .0|    .0  92|   .0    .0    .0    .0|    .0 109|  35.0  79|
KEVIN COUSINEAU    100 LANSING MI          |   .0    .0    .0    .0|    .0  81|   .0    .0    .0    .0|    .0  86|   .0    .0    .0    .0    .0|    .0  87|   .0    .0  11.5  23.0|  34.5  36|  34.5  80|
MYLES WEITZMAN       0 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0  76|   .0    .0    .0    .0|    .0  79|   .0    .0    .0  33.0    .0|  33.0  59|   .0    .0    .0    .0|    .0  72|  33.0  81|
SCOTT TEMPLAR       59 GRAND RAPIDS MI     |   .0    .0   9.0    .0|   9.0  71|   .0  12.5  10.5    .0|  23.0  51|   .0    .0    .0    .0    .0|    .0  89|   .0    .0    .0    .0|    .0  85|  32.0  82|
TIM VAN GILDER      72 HUDSONVILLE MI      |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0|   .0    .0    .0  31.0|  31.0  38|  31.0  83|
SKYLER REEVES        0 PINCKNEY MI         |   .0    .0    .0  29.5|  29.5  52|   .0    .0    .0    .0|    .0  73|   .0    .0    .0    .0    .0|    .0  96|   .0    .0    .0    .0|    .0  96|  29.5  84|
BRIAN MATTER        71 PINCKNEY MI         |   .0    .0    .0  29.5|  29.5  54|   .0    .0    .0    .0|    .0  94|   .0    .0    .0    .0    .0|    .0  83|   .0    .0    .0    .0|    .0  80|  29.5  85|
MICHAEL ZBAWIONY    55 LANSING MI          |   .0    .0  27.5    .0|  27.5  61|   .0    .0    .0    .0|    .0  83|   .0    .0    .0    .0    .0|    .0  91|   .0    .0    .0    .0|    .0  73|  27.5  86|
MATT SCOTT          61 EAST LANSING MI     |   .0    .0  27.5    .0|  27.5  62|   .0    .0    .0    .0|    .0  64|   .0    .0    .0    .0    .0|    .0 100|   .0    .0    .0    .0|    .0  99|  27.5  87|
RICH GELLERT         0 MONTEREY CA         |   .0    .0  27.5    .0|  27.5  60|   .0    .0    .0    .0|    .0  76|   .0    .0    .0    .0    .0|    .0  97|   .0    .0    .0    .0|    .0  76|  27.5  88|
ERIC TOTH           57 HOLLAND MI          |   .0    .0  27.5    .0|  27.5  58|   .0    .0    .0    .0|    .0  90|   .0    .0    .0    .0    .0|    .0  86|   .0    .0    .0    .0|    .0 100|  27.5  89|
RANDY FLORES        79 SAGINAW MI          |   .0    .0    .0    .0|    .0  82|   .0    .0    .0    .0|    .0  88| 26.0    .0    .0    .0    .0|  26.0  63|   .0    .0    .0    .0|    .0  94|  26.0  90|
MATT SCOTT          80 EAST LANSING MI     |   .0    .0    .0    .0|    .0  97|   .0    .0    .0    .0|    .0  75| 26.0    .0    .0    .0    .0|  26.0  62|   .0    .0    .0    .0|    .0  84|  26.0  91|
BILL TUER           46 KALAMAZOO           |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0|   .0    .0    .0  26.0|  26.0  42|  26.0  92|
CHAS QUACKENBUSH    98 SLINGERLANDS NY     |   .0    .0    .0    .0|    .0 101|   .0    .0    .0    .0|    .0  69|   .0    .0    .0    .0    .0|    .0  93|   .0  24.5    .0    .0|  24.5  43|  24.5  93|
RYAN DOMBROWSKI     86 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0 100|   .0    .0    .0    .0|    .0  72|   .0   1.5    .0   9.5    .0|  11.0  73|   .0  10.5    .0   2.0|  12.5  58|  23.5  94|
CRAIG GIETZEN       93 ROCKFORD MI         |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0 105| 19.0    .0    .0    .0|  19.0  47|  19.0  95|
JOHN MESKO          96 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0  87|   .0    .0    .0    .0|    .0  98|   .0    .0    .0    .0    .0|    .0  85| 19.0    .0    .0    .0|  19.0  52|  19.0  96|
BRUCE RIPKA         87 GRAND HAVEN MI      |   .0    .0    .0    .0|    .0  91|   .0    .0    .0    .0|    .0  97|   .0  16.5    .0    .0    .0|  16.5  69|   .0    .0    .0    .0|    .0  81|  16.5  97|
CHRIS CLINE         85 ALLENDALE MI        |   .0    .0    .0    .0|    .0  78|   .0    .0    .0    .0|    .0 101|   .0   4.5    .0   9.5    .0|  14.0  72|   .0    .0    .0   1.0|   1.0  70|  15.0  98|
JOHN MEYERS         78 KALAMAZOO MI        |   .0    .0    .0    .0|    .0  86|   .0    .0    .0    .0|    .0  81| 14.0    .0    .0    .0    .0|  14.0  71|   .0    .0    .0    .0|    .0  79|  14.0  99|
JOHN BUSH            0 SAGINAW             |  7.5   5.0    .0    .0|  12.5  69|   .0    .0    .0    .0|    .0  65|   .0    .0    .0    .0    .0|    .0 101|   .0    .0    .0    .0|    .0 106|  12.5 100|
STEVE CHANTER       97 GRAND RAPIDS MI     |   .0    .0    .0    .0|    .0  88|   .0    .0    .0    .0|    .0  71|   .0    .0    .0    .0    .0|    .0  95|   .0  10.5   2.0    .0|  12.5  57|  12.5 101|
BOB RYSKAMP          0 GRAND RAPIDS        |   .0    .0    .0    .0|    .0  83|   .0    .0  10.5    .0|  10.5  62|   .0    .0    .0    .0    .0|    .0  90|   .0    .0    .0    .0|    .0  90|  10.5 102|
KELLY EMMETT        99 KALAMAZOO MI        |   .0    .0    .0    .0|    .0  79|   .0    .0    .0    .0|    .0  78|   .0    .0    .0    .0    .0|    .0  98|   .0  10.5    .0    .0|  10.5  60|  10.5 103|
DAVE CRANDALL       58 CEDAR SPRINGS MI    |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0|   .0    .0    .0  10.0|  10.0  63|  10.0 104|
BEN CRUICKSHANK     84 EAST LANSING MI     |   .0    .0    .0    .0|    .0  93|   .0    .0    .0    .0|    .0  85|   .0    .0    .0    .0   7.5|   7.5  75|   .0    .0    .0    .0|    .0  91|   7.5 105|
KURT SWANSON         0 GRAND RAPIDS        |   .0   5.0    .0    .0|   5.0  72|   .0    .0    .0    .0|    .0  66|   .0    .0    .0    .0    .0|    .0 102|   .0    .0    .0    .0|    .0 104|   5.0 106|
LARS WELTON         92 TRAVERSE CITY MI    |   .0    .0    .0    .0|    .0  98|   .0    .0    .0    .0|    .0  68|   .0    .0    .0   3.5    .0|   3.5  78|   .0    .0    .0    .0|    .0  75|   3.5 107|
BILL SCHOUMAN       95 MUSKEGON MI         |   .0    .0    .0    .0|    .0  77|   .0    .0    .0    .0|    .0  70|   .0    .0    .0   3.5    .0|   3.5  79|   .0    .0    .0    .0|    .0  92|   3.5 108|
KEN PAULUS          88 WYOMING MI          |   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0|    .0   0|   .0    .0    .0    .0    .0|    .0   0|   .0    .0    .0   3.0|   3.0  66|   3.0 109|

______________________________________

Results prepared by: MIDWEST SPORTS SERVICES
                     2212 COLLEGE AVE SE
                     GRAND RAPIDS MI  49507-3106
                     (616) 452-2453 (voice/fax)
                     mss321@aol.com

blackline.gif (37 bytes)

All Rights Reserved © TRUESPORT 1997, 1998, 1999
Advertise on TrueSport
Contact Us