CANADIAN NATIONAL CYCLO-CROSS
CHAMPIONSHIPS
also see: website
MONT-HABITANT, QUEBEC
NOVEMBER 7, 1999
OFFICIAL RESULTS reposted with permission from the Canadian Cycling Association
| CATEGORY: Senior Elite Men | |||||||
| Rank | Plate # | Last Name | First Name | Prov. | Time | Diff. | Laps |
| 1 | 3 | Wedge | Peter | NB | 1.05.27 | 14 laps | |
| 2 | 28 | Hall | Josh | ON | 1.05.32 | 0.00.05 | " |
| 3 | 137 | Spadaccini | Paolo | ON | 1.05.52 | 0.00.25 | " |
| 4 | 138 | Westwood | Kris | QC | 1.06.31 | 0.01.04 | " |
| 5 | 30 | Bakker | Osmond | ON | 1.06.31 | 0.01.04 | " |
| 6 | 10 | Toulouse | Mathieu | QC | 1.07.12 | 0.01.45 | " |
| 7 | 139 | Duggan | Raymond | ON | 1.07.58 | 0.02.31 | " |
| 8 | 130 | Weber | Jeff | ON | 1.08.25 | 0.02.98 | " |
| 9 | 132 | Morse | Peter | ON | 1.09.50 | 0.04.23 | " |
| 10 | 131 | Hansen | Chris | ON | 1.10.56 | 0.05.29 | " |
| 11 | 121 | Davies | Warren | ON | 1.06.20 | less 1 lap | |
| 12 | 31 | Paradis | Mario | QC | 1.06.30 | " | |
| 13 | 126 | Ross | Neil | ON | 1.07.01 | " | |
| 14 | 123 | Martineau | William | ON | 1.09.27 | " | |
| 15 | 135 | Grieux | Richard | ON | 1.09.30 | less 2 laps | |
| 16 | 18 | Gould | Jeremy | ON | 1.09.46 | " | |
| 17 | 8 | Kerr | Robert-Gary | ON | 1.10.20 | " | |
| 18 | 129 | Voduc | David | ON | 1.11.02 | " | |
| 19 | 125 | Hancock | Timothy | ON | 1.07.39 | less 4 laps | |
| 20 | 24 | Abbas | Iyad | ON | 1.09.15 | " | |
| 21 | 2 | Varney | Justin | ON | DNF | ||
| 22 | 9 | Hugenholz | Chris | ON | DNF | ||
| 23 | 134 | Hershoff | Aaron | NB | DNF | ||
| 24 | 122 | Shea | Patrick | ON | DNF | ||
| CATEGORY: Senior Elite Women | |||||||
| Rank | Plate # | Last Name | First Name | Prov. | Time | Diff. | Laps |
| 1 | 102 | Redden | Christina | ON | 48.59 | 9 laps | |
| 2 | 108 | St-Jacques | Sophie | QC | 51.00 | 2.41 | " |
| 3 | 103 | Fedina | Marg | AB | 45.47 | less 1 lap | |
| 4 | 116 | Greene | Leslie | ON | 46.35 | " | |
| 5 | 115 | Healy | Anna | AB | 46.40 | " | |
| 6 | 107 | Coney | Helena | ON | 47.38 | " | |
| 7 | 105 | Holmgren | Lisa | ON | 48.01 | " | |
| 8 | 101 | Dozois | Anne-Marie | QC | 48.02 | " | |
| 9 | 109 | Kellett | Amanda | ON | 48.30 | " | |
| 10 | 114 | Hoskins | Lisa | ON | 49.44 | " | |
| 11 | 104 | Lunstead | Melissa | ON | 50.12 | " | |
| 12 | 110 | Adams | Jennifer | ON | 50.45 | " | |
| 13 | 106 | Galbraith | Cydney | ON | 48.35 | less 2 laps | |
| 14 | 111 | Konantz | Patricia | QC | 49.32 | " | |
| 15 | 112 | L'Esperance | Marie-Claude | QC | 47.15 | less 3 laps | |
| CATEGORY: Junior Men | |||||||
| Rank | Plate # | Last Name | First Name | Prov. | Time | Diff. | Laps |
| 1 | 143 | Sanowar | Peter | ON | 47.10 | 9 laps | |
| 2 | 167 | Hadley | Mathieu | NB | 48.40 | 1.30 | " |
| 3 | 145 | McArthur | Brook | ON | 49.18 | 2.08 | " |
| 4 | 149 | Marquis Duranceau | Richard | QC | 50.45 | 3.35 | " |
| 5 | 147 | Reid | Chris | ON | 50.58 | 3.48 | " |
| 6 | 190 | Kuczynski | Arthur | QC | 46.13 | less 1 lap | |
| 7 | 146 | Amos | Steve | ON | 46.19 | " | |
| 8 | 140 | Rollin | Domonique | QC | 47.10 | " | |
| 9 | 142 | Rothwell | Kyle | ON | 47.10 | " | |
| 10 | 144 | Vives | Maxime | QC | 48.30 | " | |
| 11 | 148 | Dargis | J.Francois | QC | 49.09 | " | |
| 12 | 118 | Christie | Adrian | QC | 48.30 | less 2 laps | |
| 13 | 119 | Webbec | Bjorn | QC | 48.50 | " | |
| 14 | 141 | Roth | Ryan | ON | DNF | ||
| CATEGORY: Espoir | |||||||
| Rank | Plate # | Last Name | First Name | Prov. | Time | Diff. | Laps |
| 1 | 21 | Kuncewicz | Rafal | AB | 1.09.55 | 14 laps | |
| 2 | 136 | McNeil | Chris | NF | 1.05.41 | less 1 lap | |
| 3 | 124 | Traine | Enrico | ON | 1.07.10 | " | |
| 4 | 133 | George | Gregory | NB | 1.07.11 | " | |
| 5 | 14 | Lebeau | Marc-Andre | QC | 1.08.01 | " | |
| 6 | 120 | Rollin | Philippe | QC | 1.05.27 | less 2 laps | |
| CATEGORY: Masters | |||||||
| Rank | Plate # | Last Name | First Name | Prov. | Time | Diff. | Laps |
| 1 | 154 | Dermont | David | ON | 45.24 | 9 laps | |
| 2 | 168 | Morneau | Gilles | QC | 46.13 | 0.89 | " |
| 3 | 161 | Heck | Stephen | ON | 46.47 | 1.23 | " |
| 4 | 162 | Bethridge | Erik | ON | 47.57 | 2.33 | " |
| 5 | 160 | Paton | Christopher | ON | 48.30 | 3.06 | " |
| 6 | 166 | Stewart | Ian | ON | 48.40 | 3.16 | " |
| 7 | 167 | Goyette | Andre | ON | 48.41 | 3.17 | " |
| 8 | 249 | Christie | Greg | QC | 48.42 | 3.18 | " |
| 9 | 165 | Hamel | Luc | QC | 49.09 | 3.85 | " |
| 10 | 156 | Smith | Duane | ON | 49.09 | 3.85 | " |
| 11 | 153 | Galarneau | Jacques | ON | 49.09 | 3.85 | " |
| 12 | 157 | Randall | Reece | ON | 49.44 | 4.20 | " |
| 13 | 151 | Laycock | Glen | ON | 50.08 | 4.84 | " |
| 14 | 163 | Carson | Leigh | ON | 50.32 | 5.08 | " |
| 15 | 158 | Leach | Mike | ON | 50.38 | 5.14 | " |
| 16 | 152 | Galbraith | Robert | ON | 51.38 | 6.14 | " |
| 17 | 155 | Easton | John | ON | 45.24 | 8 laps | |
| 18 | 159 | Schuck | Peter | ON | 45.59 | " | |
| 19 | 164 | Marcotte | Guy | QC | 46.3 | " | |
| 20 | 150 | Redden | Christopher | ON | 47.1 | " | |
| 21 | Vives | Bernard | QC | 49.34 | " | ||
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us