Team Burn Cyclocross Race
Bender Farm Market Copley, Ohio
December 11, 1999
Another sunny and mild day greeted racers at the second Team Burn / Bender Farm Market Cyclocross Race. With the absence of local pro Paul Martin (who was at the Nat'l Cyclocross Championships in San Francisco) the "A" race was wide open. The "B" race featured two matchups of men vs. women. Both battles were closely fought and made for the closest finishes of the day.
January 15, 2000 will be the 3rd Team Burn / Bender Farm Market Cyclocross Race "A" race at 11:00 and "B" race at 12:30.
Race Results
| "A" RACE | ||||
| PLACE | NAME | CLUB | TIME | LAPS |
| 1 | Rudy Sroka | Team Burn | 1:01:30 | 9 |
| 2 | Brent Evans | Color Me Safe | 1:03:01 | 9 |
| 3 | Brian Stern | PDQ | 1:05:30 | 9 |
| 4 | Derek Wilford | Team Burn | 1:07:10 | 9 |
| 5 | Mike Johnson | Team Burn | 1:02:20 | 8 |
| 6 | Dick Brink | Guinness | 1:02:30 | 8 |
| 7 | Jack Turner | Phat Tire | 1:02:35 | 8 |
| 8 | Rick Maier | Color Me Safe | 1:07:21 | 8 |
| 9 | Jeff Salipante | Pittsburgh Cycle | 1:08:41 | 8 |
| 10 | Joe Lombardo | Oxy-water/Jensen | DNF | |
| "B" RACE | ||||
| PLACE | NAME | CLUB | TIME | LAPS |
| 1 | Scott Hoffman | Lake Erie Wheelers | 0:55:08 | 7 |
| 2 | * Tiffany Kenny | Eddy's | 0:55:16 | 7 |
| 3 | Julie Lewis | Team Burn | 0:56:12 | 7 |
| 4 | Mike Woods | Lake Erie Wheelers | 0:57:09 | 7 |
| 5 | Henry Hausenstein | Eddy's | 0:50:22 | 6 |
| 6 | Ed Enyedy | PDQ | 0:52:22 | 6 |
| 7 | Roger Brenenstuhl | 0:52:22 | 6 | |
| 8 | Russ Marx | Lake Erie Wheelers | 0:55:01 | 6 |
| 9 | Tom Nezovich | Lake Erie Wheelers | 0:55:58 | 6 |
| 10 | Russ Johnson | Team Burn | 0:57:07 | 6 |
| * First Place Woman | ||||
![]()
All Rights Reserved © TRUESPORT 1997,
1998, 1999
Advertise on TrueSport
Contact Us