| TrueSport |
RAD Road Race Series - Final Overall Standings
Richland, Washington
March 14, 21, 28 1998
| Place | Name | Team | Points |
| Cat 1/2/3 | |||
| 1. | Kenny Williams | Saturn of Bellevue | 41 |
| 2. | Sean O'Shea | Snake River Cyclists | 29 |
| 3. | Jerry Markee | Control Tech Racing | 26 |
| 4. | Michael Emde | Petit Oil Cycling Team | 20 |
| 5. | Steve Sommers | Petit Oil Cycling Team | 17 |
| 6. | Glenn Lacy | Snake River Cyclists | 16 |
| 7. | Johnathon Walpole | Team Oregon | 14 |
| 8. | Rusty Beall | Ray's Boathouse | 12 |
| 9. | Robert Horne | Boise Cycling Club | 11 |
| 10. | Andre Gonzales | Snake River Cyclists | 7 |
| 11. | Cory Stayton | Team Oregon | 6 |
| 12. | Jason Schniepp | Baddlands Racing | 5 |
| 12. | Larry Shannon | Control Tech Racing | 5 |
| 14. | Jason Gonzales | Ray's Boathouse | 4 |
| 15. | Matt Weyen | Ray's Boathouse | 3 |
| 15. | Heinrich Wiebe | Boise Cycling Club | 3 |
| 17. | Geoff Tindall | Old Town Bicycle/Tides | 2 |
| 18. | Curtis French | Snake River Cyclists | 1 |
| Cat 4/5 | |||
| 1. | Britt Robinson | Chinook Yakima | 27 |
| 2. | John Limbaugh | Chinook | 19 |
| 3. | Tim Gunderson | Chinook Yakima | 18 |
| 4. | Paul Fisher | NW Velo/Mt Tabor Bikes | 17 |
| 5. | Timothy Mrelock | Lactic Acid Cycling | 16 |
| 5. | Mychailo Tolozcko | Chinook | 16 |
| 7. | Taylor Anderson | Northern Rockies | 13 |
| 7. | Ted Hohl | Chinook | 13 |
| 9. | Colby Siemens | Petit Oil Cycling Team | 10 |
| 9. | Bryan Stover | Lactic Acid Cycling | 10 |
| 11. | Richard Nelson | Chinook | 9 |
| 12. | Kirk Hutchins | Chinook Yakima | 8 |
| 12. | George Romer | The Valley/CBC | 8 |
| 14. | Christopher Crosby | Unattached | 6 |
| 15. | Chris Crecelius | Unattached | 5 |
| 15. | RJ Remand | WSU | 5 |
| 17. | Dave Hagelganz | Baddlands Racing | 3 |
| 18. | Jim Lang | Lactic Acid Cycling | 2 |
| 18. | AJ Wilkens | Northern Rockies | 2 |
| 20. | Phillip Wong | NW Velo/Mt Tabor Bikes | 1 |
| Women Cat 4 | |||
| 1. | Laura Felicetti | Unattached | 51 |
| 2. | Allison Beall | Ray's Boathouse | 41 |
| 3. | Kathleen Wellsfry | Unattached | 25 |
| 4. | Angela Ealey | Chinook Yakima | 16 |
| 5 | Ann Marie Thiessen | Twin Rivers Cyclists | 10 |
| 5. | Laura Moen | Twin Rivers Cyclists | 10 |
| Masters Men A | |||
| 1. | Mark Brown | Finley Flyers | 39 |
| 2. | Clint Andring | Finley Flyers | 35 |
| 3. | David Byron | Chinook | 20 |
| 4. | Mark Farsdahl | Gregg's-Specialized | 18 |
| 5. | Steve Lundblad | Chinook Yakima | 13 |
| 6. | Chris Gulick | Northern Life/Liq. Sun | 10 |
| 7. | Mark Painter | Chinook | 8 |
| 7. | Tim Renz | Finley Flyers | 8 |
| 7. | Rich Uhlrich | Finley Flyers | 8 |
| 10. | Sharon Fullwood | Pazzo Vello | 6 |
| 10. | Paul Bernstein | Ti Cycles Racing | 6 |
| 12. | Kenny Farrell | Wheelsport Cycling Team | 5 |
| 13. | Joe Luft | Chinook | 2 |
| Masters Men B | |||
| 1. | Greg Turpen | Finley Flyers | 32 |
| 2. | Monte Busselman | Chinook | 26 |
| 3. | Barry Schmidt | Chinook Yakima | 23 |
| 4. | David Lawson | Baddlands Racing | 21 |
| 5. | Eugine Allwire | Unattached | 20 |
| 6. | Randy Coleman | Finley Flyers | 17 |
| 7. | Don Lewis | Finley Flyers | 13 |
| 8. | Dale Anderson | Finley Flyers | 12 |
| 9. | Lloyd Campbell | Chinook Yakima | 9 |
| 10. | David Mills | Unattached | 6 |
| 11. | Perry Felker | Baddlands Racing | 5 |
| 11. | Jeff Larsson | Gregg's-Specialized | 5 |
| 11. | Phil Mattoon | Chinook Yakima | 5 |
| 11. | Steve Rapp | Wheatland Wheelers | 5 |
| 15. | Thomas Butler | Chinook | 4 |
| 16. | Greg Nelson | Chinook Yakima | 1 |
| TrueSport |
www.truesport.com/Bike
-----