| TrueSport |
Primavera Coppi
3/29/98
Prince Georges Co. Commerce Center
| Category 3 - 70 Riders $ 300 60m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 30.00 | Grant Soma | ABRT/Snow Valley |
| 2 | 24.00 | Mike Davis | Bayside/Bike Dr. |
| 3 | 18.00 | David Osborne | Team Aggress |
| 4 | 14.00 | David Yonek | Team Delaware |
| 5 | 12.00 | David Brooks | BBC/Gold's Gym |
| 6 | 10.00 | Ken Hall | Whole Wheel VC |
| 7 | 8.00 | Bo Lee | Whole Wheel VC |
| 8 | 6.00 | Dale Bemis | U.S. Coppi |
| 9 | 4.00 | Brian Hackett | BBC/Gold's Gym |
| 10 | 2.00 | John Despeaux | MVC/Powerbar |
| Category 4 - 73 Riders $ 250 60m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 24.33 | Joshua Frick | Team Extreme/SGI |
| 2 | 19.47 | Doug Foster | AMVC/GS Foster |
| 3 | 14.60 | Seth Turner | U.S. Coppi |
| 4 | 11.36 | Arthur Catoe | Team Aggress |
| 5 | 9.73 | Thomas Yeomans | Team Delaware |
| 6 | 8.11 | Theodore Waugh | U.S. Coppi |
| 7 | 6.49 | Mark Frazier | Avalon/Pete's Cycle |
| 8 | 4.87 | Stewart Harris | NCVC/Metropolis |
| 9 | 3.24 | Barry McMenamin | NCVC/Metropolis |
| 10 | 1.62 | Jeff McDermott | DC Velo Club |
| Category 5 - 44 Riders $ 0 45m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 0.00 | Hans Hanson | Regulators |
| 2 | 0.00 | John Gajduko | All American BC |
| 3 | 0.00 | Lief Hands | Penn United |
| 4 | 0.00 | Greg Norman | Unattached |
| 5 | 0.00 | Walter Koch | Unattached |
| 6 | 0.00 | James Brannan | Mt Airy |
| 7 | 0.00 | Marcus Geiser | Allegheny |
| 8 | 0.00 | Mark Frick | Team Extreme/SGI |
| 9 | 0.00 | Kurt Larrick | Unattached |
| 10 | 0.00 | Will Hoffman | U.S. Coppi |
| Junior - 3 Riders $ 75 45m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 9.00 | Andrew Cutright | MVC/Powerbar |
| 2 | 7.20 | Andreas Borroni | Avalon/Pete's Cycle |
| 3 | 5.40 | Paul Smith | Avalon/Pete's Cycle |
| Master 35+ (1-3) - 38 Riders $ 250 60m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 0.00 | Skip Foley | BBC/Gold's Gym |
| 2 | 0.00 | Roger Friend | MVC/Powerbar |
| 3 | 0.00 | Randall Root | ABRT/Snow Valley |
| 4 | 0.00 | David Osborne | Team Aggress |
| 5 | 0.00 | Grant Soma | ABRT/Snow Valley |
| 6 | 0.00 | Joe Deaton | ABRT/Snow Valley |
| 7 | 0.00 | Gary Anger | Regulators |
| 8 | 0.00 | Chris Henry | Team Aggress |
| 9 | 0.00 | Kevin Lee | VCB/Race Pace |
| 10 | 0.00 | Charles Pistole | BBC/Gold's Gym |
| Master 35+ (4-5) - 18 Riders $ 250 60m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 0.00 | Pleasant Lewis III | BBC/Gold's Gym |
| 2 | 0.00 | Carl Dolan | DC Velo Club |
| 3 | 0.00 | Greg Gallagher | BBC/Gold's Gym |
| 4 | 0.00 | Stephen Schultze | DC Velo Club |
| 5 | 0.00 | Jon Gaardner | First State VS |
| 6 | 0.00 | James Littlejohn | ABRT/Snow Valley |
| 7 | 0.00 | Lanier Gordon | Team Aggress |
| 8 | 0.00 | Chris Dwyer | BBC/Gold's Gym |
| Master 50+ - 22 Riders $ 100 60m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 16.50 | Jack Chelucci | Team Delaware |
| 2 | 13.20 | Scott Haverstick | Red Rose Rockets |
| 3 | 9.90 | Barry Free | Red Rose Rockets |
| 4 | 7.70 | John Cox | CW/Thulman Eastern |
| 5 | 6.60 | Brett Lunger | Team Delaware |
| 6 | 5.50 | Leon Michael,Jr | Team Aggress |
| 7 | 4.40 | Peter McDowell | VCB/Race Pace |
| 8 | 3.30 | Richard Schiesz | ABRT/Snow Valley |
| 9 | 2.20 | George Trissler | Red Rose Rockets |
| 10 | 1.10 | Unknown | Unknown |
| Women - 14 Riders $ 100 60m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 14.00 | Lorie Struzik | Team Delaware |
| 2 | 11.20 | Tracey Foley | Rock Creek/City Bikes |
| 3 | 8.40 | Jennifer Buckley | Team Delaware |
| 4 | 6.53 | Betsy Sellers | Rock Creek/City Bikes |
| 5 | 5.60 | Norah Shire | ABRT/Snow Valley |
| 6 | 4.67 | Deborah Berg | Team Delaware |
| 7 | 3.73 | Marni Harker | Rock Creek/City Bikes |
| 8 | 2.80 | Laura Johnson | Team Extreme/SGI |
| 9 | 1.87 | Heidi Woolever | Rock Creek/City Bikes |
| 10 | .93 | Meagan Falcigno | Rock Creek/City Bikes |
| Women Category 4 - 16 Riders $ 75 45m+2laps | |||
| Pl | D20 BAR pts | ||
| 1 | 16.00 | Jennifer Buckley | Team Delaware |
| 2 | 15.00 | Ruth Stornetta | MVC/Powerbar |
| 3 | 14.00 | Laura Johnson | Team Extreme/SGI |
| 4 | 13.00 | Kathryn Silberman | Team Extreme/SGI |
| 5 | 12.00 | Heidi Woolever | Rock Creek/City Bikes |
| 6 | 11.00 | Terry Sweitzer | Unattached |
| 7 | 10.00 | Nancy Waddell | Team Delaware |
| 8 | 9.00 | Elizabeth Gross | Rock Creek/City Bikes |
| 9 | 8.00 | Evelyn Egizi | Rock Creek/City Bikes |
| 10 | 7.00 | Meagan Falcigno | Rock Creek/City Bikes |
| 11 | 6.00 | Cheryl Gloster | Team Aggress |
| TrueSport |
www.truesport.com/Bike
-----