| TrueSport |
BICYCLE RACE RESULTS
La Primera Carrera Criterium
Plano, Texas
4/5/98
from: teamtx@netcom.com
| Juniors - 50 Minutes | ||
| Place | Rider Name | Team Name |
| 1 | Brandon Adams | Tyler Bike Club |
| 2 | Patrick McGaugh | unattached |
| 3 | Kyle Simpson | Tyler Bike Club |
| Masters 40+ - 50 minutes | ||
| Place | Rider Name | Team Name |
| 1 | David Thorton | Richardson Bikemart |
| 2 | Scott Porter | Richardson Bikemart |
| 3 | Joe Hanig | Baylor/Mirage |
| 4 | Steve Minnerly | Richardson Bikemart |
| 5 | Aron Seiken | Team Ultra |
| 6 | Robert Wellington | Baylor/Mirage |
| 7 | Leo Whelan | Arlington Velo |
| 8 | Colin Conner | Richardson Bikemart |
| 9 | James Burnett | Texas Road Club |
| 10 | Bill Bothwell | Team Ultra |
| Masters 30-39 - 50 Minutes | ||
| Place | Rider Name | Team Name |
| 1 | Leslie Akins | Hotter N' Hell |
| 2 | Bob Dahl | Plano Cycling & Fitness |
| 3 | Tommy Scott | Sports Nutrition Source |
| 4 | Randy Frakes | Richardson Bikemart |
| 5 | Bob Reveal | Sports Nutrition Source |
| 6 | David Hauk | Sports Nutrition Source |
| 7 | Richard Randleman | Sports Nutrition Source |
| 8 | John Rader | Can Creek |
| 9 | Sam Montag | Richardson Bikemart |
| Pro- Category 1, 2, 3 - 70 Minutes | ||
| Place | Rider Name | Team Name |
| 1 | Leslie Akins | Hotter N' Hell |
| 2 | Bob Dahl | Plano Cycling & Fitness |
| 3 | Brian Cdebaca | Sports Nutrition Source |
| 4 | Rusty Nickols | Texas Road Club |
| 5 | Jason Davis | Plano Cycling & Fitness |
| 6 | Pete Van Breeman | Sports Nutrition Source |
| 7 | Steve Wright | Richardson Bikemart |
| 8 | Rory McAdams | Hotter N' Hell |
| 9 | Bob McGhee | Baylor/Mirage |
| 10 | Randy Frakes | Richardson Bikemart |
| Category 3 - 60 Minutes | ||
| Place | Rider Name | Team Name |
| 1 | Philip Booth | Hotter N' Hell |
| 2 | Bob McGhee | Baylor/Mirage |
| 3 | Ryan Sparks Bike Rack | |
| 4 | Jeff Burnett | Baylor/Mirage |
| 5 | Robbie Brown | Bluebonnet Bicycles |
| 6 | Michael Majors | Hotter N' Hell |
| 7 | Ryan Crissy | Richardson Bikemart |
| Category 4 - 50 Minutes | ||
| Place | Rider Name | Team Name |
| 1 | Michael Musico | Team Shock |
| 2 | Richard Bayman | unattached |
| 3 | Steve Minnerly | Richardson Bikemart |
| 4 | Bill Daly | Baylor/Mirage |
| Category 5 - 30 Minutes | ||
| Place | Rider Name | Team Name |
| 1 | Michael Rodriguez | Tyler Bike Club |
| 2 | Maneul Samaniego | Tyler Bike Club |
| 3 | Sean Greffin | Team Shock |
| 4 | Mark Fastenau | Baylor/Mirage |
| 5 | Adrian Goldstein | Mid Cites Wheelmen |
| TrueSport |
www.truesport.com/Bike
-----